Open Access

Table A.1

RV measurements for the different spectrographs used in this analysis.

Time (BJD - 2400000) RV (km/s) RV err (km/s) Instrument
58910.723746 34.324020 0.004000 HARPS
58911.771067 34.318880 0.004440 HARPS
58912.716950 34.329700 0.005490 HARPS
58915.705378 34.323300 0.004940 HARPS
58916.751278 34.326390 0.003840 HARPS
58917.771100 34.334450 0.004290 HARPS
58918.715956 34.327300 0.004800 HARPS
58924.721557 34.323460 0.004360 HARPS
58925.718218 34.324960 0.005640 HARPS
58926.725780 34.323560 0.004520 HARPS
58927.736396 34.322920 0.004490 HARPS
58928.709603 34.321810 0.004390 HARPS
58929.717392 34.314330 0.007000 HARPS
58930.707725 34.312610 0.008150 HARPS
58931.737397 34.322390 0.005710 HARPS
59171.848568 34.323730 0.004830 HARPS
59176.826197 34.334770 0.005100 HARPS
59196.785378 34.321760 0.004010 HARPS
59197.791841 34.322360 0.004700 HARPS
59198.795178 34.332740 0.004190 HARPS
59220.777917 34.336650 0.004230 HARPS
59221.761564 34.337840 0.003190 HARPS
59223.747478 34.335450 0.003470 HARPS
59224.732789 34.328460 0.003270 HARPS
59262.759243 34.322320 0.003830 HARPS
59263.749363 34.340640 0.004060 HARPS
59264.712802 34.333680 0.003770 HARPS
59265.741670 34.324630 0.004580 HARPS
59266.698914 34.329960 0.004020 HARPS
59267.741355 34.332680 0.004740 HARPS
59268.788980 34.328840 0.004230 HARPS
59269.672306 34.338130 0.004470 HARPS
59286.794959 34.329480 0.004600 HARPS
59287.761950 34.322910 0.004330 HARPS
59288.761531 34.320690 0.006520 HARPS
59290.717159 34.319910 0.004200 HARPS
59366.521206 34.331450 0.005130 HARPS
59367.552764 34.326720 0.005090 HARPS
59369.521491 34.331190 0.005140 HARPS
59372.544956 34.338960 0.004120 HARPS
59674.553825 34.274761 0.001426 ESPRESSO
59675.576856 34.263909 0.001523 ESPRESSO
59676.670671 34.268350 0.002146 ESPRESSO
59677.512074 34.266289 0.003088 ESPRESSO
59678.659022 34.263947 0.002010 ESPRESSO
59679.625607 34.268052 0.001628 ESPRESSO
59680.566038 34.259502 0.001265 ESPRESSO
59682.524050 34.272004 0.001389 ESPRESSO
59685.570917 34.265878 0.002843 ESPRESSO
59687.548051 34.277600 0.001226 ESPRESSO
59267.876851 33.052791 0.002311 MAROON-X blue
59268.007143 33.048796 0.003156 MAROON-X blue
59269.852498 33.056575 0.002331 MAROON-X blue
59269.981134 33.052285 0.002319 MAROON-X blue
59276.915064 33.064205 0.002425 MAROON-X blue
59277.880398 33.057519 0.002386 MAROON-X blue
59278.032393 33.057208 0.002369 MAROON-X blue
59323.793794 33.059731 0.001462 MAROON-X blue
59327.768365 33.057727 0.001732 MAROON-X blue
59332.910732 33.063903 0.002816 MAROON-X blue
59333.769718 33.064511 0.001553 MAROON-X blue
59333.894284 33.067126 0.002444 MAROON-X blue
59334.771413 33.059801 0.001489 MAROON-X blue
59334.858713 33.059432 0.001687 MAROON-X blue
59267.876851 33.048031 0.001835 MAROON-X red
59268.007143 33.050574 0.002479 MAROON-X red
59269.852498 33.055762 0.001778 MAROON-X red
59269.981134 33.052448 0.001904 MAROON-X red
59276.915064 33.062313 0.001993 MAROON-X red
59277.880398 33.059240 0.001935 MAROON-X red
59278.032393 33.055978 0.001772 MAROON-X red
59323.793794 33.059169 0.001161 MAROON-X red
59327.768365 33.059375 0.001376 MAROON-X red
59332.910732 33.062870 0.001697 MAROON-X red
59333.769718 33.065211 0.001285 MAROON-X red
59333.894284 33.064958 0.001632 MAROON-X red
59334.771413 33.061625 0.001232 MAROON-X red
59334.858713 33.061741 0.001275 MAROON-X red
59248.003442 −0.00625 0.00376 IRD
59275.916993 −0.00858 0.00484 IRD
59275.975987 −0.00166 0.00446 IRD
59338.810860 0.00222 0.00353 IRD
59373.773176 0.00134 0.00364 IRD

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.