Open Access

Table C.1

Details of the RRATs obtained from The RRATalog website are shown in the first three columns.

Name P(s) Burst Rate(h−1) foff
J0054+66 1.39 240 0.907
J0410−31 1.879 107 0.944
J0550+09 1.745 47 0.977
J0628+09 1.241 141 0.951
J0847−4316 5.977 1.42 0.998
J0957−06 1.724 180 0.914
J1048−5838 1.231 8.36 0.997
J1129−53 1.063 36.2 0.989
J1216−50 6.355 13 0.977
J1307−67 3.651 11 0.989
J1332−03 1.106 40 0.988
J1439+76 0.948 450 0.882
J1513−5946 1.046 20 0.994
J1554−5209 0.125 50.3 0.998
J1611−01 1.297 51 0.982
J1623−08 0.503 154 0.978
J1649−46 0.557 0.3 0.999
J1653−2330 0.545 40.9 0.994
J1705−04 0.237 26 0.998
J1717+03 3.901 8 0.991
J1724−35 1.422 3.4 0.999
J1753−12 0.405 40.9 0.995
J1807−25 2.764 6.2 0.995
J1825−33 1.271 14.4 0.995
J1839−01 0.933 0.62 0.999
J1846−0257 4.477 1.1 0.999
J1854+0306 4.558 84 0.894
J1906+03 1.259 105 0.963
J1911+00 6.94 0.31 0.999
J1915+06 0.644 183.5 0.967
J1919+17 2.081 320 0.815
J1928+15 0.403 4 0.999
J1929+11 3.218 39.3 0.965
J1946+24 4.729 54 0.929
J2225+35 0.94 9.2 0.998
J0103+54 0.354 390 0.962
J0447−04 2.188 41 0.975
J0627+16 2.180 23 0.986
J0845−36 0.2123 1.8 0.999
J0912−38 1.526 32 0.986
J1014−48 1.509 16 0.993
J1126−27 0.358 180 0.982
J1153−21 2.343 150 0.902
J1226−3223 6.193 40.9 0.930
J1317−5759 2.642 4.5 0.997
J1423−56 1.427 12 0.995
J1444−6026 4.759 0.78 0.999
J1549−57 0.738 73 0.985
J1603+18 0.503 4 0.999
J1610−17 1.3 13.6 0.995
J1647−36 0.212 436.4 0.974
J1652−4406 7.707 0.2 0.999
J1703−38 6.443 3.2 0.994
J1707−44 5.764 8.5 0.986
J1720+00 3.357 33 0.969
J1753−38 0.621 26.3 0.995
J1754−30 1.320 0.6 0.999
J1819−1458 4.263 17.62 0.979
J1826−1419 0.771 1.06 0.999
J1840−1419 6.598 46 0.916
J1848−12 0.414 1.25 0.999
J1854−1557 3.453 25 0.976
J1909+06 0.742 67 0.986
J1913+1330 0.923 4.71 0.999
J1917+11 5.06 39.3 0.945
J1925−16 3.886 6.5 0.993
J1928+17 0.2898 380 0.969
J1944−10 0.409 180 0.980
J1956−28 0.260 120 0.991
J2311+67 1.945 60 0.968

Notes. The values of foff derived from the values in the second and third columns are shown in the fourth column.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.