Open Access
Table B.4
SMC dust properties
Star | log N(H I) | log N(H 2) | [Zn/Fe] | DTM | DTG | DTMN | AV,depl | [M/H]tot | Ref |
---|---|---|---|---|---|---|---|---|---|
AzV18 | 22.04±0.02 | 20.36±0.08 | 0.91±0.09 | 0.35±0.04 | 1.07e-03±1.60e-04 | 0.29±0.06 | 0.92±0.20 | −0.66±0.03 | *,1,2 |
AzV26 | 21.70±0.06 | 20.63±0.06 | 0.60±0.05 | 0.28±0.03 | 4.10e-04±5.00e-05 | 0.22±0.04 | 0.17±0.04 | −0.98±0.02 | *,1,2 |
AzV47 | 21.32±0.04 | 18.54±0.70 | 0.57±0.07 | 0.27±0.03 | 6.90e-04±1.00e-04 | 0.21±0.04 | 0.10±0.02 | −0.73±0.03 | *,1,2 |
AzV80 | 21.81±0.02 | 20.08±0.30 | 0.69±0.06 | 0.30±0.04 | 6.40e-04±9.00e-05 | 0.24±0.05 | 0.31±0.07 | −0.81±0.02 | *,1,2 |
AzV95 | 21.49±0.04 | 19.40±0.09 | 0.57±0.07 | 0.27±0.03 | 5.30e-04±8.00e-05 | 0.21±0.04 | 0.12±0.03 | −0.84±0.03 | *,1,2 |
AzV104 | 21.45±0.06 | 19.23±0.30 | 0.51±0.16 | 0.23±0.04 | 3.90e-04±1.80e-04 | 0.18±0.05 | 0.08±0.04 | −0.92±0.19 | *,1,2 |
AzV207 | 21.43±0.06 | 19.40±0.10 | 0.83±0.06 | 0.34±0.04 | 1.66e-03±2.50e-04 | 0.27±0.05 | 0.34±0.08 | −0.45±0.04 | *,1,2 |
AzV216 | 21.64±0.03 | 18.78±1.30 | 0.72±0.08 | 0.30±0.04 | 7.20e-04±1.70e-04 | 0.24±0.05 | 0.23±0.07 | −0.77±0.09 | *,1,2 |
AzV229 | 21.06±0.04 | 15.66±0.30 | 0.62±0.08 | 0.25±0.03 | 8.30e-04±1.30e-04 | 0.20±0.04 | 0.07±0.02 | −0.62±0.03 | *,1,2 |
AzV242 | 21.32±0.04 | 17.21±1.30 | 1.16±0.18 | 0.41±0.06 | 1.37e-03±2.30e-04 | 0.35±0.07 | 0.22±0.05 | −0.62±0.04 | *,1,2 |
AzV321 | 20.70±0.08 | 14.44±1.30 | 0.90±0.11 | 0.35±0.05 | 2.07e-03±3.60e-04 | 0.29±0.06 | 0.08±0.02 | −0.37±0.05 | *,1,2 |
AzV332 | 20.54±0.16 | 14.50±0.12 | 0.56±0.06 | 0.26±0.03 | 1.20e-03±5.00e-04 | 0.20±0.04 | 0.03±0.02 | −0.47±0.17 | *,1,2 |
AzV388 | 21.18±0.04 | 19.40±0.10 | 0.99±0.07 | 0.35±0.05 | 1.36e-03±2.60e-04 | 0.30±0.06 | 0.16±0.04 | −0.56±0.06 | *,1,2 |
AzV456 | 21.00±0.06 | 20.93±0.10 | 1.36±0.09 | 0.44±0.06 | 5.00e-04±1.00e-04 | 0.38±0.07 | 0.11±0.03 | −1.09±0.07 | *,1,2 |
AzV476 | 21.85±0.07 | 20.95±0.30 | 0.81±0.17 | 0.33±0.04 | 5.20e-04±2.50e-04 | 0.27±0.05 | 0.34±0.18 | −0.95±0.20 | *,1,2 |
AzV327 | 20.93±0.10 | 14.79±0.10 | 0.93±0.19 | 0.36±0.05 | 3.00e-04±2.00e-04 | 0.30±0.06 | 0.09±0.08 | −1.23±0.29 | *,1,2 |
AzV238 | 21.41±0.10 | 15.95±0.10 | 0.99±0.04 | 0.38±0.05 | 1.04e-03±5.40e-04 | 0.31±0.06 | 0.20±0.15 | −0.70±0.22 | *,1,2 |
SK116 | 21.57±0.10 | 18.53±0.10 | 0.64±0.04 | 0.29±0.03 | 5.50e-04±2.90e-04 | 0.23±0.04 | 0.15±0.11 | −0.86±0.22 | *,1,2 |
References: Measurements of the DTM, DTG, DTMN, and AV,depl are from (★) this work, column densities from (1) Jenkins & Wallerstein (2017); and total dust-corrected metallicities from (2) De Cia et al. in prep.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.