Open Access
Table 1.
Basic parameters of the sample galaxies.
Sl.no | Name | RA | Dec | Distance | Holmberg | Stellar mass | HI mass | Gas | Remarks |
---|---|---|---|---|---|---|---|---|---|
or prefix | hh:mm:ss | dd:mm:ss | (Mpc) | radius (″) | (×107 M⊙) | (×107 M⊙) | fraction | ||
1 | SDSS | 07 23 01.420 | +36 21 17.100 | 16.0 | 39.2 | 2.76 | 22.60 | 0.92 | Pair of 2 |
2 | SDSS | 07 23 13.460 | +36 22 13.000 | 16.0 | 9.1 | 0.07 | 9.61 | 0.99 | Pair of 1 |
3 | MCG9-13-52 | 07 46 56.360 | +51 17 42.800 | 10.1 | 32.3 | 1.32 | 6.25 | 0.86 | Pair of 4 |
4 | MCG9-13-56 | 07 47 32.100 | +51 11 29.000 | 10.0 | 32.8 | 2.46 | 13.69 | 0.88 | Pair of 3 |
5 | NGC2541 | 08 14 40.180 | +49 03 42.100 | 12.0 | 186.7 | 95.03 | 460.82 | 0.87 | Pair of 6 |
6 | NGC 2552 | 08 19 20.140 | +50 00 25.200 | 11.11 | 123.2 | 41.66 | 83.01 | 0.73 | Pair of 5 |
7 | HS 0822+3542 | 08 25 55.430 | +35 32 31.900 | 13.49 | 9.7 | 0.04 | 1.46 | 0.98 | Pair of 8 |
8 | SAO0822+3545 | 08 26 05.590 | +35 35 25.700 | 13.49 | 15.1 | 0.16 | 4.30 | 0.97 | Pair of 7 |
9 | SDSS | 08 52 33.750 | +13 50 28.300 | 23.08 | 20.6 | 2.98 | 26.40 | 0.92 | Pair of 10 |
10 | SDSS | 08 52 40.940 | +13 51 56.900 | 23.08 | 6.4 | 0.22 | – | – | Pair of 9 |
11 | UGC4704 | 08 59 00.280 | +39 12 35.700 | 11.74 | 200.5 | 6.73 | 72.86 | 0.94 | Pair of 12 |
12 | SDSS | 08 59 46.930 | +39 23 05.600 | 11.63 | 19.5 | 0.96 | 1.56 | 0.69 | Pair of 11 |
13 | UGC4722 | 09 00 23.540 | +25 36 40.600 | 27.89 | 122.8 | 22.59 | 212.9 | 0.93 | Merger |
14 | KUG0934+277 | 09 37 47.650 | +27 33 57.700 | 25.16 | 29.6 | 7.35 | 45.42 | 0.89 | Pair |
15 | UGC5272b | 09 50 19.490 | +31 27 22.300 | 10.27 | 15.8 | 0.19 | 2.89 | 0.95 | Pair of 16 |
16 | UGC5272 | 09 50 22.400 | +31 29 16.000 | 10.3 | 86.2 | 3.41 | 46.33 | 0.95 | Pair of 15 |
17 | UGC5540 | 10 16 21.700 | +37 46 48.700 | 19.16 | 81.1 | 26.89 | 46.55 | 0.70 | Pair of 18 |
18 | HS 1013+3809 | 10 16 24.500 | +37 54 46.000 | 19.3 | 18.1 | 0.33 | 13.28 | 0.98 | Pair of 17 |
19 | UGC3672 | 07 06 27.560 | +30 19 19.400 | 16.93 | 47.0 | 2.6 | 79.50 | 0.98 | Part of a triplet |
20 | UGC3860 | 07 28 17.200 | +40 46 13.000 | 7.81 | 56.1 | 2.13 | 16.92 | 0.91 | Tidal features |
21 | UGC4117 | 07 57 25.980 | +35 56 21.000 | 14.12 | 41.6 | 3.57 | 23.73 | 0.90 | Tidal features |
22 | DDO68 | 09 56 45.700 | +28 49 35.000 | 9.86 | 80.7 | 1.5 | 66.35 | 0.98 | Tidal features |
23 | UGC3600 | 06 55 40.000 | +39 05 42.800 | 9.3 | 74.4 | 1.91 | 11.23 | 0.89 | Isolated |
24 | SDSS | 07 30 58.900 | +41 09 59.800 | 15.7 | 21.3 | 2.36 | 4.36 | 0.71 | Isolated |
25 | SDSS | 07 37 28.470 | +47 24 32.800 | 10.42 | 19.6 | 0.11 | 2.51 | 0.97 | Isolated |
26 | UGC3966 | 07 41 26.000 | +40 06 44.000 | 8.64 | 52.3 | 1.22 | 44.26 | 0.98 | Isolated |
27 | SDSS | 07 44 43.720 | +25 08 26.600 | 12.95 | 10.0 | 0.3 | 1.38 | 0.86 | Isolated |
28 | UGC4148 | 08 00 23.680 | +42 11 37.000 | 13.55 | 65.6 | 2.95 | 54.15 | 0.98 | Isolated |
29 | NGC2500 | 08 01 53.300 | +50 44 15.400 | 10.88 | 117.0 | 126.82 | 96.60 | 0.50 | Isolated |
30 | MCG7-17-19 | 08 09 36.100 | +41 35 40.000 | 13.37 | 44.8 | 5.74 | 25.31 | 0.85 | Isolated |
31 | SDSS | 08 10 30.650 | +18 37 04.100 | 23.05 | 15.5 | 1.15 | 6.27 | 0.88 | Isolated |
32 | SDSS | 08 12 39.530 | +48 36 45.400 | 11.05 | 20.0 | 0.37 | 4.85 | 0.95 | Isolated |
33 | NGC2537 | 08 13 14.730 | +45 59 26.300 | 9.86 | 78.1 | 120.2 | 48.44 | 0.35 | Isolated |
34 | IC2233 | 08 13 58.930 | +45 44 34.300 | 10.7 | 380.5 | 25.25 | 54.30 | 0.74 | Isolated |
35 | UGC4426 | 08 28 28.530 | +41 51 22.800 | 10.3 | 69.4 | 6.18 | 27.05 | 0.85 | Isolated |
36 | SDSS | 08 31 41.210 | +41 04 53.700 | 11.64 | 13.0 | 0.59 | 0.58 | 0.57 | Isolated |
37 | SDSS | 08 43 37.980 | +40 25 47.200 | 12.05 | 12.9 | 0.41 | 0.62 | 0.67 | Isolated |
38 | SDSS | 09 11 59.430 | +31 35 35.900 | 13.52 | 9.1 | 0.24 | 1.81 | 0.91 | Isolated |
39 | IC2450 | 09 17 05.270 | +25 25 44.900 | 25.47 | 62.6 | 185.06 | 12.4 | 0.08 | Isolated |
40 | SDSS | 09 26 09.450 | +33 43 04.100 | 10.63 | 47.9 | 0.13 | 6.77 | 0.99 | Isolated |
41 | SDSS | 09 28 59.060 | +28 45 28.500 | 19.9 | 24.7 | 8.32 | 23.37 | 0.79 | Isolated |
42 | SDSS | 09 29 51.830 | +11 55 35.700 | 24.29 | 31.4 | 2.76 | 45.94 | 0.96 | Isolated |
43 | SDSS | 09 31 36.150 | +27 17 46.600 | 23.6 | 18.2 | 1.06 | 7.09 | 0.90 | Isolated |
44 | SDSS | 09 40 03.270 | +44 59 31.700 | 20.71 | 10.7 | 1.6 | 1.1 | 0.7 | Isolated |
45 | KISSB23 | 09 40 12.670 | +29 35 29.300 | 10.21 | 36.4 | 1.29 | 5.41 | 0.85 | Isolated |
46 | UGC5186 | 09 42 59.100 | +33 16 00.200 | 10.77 | 50.2 | 2.08 | 2.57 | 0.62 | Isolated |
47 | SDSS | 09 43 42.970 | +41 34 08.900 | 22.77 | 16.3 | 2.47 | 4.89 | 0.73 | Isolated |
48 | SDSS | 09 44 37.110 | +10 00 46.300 | 22.22 | 24.3 | 3.88 | 25.98 | 0.90 | Isolated |
49 | UGC5209 | 09 45 04.200 | +32 14 18.200 | 10.55 | 29.8 | 1.87 | 4.02 | 0.74 | Isolated |
50 | SDSS | 09 47 18.350 | +41 38 16.400 | 22.56 | 12.9 | 0.46 | 1.2 | 0.78 | Isolated |
51 | SDSS | 09 47 58.450 | +39 05 10.100 | 25.21 | 15.9 | 17.66 | 104.99 | 0.89 | Isolated |
52 | SDSS | 09 51 41.670 | +38 42 07.300 | 23.07 | 16.7 | 1.77 | 6.02 | 0.82 | Isolated |
53 | SDSS | 09 54 50.600 | +36 20 01.900 | 10.22 | 14.8 | 0.16 | 0.62 | 0.84 | Isolated |
54 | PC0956+4751 | 09 59 18.600 | +47 36 58.400 | 18.66 | 29.0 | 1.91 | 14.87 | 0.91 | Isolated |
55 | KUG0959+299 | 10 02 23.180 | +29 43 33.300 | 13.48 | 14.8 | 0.58 | – | – | Isolated |
56 | UGC5427 | 10 04 41.050 | +29 21 55.200 | 9.79 | 49.9 | 5.2 | 5.98 | 0.60 | Isolated |
57 | UGC 5464 | 10 08 07.700 | +29 32 34.400 | 16.9 | 54.8 | 9.58 | 19.29 | 0.73 | Isolated |
58 | SDSS | 10 10 14.960 | +46 17 44.100 | 18.58 | 12.9 | 0.57 | 0.49 | 0.53 | Isolated |
Notes. Parameters are taken from Pustilnik & Tepliakova (2011), Perepelitsyna et al. (2014), and Pustilnik & Martin (2016). The first 22 galaxies are those that are interacting.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.