Table A.1.
Extinction and E(B-V) from dustmaps for the bound clusters.
Cluster | Distance | E(B-V) | AV | N | E(B-V) ref | Ref |
---|---|---|---|---|---|---|
pc | mag | mag | mag | |||
Blanco 1 | 243 | 0.01 | 0.03 | 53 | 0.02 | Westerlund et al. (1988) |
Melotte 111 | 86 | 0.01 | 0.04 | 29 | negligible | Feltz (1972) |
Alessi 13 | 103 | 0.02 | 0.06 | 12 | 0.02 | He et al. (2022), derived from A0 = 0.05 |
Mamajek 4 | 441 | 0.07 | 0.21 | 24 | ||
Alessi 24 | 478 | 0.08 | 0.24 | 12 | 0.1 | He et al. (2022), derived from A0 = 0.3 |
NGC 1039 | 492 | 0.09 | 0.27 | 71 | 0.12 | Malofeeva et al. (2023), derived from AV = 0.328 |
UBC 9 | 344 | 0.10 | 0.32 | 13 | ||
Alessi 10 | 434 | 0.14 | 0.43 | 14 | 0.2 | He et al. (2022), derived from A0 = 0.6 |
Alessi 3 | 275 | 0.14 | 0.44 | 10 | 0.16 | He et al. (2022), derived from A0 = 0.5 |
NGC 2516 | 407 | 0.20 | 0.61 | 418 | 0.14 | Sagar (1987) |
Melotte 22 | 135 | 0.20 | 0.61 | 142 | 0.03 | O’dell et al. (1994) |
UBC 7 | 274 | 0.21 | 0.64 | 11 | ||
NGC 1901 | 415 | 0.21 | 0.66 | 18 | 0.04 | Carraro et al. (2007) |
Melotte 25 | 46 | 0.48a | 1.50 | 82 | ≤0.001 | Taylor (2006) |
IC 2391 | 151 | 0.58a | 1.79 | 34 | 0.006 | Patten & Simon (1996) |
Melotte 20 | 173 | 0.58a | 1.80 | 79 | negligible | Ayres (2017) |
IC 2602 | 150 | 0.67a | 2.07 | 35 | 0 | Arenou et al. (2018), most likely Ag = 0 |
Notes. Some reference reddenings are determined from the reported extinction. In both cases, we assumed RV = 3.1. a These are upper limits. Most of the extinction comes from behind the clusters. This is true for all clusters in our list, but we emphasise this specifically for clusters with higher E(B-V) from dustmaps.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.