Open Access
Table A.2
Gaussian decomposition of optical forbidden lines.
Line | Vp (±err) [km s−1] | FWHM (±err) [km s−1] | Flux0 (±err) [10−15 erg s−1 cm−2] | L0 (±err) [10−5 L⊙] | Flux(c) (±err) [10−15 erg s−1 cm−2] | L(c) (±err) [10−5 L⊙] |
---|---|---|---|---|---|---|
CVSO58 | ||||||
[OI]630 | −0.65 (0.13) | 34.50 (0.54) | 3.21 (0.02) | 1.22 (0.01) | 1.70 (0.02) | 0.65 (0.01) |
−13.95 (1.62) | 138.71 (5.14) | 5.10 (0.08) | 1.94 (0.03) | 2.71 (0.08) | 1.03 (0.03) | |
−118.10 (0.55) | 53.75 (1.51) | 1.76 (0.03) | 0.67 (0.01) | 0.94 (0.03) | 0.36 (0.01) | |
[OI]557 | 3.08 (0.99) | 66.14 (2.73) | 1.23 (0.04) | 0.47 (0.02) | 0.59 (0.04) | 0.23 (0.02) |
[NII]658 | −63.27 (4.78) | 82.22 (6.29) | 0.40 (0.03) | 0.15 (0.01) | 0.22 (0.03) | 0.08 (0.01) |
−123.03 (0.69) | 39.70 (1.69) | 0.68 (0.01) | 0.26 (0.01) | 0.37 (0.01) | 0.14 (0.01) | |
[SII]673 | −27.35 (3.33) | 117.34 (8.92) | 0.67 (0.06) | 0.26 (0.02) | 0.38 (0.06) | 0.14 (0.02) |
−120.34 (1.13) | 31.32 (2.28) | 0.37 (0.02) | 0.14 (0.01) | 0.21 (0.02) | 0.08 (0.01) | |
[SII]406 | −3.43 (1.06) | 48.18 (2.86) | 1.82 (0.05) | 0.69 (0.02) | 0.63 (0.05) | 0.24 (0.02) |
−113.093 (1.98) | 39.43 (6.57) | 0.79 (0.04) | 0.30 (0.01) | 0.27 (0.04) | 0.10 (0.01) | |
CVSO90 | ||||||
[OI]630 | 141.88 (0.53) | 44.18 (1.66) | 0.67 (0.O4) | 0.24 (0.01) | 0.62 (0.04) | 0.22 (0.01) |
−1.35 (0.07) | 19.66 (0.21) | 1.30 (0.02) | 0.47 (0.01) | 1.20 (0.02) | 0.43 (0.01) | |
−32.97 (0.84) | 180.13 (1.85) | 5.12 (0.15) | 1.83 (0.05) | 4.73 (0.15) | 1.70 (0.05) | |
−134.80 (0.24) | 44.36 (0.85) | 1.40 (0.04) | 0.50 (0.01) | 1.30 (0.04) | 0.46 (0.01) | |
[OI]557 | −1.72 (0.31) | 30.12 (1.04) | 0.66 (0.03) | 0.24 (0.01) | 0.60 (0.03) | 0.22 (0.01) |
−10.99 (2.62) | 118.05 (6.93) | 0.71 (0.10) | 0.25 (0.04) | 0.65 (0.10) | 0.23 (0.04) | |
[NII]658 | 145.08 (0.58) | 32.34 (4.37) | 0.27 (0.02) | 0.10 (0.01) | 0.25 (0.02) | 0.09 (0.01) |
−44.08 (1.14) | 32.92 (2.21) | 0.13 (0.02) | 0.05 (0.01) | 0.12 (0.02) | 0.04 (0.01) | |
−149.86 (0.51) | 32.02 (0.91) | 0.27 (0.02) | 0.09 (0.01) | 0.25 (0.02) | 0.09 (0.01) | |
[SII]673 | 142.30 (0.62) | 25.42 (1.44) | 0.20 (0.02) | 0.07 (0.01) | 0.18 (0.02) | 0.06 (0.01) |
−146.82(1.17) | 55.24 (2.37) | 0.31 (0.04) | 0.11 (0.01) | 0.29 (0.04) | 0.10 (0.01) | |
[SII]406 | 234.49 (1.66) | 48.93 (2.35) | 0.60 (0.07) | 0.22 (0.03) | 0.53 (0.07) | 0.19 (0.03) |
−27.79 (3.57) | 92.39 (8.32) | 0.80 (0.14) | 0.29 (0.05) | 0.70 (0.14) | 0.25 (0.05) | |
−125.95 (1.57) | 54.22 (2.64) | 0.82 (0.08) | 0.29 (0.03) | 0.72 (0.08) | 0.26 (0.03) | |
CVSO104 | ||||||
[OI]630 | −1.01 (0.37) | 30.18 (2.38) | 0.85 (0.03) | 0.34 (0.01) | 0.72 (0.03) | 0.29 (0.01) |
−3.02 (0.92) | 93.49 (5.34) | 2.13 (0.09) | 0.86 (0.04) | 1.82 (0.09) | 0.74 (0.04) | |
[OI]557 | −4.65 (1.25) | 73.78 (3.41) | 0.97 (0.O8) | 0.39 (0.03) | 0.81 (0.08) | 0.33 (0.03) |
[NII]658 | ND | ND | <0.65 | <0.26 | ||
[SII]673 | ND | ND | <0.62 | < 0.25 | ||
[SII]406 | −4.21 (1.99) | 38.36 (7.92) | 0.26 (0.03) | 0.10 (0.01) | 0.20 (0.03) | 0.08 (0.01) |
CVSO107 | ||||||
[OI]630 | 0.26 (0.10) | 24.74 (0.48) | 1.51 (0.01) | 0.51 (0.01) | 1.19 (0.01) | 0.41 (0.01) |
−7.93 (0.43) | 102.03 (2.63) | 3.43 (0.06) | 1.17 (0.02) | 2.70 (0.06) | 0.92 (0.02) | |
−105.89 (0.44) | 40.93 (0.91) | 0.78 (0.02) | 0.26 (0.01) | 0.61 (0.02) | 0.21 (0.01) | |
[OI]557 | −1.83 (1.07) | 33.77 (3.03) | 0.38 (0.02) | 0.13 (0.01) | 0.29 (0.02) | 0.10 (0.01) |
2.52 (4.64) | 75.80 (12.54) | 0.78 (0.04) | 0.27 (0.01) | 0.60 (0.04) | 0.20 (0.01) | |
[NII]658 | ND | ND | < 1.11 | <0.38 | ||
[SII]673 | −21.01 (2.84) | 84.09 (8.22) | 0.52 (0.05) | 0.18 (0.02) | 0.42 (0.05) | 0.14 (0.02) |
−102.87 (1.35) | 53.34 (2.79) | 0.50 (0.03) | 0.17 (0.01) | 0.40 (0.03) | 0.14 (0.01) | |
[SII]406 | 4.91 (1.59) | 34.86 (2.00) | 0.97 (0.03) | 0.33 (0.01) | 0.65 (0.03) | 0.22 (0.01) |
−27.16 (4.17) | 54.07 (8.58) | 0.96 (0.05) | 0.33 (0.02) | 0.65 (0.05) | 0.22 (0.02) | |
−105.39 (0.97) | 44.18 (2.43) | 0.92 (0.04) | 0.31 (0.01) | 0.62 (0.04) | 0.21 (0.01) | |
CVSO109 | ||||||
[OI]630 | 0.48 (0.19) | 24.89 (2.24) | 2.15 (0.03) | 1.07 (0.02) | 1.99 (0.03) | 0.99 (0.02) |
1.57 (1.34) | 72.14 (14.90) | 2.36 (0.10) | 1.18 (0.05) | 2.18 (0.10) | 1.09 (0.05) | |
[OI]557 | 5.00 (0.61) | 40.26 (1.74) | 1.36 (0.07) | 0.68 (0.04) | 1.25 (0.07) | 0.62 (0.04) |
[NII]658 | ND | ND | < 1.45 | < 0.72 | ||
[SII]673 | ND | ND | < 1.06 | < 0.53 | ||
[SII]4O6 | −1.26 (0.63) | 37.46 (1.39) | 1.58 (0.08) | 0.79 (0.04) | 1.39 (0.08) | 0.69 (0.04) |
CVSO146 | ||||||
[OI]630 | 0.37 (0.20) | 31.79 (0.39) | 2.03 (0.04) | 0.70 (0.01) | 1.26 (0.04) | 0.43 (0.01) |
−0.01 (0.61) | 119.69 (1.14) | 5.18 (0.15) | 1.78 (0.05) | 3.22 (0.15) | 1.11 (0.05) | |
[OI]557 | 0.33 (0.86) | 62.53 (1.91) | 1.29 (0.06) | 0.44 (0.02) | 0.75 (0.06) | 0.26 (0.02) |
[NII]658 | ND | ND | < 0.85 | <0.29 | ||
[SII]673 | −51.90 (1.81) | 41.32 (6.26) | 0.28 (0.04) | 0.10 (0.01) | 0.18 (0.04) | 0.06 (0.01) |
[SII]406 | 1.94 (1.09) | 19.97 (4.23) | 0.61 (0.02) | 0.21 (0.01) | 0.27 (0.02) | 0.09 (0.01) |
−21.47 (8.76) | 126.59 (19.19) | 1.69 (0.16) | 0.58 (0.05) | 0.76 (0.16) | 0.26 (0.05) | |
CVSO165 | ||||||
[OI]630 | 92.17 (1.16) | 79.81 (2.37) | 1.30 (0.08) | 0.65 (0.04) | 1.11 (0.08) | 0.55 (0.04) |
1.32 (0.40) | 48.13 (1.56) | 1.65 (0.05) | 0.83 (0.02) | 1.41 (0.05) | 0.70 (0.02) | |
−80.29 (3.40) | 112.87 (4.48) | 1.28 (0.11) | 0.64 (0.05) | 1.09 (0.11) | 0.55 (0.05) | |
[OI]557 | 3.30 (1.08) | 66.19 (2.89) | 0.60 (0.05) | 0.30 (0.02) | 0.50 (0.05) | 0.25 (0.02) |
[NII]658 | ND | ND | <0.51 | <0.25 | ||
[SII]673 | 120.30 (0.59) | 17.58 (1.14) | 0.15 (0.01) | 0.08 (0.01) | ||
−120.03 (1.21) | 28.07 (4.75) | 0.21 (0.02) | 0.10 (0.01) | |||
[SII]406 | ND | ND | <1.85 | < 0.92 | ||
CVSO176 | ||||||
[OI]630 | 1.22 (0.58) | 68.70 (1.40) | 1.63 (0.02) | 0.47 (0.01) | 0.74 (0.02) | 0.21 (0.01) |
−97.58 (1.77) | 32.51 (3.35) | 0.16 (0.01) | 0.05 (0.01) | 0.07 (0.01) | 0.02 (0.01) | |
[OI]557 | 5.66 (0.78) | 70.40 (1.53) | 0.75 (0.02) | 0.21 (0.01) | 0.30 (0.02) | 0.09 (0.01) |
[NII]658 | ND | ND | < 0.45 | <0.13 | ||
[SII]673 | ND | ND | < 0.51 | < 0.15 | ||
[SII]406 | −9.87 (1.94) | 52.15 (4.69) | 0.97 (0.03) | 0.28 (0.01) | 0.26 (0.03) | 0.07 (0.01) |
SO518 | ||||||
[OI]630 | 86.18 (4.12) | 93.17 (5.42) | 0.73 (0.03) | 0.35 (0.01) | 0.33 (0.03) | 0.16 (0.01) |
−17.35 (0.44) | 84.68 (2.04) | 4.95 (0.02) | 2.38 (0.01) | 2.24 (0.02) | 1.08 (0.01) | |
−79.58 (0.43) | 44.47 (1.00) | 1.38 (0.01) | 0.66 (0.01) | 0.62 (0.01) | 0.30 (0.01) | |
[OI]557 | −11.86 (0.68) | 100.22 (1.87) | 1.11 (0.02) | 0.53 (0.01) | 0.45 (0.02) | 0.21 (0.01) |
[NII]658 | 4.19 (0.37) | 15.37 (0.83) | 0.25 (0.01) | 0.12 (0.01) | 0.12 (0.01) | 0.06 (0.01) |
−58.75 (4.57) | 51.48 (11.98) | 0.18 (0.02) | 0.09 (0.01) | 0.09 (0.02) | 0.04 (0.01) | |
[SII]673 | −51.95 (1.69) | 67.47 (2.28) | 0.64 (0.02) | 0.31 (0.01) | 0.31 (0.02) | 0.15 (0.01) |
−77.82 (0.36) | 20.84 (1.38) | 0.28 (0.01) | 0.13 (0.01) | 0.14 (0.01) | 0.06 (0.01) | |
[SII]406 | 28.74 (3.68) | 153.78 (2.42) | 1.20 (0.02) | 0.58 (0.01) | 0.32 (0.02) | 0.15 (0.01) |
−53.48 (1.10) | 91.12 (1.89) | 1.51 (0.01) | 0.72 (0.01) | 0.49 (0.01) | 0.19 (0.01) | |
SO583 | ||||||
[OI]630 | 2.17 (0.98) | 16.23 (2.16) | 0.84 (0.07) | 0.39 (0.03) | 0.61 (0.07) | 0.28 (0.03) |
−7.76 (1.87) | 106.50 (3.78) | 6.23 (0.44) | 2.88 (0.21) | 4.54 (0.44) | 2.10 (0.21) | |
[OI]557 | −37.50 (4.81) | 90.12 (4.09) | 1.52 (0.28) | 0.70 (0.13) | 1.06 (0.28) | 0.49 (0.13) |
[NII]658 | −0.93 (0.57) | 26.84 (1.59) | 2.15 (0.11) | 1.00 (0.05) | 1.59 (0.11) | 0.74 (0.05) |
[SII]673 | 31.60 (5.84) | 148.39 (12.21) | 3.51 (0.54) | 1.62 (0.25) | 2.62 (0.54) | 1.21 (0.25) |
[SII]406 | ND | ND | < 10.84 | <5.02 | ||
SO1153 | ||||||
[OI]630 | −9.70 (0.05) | 24.61 (0.14) | 2.86 (0.01) | 1.36 (0.01) | 2.64 (0.01) | 1.26 (0.01) |
−41.94 (0.82) | 148.23 (1.54) | 4.62 (0.07) | 2.20 (0.03) | 4.27 (0.07) | 2.03 (0.03) | |
−43.32 (0.15) | 32.95 (0.31) | 2.16 (0.01) | 1.03 (0.01) | 1.99 (0.01) | 0.95 (0.01) | |
−87.48 (0.08) | 48.35 (0.28) | 7.15 (0.02) | 3.40 (0.01) | 6.61 (0.02) | 3.14 (0.01) | |
[OI]557 | −9.24 (0.17) | 32.42 (0.48) | 0.46 (0.01) | 0.22 (0.01) | 0.42 (0.01) | 0.20 (0.01) |
−46.82 (1.82) | 158.20 (4.19) | 0.67 (0.05) | 0.32 (0.02) | 0.61 (0.05) | 0.29 (0.02) | |
[NII]658 | −16.45 (0.18) | 19.40 (0.36) | 0.28 (0.01) | 0.13 (0.01) | 0.26 (0.01) | 0.12 (0.01) |
−89.34 (0.17) | 37.31 (0.49) | 0.63 (0.01) | 0.30 (0.01) | 0.58 (0.01) | 0.28 (0.01) | |
[SII]673 | −62.10 (0.29) | 71.59 (0.33) | 2.57 (0.03) | 1.22 (0.01) | 2.39 (0.03) | 1.14 (0.01) |
−88.80 (0.11) | 25.75 (0.41) | 0.69 (0.01) | 0.33 (0.01) | 0.64 (0.01) | 0.31 (0.01) | |
[SII]406 | −46.53 (1.97) | 50.34 (2.52) | 1.16 (0.03) | 0.55 (0.01) | 1.01 (0.03) | 0.48 (0.01) |
−90.98 (1.09) | 49.93 (1.36) | 1.99 (0.03) | 0.95 (0.01) | 1.74 (0.03) | 0.83 (0.01) |
(b) Values corrected for the extiction. The Av values were derived in Manara et al. (2021) assuming the reddening lawby Cardelli et al. (1989) and Rv = 3.1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.