Open Access

Table 3.

Derived cluster mean parameters.

n RV [Fe/H] [Fe/H]V15 [Fe/H]DP20 μα μδ
km s−1 dex dex dex mas yr−1 mas yr−1
BH 261 3 −44.9 ± 3.8(6.7) −1.21 ± 0.06(0.10) −1.19 ± 0.05(0.09) −1.09 ± 0.05(0.09) 3.52 ± 0.11(0.18) −3.63 ± 0.16(0.27)
Djorg 2 2 −162.4 ± 9.1(12.9) −0.67 ± 0.07(0.10) −0.75 ± 0.05(0.08) −0.70 ± 0.05(0.07) 0.65 ± 0.03(0.04) −3.00 ± 0.02(0.03)
NGC 6401 15 −110.8 ± 1.8(7.8) −1.00 ± 0.03(0.12) −1.01 ± 0.02(0.10) −0.91 ± 0.02(0.09) −2.75 ± 0.06(0.24) 1.43 ± 0.05(0.20)
NGC 6540 5 −22.1 ± 1.3(2.9) −1.04 ± 0.06(0.14) −1.05 ± 0.05(0.11) −0.98 ± 0.04(0.10) −3.74 ± 0.04(0.08) −2.74 ± 0.10(0.21)
NGC 6642 19 −48.2 ± 1.8(8.0) −1.11 ± 0.06(0.24) −1.11 ± 0.05(0.21) −1.04 ± 0.04(0.15) −0.21 ± 0.04(0.18) −3.86 ± 0.05(0.20)
Terzan 1 13 68.4 ± 3.1(11.2) −0.71 ± 0.04(0.14) −0.77 ± 0.03(0.11) −0.73 ± 0.03(0.11) −2.84 ± 0.08(0.28) −4.87 ± 0.10(0.37)
Terzan 2 8 130.5 ± 2.3(6.5) −0.54 ± 0.03(0.10) −0.65 ± 0.03(0.07) −0.56 ± 0.02(0.06) −2.14 ± 0.03(0.09) −6.31 ± 0.05(0.13)
Terzan 6 3 134.7 ± 3.4(6.0) −0.21 ± 0.15(0.25) −0.42 ± 0.10(0.18) −0.43 ± 0.08(0.15) −4.83 ± 0.14(0.25) −7.25 ± 0.09(0.16)
Terzan 9 14 70.1 ± 2.4(9.0) −1.15 ± 0.03(0.12) −1.14 ± 0.03(0.11) −1.06 ± 0.03(0.10) −2.16 ± 0.07(0.25) −7.62 ± 0.06(0.21)
Terzan 10 16 209.3 ± 3.1(12.5) −1.64 ± 0.02(0.09) −1.59 ± 0.02(0.08) −1.47 ± 0.02(0.08) −6.99 ± 0.12(0.47) −2.56 ± 0.07(0.28)
Terzan 12 16 107.4 ± 1.7(6.7) −0.48 ± 0.04(0.15) −0.60 ± 0.03(0.11) −0.58 ± 0.03(0.10) −6.42 ± 0.05(0.21) −3.09 ± 0.04(0.15)
Ton 2 16 −180.8 ± 2.0(8.1) −0.57 ± 0.03(0.13) −0.67 ± 0.02(0.10) −0.61 ± 0.03(0.10) −5.97 ± 0.04(0.15) −0.81 ± 0.03(0.12)

Notes. Errors correspond to the standard error of the mean (values in parentheses are the standard deviation).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.