Table A.1.
Variable NLS1 source candidates of SDSS DR12.
SDSS ID | eRASS | RA | DEC | AMPL_MAX | NEV | Object Name | Detection | Redshift (spectroscopic) |
0522-52024-0173 | 3 | 191.64687 | 2.36910 | 2.16 | 1.23 | LBQS 1244+0238 | 2RXS, XMM | 0.04813 ± 0.00002 |
0522-52024-0173 | 2 | 191.64687 | 2.36910 | 1.74 | 0.83 | LBQS 1244+0238 | 2RXS, XMM | 0.04813 ± 0.00002 |
0522-52024-0173 | 1 | 191.64687 | 2.36910 | 0.45 | 0.00 | LBQS 1244+0238 | 2RXS, XMM | 0.04813 ± 0.00002 |
1797-54507-0315 | 1 | 197.98398 | 6.81620 | 2.00 | 0.54 | 2MASS J13115615+0648583 | 2RXS | 0.12736 ± 0.00002 |
2265-53674-0046 | 3 | 119.79352 | 11.86577 | 1.25 | 0.42 | 2MASX J07591042+1151563 | 2RXS | 0.05014 ± 0.00003 |
2265-53674-0046 | 1 | 119.79352 | 11.86577 | 0.07 | 0.00 | 2MASX J07591042+1151563 | 2RXS | 0.05014 ± 0.00003 |
1799-53556-0369 | 1 | 200.73097 | 8.16156 | 1.17 | 0.27 | Mrk 1347 | 2RXS | 0.04995 ± 0.00003 |
1799-53556-0369 | 3 | 200.73097 | 8.16156 | 0.82 | 0.83 | Mrk 1347 | 2RXS | 0.04995 ± 0.00003 |
1799-53556-0369 | 2 | 200.73097 | 8.16156 | 0.54 | 0.07 | Mrk 1347 | 2RXS | 0.04995 ± 0.00003 |
1060-52636-0293 | 2 | 117.75593 | 29.23868 | 1.09 | 0.39 | ATO J117.7559+29.2386 | 2RXS, XMM | 0.12080 ± 0.00003 |
0919-52409-0023 | 2 | 220.29812 | -2.20977 | 1.06 | 0.31 | LEDA 1098647 | 2RXS | 0.08227 ± 0.00002 |
0919-52409-0023 | 3 | 220.29812 | -2.20977 | 0.28 | 0.48 | LEDA 1098647 | 2RXS | 0.08227 ± 0.00002 |
2346-53734-0045 | 2 | 154.77829 | 23.31049 | 0.74 | 0.04 | 2MASS J10190678+2318378 | 2RXS | 0.06456 ± 0.00003 |
1768-53442-0547 | 2 | 188.73294 | 15.56561 | 0.64 | 0.00 | IC 3528 | 2RXS | 0.04582 ± 0.00004 |
1768-53442-0547 | 1 | 188.73294 | 15.56561 | 0.14 | 0.00 | IC 3528 | 2RXS | 0.04582 ± 0.00004 |
1772-53089-0077 | 3 | 197.89859 | 14.41311 | 0.61 | 0.00 | 2MASX J13113562+1424472 | 2RXS | 0.11393 ± 0.00002 |
1772-53089-0077 | 1 | 197.89859 | 14.41311 | 0.32 | 0.00 | 2MASX J13113562+1424472 | 2RXS | 0.11393 ± 0.00002 |
2488-54149-0312 | 3 | 164.55616 | 21.20372 | 0.56 | 0.00 | LAMOST J105813.47+211213.4 | new eROSITA discovery | 0.68787 ± 0.00014 |
2090-53463-0090 | 3 | 162.48570 | 35.27867 | 0.51 | 0.27 | 2E 2333 | 2RXS | 0.49040 ± 0.00009 |
1923-53319-0382 | 3 | 120.25589 | 18.81133 | 0.51 | 0.36 | 2MASS J08010140+1848409 | 2RXS, XMM | 0.13954 ± 0.00001 |
1923-53319-0382 | 1 | 120.25589 | 18.81133 | 0.10 | 0.00 | 2MASS J08010140+1848409 | 2RXS, XMM | 0.13954 ± 0.00001 |
0414-51869-0413 | 3 | 51.52814 | 1.24163 | 0.48 | 0.00 | 2MASX J03260674+0114297 | 2RXS | 0.12700 ± 0.00003 |
0850-52338-0245 | 1 | 197.01267 | 3.85405 | 0.45 | 0.00 | 2MASX J13080303+0351144 | 2RXS | 0.07045 ± 0.00002 |
0850-52338-0245 | 2 | 197.01267 | 3.85405 | 0.32 | 0.00 | 2MASX J13080303+0351144 | 2RXS | 0.07045 ± 0.00002 |
0850-52338-0245 | 3 | 197.01267 | 3.85405 | 0.15 | 0.00 | 2MASX J13080303+0351144 | 2RXS | 0.07045 ± 0.00002 |
3374-54948-0507 | 1 | 189.82842 | 24.52879 | 0.42 | 0.00 | LEDA 3096171 | 2RXS | 0.18559 ± 0.00002 |
0910-52377-0588 | 1 | 202.92096 | -1.87012 | 0.39 | 0.00 | 2dFGRS TGN198Z132 | 2RXS, XMM | 0.14508 ± 0.00003 |
0331-52368-0532 | 2 | 180.61151 | -1.48757 | 0.34 | 0.00 | LEDA 90159 | 2RXS, XMM | 0.15080 ± 0.00015 |
0331-52368-0532 | 1 | 180.61151 | -1.48757 | 0.14 | 0.00 | LEDA 90159 | 2RXS, XMM | 0.15080 ± 0.00015 |
1805-53875-0402 | 2 | 207.73667 | 7.70956 | 0.30 | 0.00 | 2MASS J13505681+0742344 | 2RXS | 0.07953 ± 0.00003 |
2212-53789-0136 | 2 | 166.52868 | 25.59596 | 0.25 | 0.36 | 2MASS J11060689+2535454 | 2RXS | 0.17570 ± 0.00002 |
1829-53494-0249 | 1 | 220.67001 | 5.40646 | 0.20 | 0.00 | 2MASX J14424081+0524234 | new eROSITA discovery | 0.11703 ± 0.00004 |
0586-52023-0089 | 2 | 219.91783 | 3.09128 | 0.20 | 0.00 | 2MASS J14394028+0305283 | 2RXS | 0.26892 ± 0.00069 |
0585-52027-0368 | 3 | 216.95121 | 5.03946 | 0.20 | 0.00 | 2MASS J14274829+0502220 | 2RXS | 0.10583 ± 0.00002 |
2578-54093-0425 | 1 | 141.34329 | 13.09408 | 0.18 | 0.00 | 2MASS J09252237+1305388 | 2RXS | 0.07941 ± 0.00004 |
2370-53764-0123 | 1 | 147.51519 | 17.15908 | 0.17 | 0.00 | SDSS J095003.64+170932.6 | XMM-SUSS4.1, XMM | 0.19497 ± 0.00002 |
0838-52378-0542 | 1 | 175.56190 | 5.66070 | 0.13 | 0.00 | 2MASS J11421485+0539386 | 2RXS, XMM | 0.10178 ± 0.00002 |
2267-53713-0034 | 2 | 122.99395 | 15.10774 | 0.12 | 0.00 | LEDA 1475458 | 2RXS | 0.08355 ± 0.00002 |
2007-53474-0294 | 3 | 161.77599 | 37.87385 | 0.10 | 0.00 | 2MASS J10470625+3752259 | 2RXS | 0.10193 ± 0.00003 |
0856-52339-0010 | 3 | 210.40265 | 4.27423 | 0.10 | 0.00 | 2E 3160 | 2RXS | 0.16422 ± 0.00003 |
0531-52028-0353 | 1 | 208.68476 | 2.67756 | 0.10 | 0.00 | 1RXS J135444.8+024122 | 2RXS | 0.13842 ± 0.00003 |
1233-52734-0185 | 1 | 189.45208 | 9.38978 | 0.06 | 0.00 | 2MASS J12374849+0923233 | 2RXS, XMM | 0.12484 ± 0.00004 |
2610-54476-0043 | 1 | 184.62852 | 18.58286 | 0.05 | 0.00 | 2MASS J12183083+1834582 | 2RXS | 0.19703 ± 0.00003 |
2507-53876-0253 | 1 | 174.73016 | 21.29640 | 0.05 | 0.00 | 2MASS J11385524+2117467 | 2RXS | 0.15608 ± 0.00003 |
0306-51637-0634 | 2 | 219.26718 | 0.11807 | 0.03 | 0.00 | LBQS 1434+0020 | 2RXS | 0.14021 ± 0.00003 |
0303-51615-0146 | 2 | 213.83123 | -0.50599 | 0.03 | 0.00 | 2QZ J141519.4-003022 | 2RXS, XMM | 0.13451 ± 0.00002 |
0521-52326-0639 | 2 | 190.83327 | 2.88227 | 0.03 | 0.00 | 2MASX J12431998+0252562 | 2RXS, XMM | 0.08670 ± 0.00003 |
0456-51910-0133 | 2 | 41.44209 | -8.97836 | 0.02 | 0.00 | 2MASS J02454610-0858423 | 2RXS | 0.14823 ± 0.00002 |
1790-53876-0564 | 1 | 192.11856 | 8.52022 | 0.01 | 0.00 | 2MASS J12482844+0831127 | 2RXS, XMM | 0.11858 ± 0.00005 |
0913-52433-0213 | 1 | 206.35291 | -2.99440 | 0.01 | 0.00 | 2dFGRS TGN201Z054 | 2RXS | 0.08538 ± 0.00003 |
2510-53877-0597 | 2 | 177.73816 | 25.53028 | 0.00 | 0.01 | 2MASX J11505716+2531484 | 2RXS | 0.08592 ± 0.00003 |
Notes. This table shows the variable NLS1 source candidates of SDSS DR12. The objects are sorted by decreasing AMPL_MAX values for a given SDSS ID (plate-MJD-fiber) value. If one of the three eROSITA surveys is not listed in this table for a particular object, there is no sign of variability for that object in this missing survey. The sources can be identified by their SDSS ID and coordinates. Additional detections are labelled as 2RXS (Boller et al. 2016), XMM (Webb et al. 2020), and XMM-SUSS41 (Page et al. 2012), respectively. RA and DEC refer to the SDSS coordinates.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.