Open Access

Table A.2.

UV observations.

MJD (-43870) Data ID ϕ ϕL texp (s) MJD (-43870) Data ID ϕ ϕL texp (s)
3.3537 LWR03336 106.506 0.844 2400 4130.7315 SWP38631 477.906 0.744 4800
3.3845 SWP03758 106.509 0.844 2099 4133.9272 SWP38654 478.194 0.752 4800
4.9743 SWP03775 106.652 0.848 3000 4358.0835 SWP40250 498.364 0.289 5400
614.3645 SWP09987 161.488 0.31 7799 4359.1636 SWP40267 498.461 0.292 3900
614.4579 LWR08694 161.496 0.31 2400 4360.0700 SWP40269 498.543 0.294 5400
640.4409 SWP10239 163.834 0.372 5400 4361.0745 SWP40276 498.633 0.297 5400
640.5062 LWR08904 163.84 0.372 2700 4362.0661 SWP40283 498.722 0.299 4800
741.6855 LWR09660 172.945 0.615 2700 4364.0750 SWP40290 498.903 0.304 5400
741.7200 SWP10992 172.948 0.615 6000 4478.9413 SWP41275 509.239 0.579 4800
745.7865 LWR09693 173.314 0.625 3300 4480.9441 SWP41293 509.42 0.584 4800
745.8290 SWP11025 173.318 0.625 5400 4481.9322 SWP41307 509.509 0.587 4800
3552.3142 SWP34265 425.857 0.357 5400 4482.9848 SWP41313 509.603 0.589 4199
3556.5439 SWP34290 426.238 0.367 5400 4485.9404 SWP41328 509.869 0.596 4800
3679.9838 SWP35398 437.346 0.663 4500 5042.2477 SWP45969 559.928 0.931 4800
3686.0050 SWP35454 437.887 0.677 4199 5045.4695 SWP46020 560.218 0.938 4800
3919.3227 SWP37089 458.882 0.237 5400 5465.1018 SWP49590 597.978 0.945 3600
3924.3521 SWP37187 459.335 0.249 5400 5503.8701 SWP49861 601.467 0.038 4800
3997.0880 SWP37761 465.88 0.424 5400 5504.8633 SWP49874 601.556 0.04 5400
4001.2593 SWP37794 466.255 0.434 5400 5504.9307 LWP27272 601.562 0.04 3300
4067.8381 SWP38196 472.247 0.593 4800 5508.8798 SWP49898 601.918 0.05 5400
4074.8274 SWP38226 472.875 0.61 4800 5512.8766 SWP49916 602.277 0.059 5400

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.