Free Access

Table B.1.

Herschel Serendipitous Detection List of asteroids. A sample of the brightest 100 serendipitous detections with a theoretical thermal flux at 70μm above Herschel sensitivity and cross-match type 2 (see Appendix A).

Asteroid Id Observation Id RA1 Dec1a RA2 Dec2b δPosc mv F70d de
(J2000.0) (J2000.0) (arcsec) (Jy) (AU)
(16) Psyche 1342202251 04:27:08.97 18°57’01.68" 04:27:08.97 18°57’01.68" 0.58 11.14 48.940 02.78
(16) Psyche 1342202250 04:27:03.80 18°56’52.81" 04:27:03.80 18°56’52.81" 0.58 11.14 48.920 02.78
(13) Egeria 1342204100 17:12:17.60 -39°02’45.98" 17:12:17.60 -39°02’45.98" 0.41 11.97 41.870 02.48
(13) Egeria 1342204101 17:12:24.05 -39°02’29.61" 17:12:24.05 -39°02’29.61" 0.41 11.98 41.810 02.49
(107) Camilla 1342251927 06:24:05.98 12°42’25.63" 06:24:05.98 12°42’25.63" 0.03 13.15 27.830 03.11
(107) Camilla 1342251926 06:24:01.81 12°42’49.18" 06:24:01.81 12°42’49.18" 0.03 13.15 27.800 03.11
(87) Sylvia 1342250801 05:56:29.40 23°21’26.14" 05:56:29.40 23°21’26.14" 0.02 13.29 25.000 03.54
(87) Sylvia 1342250800 05:56:23.60 23°21’14.20" 05:56:23.60 23°21’14.20" 0.02 13.29 24.970 03.54
(393) Lampetia 1342185641 18:34:27.97 -07°32’25.46" 18:34:27.97 -07°32’25.46" 0.14 12.31 18.010 01.75
(393) Lampetia 1342185642 18:34:44.33 -07°32’58.29" 18:34:44.33 -07°32’58.29" 0.14 12.31 17.990 01.75
(121) Hermione 1342190654 04:34:21.71 24°12’21.64" 04:34:21.71 24°12’21.64" 0.19 13.07 15.490 02.85
(675) Ludmilla 1342202254 04:27:57.22 27°27’08.45" 04:27:57.22 27°27’08.45" 0.33 12.72 15.480 02.44
(121) Hermione 1342190655 04:34:23.68 24°12’30.56" 04:34:23.68 24°12’30.56" 0.19 13.07 15.470 02.85
(690) Wratislavia 1342202254 04:24:36.50 26°10’30.25" 04:24:36.50 26°10’30.25" 0.28 13.47 13.200 02.90
(84) Klio 1342204366 17:46:22.24 -29°07’18.84" 17:46:22.24 -29°07’18.84" 0.07 12.92 10.530 01.48
(212) Medea 1342202253 04:31:29.88 25°48’02.57" 04:31:29.88 25°48’02.57" 0.12 13.91 08.616 03.06
(212) Medea 1342202252 04:31:19.85 25°47’35.66" 04:31:19.85 25°47’35.66" 0.12 13.91 08.609 03.06
(43) Ariadne 1342216014 17:31:03.27 -25°24’56.89" 17:31:03.27 -25°24’56.89" 0.04 11.85 07.808 01.65
(43) Ariadne 1342216013 17:30:50.27 -25°24’50.86" 17:30:50.27 -25°24’50.86" 0.04 11.85 07.795 01.65
(554) Peraga 1342202253 04:42:30.81 24°44’34.19" 04:42:30.81 24°44’34.19" 0.38 13.72 07.017 02.28
(241) Germania 1342214762 17:54:37.76 -25°04’10.23" 17:54:37.76 -25°04’10.23" 0.04 13.53 06.521 03.32
(241) Germania 1342214761 17:54:29.28 -25°04’12.65" 17:54:29.28 -25°04’12.65" 0.04 13.53 06.515 03.32
(388) Charybdis 1342204366 17:47:03.21 -30°03’15.52" 17:47:03.21 -30°03’15.52" 0.14 14.01 05.386 02.54
(388) Charybdis 1342204367 17:47:08.81 -30°02’57.96" 17:47:08.81 -30°02’57.96" 0.14 14.01 05.379 02.54
(58) Concordia 1342185647 06:11:39.03 17°19’13.87" 06:11:39.03 17°19’13.87" 0.08 13.88 04.970 02.29
(58) Concordia 1342185646 06:11:36.29 17°19’27.69" 06:11:36.29 17°19’27.69" 0.08 13.88 04.964 02.29
(790) Pretoria 1342202254 04:20:47.91 28°06’31.61" 04:20:47.91 28°06’31.61" 0.13 14.57 04.590 03.88
(790) Pretoria 1342202090 04:16:17.19 28°01’15.06" 04:16:17.19 28°01’15.06" 0.13 14.58 04.470 03.93
(683) Lanzia 1342263847 17:19:17.61 -28°13’01.25" 17:19:17.61 -28°13’01.25" 0.34 14.59 02.240 03.24
(683) Lanzia 1342263846 17:19:09.27 -28°13’06.39" 17:19:09.27 -28°13’06.39" 0.34 14.59 02.239 03.24
(674) Rachele 1342214578 16:39:53.27 -21°02’12.88" 16:39:53.27 -21°02’12.88" 0.05 13.46 02.168 03.25
(674) Rachele 1342214577 16:39:44.40 -21°01’34.84" 16:39:44.40 -21°01’34.84" 0.05 13.46 02.165 03.26
(199) Byblis 1342185643 17:44:15.75 -27°54’47.35" 17:44:15.75 -27°54’47.35" 0.26 13.92 01.885 02.87
(628) Christine 1342190614 04:23:37.69 15°57’16.43" 04:23:37.69 15°57’16.43" 0.12 14.16 01.853 02.24
(366) Vincentina 1342214714 17:35:03.26 -33°05’11.54" 17:35:03.26 -33°05’11.54" 0.04 14.62 01.711 03.25
(142) Polana 1342190652 04:40:00.07 23°05’10.06" 04:40:00.07 23°05’10.06" 0.69 15.02 01.666 02.12
(142) Polana 1342190653 04:40:02.09 23°05’09.72" 04:40:02.09 23°05’09.72" 0.69 15.02 01.665 02.12
(634) Ute 1342188084 23:03:50.42 -16°30’32.56" 23:03:50.42 -16°30’32.56" 0.13 14.73 01.614 02.47
(634) Ute 1342188085 23:04:00.19 -16°29’26.71" 23:04:00.19 -16°29’26.71" 0.13 14.73 01.612 02.47
(634) Ute 1342188086 23:04:09.96 -16°28’20.77" 23:04:09.96 -16°28’20.77" 0.13 14.73 01.610 02.47
(634) Ute 1342188087 23:04:19.75 -16°27’14.74" 23:04:19.75 -16°27’14.74" 0.13 14.74 01.608 02.47
(1212) Francette 1342267755 16:49:29.25 -14°00’39.30" 16:49:29.25 -14°00’39.30" 0.06 16.10 01.487 03.58
(1212) Francette 1342267754 16:49:27.70 -14°00’48.29" 16:49:27.70 -14°00’48.29" 0.06 16.10 01.486 03.58
(509) Iolanda 1342218645 18:29:40.60 -11°07’23.48" 18:29:40.60 -11°07’23.48" 0.02 13.99 01.187 02.71
(509) Iolanda 1342218644 18:29:38.31 -11°08’04.83" 18:29:38.31 -11°08’04.83" 0.02 13.99 01.186 02.71
(509) Iolanda 1342218642 18:29:33.52 -11°09’30.64" 18:29:33.52 -11°09’30.64" 0.02 13.99 01.183 02.71
(721) Tabora 1342204366 17:42:41.12 -31°25’20.91" 17:42:41.12 -31°25’20.91" 0.17 15.60 00.972 03.39
(721) Tabora 1342204367 17:42:44.72 -31°25’11.74" 17:42:44.72 -31°25’11.74" 0.17 15.60 00.971 03.40
(721) Tabora 1342204368 17:42:48.08 -31°25’03.22" 17:42:48.08 -31°25’03.22" 0.17 15.60 00.970 03.40
(338) Budrosa 1342204088 16:39:16.33 -23°51’51.82" 16:39:16.33 -23°51’51.82" 0.23 14.09 00.934 02.80
(338) Budrosa 1342204089 16:39:18.79 -23°51’51.76" 16:39:18.79 -23°51’51.76" 0.23 14.09 00.933 02.80
(816) Juliana 1342218643 18:33:03.77 -10°34’47.75" 18:33:03.77 -10°34’47.75" 0.04 15.99 00.908 02.63
(816) Juliana 1342218642 18:33:01.32 -10°35’01.87" 18:33:01.32 -10°35’01.87" 0.04 15.99 00.907 02.63
(830) Petropolitana 1342190616 04:27:44.04 26°05’33.30" 04:27:44.04 26°05’33.30" 0.55 14.53 00.787 02.60
(475) Ocllo 1342204858 04:43:55.11 25°25’40.47" 04:43:55.11 25°25’40.47" 0.04 15.23 00.750 01.35
(1237) Genevieve 1342204368 17:39:43.44 -32°01’16.86" 17:39:43.44 -32°01’16.86" 0.44 15.67 00.702 02.23
(1237) Genevieve 1342204369 17:39:50.33 -32°01’11.63" 17:39:50.33 -32°01’11.63" 0.44 15.68 00.701 02.23
(1017) Jacqueline 1342267726 16:48:42.97 -13°14’14.32" 16:48:42.97 -13°14’14.32" 0.09 15.67 00.686 02.01
(659) Nestor 1342202253 04:40:33.51 26°12’39.24" 04:40:33.51 26°12’39.24" 0.28 16.89 00.582 05.49
(659) Nestor 1342202252 04:40:28.66 26°12’24.74" 04:40:28.66 26°12’24.74" 0.28 16.89 00.582 05.49
(118) Peitho 1342204368 17:36:55.79 -30°41’06.56" 17:36:55.79 -30°41’06.56" 0.10 14.39 00.541 02.50
(118) Peitho 1342204369 17:37:01.25 -30°40’58.99" 17:37:01.25 -30°40’58.99" 0.10 14.39 00.541 02.50
(1116) Catriona 1342250343 05:22:04.80 37°03’45.29" 05:22:04.80 37°03’45.29" 0.26 14.61 00.523 02.36
(1116) Catriona 1342250342 05:21:50.46 37°02’47.71" 05:21:50.46 37°02’47.71" 0.26 14.62 00.523 02.36
(1116) Catriona 1342250233 05:19:11.00 36°52’05.15" 05:19:11.00 36°52’05.15" 0.26 14.63 00.516 02.38
(1116) Catriona 1342250232 05:18:56.63 36°51’07.05" 05:18:56.63 36°51’07.05" 0.26 14.63 00.515 02.38
(1471) Tornio 1342214504 03:41:17.92 32°37’23.99" 03:41:17.92 32°37’23.99" 0.23 15.79 00.507 02.22
(1471) Tornio 1342214505 03:41:29.16 32°37’02.11" 03:41:29.16 32°37’02.11" 0.23 15.79 00.507 02.22
(1524) Joensuu 1342239278 04:23:52.26 36°16’11.18" 04:23:52.26 36°16’11.18" 0.16 16.25 00.485 02.69
(1524) Joensuu 1342239279 04:23:58.85 36°15’23.91" 04:23:58.85 36°15’23.91" 0.16 16.25 00.484 02.70
(436) Patricia 1342213183 15:38:36.55 -33°28’45.57" 15:38:36.55 -33°28’45.57" 0.18 16.35 00.449 03.73
(436) Patricia 1342213182 15:38:29.24 -33°27’54.36" 15:38:29.24 -33°27’54.36" 0.18 16.35 00.448 03.73
(1254) Erfordia 1342205093 16:23:37.42 -24°08’37.80" 16:23:37.42 -24°08’37.80" 0.02 16.55 00.448 03.41
(1254) Erfordia 1342205094 16:23:52.22 -24°08’51.63" 16:23:52.22 -24°08’51.63" 0.02 16.55 00.447 03.41
(969) Leocadia 1342204859 04:50:30.64 25°15’39.12" 04:50:30.64 25°15’39.12" 0.12 16.26 00.446 01.51
(969) Leocadia 1342204858 04:50:26.85 25°15’31.56" 04:50:26.85 25°15’31.56" 0.12 16.26 00.445 01.51
(1280) Baillauda 1342202254 04:25:31.50 26°58’02.81" 04:25:31.50 26°58’02.81" 0.22 16.51 00.436 03.52
(1771) Makover 1342184474 17:47:06.85 -26°59’08.95" 17:47:06.85 -26°59’08.95" 0.25 16.49 00.426 03.28
(352) Gisela 1342184488 07:29:39.01 21°04’41.10" 07:29:39.01 21°04’41.10" 0.04 14.22 00.395 01.96
(1392) Pierre 1342202090 04:14:48.02 28°50’46.28" 04:14:48.02 28°50’46.28" 0.04 16.33 00.385 02.32
(214) Aschera 1342190617 04:09:53.35 25°03’46.87" 04:09:53.35 25°03’46.87" 0.12 14.06 00.347 02.15
(214) Aschera 1342190618 04:09:56.91 25°03’48.07" 04:09:56.91 25°03’48.07" 0.12 14.07 00.346 02.15
(1166) Sakuntala 1342218647 18:32:33.75 -08°03’59.98" 18:32:33.75 -08°03’59.98" 0.40 14.29 00.341 01.61
(1166) Sakuntala 1342218646 18:32:27.55 -08°03’59.28" 18:32:27.55 -08°03’59.28" 0.40 14.29 00.341 01.61
(13832)1999 XR13 1342183070 17:45:05.35 -29°15’12.37" 17:45:05.35 -29°15’12.37" 0.04 16.43 00.332 02.82
(13832)1999 XR13 1342183071 17:45:06.63 -29°15’17.07" 17:45:06.63 -29°15’17.07" 0.04 16.43 00.332 02.82
(390) Alma 1342190327 03:30:10.80 29°07’26.53" 03:30:10.80 29°07’26.53" 0.03 15.04 00.322 02.09
(3815) Konig 1342183068 18:27:43.23 -11°58’56.03" 18:27:43.23 -11°58’56.03" 0.13 16.89 00.319 01.93
(3815) Konig 1342183069 18:27:43.97 -11°59’05.08" 18:27:43.97 -11°59’05.08" 0.13 16.89 00.319 01.93
(394) Arduina 1342190654 04:27:22.69 24°28’10.89" 04:27:22.69 24°28’10.89" 0.01 14.87 00.318 02.44
(394) Arduina 1342190655 04:27:25.47 24°28’19.87" 04:27:25.47 24°28’19.87" 0.01 14.87 00.318 02.44
(908) Buda 1342204102 17:40:13.97 -28°51’09.75" 17:40:13.97 -28°51’09.75" 0.26 15.92 00.288 02.46
(908) Buda 1342204103 17:40:17.79 -28°51’18.42" 17:40:17.79 -28°51’18.42" 0.26 15.93 00.287 02.46
(1687) Glarona 1342184472 19:08:41.24 -23°57’39.38" 19:08:41.24 -23°57’39.38" 0.36 16.01 00.280 02.87
(1687) Glarona 1342184473 19:08:44.78 -23°57’34.48" 19:08:44.78 -23°57’34.48" 0.36 16.01 00.279 02.87
(292) Ludovica 1342214578 16:31:36.73 -22°43’48.48" 16:31:36.73 -22°43’48.48" 0.53 14.99 00.277 02.48
(292) Ludovica 1342214577 16:31:23.62 -22°42’35.15" 16:31:23.62 -22°42’35.15" 0.53 14.99 00.277 02.48
(908) Buda 1342204366 17:43:23.10 -28°57’30.79" 17:43:23.10 -28°57’30.79" 0.26 15.99 00.272 02.53
(908) Buda 1342204367 17:43:28.03 -28°57’39.63" 17:43:28.03 -28°57’39.63" 0.26 15.99 00.272 02.53
(2967) Vladisvyat 1342250333 05:38:54.92 32°46’03.03" 05:38:54.92 32°46’03.03" 0.08 16.75 00.242 03.03

Notes. SPIRE/PACS Parallel Observing Mode in all observations listed.

a

Predicted Right Ascension (RA, J2000) and Declination (Dec, J2000) at the start of the observation

b

Predicted Right Ascension (RA, J2000) and Declination (Dec, J2000) at the end of the exposure time

c

Propagated position uncertainty

d

Theoretical thermal Flux computed at 70μm.

e

Distance from the satellite at the time of the observation

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.