Table A.1.
All Turin-SyCAT sources with names of their counterparts in the catalogs/surveys explored (first five rows, full table available at the CDS)
ID | SyCAT | SUMSS | NVSS | WISE | Pan-STARRS | ROSAT | 3PBC | BAT105 | IBIS4CAT |
---|---|---|---|---|---|---|---|---|---|
name | name | name | name | PSO name | name | name | Swift name | IGR name | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | SY1 J0002+0322 | J000226.41+032107.0 | PSO J000226.415+032106.991 | J000226.6+032105 | 3PBC J0002.5+0322 | SWIFT J0002.5+0323 | |||
2 | SY2 J0004+7020 | J000401.97+701918.2 | PSO J000401.990+701918.250 | 3PBC J0004.0+7018 | SWIFT J0005.0+7021 | IGR J00040+7020 | |||
3 | SY1 J0006+2013 | NVSSJ000619+201210 | J000619.53+201210.6 | PSO J000619.529+201210.662 | 3PBC J0006.3+2012 | SWIFT J0006.2+2012 | |||
4 | SY2 J0025+6821 | J002532.37+682144.9 | PSO J002532.313+682145.249 | 3PBC J0025.5+6822 | SWIFT J0025.8+6818 | IGR J00256+6821 | |||
5 | SY1 J0025-1859 | J002542.34-190010.1 | PSO J002542.349-190010.366 | J002542.6-190009 | 3PBC J0025.6-1859 |
Column description: (1) Unique catalog identified (ID); (2) SyCAT name; (3) name in SUMSS; (4) name in NVSS; (5) name in WISE; (6) name in Pan-STARRS; (7) name in ROSAT; (8) name in 3PBC; (9) name in BAT105; (10) name in IBIS4CAT.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.