Free Access
Table A.1
Laboratory samples and measurements shown in this work.
Sample | Physical form | Sample source | Measurement | Measurement reference(s) |
---|---|---|---|---|
AhS 91A_1 | Thin section | Goodrich et al. (2019) | μFTIR reflectance | Hamilton (2018) |
Orgueil (Fig. 6) | Thin section | OSIRIS-REx spectral library | μFTIR reflectance | Hamilton (2018) |
Orgueil (Fig. 6, A.4) | Fine particulate | Donaldson Hanna et al. (2019) | μFTIR reflectance | Hamilton (2018) |
Moapa Valley | Thin section | VEH research collection | μFTIR reflectance | Hamilton (2018) |
ALH 83100 | Thin section | OSIRIS-REx spectral library | μFTIR reflectance | Hamilton (2018) |
LAP 02277 | Thin section | VEH research collection | μFTIR reflectance | Hamilton (2018) |
LAP 031166 | Thin section | Hanna et al. (2020) | μFTIR reflectance | Hamilton (2018) |
ALH 85013 | Thin section | Hanna et al. (2020) | μFTIR reflectance | Hamilton (2018) |
Cold Bokkeveld | Thin section | VEH research collection | μFTIR reflectance | Hamilton (2018) |
Murray | Thin section | OSIRIS-REx spectral library | μFTIR reflectance | Hamilton (2018) |
Murchison | Thin section | OSIRIS-REx spectral library | μFTIR reflectance | Hamilton (2018) |
Cronstedtite | Fine particulate | Stony Brook research collection | FTIR emission | Shirley & Glotch (2019) |
Pyrrhotite | Fine particulate | VEH research collection | FTIR emission | Hamilton & Lucey (2005) |
Calcite | Fine particulate | Stony Brook research collection | FTIR emission | Shirley & Glotch (2019) |
Dolomite | Fine particulate | Stony Brook research collection | FTIR emission | Shirley & Glotch (2019) |
Spinel | Fine particulate | Christensen et al. (2000) | μFTIR reflectance | Hamilton (2018) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.