Table 3

General characteristics of MICCS events.

# Enc Start time End time Duration (min) ΔB (%) Context R (Rs) B (nT) n (cm−3) V (km s−1) β
1 1 01/11/2018 23:00 01/11/2018 23:16 16 63 Solar wind 46.91 52 263 329 0.50
2 1 02/11/2018 12:36 02/11/2018 12:50 14 45 Solar wind 44.48 79 186 321 0.11
3 1 08/11/2018 23:19 08/11/2018 23:42 23 37 Solar wind 41.42 76 183 438 0.30
4 1 13/11/2018 09:27 13/11/2018 11:12 105 71 nearby HCS 61.67 33 222 353 0.28
5 1 14/11/2018 14:35 14/11/2018 14:36 1 67 nearby HCS 67.36 35 124 375 0.67
6 1 14/11/2018 15:11 14/11/2018 15:16 5 57 nearby HCS 67.49 31 99 380 0.37
7 1 14/11/2018 23:35 14/11/2018 23:37 1 31 nearby HCS 69.17 45 73 475 0.37
8 1 24/11/2018 14:30 24/11/2018 14:46 16 111 Solar wind 110.28 15 17 464 0.15
9 1 26/11/2018 05:47 26/11/2018 07:35 108 40% nearby HCS 116.34 18 18 379 0.02
10 2 13/03/2019 18:41 13/03/2019 19:05 24 70 % Solar wind 123.31 12 33 288 0.33
11 2 23/03/2019 09:20 23/03/2019 09:25 5 42 % Solar wind 86.28 14 45 306 0.51
12 2 27/03/2019 02:36 27/03/2019 02:48 12 35 % Solar wind 69.13 29 60 388 0.20
13 3 24/08/2019 09:42 24/08/2019 09:46 4 30 % Solar wind 66.75 39 87 353 0.21
14 3 27/08/2019 14:17 27/08/2019 14:32 15 30 % Solar wind 51.32 48 116 353 0.20
15 3 28/08/2019 09:16 28/08/2019 10:04 48 52 % Solar wind 47.62 61 85 388 0.13
16 3 12/09/2019 04:40 12/09/2019 05:43 63 74 Solar wind ... 42 ... ... ...
17 4 19/01/2020 07:03 19/01/2020 07:04 0,4 64 nearby HCS 76.82 17 44 345 0.23
18 4 20/01/2020 07:42 20/01/2020 09:13 91 82 nearby HCS 71.42 17 91 260 0.31
19 4 28/01/2020 00:59 28/01/2020 01:10 11 30 Solar wind 30.28 129 139 374 0.05
20 4 03/02/2020 04:02 03/02/2020 04:14 12 36 Solar wind 47.69 41 213 301 0.37

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.