Free Access

Table D.7.

Moments for 14 188 thick disc stars (1 < x ≤ 2.5) from method L1.

CENTRED ERROR NON-CENTRED ERROR
MOMENTS MOMENTS
ORDER1
100 0.00 0.44 –10.51 0.44
010 –0.00 0.25 –48.29 0.25
001 –0.00 0.26 –9.52 0.26
ORDER2
200 2740.00 29.16 2850.45 30.49
110 207.24 12.39 714.77 23.12
020 871.43 13.45 3203.74 21.19
101 –2.86 13.18 97.14 14.17
011 12.66 8.42 472.20 13.11
002 943.94 10.84 1034.48 11.77
ORDER3
300 1980.89 2323.63 –85565.69 4131.76
210 13799.32 837.93 –128215.99 1683.11
120 –2917.13 613.30 –56602.82 1635.45
030 22320.42 734.38 –216570.16 2237.31
201 –406.10 559.19 –27469.11 1219.97
111 –994.42 410.80 –7790.90 694.03
021 1937.63 421.23 –29770.29 947.28
102 –1255.99 550.09 –12073.20 754.98
012 8474.43 338.54 –41725.65 613.08
003 1101.06 559.59 –26706.16 997.47
ORDER4
400 19611138.82 442132.41 21355763.87 501961.55
310 1097485.47 107671.47 4863399.50 203900.43
220 2226875.72 53247.90 8120433.53 123167.77
130 75381.38 51781.44 4224049.84 136919.15
040 3332928.53 84675.16 16655450.74 232241.32
301 –113555.38 121701.87 712490.37 137449.97
211 18890.99 35435.34 1277925.70 58508.65
121 –83506.81 25975.49 536969.45 48183.62
031 141310.72 36239.78 2009937.05 80228.36
202 2472356.13 54990.73 2867678.35 63084.13
112 113459.71 22698.04 647684.12 36054.32
022 1008465.11 23620.38 2667964.87 44700.76
103 –23961.29 44472.62 291777.48 52187.66
013 35250.75 27956.59 1086526.07 46221.12
004 2563595.06 66723.32 3042680.99 81280.58

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.