Table 1.
Clusters studied, ordered by right ascension.
Cluster | RA (J2000.0) | Dec (J2000.0) | Redshift | Obs. | Jelly | r200 | σv | Δv/σv |
---|---|---|---|---|---|---|---|---|
(deg) | (deg) | gal. | cand. | (kpc) | (km s−1) | |||
Cl 0016+1609 | 4.64098 | 16.43796 | 0.5410 | 103 | 8 | 1820 | 1034 | ±2.7 |
Abell 209C | 22.97083 | −13.60944 | 0.2060 | 39 | 2 | 2410 | 1205 | ±2.6 |
Cl J0152.7–1357 | 28.17083 | −13.96250 | 0.8310 | 66 | 6 | 1670 | 1083 | ±2.4 |
Abell 383C | 42.00833 | −3.53750 | 0.1871 | 32 | 2 | 1960 | 973 | ±5.0 |
MACS J0416.1–2403C | 64.04125 | −24.06611 | 0.3960 | 205 | 8 | 2420 | 1313 | ±1.2 |
MACS J0429.6–0253C | 67.40000 | −2.88556 | 0.3990 | 2 | 2 | 1730 | 928 | ±4.1 |
MACS J0454.1–0300 | 73.54635 | −3.01494 | 0.5500 | 92 | 5 | 2110 | 1205 | ±2.1 |
MACS J0717.5+3745C | 109.37886 | 37.75826 | 0.5458 | 632 | 81 | 2236 | 1288 | ±4.0 |
MACS J0744.9+3927C | 116.21863 | 39.45759 | 0.6976 | 2 | 0 | |||
Abell 611C | 120.24542 | 36.04722 | 0.2880 | 2 | 0 | |||
Abell 0851 | 145.74167 | 46.98667 | 0.4069 | 102 | 11 | 1542 | 843 | ±4.5 |
LCDCS 0172 | 163.60083 | −11.77167 | 0.6972 | 45 | 9 | 870 | 526 | ±2.4 |
MACS J1115.8+0129C | 168.96667 | 1.49861 | 0.3520 | 3 | 0 | |||
MACS J1149.5+2223C | 177.39622 | 22.40304 | 0.5444 | 106 | 4 | 2920 | 1665 | ±1.4 |
MACS J1206.2–0847C | 181.55083 | −8.80028 | 0.4400 | 64 | 3 | 2030 | 1109 | ±2.9 |
BMW-HRI_J122657.3+333253C | 186.74167 | 3.54836 | 0.8900 | 23 | 0 | |||
LCDCS 0541 | 188.12625 | −12.84344 | 0.5414 | 80 | 7 | 860 | 491 | ±9.8 |
MACS J1311.0–0310C | 197.75792 | −3.17667 | 0.4940 | 3 | 0 | |||
ZwCl 1332.8+5043 | 203.58500 | 50.51806 | 0.6200 | 6 | 0 | |||
[MJM98]_034 | 203.80742 | 37.81564 | 0.3830 | 8 | 1 | |||
LCDCS 0829C | 206.87750 | −11.75278 | 0.4510 | 35 | 1 | 1638 | 1475 | ±1.1 |
LCDCS 0853 | 208.54083 | −12.51708 | 0.7627 | 20 | 7 | 1590 | 987 | ±1.0 |
3C 295 CLUSTER | 212.85167 | 52.21056 | 0.4600 | 30 | 8 | 1790 | 984 | ±5.4 |
MACS J1423.8+2404C | 215.94860 | 24.07782 | 0.5431 | 7 | 0 | |||
RX J1524.6+0957 | 231.16792 | 9.96083 | 0.5160 | 2 | 0 | |||
RX J1532.9+3021C | 233.22417 | 30.34944 | 0.3450 | 2 | 1 | 1630 | 860 | ±4.8 |
RCS J1620.2+2929 | 245.05000 | 29.48333 | 0.8700 | 1 | 0 | |||
MACS J1621.4+3810 | 245.35292 | 38.16889 | 0.4650 | 1 | 0 | |||
MS 1621.5+2640 | 245.89792 | 26.57028 | 0.4260 | 31 | 3 | 1718 | 941 | ±2.3 |
OC02 J1701+6412 | 255.34583 | 64.23583 | 0.4530 | 1 | 0 | |||
RX J1716.4+6708 | 259.20667 | 67.14167 | 0.8130 | 22 | 1 | 1685 | 1085 | ±1.8 |
MACS J1720.2+3536C | 260.07000 | 35.60722 | 0.3913 | 2 | 0 | |||
Abell 2261 | 260.61292 | 32.13389 | 0.2240 | 14 | 0 | |||
NEP 0200 | 269.33083 | 66.52528 | 0.6909 | 1 | 0 | |||
MACS J1931.8–2634C | 292.95667 | −26.57611 | 0.3520 | 3 | 2 | 1930 | 1018 | ±4.0 |
MS 2053.7–0449 | 314.09083 | −4.63083 | 0.5830 | 32 | 1 | 1620 | 952 | ±2.2 |
MACS J2129.4–0741C | 322.35922 | −7.69062 | 0.5889 | 2 | 0 | |||
MS 2137.3-2353C | 325.06333 | −23.66111 | 0.3130 | 2 | 0 | |||
RXC J2248.7-4431C | 342.18125 | −44.52889 | 0.3475 | 42 | 5 | 2300 | 1215 | ±3.0 |
RX J2328.8+1453 | 352.20792 | 14.88667 | 0.4970 | 3 | 0 |
Notes. Columns are: cluster name (where the subscript C indicates that the cluster comes from the CLASH survey, the other clusters belonging to the DAFT/FADA sample), coordinates, redshift, number of galaxies examined (i.e. galaxies in the cluster redshift range and found in the HST images that we analysed), and number of jellyfish candidates. A zero in the sixth column means that none of the galaxies for which a spectroscopic redshift in the cluster range was available appeared to be a jellyfish candidate. For the clusters in which jellyfish candidates were found, we give in the last three columns the values of r200, σv, and the velocity interval Δv in which jellyfish candidates were searched in units of σv (see text). The last three columns are empty for [MJM98]_034, for which we did not find the information.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.