Table 1.
Main properties of the 3C subsample observed with MUSE, and the observations log.
Name | z | FR | Class | L178 | r | L[NII],nuc | L[NII],ext | LHα, nuc | LHα, ext | L[OIII],nuc | L[OIII],ext | Obs. date | Seeing | Sky | Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3C 015 | 0.073 | I | LEG | 33.30 | 6.7 | 40.91 | 40.24 | 40.23 | 38.16 | 40.51 | 38.16 | Jun 30 2017 | 0.65 | TN | 5.6 |
3C 017 | 0.220 | II | BLO | 34.44 | 11.6 | 41.95 | 41.25 | 42.15 | 42.58 | 41.86 | 41.41 | Jul 20 2017 | 0.49 | TN/CL | 5.9 |
3C 018 | 0.188 | II | BLO | 34.27 | 20.1 | 41.74 | 41.17 | 41.61 | 41.17 | 42.14 | 41.46 | Jun 30 2017 | 0.53 | TN | 5.9 |
3C 029 | 0.045 | I | LEG | 32.84 | < 1.4 | 40.39 | < 39.91 | 39.73 | 38.75 | 39.81 | 38.38 | Jul 20 2017 | 0.51 | TN/CL | 3.2 |
3C 033 | 0.060 | II | HEG | 33.65 | 10.7 | 41.04 | 41.02 | 41.18 | 41.32 | 41.66 | 41.75 | Jun 30 2017 | 0.63 | TN | 7.4 |
3C 040 | 0.018 | I | LEG | 32.29 | < 0.5 | 39.65 | < 38.42 | 39.38 | 38.22 | 39.0 | 37.13 | Jul 22 2017 | 0.40 | TN/CL | 7.5 |
3C 063 | 0.175 | II | HEG | 34.21 | 31.5 | 40.95 | 41.05 | 41.31 | 41.48 | 41.41 | 40.98 | Jul 21 2017 | 0.49 | TN | 7.5 |
3C 076.1 | 0.032 | I | – | 32.46 | 4.2 | 39.63 | 39.36 | 38.97 | 37.46 | 39.84 | < 38.22 | Jan 05 2019 | 0.62 | TN | 1.9 |
3C 078 | 0.028 | I | LEG | 32.51 | < 0.9 | 40.34 | < 39.84 | 39.7 | < 38.82 | 39.41 | < 38.82 | Nov 11 2018 | 0.53 | TN | 10.1 |
3C 079 | 0.256 | II | HEG | 34.78 | 35.7 | 40.09 | 41.89 | 42.49 | 42.59 | 42.93 | 42.91 | Jan 05 2019 | 0.66 | TN | 4.8 |
3C 088 | 0.030 | II | LEG | 32.49 | 3.7 | 40.38 | 39.75 | 40.38 | 40.06 | 39.88 | 39.12 | Nov 11 2018 | 0.59 | TN/CL | 1.7 |
3C 089 | 0.138 | I | – | 34.01 | 8.8 | 40.39 | 39.67 | 39.47 | 38.62 | 40.52 | < 39.76 | Dec 29 2018 | 0.64 | TN | 3.1 |
3C 098 | 0.030 | II | HEG | 32.99 | 16.3 | 40.20 | 40.03 | 40.29 | 40.46 | 40.75 | 40.75 | Nov 05 2018 | 0.66 | TN | 0.5 |
3C 105 | 0.089 | II | HEG | 33.54 | < 3.6 | 40.85 | < 40.15 | 40.63 | 39.89 | 41.01 | 40.39 | Dec 30 2018 | 0.71 | TN/CL | 8.4 |
3C 135 | 0.125 | II | HEG | 33.84 | 43.7 | 41.38 | 40.78 | 41.44 | 41.12 | 41.95 | 41.42 | Dec 06 2018 | 0.52 | TN | 3.2 |
3C 180 | 0.220 | II | HEG | 34.32 | 34.9 | 40.93 | 41.68 | 41.82 | 42.14 | 42.35 | 42.66 | Dec 03 2018 | 1.45 | CL | 3.6 |
3C 196.1 | 0.198 | II | LEG | 34.31 | 14.5 | 41.36 | 41.66 | 41.22 | 41.6 | 41.3 | 41.05 | Jan 13 2019 | 0.48 | TN | 1.1 |
3C 198 | 0.081 | II | SF | 33.19 | 35.2 | 40.85 | 40.41 | 41.38 | 41.14 | 41.07 | 41.32 | Jan 14 2019 | 0.78 | TN | 1.1 |
3C 227 | 0.086 | II | BLO | 33.74 | 49.6 | 41.15 | 41.27 | 41.61 | 41.74 | 41.82 | 42.13 | Jan 28 2019 | 0.91 | TN/CL | 1.1 |
3C 264 | 0.021 | I | LEG | 32.43 | < 1.1 | 40.01 | < 39.28 | 39.79 | 39.34 | 39.15 | 37.18 | Jan 12 2019 | 0.85 | TN | 1.7 |
3C 272.1 | 0.003 | I | LEG | 30.72 | 0.5 | 38.98 | 39.45 | 38.78 | 39.44 | 38.45 | 39.27 | Feb 03 2019 | 0.39 | TN | 17.5 |
3C 287.1 | 0.216 | II | BLO | 34.04 | 27.0 | 41.47 | 41.94 | 41.59 | 41.18 | 41.88 | 41.47 | Jun 30 2018 | 0.65 | TN | 7.1 |
3C 296 | 0.024 | I | LEG | 32.22 | < 1.6 | 40.09 | < 39.20 | 39.67 | 38.44 | 39.58 | 38.37 | Feb 11 2019 | 1.08 | TN/CL | 1.3 |
3C 300 | 0.270 | II | HEG | 34.60 | 36.3 | 41.12 | 40.61 | 41.87 | 42.37 | 42.3 | 42.78 | Mar 11 2019 | 0.41 | TN | 4.1 |
3C 318.1 | 0.045 | – | – | 32.72 | 18.1 | 39.91 | 40.71 | 38.95 | 40.16 | 39.40 | < 39.03 | Jun 22 2017 | 1.38 | CL | 6.3 |
3C 327 | 0.105 | II | HEG | 33.98 | 16.3 | 41.67 | 40.97 | 41.79 | 40.98 | 41.67 | 40.97 | Jun 30 2017 | 0.70 | TN | 6.3 |
3C 348 | 0.155 | I | ELEG | 35.35 | 28.2 | 41.32 | 42.33 | 41.18 | 41.12 | 40.09 | 39.69 | Jul 20 2017 | 1.76 | CL | 3.5 |
3C 353 | 0.030 | II | LEG | 33.69 | 15.4 | 40.04 | 39.70 | 40.0 | 39.84 | 39.54 | 39.28 | Jun 29 2017 | 1.30 | CL | 4.1 |
3C 386 | 0.017 | II | – | 32.18 | 10.1 | 39.51 | 40.26 | 39.22 | 40.25 | 40.22 | < 38.23 | Jun 03 2017 | 0.61 | TN | 7.3 |
3C 403 | 0.059 | II | HEG | 33.16 | 8.7 | 40.82 | 41.69 | 40.87 | 40.83 | 41.33 | 41.71 | Jun 30 2017 | 0.54 | TN | 5.5 |
3C 403.1 | 0.055 | II | LEG | 32.98 | 5.3 | 39.83 | 40.20 | 39.78 | 40.59 | 39.51 | 40.18 | Jun 30 2017 | 0.80 | TN | 4.5 |
3C 424 | 0.127 | II | LEG | 33.78 | 29.0 | 40.70 | 41.45 | 40.75 | 41.67 | 40.27 | 41.0 | Jul 01 2017 | 0.98 | TN | 1.2 |
3C 442 | 0.026 | II | LEG | 32.39 | 4.1 | 39.92 | 40.11 | 39.56 | 39.54 | 39.16 | 38.9 | Jun 30 2017 | 0.61 | TN | 11.3 |
3C 445 | 0.056 | II | BLO | 33.26 | 15.7 | 42.20 | 41.12 | 42.5 | 42.02 | 42.2 | 41.87 | Jul 01 2017 | 1.48 | TN/CL | 5.2 |
3C 456 | 0.233 | II | HEG | 34.23 | < 14.3 | 42.46 | < 41.78 | 42.57 | 41.74 | 42.88 | 42.11 | Jun 30 2017 | 1.27 | TN | 8.8 |
3C 458 | 0.289 | II | HEG | 34.58 | 81.2 | 40.96 | 40.84 | 41.12 | 41.67 | 41.64 | 42.09 | Jul 22 2017 | 0.50 | TN/CL | 5.6 |
3C 459 | 0.220 | II | BLO | 34.55 | 59.6 | 42.39 | 41.87 | 42.15 | 41.83 | 41.83 | 42.02 | Jul 22 2017 | 0.43 | TN/CL | 19.3 |
Notes. Column description: (1) Name: source name. The 17 newly observed sources are shown in boldface; (2) z: redshift; (3 and 4) FR and excitation class from Buttiglione et al. (2010, 2011). We used their criterion for the HERG/LERG separation; some sources lack a spectral classification due to the non-detection of the key diagnostic emission lines; (5) L178: radio luminosity at 178 MHz in erg s−1 Hz−1, from Spinrad et al. (1985); (6) r: largest distance of emission line detection in kpc units; (from 7 to 12) Nuclear luminosity and luminosity of the ELR (within three times the seeing of the observations) for [N II], Hα and [O III] all in erg s−1 units; (13) Obs. date: date of the observation; (14) Seeing: mean seeing of the observation; (15) Sky conditions: (TN) thin cirrus clouds, (CL) clear night; (16) Depth: surface brightness limit of emission lines at 3σ in units of 10−18 erg s−1 cm−2 arcsec−2.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.