Free Access

Table B.1

Catalog of radio continuum sources detected with the VLA.

Coordinates C band(a) K band(b)



RA(J2000) Dec(J2000) Intensity Flux Size Intensity Flux Size Spectral
ID Region (h:m:s) (°:′ :′′) (mJy beam−1) (mJy) (au) (mJy beam−1) (mJy) (au) index(c)
1 IRAS 05358+3543 05:39:25.838 +35:45:53.861 37.733 ± 0.272 38.134 ± 0.272 <2200 iC/oK
2 05:39:13.064 +35:45:51.125 0.387 ± 0.010 0.534 ± 0.014 1300 iC/iK
3 05:39:10.056 +35:46:07.731 0.105 ± 0.003 0.075 ± 0.002 <1800 iC/iK
4 05:39:12.839 +35:45:50.854 0.147 ± 0.006 0.332 ± 0.015 2200 iC/iK
5 05:39:09.938 +35:45:17.196 0.267 ± 0.008 0.403 ± 0.013 1500 iC/iK
6 05:39:33.539 +35:48:03.740 0.282 ± 0.006 0.345 ± 0.007 1000 iC/oK
7 05:39:14.367 +35:44:29.634 0.191 ± 0.006 0.266 ± 0.009 1300 iC/iK
8 05:39:12.120 +35:44:02.155 0.238 ± 0.006 0.262 ± 0.007 500 iC/iK
9 05:38:54.931 +35:44:41.720 0.521 ± 0.004 0.571 ± 0.005 600 iC/oK
10 05:38:39.158 +35:49:43.533 0.886 ± 0.060 1.640 ± 0.110 2000 iC/oK
11 05:39:37.247 +35:46:45.155 0.265 ± 0.014 0.197 ± 0.010 <1900 iC/oK
12 G189.78+0.34 06:08:35.111 +20:39:12.570 0.429 ± 0.016 0.722 ± 0.027 1700 iC/iK
13 06:08:35.273 +20:39:09.010 0.874 ± 0.032 1.241 ± 0.046 1300 iC/iK
14 06:08:35.308 +20:39:06.771 0.372 ± 0.024 0.687 ± 0.045 1900 iC/iK
15 06:08:35.380 +20:39:04.423 0.313 ± 0.013 0.938 ± 0.040 2800 iC/iK
16 06:08:35.449 +20:39:03.118 0.503 ± 0.021 1.040 ± 0.044 2000 iC/iK
17 06:08:43.600 +20:41:08.591 0.183 ± 0.008 0.119 ± 0.005 <1700 iC/oK
18 06:08:45.199 +20:38:16.647 0.114 ± 0.008 0.164 ± 0.011 1300 iC/oK
19 06:08:36.598 +20:43:14.366 0.185 ± 0.015 0.300 ± 0.024 800 iC/oK
20 06:08:44.256 +20:33:06.465 0.595 ± 0.038 0.569 ± 0.036 <2000 iC/oK
21 G192.58−0.04 06:12:53.607 +18:00:26.360 12.029 ± 0.460 18.208 ± 0.701 2400 iC/iK
22 06:12:54.013 +17:59:23.202 3.998 ± 0.087 10.274 ± 0.220 4000 iC/iK
23 06:12:53.842 +17:59:22.168 1.540 ± 0.047 1.558 ± 0.047 <3300 iC/iK
24 06:12:54.299 +17:59:33.802 0.637 ± 0.033 0.494 ± 0.025 <2900 iC/iK
25 06:12:54.335 +17:59:24.274 0.303 ± 0.011 0.470 ± 0.049 5800 iC/iK
26 06:12:49.910 +18:03:05.366 0.313 ± 0.009 0.408 ± 0.012 1500 iC/oK
27 G18.18−0.30 18:25:01.066 −13:15:39.515 4.240 ± 0.262 21.202 ± 1.367 6600 iC/oK
28 18:25:07.460 −13:17:58.837 2.412 ± 0.089 3.863 ± 0.144 2200 iC/oK
29 18:25:06.979 −13:18:10.638 1.745 ± 0.034 3.390 ± 0.069 3000 iC/oK
30 18:25:01.186 −13:15:45.881 1.303 ± 0.020 1.989 ± 0.032 2400 iC/oK
31 18:25:00.956 −13:15:35.726 1.298 ± 0.039 6.719 ± 0.204 7000 iC/oK
32 18:24:44.852 −13:14:45.806 2.647 ± 0.036 4.447 ± 0.064 2400 iC/oK
33 18:24:53.825 −13:12:52.490 0.713 ± 0.007 0.670 ± 0.007 <3400 iC/oK
34 18:25:06.706 −13:12:28.027 0.307 ± 0.008 0.331 ± 0.009 <3600 iC/oK
35 18:25:42.356 −13:10:21.217 0.361 ± 0.023 1.177 ± 0.075 4500 oC
36 18:25:18.546 −13:15:33.062 0.182 ± 0.006 0.259 ± 0.009 2100 iC/oK
37 18:24:55.788 −13:10:16.391 0.404 ± 0.023 1.782 ± 0.101 6400 iC/oK
38 18:24:55.941 −13:10:17.447 0.291 ± 0.012 1.226 ± 0.053 6100 iC/oK
39 IRAS 18223−1243 18:25:31.473 −12:41:24.031 54.190 ± 1.078 105.645 ± 2.077 4500 iC/oK
40 18:25:04.143 −12:37:44.910 48.631 ± 1.238 75.337 ± 1.932 3800 iC/oK
41 18:25:26.731 −12:40:33.237 1.694 ± 0.063 2.477 ± 0.094 3600 iC/oK
42 18:24:52.605 −12:39:19.804 2.989 ± 0.054 4.158 ± 0.075 2900 iC/oK
43 18:24:36.306 −12:51:03.315 1.762 ± 0.091 6.550 ± 0.340 8800 oC
44 18:24:34.617 −12:52:03.911 0.374 ± 0.016 1.583 ± 0.069 9600 oC
45 18:26:04.962 −12:34:35.177 0.250 ± 0.009 0.577 ± 0.023 6000 oC
46 18:26:05.248 −12:34:35.621 0.289 ± 0.039 0.579 ± 0.039 <8200 oC
47 18:24:34.692 −12:50:59.457 0.771 ± 0.083 1.542 ± 0.083 <16800 oC
48a IRAS 18228−1312 18:25:41.925 −13:10:17.630 21.200 ± 0.450 219.960 ± 5.101 13500 6.992 ± 0.835 13.782 ± 2.314 <7500 iC/iK −2.11 ± 0.13
48b 18:25:42.059 −13:10:16.545 19.373 ± 0.720 383.051 ± 9.900 19100 6.218 ± 1.203 14.341 ± 3.711 5400 iC/iK −2.51 ± 0.20
48c 18:25:42.407 −13:10:22.149 38.507 ± 2.700 297.053 ± 9.900 11200 25.098 ± 1.807 64.552 ± 6.425 6500 iC/iK −1.17 ± 0.10
49 18:26:26.274 −13:05:48.537 0.468 ± 0.010 0.445 ± 0.009 <4300 oC
50 18:25:00.730 −13:15:35.808 0.312 ± 0.019 13.170 ± 0.800 28300 oC
51 G19.27+0.1M1 18:27:37.962 −11:56:33.896 0.348 ± 0.023 2.140 ± 0.140 8200 oC
52 18:26:20.973 −12:05:33.129 0.797 ± 0.033 0.878 ± 0.037 1100 iC/oK
53 18:26:03.677 −12:04:37.085 1.130 ± 0.019 1.198 ± 0.020 800 iC/iK <−0.57
54 18:25:45.520 −12:05:18.590 0.265 ± 0.005 0.326 ± 0.007 1400 iC/oK
55 18:25:54.272 −11:52:19.022 0.186 ± 0.012 1.138 ± 0.071 3600 oC
56 18:26:04.228 −11:52:32.053 0.299 ± 0.041 7.300 ± 1.000 17600 oC
57 18:26:48.638 −12:26:17.050 0.199 ± 0.009 0.599 ± 0.030 5000 oC
58 18:26:34.300 −11:57:59.910 0.284 ± 0.008 0.518 ± 0.016 3100 oC
59 18:26:13.780 −12:01:19.596 0.258 ± 0.007 0.249 ± 0.006 <3500 iC/oK
60 18:27:37.166 −11:56:26.273 0.168 ± 0.008 0.409 ± 0.021 2200 oC
61 18:26:05.577 −12:04:33.534 0.123 ± 0.003 0.139 ± 0.003 4300 iC/iK <+2.07
62 18:25:51.964 −12:05:13.440 0.203 ± 0.006 0.244 ± 0.092 <1100 iC/iK >+1.23
63 IRAS 18236−1205 18:26:25.064 −12:03:48.923 0.070 ± 0.004 0.099 ± 0.006 <1100 0.281 ± 0.010 0.140 ± 0.010 2800 iC/iK +0.26 ± 0.21
64 18:26:25.782 −12:03:53.203 0.331 ± 0.013 0.383 ± 0.015 <4300 0.182 ± 0.006 0.280 ± 0.010 930 iC/iK −0.24 ± 0.12
65 18:26:26.380 −12:04:19.782 0.558 ± 0.004 0.570 ± 0.004 <4000 1.774 ± 0.004 1.960 ± 0.006 310 iC/iK +0.94 ± 0.02
66 18:26:35.471 −12:01:13.807 0.125 ± 0.002 0.113 ± 0.002 <3800 iC/oK
67 18:26:22.554 −12:05:58.888 0.224 ± 0.035 0.708 ± 0.060 <7400 iC/oK
68 18:26:22.308 −12:05:58.065 0.135 ± 0.005 0.270 ± 0.020 <6000 iC/oK
69 18:26:22.051 −12:07:28.996 0.092 ± 0.003 0.449 ± 0.034 <9700 iC/oK
70 18:26:21.849 −12:07:31.842 0.070 ± 0.001 0.143 ± 0.019 <4300 iC/oK
71 18:26:21:659 −12:07:35.409 0.198 ± 0.001 0.394 ± 0.031 <6500 iC/oK
72 G23.60+0.0M1 18:33:53.474 −08:07:12.198 0.817 ± 0.110 9.900 ± 1.300 11900 oC
73 18:34:12.339 −08:19:01.195 0.191 ± 0.003 0.190 ± 0.003 <3600 0.357 ± 0.042 0.480 ± 0.054 <1200 iC/iK +0.70 ± 0.26
74 18:34:11.574 −08:19:06.420 0.310 ± 0.004 0.328 ± 0.004 <3700 0.109 ± 0.045 1.040 ± 0.430 1100 iC/iK +0.87 ± 0.94
75 18:34:21.063 −08:18:12.357 0.420 ± 0.006 0.452 ± 0.006 800 iC/oK
76 18:34:33.022 −08:15:26.757 11.325 ± 0.194 12.813 ± 0.219 1200 iC/oK
77 18:34:44.839 −08:31:05.331 0.210 ± 0.003 0.272 ± 0.003 1700 oC
78 18:33:44.014 −08:21:22.952 1.234 ± 0.038 2.500 ± 0.077 3500 iC/oK
79 18:33:47.803 −08:23:34.272 0.763 ± 0.049 1.718 ± 0.109 3900 iC/oK
80 18:34:06.126 −08:24:38.779 0.276 ± 0.012 0.336 ± 0.015 <3900 iC/oK
81 18:34:17.741 −08:21:08.236 0.096 ± 0.004 0.119 ± 0.005 <4000 iC/oK
82 18:34:14.297 −08:24:10.308 0.351 ± 0.010 0.390 ± 0.011 <3800 iC/oK
83 IRAS 18316−0602 18:34:20.904 −05:59:41.968 2.275 ± 0.081 3.345 ± 0.120 2500 0.606 ± 0.062 2.621 ± 0.259 2000 iC/iK −0.19 ± 0.24
84 18:34:33.930 −06:02:21.993 1.618 ± 0.025 1.863 ± 0.029 1200 iC/oK
85 18:34:27.632 −06:05:09.136 2.103 ± 0.026 2.493 ± 0.030 1300 iC/oK
86 18:34:14.921 −06:00:23.582 0.313 ± 0.005 0.354 ± 0.006 <4400 iC/iK <+1.43
87 18:34:26.746 −05:57:21.183 0.907 ± 0.016 0.998 ± 0.019 <4400 iC/oK
88 18:34:16.533 −05:45:48.502 0.109 ± 0.006 0.742 ± 0.045 9900 oC
89 18:32:42.034 −06:10:19.838 0.146 ± 0.011 0.301 ± 0.022 3700 oC
90 18:34:08.906 −05:52:55.202 1.454 ± 0.064 1.658 ± 0.073 <4500 iC/oK
91 18:34:32.327 −06:00:15.075 0.130 ± 0.007 0.147 ± 0.008 <4400 iC/oK
92 18:34:13.821 −05:53:01.189 0.405 ± 0.013 0.971 ± 0.031 3400 iC/oK
93 18:35:10.900 −06:02:32.533 0.067 ± 0.001 0.136 ± 0.008 4000 oC
94 18:34:17.698 −06:05:05.398 0.222 ± 0.006 0.311 ± 0.009 2100 iC/oK
95 18:34:20.819 −05:59:42.997 0.227 ± 0.037 0.251 ± 0.069 <1300 iC/iK >+1.36
96 G24.08+0.0M2 18:34:48.710 −07:46:41.510 16.982 ± 0.338 21.761 ± 0.433 1600 4.098 ± 0.166 5.300 ± 0.212 <1100 iC/iK −1.08 ± 0.10
97 18:34:41.391 −07:43:55.450 7.986 ± 0.172 10.670 ± 0.239 1600 iC/oK
98 18:34:41.452 −07:43:47.693 1.411 ± 0.017 2.558 ± 0.032 3000 iC/oK
99 18:34:57.182 −07:43:26.184 3.122 ± 0.052 4.364 ± 0.073 2000 iC/oK
100 18:34:59.593 −07:43:00.526 3.762 ± 0.104 7.750 ± 0.217 3500 iC/oK
101 18:34:59.600 −07:42:57.062 1.208 ± 0.021 2.517 ± 0.089 2800 iC/oK
102 18:34:57.132 −07:45:22.485 1.141 ± 0.014 1.454 ± 0.017 1700 iC/iK <−0.06
103 18:34:12.138 −07:52:54.065 0.136 ± 0.004 0.202 ± 0.005 2400 oC
104 18:34:11.271 −07:53:07.879 0.088 ± 0.004 0.146 ± 0.006 2800 oC
105 18:33:59.500 −07:52:36.635 0.304 ± 0.005 0.608 ± 0.056 <7600 oC
106 18:34:25.403 −07:54:46.135 0.239 ± 0.074 59.000 ± 18.00 55700 oC
107 18:34:51.288 −07:42:14.421 0.094 ± 0.005 0.195 ± 0.033 <2900 iC/oK
108 18:35:23.922 −07:37:38.200 1.510 ± 0.150 2.080 ± 0.020 <3500 oC
109 18:34:52.966 −07:47:03.052 0.041 ± 0.003 0.082 ± 0.032 <2300 iC/iK <+2.33
110 G24.33+0.1M1 18:35:08.132 −07:35:04.176 0.438 ± 0.007 0.434 ± 0.007 <5400 0.769 ± 0.029 0.905 ± 0.034 <1600 iC/iK +0.55 ± 0.09
111 18:35:13.569 −07:38:20.379 0.382 ± 0.014 0.659 ± 0.024 2700 iC/oK
112 18:35:33.971 −07:37:34.491 1.630 ± 0.078 4.685 ± 0.228 7400 iC/oK
113 18:35:10.888 −07:34:22.080 0.198 ± 0.007 0.278 ± 0.011 3200 iC/iK < +0.07
114 18:35:02.821 −07:31:20.729 0.290 ± 0.005 0.328 ± 0.005 2000 iC/oK
115 18:34:48.656 −07:46:40.369 0.151 ± 0.006 0.225 ± 0.009 3700 oC
116 18:35:56.006 −07:27:23.278 0.196 ± 0.009 0.289 ± 0.015 2400 oC
117 G24.60+0.1M1 18:36:12.517 −07:12:09.922 0.437 ± 0.015 0.526 ± 0.018 1300 oC
118 18:36:12.607 −07:12:14.144 0.420 ± 0.022 0.983 ± 0.052 5700 oC
119 18:35:40.677 −07:22:05.797 0.305 ± 0.016 1.107 ± 0.059 8400 iC/oK
120 18:35:40.739 −07:22:00.863 0.284 ± 0.009 0.457 ± 0.014 3000 iC/oK
121 18:35:40.869 −07:21:57.887 0.286 ± 0.020 1.705 ± 0.126 10900 iC/oK
122 18:36:05.589 −07:31:21.640 0.349 ± 0.036 3.790 ± 0.390 16200 oC
123 18:35:53.123 −07:14:20.492 1.058 ± 0.011 1.164 ± 0.012 <5500 iC/oK
124 18:35:16.807 −07:05:08.357 0.239 ± 0.011 0.400 ± 0.019 3800 oC
125 18:35:41.070 −07:16:41.062 0.140 ± 0.004 0.123 ± 0.004 <4900 iC/iK
126 18:35:43.769 −07:19:26.186 0.114 ± 0.003 0.105 ± 0.002 <5000 iC/iK <+0.96
127 18:35:03.755 −07:26:00.913 0.146 ± 0.012 0.529 ± 0.044 8400 oC
128 18:36:18.116 −07:08:50.104 0.128 ± 0.003 0.705 ± 0.018 11000 oC
129 18:35:40.400 −07:19:28.740 0.088 ± 0.005 0.157 ± 0.009 4500 iC/iK <+0.18
130 18:34:59.859 −07:26:39.367 0.078 ± 0.002 0.110 ± 0.003 3000 oC
131 18:34:39.433 −07:02:39.152 0.068 ± 0.002 0.081 ± 0.003 <5700 oC
132 G24.60+0.1M2 18:35:47.199 −07:12:59.443 0.300 ± 0.008 0.543 ± 0.015 3800 iC/oK
133 18:35:40.955 −07:21:56.177 0.275 ± 0.010 0.992 ± 0.036 7600 iC/oK
134 18:35:56.070 −07:27:23.872 0.133 ± 0.015 0.243 ± 0.028 <6500 oC
135 18:35:29.951 −07:27:46.840 0.064 ± 0.003 0.077 ± 0.003 1900 oC
136 18:35:40.124 −07:18:37.396 0.821 ± 0.110 0.853 ± 0.116 <2100 iC/iK >+1.67
137 G34.43+0.2M3 18:53:18.845 +01:14:59.320 4.070 ± 0.280 18.400 ± 1.300 7000 0.242 ± 0.022 1.270 ± 0.120 2000 oC
138 18:53:18.672 +01:24:47.737 6.046 ± 0.080 7.393 ± 0.097 1600 iC/oK
139 18:53:18.020 +01:25:25.608 0.439 ± 0.017 0.729 ± 0.029 2100 iC/oK
140 18:53:08.320 +01:29:33.994 0.858 ± 0.013 0.820 ± 0.012 3000 iC/oK
141 18:53:35.990 +01:35:18.770 2.290 ± 0.147 10.435 ± 0.672 <5600 iC/oK
142 18:54:14.014 +01:19:18.429 0.089 ± 0.003 0.148 ± 0.005 7100 oC
143 IRAS 19095+0930 19:11:53.997 +09:35:50.404 30.580 ± 0.860 40.400 ± 1.100 1900 90.545 ± 2.101 126.364 ± 3.001 660 iC/iK +0.87 ± 0.08
144 19:11:54.369 +09:35:49.254 4.211 ± 0.240 15.565 ± 0.890 7300 iC/iK <−2.97
145 19:12:00.546 +09:36:24.232 2.847 ± 0.023 2.838 ± 0.023 <4400 iC/iK <+0.32
146 19:11:46.436 +09:37:03.679 1.927 ± 0.025 2.048 ± 0.027 <4500 iC/oK

Notes. (a) Flux density, intensity peak and deconvolved source size for the sources detected at 6 cm in the C band images. The fluxes are corrected by the primary beam response of the antennas, except for sources located outside the primary beam (listed as “oC”). Source sizes are calculated as indicated in Appendix B and based on the values reported in Table B.2. Upper limits in the source size indicate that the source could not be deconvolved (see more details in Table B.2). (b) Flux density, intensity peak and deconvolved source size for the sources detected at 1.3 cm in the K band images. The fluxes are corrected by the primary beam response of the antennas, except for sources located outside the primary beam (listed either as “iC/oK” or “oC”, see Sect. 3.1 for more details about this classification). (c) Spectral index determined from the fluxes at 6 cm (C band) and 1.3 cm (K band). For the sources detected in one band, we use a 5σ upper limit for the non-detected band flux. Only for sources located with the primary beam of both images (sources listed as “iC/iK”) we can derive reliable fluxes and therefore spectral indices. Sources marked with have been re-imaged using the common uv-range (see Table B.3). More accurate spectral indices, derived using these new images, are listed in Table 3.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.