Table 1.
Summary of the different modules of the FAMED pipeline, with outputs and computational time indicated.
Module | Outputs | Overall computational time (min) |
---|---|---|
Low-precision and low-accuracy oscillation frequencies and 1-σ uncertainties | ||
(n, ℓ) mode identification, with ℓ = 0, 1 | ||
GLOBAL | 1.0–2.0 | |
Global ΔνACF, Δν0, ϵ, α0 | ||
Nchunks, frequency boundaries sn for each chunk | ||
Flag for depressed dipole stars | ||
High-precision and high-accuracy oscillation frequencies and 1-σ uncertainties | ||
(n, ℓ) mode identification, with ℓ = 0, 1, 2, 3 | ||
m = 0, ±1 mode identification and cos i for peaks with detected rotation | ||
CHUNK | 0.2–1.0 per chunk | |
Local ϵ, δν02, ΔP1, Γ0, Γ3 | ||
Peak testing probabilities for detection, rotation, and duplicity | ||
Flags for peak blending and peak sinc2 profile | ||
Frequency ranges ra, b and divisions da, b for each oscillation frequency | ||
Δνℓ = 0, δν02, δν01, δν03, αℓ, β0ℓ, ΔΠ1, q | ||
m = 0, ±1 mode identification for all peaks in RGs and δνrot, core for SG and RG | ||
ÉCHELLE | 0.1–1.0 | |
Evolutionary stage (RGB vs. RC) | ||
Final validated list of oscillation modes | ||
ℓ = 0, 1, 2, 3 frequencies with highest precision and accuracy | ||
Oscillation amplitudes and linewidths | ||
COMPLETE | 0.5–5.0 per chunk | |
cos i and δνrot for MS only | ||
Bayesian credible limits on all oscillation parameters |
Notes. The overall computational time is a reference time estimated by analyzing a four-years long Kepler dataset using FAMED on a 2.6 GHz 6-core CPU. The overall computational time is subject to vary depending on the system configuration, the data quality, and the complexity of each individual application.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.