Free Access
Table A.1.
Characteristics and spectral classification of observed targets in IC 10. GTC-OSIRIS observing run.
Name/Obs. Name | DUSTiNGS | RA(J2000) | Dec(J2000) | Radial velocity | M[3.6] | [3.6]−[4.5] | Notes |
---|---|---|---|---|---|---|---|
ID | (deg) | (deg) | (km s−1) | (mag) | (mag) | ||
1/Ap3 CCD1 | 128619 | 4.9865770 | 59.2769393 | 44±12 | −10.26±0.03 | −0.04±0.05 | For. |
2/Ap3 CCD2 | 107761 | 5.0460181 | 59.3180999 | 19±7 | −8.80±0.07 | 0.24±0.09 | For. F-G? |
3/Ap2 CCD1 | 112657 | 5.0324745 | 59.2714500 | 54±25 | −8.84±0.04 | −0.05±0.06 | For., K 1-3 III |
4/Ap5 CCD1 | 103677 | 5.0575594 | 59.2875137 | –317±10 | −9.58±0.04 | −0.15±0.05 | IC 10 1, K 3-5 (AGB) |
5/Ap6 CCD1 | 117107 | 5.0198626 | 59.2903671 | –305±13 | −9.86±0.04 | −0.08±0.05 | IC 10 2, M0-2 (AGB) |
6/Ap1 CCD1 | 96020 | 5.0788016 | 59.2634048 | 87±16 | −10.32±0.03 | 0.07±0.05 | For. |
7/Ap4 CCD2 | 126841 | 4.9916567 | 59.3216438 | 57±10 | −9.48±0.05 | 0.17±0.06 | For. |
8/Ap5 CCD2 | 94159 | 5.0840334 | 59.3429145 | –4±6 | −9.19±0.08 | – | For., Late G – Early K |
9/Ap2 CCD2 | 95408 | 5.0804367 | 59.3092765 | –250±6 | −10.71±0.04 | −0.03±0.06 | IC 10 3, M 1-3 I |
10/Ap7 CCD1 | 99773 | 5.0684976 | 59.2951965 | –252±6 | −9.80±0.03 | −0.03±0.05 | IC 10 4, M 0-2 (AGB) |
11/Ap1 CCD2 | 85592 | 5.1077690 | 59.3035316 | –261±8 | −10.08±0.03 | −0.22±0.04 | IC 10 5, M 1-3 (AGB) |
12/Ap4 CCD1 | 107961 | 5.0455651 | 59.2827033 | –321±17 | −10.09±0.03 | −0.18±0.04 | IC 10 6, K 3-5 (AGB) |
Notes. For. means foreground giants.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.