Free Access

Table 1

Characteristics of spectral filters employed for the SAMPol observations.

Filter Central wavelength (μm) Width (μm) Observed source(s)
NB 1.04 1.040 0.015 Betelgeuse/Aldebaran
NB 1.08 1.083 0.015 Betelgeuse
NB 1.09 1.094 0.015 Betelgeuse/Aldebaran
NB 1.24 1.237 0.015 Betelgeuse/Aldebaran
NB 1.28 1.282 0.014 Betelgeuse
NB 1.64 1.644 0.018 Betelgeuse/Aldebaran
NB 1.75 1.748 0.026 Betelgeuse/Aldebaran
NB 2.12 2.122 0.022 Betelgeuse/Aldebaran
IB 2.30 2.30 0.06 Betelgeuse/Aldebaran
IB 2.36 2.36 0.06 Betelgeuse/Aldebaran
IB 2.42 2.42 0.06 Betelgeuse/Aldebaran

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.