Free Access

Table 1

Parameters of PdBI observations.

Source ATLASGAL name Phase center (J2000) 3.5 mm beam & rms 1.3 mm beam & rms Observational date
h m s ° ′ ″  ″ × ″; ° mJy beam−1 ″ × ″; ° mJy beam−1
CD configuration observations
G18.17 G018.1750-0.2985 18 25 07.534 −13 14 32.75 4.75 × 2.48; 21.27 0.23 2.46 × 0.97; 19.98 1.67 Mar. 25 – Apr. 5, 2005
G18.21 G018.2150-0.3419 18 25 21.558 −13 13 39.56 4.94 × 2.72; 18.23 0.20 2.47 × 0.99; 19.15 1.81 Mar. 25 – Apr. 5, 2005
G23.97N G023.9655+0.1382 18 34 28.833 −07 54 31.76 4.10 × 2.82; 21.58 0.32 1.85 × 1.07; 20.51 1.62 Mar. 28 – Apr. 6, 2005
G23.98 G023.9790+0.1498 18 34 27.823 −07 53 28.76 4.23 × 2.95; 19.05 0.22 1.85 × 1.09; 20.89 1.65 Mar. 28 – Apr. 6, 2005
G23.44 G023.4366-0.1828 18 34 39.253 −08 31 36.23 4.34 × 2.91; 20.48 0.25 1.89 × 1.05; 19.83 2.17 Mar. 28 – Apr. 6, 2005
G23.97S G023.9647-0.1094 18 35 22.160 −08 01 26.53 4.24 × 2.68; 21.68 0.23 1.93 × 1.01; 20.63 1.43 Mar. 29 – Apr. 12, 2005
G25.38 G025.3826-0.1476 18 38 08.108 −06 46 54.93 4.18 × 2.82; 21.85 0.39 1.76 × 1.03; 21.27 1.34 Mar. 29 – Apr. 12, 2005
G25.71 G025.7099+0.0448 18 38 03.184 −06 24 14.30 4.20 × 2.83; 22.82 0.26 1.89 × 1.05; 22.19 1.34 Mar. 29 – Apr. 12, 2005

BCD configuration observations
G23.44 G023.4366-0.1828 18 34 39.253 −08 31 36.23 2.20 × 1.54; 19.62 0.13 0.82 × 0.57; 17.32 0.75 Mar. 14, Mar. 16, 2006
G23.97S G023.9647-0.1094 18 35 22.160 −08 01 26.53 2.16 × 1.53; 22.87 0.13 0.83 × 0.59; 26.90 0.64 Mar. 14, Mar. 16, 2006
G25.38 G025.3826-0.1476 18 38 08.108 −06 46 54.93 2.17 × 1.55; 22.66 0.20 0.78 × 0.60; 23.19 0.66 Feb. 27, Mar. 17, 2006
G25.71 G025.7099+0.0448 18 38 03.184 −06 24 14.30 2.21 × 1.54; 24.73 0.16 0.83 × 0.58; 24.19 0.66 Feb. 27, Mar. 17, 2006

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.