Free Access
Table 5.
Summary of the abundances of the stars of this work.
201359581 – S1 | 205997746 – S2 | 206034668 – S3 | 206443679 – S4 | Sun | |||||
---|---|---|---|---|---|---|---|---|---|
[Fe/H]NLTE | −1.89 ± 0.10 | −1.33 ± 0.09 | −1.42 ± 0.10 | −1.94 ± 0.10 | |||||
[X/Fe] | σ | [X/Fe] | σ | [X/Fe] | σ | [X/Fe] | σ | logϵ⊙(X) | |
[C/Fe] | 0.30 | 0.15 | −0.18 | 0.10 | 0.18 | 0.11 | 0.01 | 0.09 | 8.43 |
[Na/Fe] | 0.28 | 0.06 | 1.14 | 0.12 | 0.25 | 0.05 | 0.41 | 0.08 | 6.24 |
[Mg/Fe] | 0.45 | 0.11 | 0.63 | 0.05 | 0.27 | 0.15 | 0.72 | 0.10 | 7.60 |
[Si/Fe] | 0.75 | 0.07 | 0.61 | 0.04 | 0.62 | 0.10 | 0.81 | 0.10 | 7.51 |
[Ca/Fe] | 0.48 | 0.05 | 0.42 | 0.10 | 0.24 | 0.13 | 0.57 | 0.13 | 6.34 |
[Sc/Fe] | 0.32 | 0.11 | 0.00 | 0.14 | 0.12 | 0.11 | 0.34 | 0.14 | 3.15 |
[Ti/Fe] | 0.26 | 0.08 | 0.27 | 0.15 | 0.17 | 0.10 | 0.59 | 0.10 | 4.95 |
[Cr/Fe] | 0.01 | 0.22 | 0.05 | 0.11 | −0.13 | 0.09 | 0.19 | 0.09 | 5.64 |
[Mn/Fe] | 0.07 | 0.08 | 0.20 | 0.10 | −0.08 | 0.09 | 0.01 | 0.08 | 5.43 |
[Ni/Fe] | 0.32 | 0.10 | 0.17 | 0.09 | −0.03 | 0.11 | 0.19 | 0.07 | 6.22 |
[Cu/Fe] | −0.25 | 0.07 | 0.12 | 0.10 | −0.23 | 0.08 | −0.26 | 0.10 | 4.25 |
[Zn/Fe] | 0.30 | 0.11 | 0.26 | 0.11 | 0.39 | 0.14 | 0.41 | 0.11 | 4.56 |
[Sr/Fe] | 0.10 | 0.08 | −0.09 | 0.09 | 0.03 | 0.11 | 0.69 | 0.11 | 2.87 |
[Ba/Fe] | 0.50 | 0.08 | 0.31 | 0.09 | 0.92 | 0.10 | 0.83 | 0.13 | 2.18 |
[Eu/Fe] | 0.80 | 0.07 | 0.41 | 0.08 | 0.03 | 0.08 | 0.79 | 0.08 | 0.52 |
[Gd/Fe] | 0.05 | 0.07 | −0.34 | 0.08 | 0.43 | 0.10 | – | – | 1.07 |
Notes. The solar composition adopted from Asplund et al. (2009) is listed in the last column. Values are corrected for NLTE effects and in case of multiple ions (e.g. FeI and FeII); the mean has been considered.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.