Free Access
Table 4.
AUROC, TPR0, and TPR10 for the entries in order of TPR0.
Name | Type | AUROC | TPR0 | TPR10 | Short description |
---|---|---|---|---|---|
Manchester SVM | Ground-based | 0.93 | 0.22 | 0.35 | SVM/Gabor |
CMU-DeepLens-Resnet-ground3 | Ground-based | 0.98 | 0.09 | 0.45 | CNN |
LASTRO EPFL | Ground-based | 0.97 | 0.07 | 0.11 | CNN |
CMU-DeepLens-Resnet-Voting | Ground-based | 0.98 | 0.02 | 0.10 | CNN |
CAS Swinburne Melb | Ground-based | 0.96 | 0.02 | 0.08 | CNN |
ALL-star | Ground-based | 0.84 | 0.01 | 0.02 | Edges/gradiants and Logistic Reg. |
Manchester2 | Ground-based | 0.89 | 0.00 | 0.01 | Human Inspection |
YattaLensLite | Ground-based | 0.82 | 0.00 | 0.00 | SExtractor |
CAST | Ground-based | 0.83 | 0.00 | 0.00 | CNN/SVM |
AstrOmatic | Ground-based | 0.96 | 0.00 | 0.01 | CNN |
CMU-DeepLens-Resnet | Space-based | 0.92 | 0.22 | 0.29 | CNN |
GAMOCLASS | Space-based | 0.92 | 0.07 | 0.36 | CNN |
CAST | Space-based | 0.81 | 0.07 | 0.12 | CNN |
All-now | Space-based | 0.73 | 0.05 | 0.07 | Edges/gradiants and Logistic Reg. |
Manchester SVM | Space-based | 0.80 | 0.03 | 0.07 | SVM/Gabor |
Manchester1 | Space-based | 0.81 | 0.01 | 0.17 | Human Inspection |
LASTRO EPFL | Space-based | 0.93 | 0.00 | 0.08 | CNN |
GAHEC IRAP | Space-based | 0.66 | 0.00 | 0.01 | Arc finder |
AstrOmatic | Space-based | 0.91 | 0.00 | 0.01 | CNN |
Kapteyn Resnet | Space-based | 0.82 | 0.00 | 0.00 | CNN |
CMU-DeepLens-Resnet-aug | Space-based | 0.91 | 0.00 | 0.00 | CNN |
CMU-DeepLens-Resnet-Voting | Space-based | 0.91 | 0.00 | 0.01 | CNN |
NeuralNet2 | Space-based | 0.76 | 0.00 | 0.00 | CNN/wavelets |
YattaLensLite | Space-based | 0.76 | 0.00 | 0.00 | Arcs/SExtractor |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.