Table A.2.
Spectral lines observed in R Dor with ALMA.
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecule | Quantum | νrest | Elow | Velocitya | Velocitya | Peakb | Integratedb | Velocitya | Velocitya | Peakb | Integratedb | Angulara | Commentc | Commentd |
numbers | width | asymmetry | flux | flux | width | asymmetry | flux | flux | width | line | mom0 | |||
[GHz] | [K] | [km s−1] | [km s−1] | [Jy] | [Jy km s−1 ] | [km s−1] | [km s−1] | [Jy] | [Jy km s−1] | [mas] | identification | map | ||
Aperture 320 mas | Aperture 800 mas | |||||||||||||
TiO2 | 248,16 → 247,17 | 335.0670 | 273 | 15.73 | 5.6 | (0.037) | − | 15.73 | 5.6 | (0.036) | − | 435 | Uncertain | − |
SO2 | 204,16 → 203,17 (ν2 = 1) | 335.1285 | 963 | 18.35 | −0.5 | 0.137 | 1.399 | 16.60 | 1.2 | 0.138 | 1.200 | 517 | Single | − |
SiO | 8 → 7 (v = 5) | 335.2820 | 8735 | 26.20 | −1.1 | 0.470 | 5.622 | 24.45 | 0.6 | 0.388 | 4.619 | 529 | Single | Compact |
SO18O | 425,37 → 416,36 | 335.4791 | 837 | 18.33 | 2.9 | 0.128 | 1.266 | 9.60 | −2.2 | 0.129 | 0.795 | 517 | Single | − |
TiO2 | 293,27 → 292,28 | 335.5054 | 303 | 20.07 | −9.3 | (0.032) | − | 2.62 | 2.8 | (0.010) | − | 411 | Single | − |
SO2 | 295,25 → 302,28 | 335.7732 | 447 | 13.08 | −3.7 | (0.024) | − | 9.59 | −0.3 | (0.027) | − | 376 | Uncertain | − |
29SiO | 8 → 7 (v = 3) | 335.8807 | 5282 | 27.89 | −1.0 | 1.971 | 18.418 | 27.02 | −1.9 | 1.859 | 16.752 | 505 | Single | Compact |
SO2 | 233,21 → 232,22 | 336.0892 | 260 | 29.43 | 0.0 | 1.025 | 10.101 | 20.71 | 0.0 | 2.144 | 18.243 | 1141 | Low blend | Arc NW |
SO2 | 4212,30 → 4311,33 | 336.1135 | 1166 | 16.08 | 0.0 | 0.087 | 1.107 | 14.34 | 0.0 | 0.119 | 1.101 | 505 | High blend, uncert. | − |
H2O | 52,3 → 61,6 (ν2 = 1) | 336.2279 | 2940 | 29.61 | 3.3 | 0.925 | 11.712 | 26.99 | 0.7 | 0.797 | 9.921 | 505 | Single | Compact |
S34SO2 | 3511,25 → 3610,26 | 336.3796 | 1039 | 13.06 | 6.5 | (0.022) | − | 2.61 | 3.0 | (0.008) | − | 388 | Single, uncert. | − |
SO | 1110 → 1010 | 336.5533 | 127 | 13.05 | −2.4 | 0.069 | 0.622 | 11.31 | −2.4 | 0.219 | 1.582 | 811 | Single | Arc SW |
30SiO | 8 → 7 (v = 1) | 336.6030 | 1805 | 33.92 | −2.6 | 182.103 | 636.005 | 30.44 | 0.8 | 185.488 | 643.246 | 588 | Single | Compact |
SO2 | 167,9 → 176,12 | 336.6696 | 229 | 18.26 | −2.3 | 0.167 | 1.443 | 16.52 | −2.3 | 0.223 | 1.797 | 647 | Single | Irregular |
SO2 | 201,19 → 192,18 (ν2 = 1) | 336.7607 | 928 | 20.87 | −2.6 | (0.144) | − | 16.52 | −0.0 | (0.131) | − | 470 | Single | − |
TiO2 | 238,16 → 237,17 | 336.8241 | 256 | 20.86 | 7.6 | (0.045) | − | 24.34 | 18.0 | (0.034) | − | 458 | High blend | − |
TiO2 | 251,25 → 240,24 | 337.1961 | 198 | 10.90 | 0.0 | (0.074) | − | 9.16 | 0.0 | (0.194) | − | 847 | Minor low blend | Irregular extension S |
TiO2 | 241,23 → 232,22 | 337.2061 | 196 | 18.20 | 0.0 | (0.039) | − | 11.26 | 0.0 | (0.087) | − | 647 | Minor high blend | Irregular |
SO2 | 576,52 → 567,49 (ν2 = 1) | 337.3497 | 2347 | 6.94 | 4.4 | 0.026 | 0.152 | 2.60 | 0.0 | 0.057 | 0.082 | 329 | Single, uncert. | − |
34SO | 88 → 77 | 337.5822 | 70 | 19.95 | 3.6 | 0.263 | 2.685 | 23.42 | 0.2 | 1.011 | 9.093 | 4480 | Single | Resolved out |
SiO | 8 → 7 (v = 4) | 337.6873 | 7034 | 26.01 | 9.0 | 0.462 | 4.891 | 25.14 | 6.4 | 0.482 | 4.903 | 541 | Single | Compact |
34SO2 | 345,29 → 344,30 | 337.8727 | 593 | 12.25 | 0.0 | (0.071) | − | 10.52 | 0.0 | (0.104) | − | 411 | Minor low blend | Irregular |
SO | 87 → 76 (v = 1) | 337.8862 | 1664 | 31.38 | 0.0 | 0.225 | 3.563 | 24.45 | 0.0 | 0.289 | 3.681 | 564 | High-mid blend | Compact |
TiO2 | 2316,8 → 2415,9 | 337.8946 | 465 | 16.48 | 0.0 | (0.089) | − | 9.54 | 0.0 | (0.136) | − | 376 | Minor high blend | Offset |
29SiO | 8 → 7 (v = 2) | 338.2452 | 3558 | 29.43 | −0.9 | 2.072 | 21.494 | 26.83 | −0.0 | 2.119 | 21.734 | 611 | Single | Compact |
SO2 | 43,1 → 32,2 (ν2 = 1) | 338.3487 | 761 | 15.58 | −2.6 | 0.052 | 0.512 | 11.25 | 1.6 | 0.079 | 0.431 | 529 | Single | Compact |
SO2 | 82,6 → 71,7 (ν2 = 1) | 338.3764 | 772 | 10.38 | 1.4 | 0.035 | 0.213 | 12.98 | 0.5 | 0.069 | 0.482 | 388 | Single | − |
SO2 | 201,19 → 192,18 | 338.6118 | 183 | 30.26 | −4.5 | 1.427 | 15.070 | 29.40 | −7.1 | 3.813 | 34.869 | 4720 | Single | Resolved out |
34 SO2 | 144,10 → 143,11 | 338.7857 | 118 | 10.37 | −0.1 | 0.053 | 0.387 | 11.23 | −1.0 | 0.117 | 0.781 | 529 | Single, uncert. | Irregular |
SO2 | 4713,35 → 4812,36 | 338.8698 | 1434 | 12.96 | −0.8 | 0.073 | 0.619 | 17.28 | 0.0 | 0.085 | 0.652 | 541 | Single | − |
30 SiO | 8 → 7 (v = 0) | 338.9301 | 57 | 37.15 | 2.2 | 10.064 | 91.919 | 37.15 | 2.2 | 37.474 | 300.720 | 6880 | Single | Resolved out |
H2 O | 166,11 → 173,14 (ν2 = 0) | 339.0440 | 5485 | 19.86 | 3.2 | 0.295 | 3.572 | 18.13 | 1.5 | 0.334 | 3.457 | 388 | Single | Compact |
SO | 33 → 23 | 339.3415 | 9 | 12.94 | −0.8 | 0.070 | 0.636 | 15.53 | 1.7 | 0.352 | 2.973 | 4720 | Single | Irregular Resolved out |
CO | 3 → 2 (v = 2) | 339.4995 | 6148 | 8.62 | −0.3 | 0.032 | 0.216 | – | – | 0.013 | – | 294 | Single | − |
34 SO | 89 → 78 | 339.8576 | 61 | 16.37 | −0.0 | 0.296 | 2.839 | 17.23 | 2.5 | 1.220 | 9.773 | 4960 | Single | Irregular Resolved out |
SO2 | 659,57 → 6410,54 | 339.8909 | 2163 | 14.64 | −5.0 | 0.049 | 0.400 | 9.48 | 7.0 | 0.084 | 0.432 | 341 | Single, uncert. | − |
SiO | 8 → 7 (v = 3) | 340.0947 | 5316 | 29.51 | 1.9 | 1.217 | 14.715 | 27.79 | −3.2 | 1.242 | 14.528 | 470 | Single | Compact |
SO2 | 282,26 → 281,27 | 340.3164 | 376 | 29.25 | −3.5 | 0.747 | 7.191 | 32.69 | −5.2 | 1.528 | 13.213 | 2058 | Single | Irregular-Arc NW |
29SiO | 8 → 7 (v = 1) | 340.6119 | 1816 | 30.09 | 1.7 | 0.959 | 13.149 | 29.23 | 2.6 | 1.016 | 13.321 | 494 | Single | Compact |
SO | 87 → 76 | 340.7142 | 65 | 31.79 | −3.8 | 2.725 | 29.809 | 33.51 | −5.5 | 13.543 | 120.715 | 6640 | Single | Resolved out |
33SO | 88 → 77 | 340.8373 | 70 | − | − | 0.028 | − | − | − | 0.110 | − | − | Minor hyper* | − |
33SO | 88 → 77 | 340.8379 | 70 | − | − | 0.053 | − | − | − | 0.138 | − | − | Minor hyper* | − |
33SO | 88 → 77 | 340.8387 | 70 | − | − | 0.032 | − | − | − | 0.118 | − | − | Minor hyper* | − |
33SO | 88 → 77 | 340.8396 | 70 | − | − | 0.022 | − | − | − | 0.168 | − | − | Minor hyper* | − |
33SO | 88 → 77 | 340.8417 | 70 | 9.45 | −1.1 | 0.053 | 0.275 | 13.74 | 6.5 | 0.168 | 1.253 | 1120 | Hyper | Faint scatter |
33SO | 88 → 77 | 340.8446 | 70 | − | − | 0.022 | − | − | − | 0.031 | − | − | Minor hyper* | − |
33SO | 88 → 77 | 340.8463 | 70 | − | − | 0.023 | − | − | − | 0.013 | − | − | Minor hyper* | − |
SO2 | 7010,60 → 6911,59 | 341.1364 | 2522 | 17.16 | −4.1 | 0.106 | 1.098 | 15.45 | −0.7 | 0.145 | 1.135 | 411 | Single | Compact |
SO2 | 218,14 → 227,15 | 341.2755 | 353 | 18.87 | −1.6 | 0.181 | 1.697 | 15.44 | 1.7 | 0.243 | 1.794 | 705 | Single | − |
SO2 | 5214,38 → 5313,41 | 341.3219 | 1729 | 28.36 | 0.0 | (0.260) | − | 23.21 | 0.0 | (0.285) | − | 423 | Minor low blend | Compact |
SO2 | 536,48 → 527,45 | 341.3233 | 1396 | 20.65 | 0.0 | 0.261 | 3.127 | 20.65 | 0.0 | 0.294 | 3.378 | 611 | High blend | Extension SE |
SO2 | 404,36 → 403,37 | 341.4031 | 792 | 23.15 | 0.3 | 0.792 | 7.621 | 23.15 | 0.3 | 0.982 | 9.032 | 1082 | Single | − |
SO | 88 → 77 (v = 1) | 341.5591 | 1671 | 21.43 | 1.5 | 0.226 | 2.582 | 15.43 | 2.4 | 0.221 | 2.322 | 352 | Single | Compact |
TiO2 | 323,29 → 322,30 | 341.5939 | 383 | 6.86 | 5.2 | 0.038 | 0.199 | 6.00 | 2.6 | 0.067 | 0.201 | 400 | Single | − |
SO2 | 365,31 → 364,32 | 341.6740 | 662 | 23.14 | 0.9 | 0.801 | 7.909 | 20.57 | −1.6 | 1.021 | 9.213 | 1388 | Single | Irregular |
34SO2 | 53,3 → 42,2 | 342.2089 | 19 | − | − | (0.017) | − | − | − | (0.096) | − | − | Uncertain blend* | − |
TiO2 | 158,8 → 157,9 | 342.2173 | 141 | − | − | (0.026) | − | − | − | (0.059) | − | − | Uncertain blend* | − |
34SO2 | 201,19 → 192,18 | 342.2316 | 182 | 17.97 | −4.2 | 0.093 | 0.866 | 15.40 | −1.7 | 0.253 | 1.856 | 894 | Single except uncert. blend | Irregular |
34SO2 | 124,8 → 123,9 | 342.3320 | 93 | 17.11 | −7.1 | 0.061 | 0.563 | 11.97 | −0.3 | 0.177 | 1.112 | 941 | Single | Irregular |
SO2 | 233,21 → 232,22 (ν2 = 1) | 342.4359 | 1005 | 17.95 | −0.5 | 0.118 | 1.092 | 12.82 | −5.6 | 0.141 | 1.048 | 470 | Single | − |
TiO2 | 148,6 → 147,7 | 342.4909 | 130 | 21.38 | 0.0 | (0.192) | − | 14.54 | 0.0 | (0.210) | − | 352 | Minor low blend | − |
SiO | 8 → 7 (v = 2) | 342.5044 | 3580 | 21.67 | 0.0 | 0.392 | 5.615 | 21.67 | 0.0 | 0.391 | 5.549 | 482 | High blend | Compact |
CO | 3 → 2 (v = 1) | 342.6476 | 3101 | 17.94 | 0.7 | 0.242 | 2.609 | 19.65 | 2.4 | 0.273 | 2.773 | 364 | Single | Compact |
SO2 | 343,31 → 342,32 | 342.7616 | 566 | 29.04 | −0.5 | 0.899 | 8.791 | 28.19 | −6.5 | 1.253 | 11.457 | 1200 | Single | Irregular |
TiO2 | 128,4 → 127,5 | 342.8768 | 111 | 5.12 | −4.0 | 0.035 | 0.216 | 13.66 | −10.8 | 0.170 | 1.496 | 880 | Single | Faint scatter |
29 SiO | 8 → 7 (v = 0) | 342.9808 | 58 | 41.20 | 0.4 | 8.682 | 83.081 | 39.27 | −3.2 | 40.164 | 321.158 | 5200 | Single | Resolved out-central absorption |
TiO2 | 233,21 → 222,20 | 343.0715 | 192 | − | − | (0.024) | − | − | − | (0.073) | − | − | Uncertain blend* | − |
33 SO | 89 → 78 | 343.0861 | 62 | − | − | 0.025 | − | − | − | 0.120 | − | − | Minor hyper* | − |
33 SO | 89 → 78 | 343.0873 | 62 | 10.24 | −1.4 | 0.045 | 0.380 | 11.95 | −1.4 | 0.199 | 1.355 | 160 | Hyper | Faint scatter |
33 SO | 89 → 78 | 343.0881 | 62 | − | − | 0.043 | − | − | − | 0.135 | − | − | Minor hyper* | − |
33 SO | 89 → 78 | 343.0883 | 62 | − | − | 0.043 | − | − | − | 0.135 | − | − | Minor hyper* | − |
TiO2 | 98,2 → 97,3 | 343.1620 | 87 | 12.80 | 8.8 | (0.036) | − | 11.09 | 5.4 | (0.027) | − | 352 | Uncertain | − |
SO2 | 5715,43 → 5814,44 | 343.4767 | 2052 | 11.93 | 1.5 | 0.035 | 0.318 | 0.85 | 2.3 | 0.078 | 0.325 | 317 | Single | − |
SO | 89 → 78 (v = 1) | 343.8285 | 1662 | 28.10 | 6.1 | 0.306 | 3.543 | 21.29 | −0.6 | 0.347 | 3.529 | 411 | Single uncert. | Compact |
SO2 | 242,22 → 233,21 (ν2 = 1) | 343.9237 | 1022 | 17.03 | −0.7 | 0.117 | 1.077 | 11.07 | −6.6 | 0.138 | 0.885 | 400 | Single | Compact |
34 SO2 | 104,6 → 103,7 | 344.2453 | 72 | 9.36 | −2.7 | 0.046 | 0.264 | 11.06 | −1.0 | 0.137 | 0.714 | 364 | Single, uncert. | Irregular |
SO | 88 → 77 | 344.3106 | 71 | 33.16 | −1.2 | 3.141 | 34.851 | 31.46 | −2.9 | 14.548 | 130.540 | 3882 | Single | Arc NW |
AlO | 917∕2 → 815∕2 | 344.4279 | 66 | − | − | 0.041 | − | − | − | 0.047 | − | − | Minor hyper* | − |
AlO | 917∕2 → 815∕2 | 344.4334 | 66 | − | − | 0.067 | − | − | − | 0.070 | − | − | Minor hyper* | − |
AlO | 917∕2 → 815∕2 | 344.4403 | 66 | − | − | 0.091 | − | − | − | 0.116 | − | − | Minor hyper* | − |
AlO | 917∕2 → 815∕2 | 344.4429 | 66 | − | − | 0.100 | − | − | − | 0.103 | − | − | Minor hyper* | − |
AlO | 917∕2 → 815∕2 | 344.4463 | 66 | − | − | 0.100 | − | − | − | 0.111 | − | − | Minor hyper* | − |
AlO | 917∕2 → 815∕2 | 344.4519 | 66 | − | − | 0.101 | − | − | − | 0.114 | − | − | Minor hyper* | − |
AlO | 919∕2 → 817∕2 | 344.4533 | 66 | − | − | 0.103 | − | − | − | 0.067 | − | − | Minor hyper* | − |
AlO | 919∕2 → 817∕2 | 344.4575 | 66 | 51.00 | 3.6 | 0.128 | 4.032 | 47.60 | 10.4 | 0.166 | 4.570 | 529 | Hyper | Irregular |
AlO | 919∕2 → 817∕2 | 344.4581 | 66 | − | − | 0.087 | − | − | − | 0.122 | − | − | Minor hyper* | − |
AlO | 919∕2 → 817∕2 | 344.4630 | 66 | − | − | 0.108 | − | − | − | 0.137 | − | − | Minor hyper* | − |
AlO | 919∕2 → 817∕2 | 344.4630 | 66 | − | − | 0.108 | − | − | − | 0.137 | − | − | Minor hyper* | − |
AlO | 917∕2 → 815∕2 | 344.4675 | 66 | − | − | 0.101 | − | − | − | 0.115 | − | − | Minor hyper* | − |
AlO | 919∕2 → 817∕2 | 344.4686 | 66 | − | − | 0.077 | − | − | − | 0.102 | − | − | Minor hyper* | − |
AlO | 919∕2 → 817∕2 | 344.4762 | 66 | − | − | 0.077 | − | − | − | 0.091 | − | − | Minor hyper* | − |
34SO2 | 191,19 → 180,18 | 344.5810 | 151 | 16.99 | −2.3 | 0.119 | 1.120 | 14.44 | 0.1 | 0.268 | 2.358 | 705 | Single | Irregular |
SO2 | 282,26 → 281,27 (ν2 = 1) | 344.6137 | 1121 | 19.54 | 2.7 | 0.126 | 1.305 | 16.14 | −2.3 | 0.137 | 1.019 | 470 | Single | − |
34SO2 | 134,10 → 133,11 | 344.8079 | 105 | 12.74 | −0.9 | 0.064 | 0.380 | 11.89 | −0.1 | 0.102 | 0.739 | 764 | Single, uncert. | Irregular |
SiO | 8 → 7 (v = 1) | 344.9163 | 1828 | 36.50 | 7.5 | 1.893 | 27.776 | 37.35 | 3.2 | 2.307 | 31.337 | 1341 | Single | Core-halo |
SO2 | 404,36 → 403,37 (ν2 = 1) | 344.9742 | 1538 | 22.44 | 0.0 | 0.175 | 1.954 | 12.26 | 0.0 | 0.183 | 1.530 | 352 | Low blend | Compact |
34SO2 | 154,12 → 153,13 | 344.9876 | 132 | 32.35 | 0.0 | (0.047) | − | 28.95 | 0.0 | (0.096) | − | 776 | Negl. blend, uncert. | Irregular |
34SO2 | 114,8 → 113,9 | 344.9982 | 82 | 13.92 | 0.0 | (0.041) | − | 10.53 | 0.0 | (0.102) | − | 705 | Negl. blend, uncert. | Extension SE |
SO2 | 132,12 → 121,11 | 345.3385 | 76 | 24.14 | 0.0 | 1.532 | 15.305 | 22.45 | 0.0 | 5.969 | 53.850 | 4720 | Low blend | Resolved out-Arc NW |
H13CN | 4 → 3 | 345.3397 | 25 | 31.43 | 0.0 | 1.532 | 15.515 | 38.21 | 0.0 | 5.969 | 54.182 | 4240 | High blend | Resolved out |
SO17O | 53,3 → 42,2 | 345.4221 | 19 | 12.71 | 3.9 | 0.040 | 0.373 | 4.24 | −2.8 | 0.066 | 0.178 | 376 | Single, uncert. | − |
SO2 | 269,17 → 278,20 | 345.4490 | 505 | 16.10 | −1.8 | 0.168 | 1.483 | 17.80 | −0.2 | 0.188 | 1.556 | 764 | Single | − |
TiO2 | 124,8 → 113,9 | 345.5809 | 58 | − | − | (0.029) | − | − | − | (0.047) | − | − | Uncertain blend* | − |
CO | 3 → 2 | 345.7960 | 17 | 36.41 | −1.3 | 4.001 | 42.338 | 36.41 | −4.7 | 15.003 | 141.896 | 5294 | Single | Resolved out-Irregular-ARC NW |
34SO2 | 174,14 → 173,15 | 345.9293 | 162 | 11.85 | −4.7 | 0.056 | 0.455 | 13.54 | −1.3 | 0.130 | 0.887 | 941 | Single, uncert. | Irregular Peak offset SE |
AlOH | 1123∕2 → 1023∕2 | 346.1534 | 83 | − | − | 0.021 | − | − | − | 0.006 | − | − | Minor hyper* | − |
AlOH | 1121∕2 → 1023∕2 | 346.1544 | 83 | − | − | 0.027 | − | − | − | 0.006 | − | − | Minor hyper* | − |
AlOH | 1127∕2 → 1025∕2 | 346.1555 | 83 | − | − | 0.019 | − | − | − | 0.006 | − | − | Minor hyper* | − |
AlOH | 1125∕2 → 1023∕2 | 346.1555 | 83 | − | − | 0.019 | − | − | − | 0.006 | − | − | Minor hyper* | − |
AlOH | 1123∕2 → 1021∕2 | 346.1555 | 83 | − | − | 0.019 | − | − | − | 0.006 | − | − | Minor hyper* | − |
AlOH | 1121∕2 → 1019∕2 | 346.1555 | 83 | − | − | 0.019 | − | − | − | 0.006 | − | − | Minor hyper* | − |
AlOH | 1119∕2 → 1017∕2 | 346.1555 | 83 | − | − | 0.019 | − | − | − | 0.006 | − | − | Minor hyper* | − |
AlOH | 1117∕2 → 1015∕2 | 346.1555 | 83 | 3.38 | −0.3 | 0.027 | 0.119 | − | − | 0.006 | − | 247 | Hyper | Peak offset E |
AlOH | 1119∕2 → 1019∕2 | 346.1591 | 83 | − | − | 0.018 | − | − | − | 0.006 | − | − | Minor hyper* | − |
SO2 | 343,31 → 342,32 (ν2 = 1) | 346.3653 | 1311 | 23.01 | 0.0 | 0.176 | 2.667 | 16.25 | 0.0 | 0.218 | 2.172 | 541 | Low blend | − |
SO2 | 191,19 → 180,18 (ν2 = 1) | 346.3792 | 897 | 18.86 | 0.0 | 0.205 | 2.429 | 17.17 | 0.0 | 0.195 | 1.899 | 647 | High blend | − |
SO2 | 164,12 → 163,13 | 346.5239 | 148 | 28.74 | 0.0 | 3.563 | 39.935 | 23.67 | 0.0 | 13.787 | 136.955 | 2320 | Low blend | Resolved out-Irregular |
SO | 89 → 78 | 346.5285 | 62 | 34.28 | 0.0 | 3.563 | 40.654 | 39.35 | 0.0 | 13.787 | 138.906 | 3520 | High blend | Resolved out-Arc NW |
SO2 | 184,14 → 183,15 (ν2 = 1) | 346.5918 | 926 | 17.74 | 0.0 | 0.137 | 1.350 | 10.98 | 0.0 | 0.184 | 1.250 | 388 | Single | − |
SO2 | 191,19 → 180,18 | 346.6522 | 152 | 31.25 | −5.2 | 2.470 | 24.682 | 31.25 | −5.2 | 5.940 | 53.580 | 3040 | Single except uncert. blend | Resolved out-Arc NW |
SiO | 8 → 7 (v = 0) | 347.3306 | 58 | 46.80 | 4.8 | 13.138 | 134.532 | 45.52 | 4.3 | 69.432 | 583.589 | 7360 | Single | Resolved out Central absorption |
34 SO2 | 282,26 → 281,27 | 347.4830 | 374 | 10.95 | −1.4 | 0.052 | 0.329 | 10.95 | −1.4 | 0.111 | 0.578 | 764 | Single | Irregular Peak offset SE |
TiO2 | 242,22 → 233,21 | 347.7881 | 208 | 5.89 | −2.5 | 0.030 | 0.148 | 9.26 | −0.8 | 0.075 | 0.407 | 211 | Single | − |
SO2 | 576,52 → 567,49 | 347.8292 | 1601 | 18.69 | 0.0 | 0.067 | 0.651 | 0.17 | 0.0 | 0.072 | 0.348 | 470 | Low blend | − |
SO2 | 879,79 → 886,82 | 347.8308 | 3722 | 12.22 | 0.0 | (0.067) | − | 12.22 | 0.0 | (0.028) | − | 400 | Minor high blend | Compact |
SO2 | 132,12 → 121,11 (ν2 = 1) | 347.9919 | 822 | 15.99 | −1.3 | 0.081 | 0.741 | 17.67 | −6.4 | 0.073 | 0.639 | 564 | Single | − |
TiO | 11 → 10 ![]() |
348.1598 | 82 | 20.18 | −0.6 | 0.212 | 2.169 | 18.50 | −5.7 | 0.235 | 2.087 | 388 | Single | − |
SO2 | 242,22 → 233,21 | 348.3878 | 276 | 25.33 | 0.0 | 0.824 | 8.412 | 25.33 | 0.0 | 1.639 | 15.028 | 2320 | Low blend | Resolved out-Arc NW |
TiO2 | 5612,44 → 5513,43 | 348.4019 | 1313 | 22.68 | 0.0 | (0.086) | − | 9.23 | 0.0 | (0.090) | − | 635 | Minor high blend | Peak offset SE |
SO2 | 7719,59 → 7818,60 | 349.1917 | 3619 | 6.71 | −1.7 | 0.032 | 0.152 | 4.19 | 0.7 | 0.037 | 0.159 | 282 | Single, uncert. | − |
SO2 | 3110,22 → 329,23 | 349.2271 | 684 | 18.44 | 1.9 | 0.170 | 1.476 | 15.09 | 1.9 | 0.211 | 1.544 | 423 | Single | − |
AlCl | 24 → 23 | 349.4443 | 193 | 3.35 | 2.6 | 0.021 | 0.113 | 9.22 | −1.5 | 0.058 | 0.326 | 623 | Hyper | Irregular |
SO2 | 465,41 → 464,42 | 349.7833 | 1055 | 23.30 | 0.5 | 0.723 | 7.475 | 25.11 | 2.8 | 0.784 | 7.766 | 800 | Single | − |
SO2 | 556,50 → 547,47 | 350.1103 | 1496 | 13.38 | −4.1 | 0.085 | 0.623 | 10.03 | −4.1 | 0.128 | 0.609 | 423 | Single, uncert. | Compact |
TiO2 | 260,26 → 251,25 | 350.3989 | 214 | 9.19 | −3.3 | 0.056 | 0.362 | 15.04 | 2.5 | 0.133 | 0.870 | 647 | Single | Irregular |
SO18O | 638,56 → 629,53 | 350.4755 | 1896 | 13.37 | 6.6 | (0.059) | − | 10.02 | 6.6 | (0.065) | − | 423 | Uncertain | Extension SE |
TiO2 | 252,24 → 241,23 | 350.7079 | 212 | 9.18 | −2.6 | 0.048 | 0.341 | 10.02 | −3.4 | 0.121 | 0.635 | 588 | Single | Irregular |
SO2 | 106,4 → 115,7 | 350.8628 | 122 | 15.02 | −2.4 | 0.114 | 0.961 | 16.69 | −5.8 | 0.215 | 1.636 | 941 | Single, uncert. | Irregular |
SO2 | 53,3 → 42,2 | 351.2572 | 19 | 20.61 | 0.0 | 0.580 | 5.655 | 18.94 | 0.0 | 1.809 | 15.801 | 4480 | Low blend | Resolved out-Irregular-Arc NW |
SO2 | 365,31 → 364,32 (ν2 = 1) | 351.2900 | 1408 | 18.42 | 0.0 | 0.194 | 1.906 | 16.76 | 0.0 | 0.240 | 1.989 | 411 | High blend | Compact |
TiO2 | 369,27 → 368,28 | 351.6040 | 560 | 29.14 | 19.9 | (0.070) | − | 13.32 | 4.1 | (0.088) | − | 388 | Uncertain | Compact |
SO17O | 355,30 → 354,31 | 351.7014 | 610 | 7.49 | 2.8 | (0.030) | − | 2.50 | −2.1 | (0.029) | − | 447 | Single, uncert. | Irregular |
SO2 | 144,10 → 143,11 | 351.8739 | 119 | 32.45 | −6.1 | 1.011 | 10.079 | 29.95 | −8.6 | 2.654 | 22.564 | 4720 | Single | Resolved out-Irregular-Arc NW |
SO2 | 167,9 → 176,12 (ν2 = 1) | 351.9824 | 976 | 5.82 | −3.1 | 0.037 | 0.187 | − | − | − | − | 317 | Single, uncert. | Peak slightly offset SE |
TiO | 11 → 10 ![]() |
352.1576 | 222 | 14.96 | 0.0 | 0.184 | 1.751 | 19.95 | 1.7 | 0.225 | 2.195 | 376 | Single | − |
SO2 | 3611,25 → 3710,28 | 352.6390 | 892 | 15.77 | −4.2 | 0.139 | 1.209 | 10.79 | −4.2 | 0.147 | 1.053 | 552 | Single | − |
TiO2 | 2216,6 → 2315,9 | 353.1129 | 447 | − | − | (0.024) | − | − | − | (0.009) | − | − | Negligible blend* | − |
29 Si18O | 9 → 8 (v = 2) | 353.4415 | 3443 | 10.77 | 5.2 | (0.045) | − | 2.48 | 3.5 | (0.063) | − | 364 | Uncertain | − |
30 Si18O | 9 → 8 (v = 0) | 353.6487 | 68 | 14.07 | 0.5 | 0.123 | 1.042 | 15.73 | 0.5 | 0.255 | 2.233 | 658 | Single | Irregular |
34 SO2 | 404,36 → 403,37 | 353.9499 | 790 | 7.44 | 1.1 | 0.051 | 0.303 | 7.44 | 1.1 | 0.082 | 0.416 | 400 | Single | Faint scatter |
34 SO2 | 343,31 → 342,32 | 354.2776 | 564 | 14.05 | −2.8 | 0.070 | 0.562 | 10.74 | −1.2 | 0.097 | 0.739 | 341 | Single | − |
HCN | 41 → 3−1 (ν2 = 1) | 354.4605 | 1050 | 18.17 | −3.2 | 0.143 | 1.508 | 17.35 | 4.1 | 0.232 | 1.793 | 447 | Single | − |
TiO2 | 1915,5 → 2014,6 | 354.4978 | 368 | − | − | (0.605) | − | − | − | (1.726) | − | − | Negligible blend* | − |
HCN | 4 → 3 | 354.5055 | 26 | 23.12 | −1.4 | 4.193 | 32.599 | 23.95 | −5.6 | 21.668 | 193.346 | 5920 | Single except negl. blend | Resolved out-Central absorption |
SO2 | 465,41 → 464,42 (ν2 = 1) | 354.6242 | 1801 | 21.47 | −3.8 | 0.144 | 1.518 | 19.81 | 4.3 | 0.175 | 1.711 | 388 | Single | Compact |
SO2 | 164,12 → 163,13 (ν2 = 1) | 354.8000 | 894 | 15.93 | 0.0 | (0.267) | − | 15.93 | 0.0 | (0.283) | − | 435 | Minor low blend | − |
H2 O | 174,13 → 167,10 (ν2 = 0) | 354.8086 | 5766 | 20.70 | 0.0 | 0.427 | 4.932 | 22.35 | 0.0 | 0.458 | 5.307 | 376 | High blend | Compact |
SO2 | 124,8 → 123,9 | 355.0455 | 94 | 21.49 | 0.0 | 1.238 | 11.781 | 21.49 | 0.0 | 2.774 | 24.397 | 3280 | Low blend | Resolved out-Arc NW |
TiO | 11 → 10 ![]() |
