Table B.4.
Column density of HCO+, H13CO+, SiO, HNC, HN13C, N2H+, and HCN, and Tex calculated from N2H+ line.
Source | N(HCO+) | N(H13CO+) | N(SiO) | N(HNC) | N(HN13C) | N(N2H+) | N(HCN) | Tex(N2H+)a |
---|---|---|---|---|---|---|---|---|
(×1014 cm−2) | (×1012 cm−2) | (×1012 cm−2) | (×1014 cm−2) | (×1012 cm−2) | (×1012 cm−2) | (×1012 cm−2) | (K) | |
G008.684−00.367 | 1.4(0.1)e | 3.6(0.2) | 1.4(0.2) | 3.2(0.5) | 11.7(0.8) | 55.8(6.1) | 30.0(3.0) | 5.1(0.2) |
G008.706−00.414 | 1.2(0.1) | 1.3(0.2) | 0.6(0.1) | 1.3(0.2) | 1.4(0.2) | 9.3(1.4) | 59.7(16.1) | 7.0(2.2)b |
G010.444−0< 0.117 | 0.1(< 0.1) | 5.2(−)c | 3.0(−) | 0.1(< 0.1) | 10.8(−) | 56.3(44.6) | 8.0(5.3) | 3.1(0.1) |
G013.178+0< 0.159 | 0.7(< 0.1) | 1.0(0.1) | 0.5(0.1) | 1.3(0.1) | 2.6(0.2) | 15.4(4.7) | 9.3(1.8) | 7.1(1.0) |
G014.114−00.574 | < 0.1(< 0.1) | 1.6(0.1) | 1.0(−) | 0.4(< 0.1) | 1.8(0.2) | 13.0(1.1) | 4.1(1.4) | 4.7(< 0.1) |
G014.194−00.194 | 1.5(< 0.1) | 1.6(0.1) | 2.3(0.2) | 0.9(< 0.1) | 2.0(0.2) | 18.0(2.4) | 16.1(2.9) | 5.4(< 0.1) |
G014.492−00.139 | < 0.1(< 0.1) | 1.6(−) | 1.0(−) | 0.7(0.1) | 1.1(0.3) | 28.0(14.9) | 14.9(6.5) | 3.8(0.3) |
G014.632−00.577 | 0.6(< 0.1) | 1.4(0.1) | 1.0(0.1) | 0.8(< 0.1) | 2.1(0.1) | 27.9(3.4) | 39.9(15.3) | 7.0(0.7) |
G018.876−00.489 | 1.6(0.1) | 2.1(0.2) | 0.3(−) | 2.2(0.3) | 3.9(0.4) | 26.9(4.3) | 165.5(40.4) | 11.0(2.3) |
G309.382−00.134 | 0.4(< 0.1) | 1.1(0.2) | 0.4(−) | 1.8(0.3) | 1.6(−) | 8.0(1.8) | 10.8(5.5) | 23.8(62.3)b |
G317.867−00.151 | 0.8(0.1) | 1.5(0.2) | 0.6(−) | 1.3(0.3) | 1.4(−) | 10.1(1.9) | 11.0(2.5) | 22.1(40.4)b |
G318.779−00.137 | 0.5(0.1) | 0.9(0.2) | 0.5(0.1) | 0.8(0.1) | 1.5(0.3) | 8.1(1.8) | 16.3(4.2) | 15.7(9.6)b |
G320.881−00.397 | 1.2(0.1) | 1.3(0.2) | 0.7(−) | 1.4(< 0.1) | 1.7(−) | 13.8(3.3) | 8.3(1.0) | 5.9(1.1) |
G326.987−00.031 | 0.5(0.1) | 0.7(0.2) | 1.1(−) | 0.6(0.2) | 1.0(0.2) | 8.9(1.4) | 5.9(1.4) | 7.0(3.0)b |
G329.029−00.206 | 0.4(< 0.1) | 3.4(0.2) | 4.9(0.3) | 0.8(0.1) | 7.9(0.6) | 116.2(12.5) | 10.2(1.6) | 4.5(0.1) |
G331.708+00.583_1 | 0.6(< 0.1) | 1.3(0.1) | 2.1(0.3) | 0.5(< 0.1) | 1.7(0.2) | 16.1(1.4) | 9.3(1.5) | 5.9(0.9) |
G331.708+00.583_2 | 0.6(< 0.1) | 1.9(0.1) | 1.4(0.1) | 0.7(< 0.1) | 2.2(0.2) | 33.5(4.9) | 9.6(1.5) | 5.1(0.3) |
G333.656+00.059 | 1.4(0.6) | 2.1(0.9) | 1.2(−) | 2.5(0.7) | 5.3(−) | 15.1(11.8) | 19.6(14.6) | 3.8(0.6) |
G335.789+00.174 | 2.1(0.2) | 1.6(0.5) | 1.9(−) | 6.3(0.2) | 7.4(0.5) | 47.7(2.7) | 55.8(3.9) | 38.0(0.3) |
G336.958−00.224 | 0.6(< 0.1) | 0.4(0.1) | 0.9(−) | 0.8(< 0.1) | 1.0(0.2) | 5.3(0.9) | 8.8(1.2) | 12.1(0.3) |
G337.176−00.132 | 0.6(0.1) | 1.3(0.2) | 0.3(−) | 1.4(0.2) | 1.1(−) | 7.7(1.2) | 5.9(1.3) | 17.7(20.8)b |
G337.258−00.101 | 1.3(0.3) | 0.9(0.3) | 2.2(−) | 1.0(0.2) | 1.2(0.4) | 17.1(9.5) | 5.4(1.6) | 4.0(0.6) |
G338.786+00.476 | < 0.1(< 0.1) | 0.2(−) | 0.2(−) | 0.2(< 0.1) | 1.4(0.3) | 4.4(1.0) | 7.3(1.4) | 10.1(0.2) |
G340.784−00.197 | 0.6(0.1) | 0.7(0.1) | 1.2(−) | 0.9(0.1) | 1.4(0.5) | 6.3(1.4) | 12.6(2.7) | 21.9(25.9)b |
G342.484+00.182 | 0.8(0.1) | 1.1(0.2) | 1.0(−) | 0.9(0.1) | 1.7(−) | 6.0(1.4) | 35.0(14.1) | 22.7(56.1)b |
G343.756−00.164 | 1.6(0.1) | 2.6(0.2) | 1.0(0.1) | 0.7(< 0.1) | 2.3(0.2) | 28.6(2.8) | 9.9(3.9) | 8.8(1.0) |
G351.444+00.659 | 5.9(< 0.1) | 8.8(0.1) | 6.4(0.1) | 7.5(< 0.1) | 11.9(0.3) | 275.7(5.0) | 89.8(2.2) | 11.4(< 0.1) |
G351.571+00.762 | 0.7(0.1) | 1.7(0.2) | 1.1(−) | 0.7(< 0.1) | 0.9(0.2) | 18.7(5.2) | 40.5(15.9) | 5.4(0.6) |
G353.066+00.452_1 | 0.6(0.1) | 1.1(0.2) | 0.5(−) | 0.4(< 0.1) | 1.2(0.3) | 14.0(6.8) | 35.7(14.3) | 6.0(1.6) |
G353.066+00.452_2 | 0.9(0.1) | 1.4(0.2) | 0.5(−) | 0.6(0.1) | 0.9(0.2) | 11.6(2.2) | 10.5(2.7) | 9.5(3.3)b |
G353.066+00.452_3 | 0.8(0.1) | 1.8(0.6) | 0.7(−) | 0.8(0.1) | 2.2(−) | 11.8(9.2) | 10.4(3.5) | 4.5(0.7) |
G353.417−00.179_1 | 3.8(0.8) | 4.4(1.0) | 1.6(−) | 4.1(0.7) | 3.7(−) | 35.0(24.1) | 8.5(5.4) | 3.7(0.3) |
G353.417−00.179_2 | 0.3(0.1) | 1.6(0.6) | 3.8(−) | < 0.1(< 0.1) | 8.0(−) | 79.8(74.3) | 322.6(297.2) | 3.3(0.2) |
G354.944−00.537 | 0.7(0.1) | 1.4(0.2) | 1.3(−) | 0.3(< 0.1) | 1.0(0.3) | 27.6(10.2) | 7.9(2.0) | 4.2(0.3) |
Meand | 1.1(< 0.1) | 1.8(0.1) | 2.0(< 0.1) | 1.4(< 0.1) | 3.0(0.1) | 31.7(2.8) | 32.8(8.9) | 9.7(2.9) |
Median | 0.7(0.1) | 1.4(0.1) | 1.4(0.2) | 0.8(0.1) | 1.6(0.2) | 15.7(2.5) | 10.6(3.1) | 6.5(1.7) |
Std. | 1.1 | 1.5 | 1.8 | 1.6 | 3.2 | 50.2 | 61.5 | 7.8 |
Notes.
Tex is calculated for N2H+ lines as described in Sect. 3.3.
Since the errors on Tex values calculated for these sources are larger than 30%, in column density calculations 22 K or 11 K is used for D8, or D24 clumps, respectively.
Column densities without errors represent the upper limits for non-detections. In these case, a ΔV = 2.0 km s−1 was assumed and the brightness temperatures were set to three times the rms of the spectrum (Tmb = 3Trms). For these cases, no uncertainties are shown in the table.
For the error calculations the Uncertainties: a Python package for calculations with uncertainties by Eric O. Lebigot was used (http://pythonhosted.org/uncertainties/). The errors on optical depths, Tex, and integrated intensities are included in the error calculation of column densities.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.