Free Access

Table 3

Mean abundances from UVES for the present and previous samples and their combination.

Element Stars Avg. rms Ref. Stars Avg. rms Ref. Stars Avg. rms Ref.
[Fe/H]I 17 −0.475 0.038 (1) 7 −0.441 0.038 (2) 24 −0.465 0.041 (1)
[Fe/H]II 17 −0.378 0.059 (1) 7 −0.368 0.088 (2) 24 −0.375 0.067 (1)
[O/Fe]I 17 −0.167 0.201 (1) 7 −0.299 0.159 (2) 24 −0.206 0.196 (1)
[Na/Fe]I 17 +0.469 0.150 (1) 7 +0.595 0.156 (2) 24 +0.506 0.160 (1)
[Mg/Fe]I 17 +0.216 0.048 (1) 7 +0.208 0.066 (2) 24 +0.214 0.053 (1)
[Al/Fe]I 17 +0.347 0.308 (1) 7 +0.688 0.243 (2) 24 +0.447 0.327 (1)
[Si/Fe]I 17 +0.369 0.056 (1) 7 +0.322 0.102 (2) 24 +0.356 0.073 (1)
[Ca/Fe] I 17 +0.046 0.039 (1) 7 +0.064 0.062 (2) 24 +0.051 0.046 (1)
[Ti/Fe]I 17 +0.265 0.083 (1) 7 +0.367 0.099 (2) 24 +0.294 0.098 (1)
[Ti/Fe]II 17 +0.187 0.068 (1) 7 +0.299 0.117 (2) 24 +0.220 0.097 (1)
[Sc/Fe]II 17 −0.066 0.081 (1) 7 +0.050 0.065 (2) 24 −0.032 0.093 (1)
[V/Fe]I 17 +0.233 0.155 (1) 7 +0.390 0.099 (2) 24 +0.278 0.157 (1)
[Cr/Fe]I 17 −0.105 0.074 (1) 7 −0.037 0.109 (2) 24 −0.085 0.089 (1)
[Mn/Fe]I 17 −0.204 0.048 (1) 7 −0.248 0.024 (2) 24 −0.217 0.047 (1)
[Co/Fe]I 17 +0.038 0.088 (1) 7 +0.042 0.075 (2) 24 +0.039 0.083 (1)
[Ni/Fe]I 17 +0.034 0.033 (1) 7 +0.034 0.033 (2) 24 +0.034 0.032 (1)
[Zn/Fe]I 16 +0.073 0.282 (1) 7 +0.128 0.254 (1) 23 +0.090 0.269 (1)

References. (1) This work; (2) Carretta et al. (2007a).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.