Table 1
Main properties of simulated SDGs.
ID | Mvir | N baryons | MStar | Ropt | Rhm | B∕T | Frot | nSersic | Reff,Sersic | Rd | n | Reff | sSFR | g − i |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1011M⊙) | (109M⊙) | (kpc) | (kpc) | (kpc) | (kpc) | (kpc) | (10−11yr−1) | |||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
288 | 20.74 | 133 719 | 63.34 | 26.58 | 4.13 | 0.74 | 0.05 | 1.10 | 2.26 | 18.48 | 1.07 | 2.31 | 4.52 | 0.66 |
579 | 10.59 | 78 666 | 36.73 | 30.88 | 4.10 | 0.54 | 0.36 | 1.06 | 2.20 | 7.32 | 1.07 | 2.79 | 2.33 | 0.74 |
613 | 7.80 | 61 831 | 25.05 | 22.61 | 3.21 | 0.53 | 0.35 | 0.83 | 1.63 | 5.44 | 0.96 | 2.29 | 4.32 | 0.65 |
735 | 4.30 | 40 504 | 19.97 | 10.09 | 1.71 | 0.56 | 0.38 | 0.60 | 1.06 | 2.23 | 0.50 | 1.40 | 1.35 | 0.92 |
881 | 2.79 | 21 211 | 10.41 | 15.38 | 2.47 | 0.52 | 0.49 | 0.79 | 1.47 | 3.18 | 0.81 | 2.04 | 0.27 | 0.93 |
790 | 3.98 | 23 397 | 8.62 | 17.47 | 2.11 | 0.60 | 0.43 | 2.95 | 0.96 | 3.73 | 3.10 | 1.25 | 0.49 | 0.87 |
897 | 2.19 | 17 297 | 8.45 | 9.99 | 2.11 | 0.54 | 0.14 | 0.67 | 1.19 | 3.83 | 1.10 | 1.43 | 0.70 | 0.84 |
885 | 2.89 | 14 635 | 7.10 | 22.08 | 2.55 | 0.55 | 0.53 | 2.01 | 1.41 | 5.21 | 1.44 | 1.82 | 0.02 | 0.92 |
746 | 2.75 | 21 649 | 6.07 | 32.66 | 2.56 | 0.54 | 0.54 | 1.85 | 1.03 | 4.32 | 2.09 | 1.57 | 1.44 | 0.75 |
823 | 3.63 | 13 422 | 5.40 | 18.09 | 1.70 | 0.85 | 0.10 | 2.83 | 0.79 | 3.93 | 2.84 | 0.80 | 3.12 | 0.67 |
946 | 2.08 | 11 990 | 5.31 | 18.37 | 2.00 | 0.66 | 0.28 | 1.30 | 1.12 | 3.42 | 1.73 | 1.30 | 5.49 | 0.54 |
868 | 2.53 | 12 661 | 4.50 | 11.51 | 2.54 | 0.61 | 0.13 | 0.77 | 1.49 | 3.29 | 1.09 | 1.89 | 7.95 | 0.45 |
925 | 2.16 | 11 439 | 3.89 | 20.74 | 3.30 | 0.71 | 0.25 | 2.03 | 2.54 | 4.82 | 1.79 | 3.01 | 1.60 | 0.75 |
904 | 2.39 | 12 963 | 3.69 | 16.00 | 2.58 | 0.73 | 0.11 | 2.25 | 2.43 | 4.02 | 1.58 | 2.24 | 0.82 | 0.79 |
1005 | 1.78 | 12 609 | 3.66 | 20.51 | 3.11 | 0.82 | 0.11 | 4.07 | 5.09 | 5.08 | 1.71 | 2.74 | 2.17 | 0.73 |
969 | 2.25 | 10 405 | 3.20 | 14.85 | 2.44 | 0.77 | 0.11 | 1.12 | 2.08 | 3.81 | 0.86 | 2.08 | 1.07 | 0.81 |
979 | 1.71 | 10 713 | 3.03 | 23.89 | 2.66 | 0.75 | 0.18 | 3.17 | 1.82 | 5.32 | 2.59 | 2.20 | 2.06 | 0.75 |
917 | 2.76 | 12 325 | 2.69 | 19.20 | 3.55 | 0.56 | 0.19 | 1.02 | 1.73 | 4.47 | 1.13 | 2.34 | 10.96 | 0.33 |
Notes. Column (1):Galaxy ID. Column (2): virial mass. Column (3): number of baryon particles within optical radius. Column (4):stellar mass within optical radius. Column (5): optical radius. Column (6): stellar half-mass radius. Column (7):bulge-to-total stellar mass ratio. Column (8): fraction of rotating low-energy component and spheroid mass. Column (9): Sersic index of the spheroid component. Column (10): spheroid effective radius calculated from Eq. (2). Column (11): the disc scale length estimated from the exponential fit. Column (12): total Sersic index. Column (13): total effective radius calculated from Eq. (2). Column (14): specific star formation rate. Column (15): g – i colour. Galaxies arelisted in order of descending stellar mass.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.