Free Access
Table 1
Summary of properties of the 3D filaments.
Quantity | Min | Mean | Median | Max |
---|---|---|---|---|
nth = 100 cm−3 | ||||
Number density n [103 cm−3] | 0.1 | 1.7 | 0.5 | 2079 |
Gas temperature Tgas [K] | 10.2 | 11.8 | 11.3 | 16.3 |
Total length ℓtot [pc] | 1.8 | 17.8 | 11.2 | 133.2 |
Total mass Mtot [M⊙] | 0.4 | 107.0 | 8.2 | 1138 |
Line mass Mlin,3D [M⊙ pc−1] | 0.2 | 2.3 | 0.8 | 17.3 |
nth = 5000 cm−3 | ||||
Number density n [103 cm−3] | 2.5 | 26.0 | 13.5 | 2116 |
Gas temperature Tgas [K] | 10.2 | 11.8 | 11.3 | 16.3 |
Total length ℓtot [pc] | 1.8 | 5.6 | 5.0 | 15.0 |
Total mass Mtot [M⊙] | 28.8 | 553.6 | 409.6 | 2553 |
Line mass Mlin,3D [M⊙ pc−1] | 13.2 | 97.0 | 73.3 | 707.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.