Table 2
Details of the search for previously identified sources within 2.̋0 of our spectroscopically identified YSOs in the SIMBAD database.
SST GC No. | RA (°) | Dec (°) | Distance (in ′′) | Source type | J (mag) | H (mag) | KS (mag) | Field | |
|
|||||||||
238110 | 265.93584 | –29.67287 | 0.64 | X-ray sourcea | 17.19 | 13.64 | 11.84 | 18 | |
517724 | 266.40542 | –28.89823 | 0.07 | OB supergiantb, non-YSOc | 15.75 | 12.80 | 11.23 | 15 | |
520760 | 266.41002 | –28.89086 | 1.54 | radio sourced, YSOe | ... | 15.59 | 13.17 | 15 | |
524419 | 266.41569 | –28.89559 | 0.50 | non-YSOc | ... | 15.86 | 14.02 | 15 | |
525666 | 266.41759 | –28.89117 | 0.04 | non-YSOc | ... | 14.49 | 12.74 | 15 | |
531300 | 266.42633 | –28.87979 | 0.17 | Blue super giantb | 14.70 | 11.67 | 10.11 | 15 | |
535007 | 266.43185 | –28.87358 | 0.05 | non-YSOc | ... | 16.05 | 13.81 | 15 | |
528828 | 266.42248 | –28.90728 | 0.11 | Long period variable starf | ... | ... | 13.69 | 8 | |
541457 | 266.44147 | –28.90716 | ... | ... | ... | 14.28 | 12.53 | 8 | |
553700 | 266.45999 | –28.91312 | ... | ... | 15.11 | 13.09 | 12.27 | 8 | |
563727 | 266.47539 | –28.97628 | ... | ... | ... | 14.75 | 12.97 | 8 | |
567598 | 266.48123 | –28.93786 | ... | ... | ... | 14.71 | 12.92 | 8 | |
609669 | 266.54470 | –28.92073 | ... | ... | ... | 16.24 | 14.17 | 8 | |
610642 | 266.54618 | –28.92802 | 0.05 | Maybe YSOc | ... | 15.26 | 12.69 | 8 | |
584563 | 266.50690 | –28.92095 | 0.17 | Blue super giantb | 13.45 | 10.69 | 9.12 | 8 | |
585974 | 266.50900 | –28.95653 | ... | ... | 16.80 | 11.73 | 9.42 | 8 | |
599826 | 266.52982 | –28.93144 | 0.52 | Long period variable starf | ... | ... | 13.87 | 8 | |
373107 | 266.17890 | –29.33702 | ... | ... | 16.48 | 13.59 | 11.94 | 4 | |
388790 | 266.20389 | –29.39521 | 0.40 | non-YSOc | ... | 14.12 | 12.05 | 5 | |
352034 | 266.14518 | –29.39360 | ... | ... | ... | 12.52 | 10.95 | 5 | |
395315 | 266.21438 | –29.34097 | 0.02 | YSOe | ... | 15.95 | 13.65 | 4 | |
405235 | 266.23023 | –29.26057 | 0.28 | non-YSOc | ... | 14.77 | 12.97 | 4 | |
358063 | 266.15475 | –29.31017 | 0.14 | YSOe | 15.59 | 13.42 | 11.79 | 4 |
Notes. For each source represented by their SST GC number, their equatorial coordinates in degrees, distance from the source, source type along with corresponding references, and JHKS magnitudes from SIRIUS catalogue are listed. For sources with no counterpart within 2.̋0 and no valid photometry in J or H bands, we use “...” for the corresponding column.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.