Free Access
Erratum
This article is an erratum for:
[https://doi.org/10.1051/0004-6361/201525666]


Table 5

Parameters of 67 stars with non-significant RV variations.

Name Class m V T eff log g log y d Δt ΔRVmax N lnp
[mag] [K] [kpc] [d] [km s-1]

J112014.86+412127.3 sdB 18.1 1503.8023 23.0 ± 7.5 2 2.98
J173614.19+335249.5 sdB 18.8 0.0410 85.0 ± 26.0 5 2.97
J092520.70+470330.6a sdB 17.7 28 100 ± 900 5.17 ± 0.15 − 2.5 ± 0.2 0.0126 40.0 ± 12.5 3 2.88
J171617.33+553446.7a sdB 17.2 32 900 ± 900 5.48 ± 0.09 <−3.0 0.0125 130.0 ± 40.5 9 2.85
J064809.54+380850.1 sdB 18.4 29 300 ± 800 5.26 ± 0.13 − 2.8 ± 0.3 0.9989 48.0 ± 13.0 5 2.85
J075937.15+541022.2a sdB 17.8 31 300 ± 700 5.30 ± 0.10 − 3.3 ± 0.3 0.0233 40.0 ± 18.5 3 2.75
J001844.33-093855.0 sdB 18.8 1169.8455 27.0 ± 8.0 3 2.75
J112414.45+402637.1a He-sdO 18.0 47 100 ± 1000 5.81 ± 0.23 > + 1.7 0.0215 62.0 ± 18.5 3 2.65
J161059.80+053625.2b He-sdO 17.2 46 300 ± 700 6.22 ± 0.10 + 1.0 ± 0.6 751.7674 38.0 ± 9.5 4 2.64
J130439.57+312904.8a sdOB 17.1 38 100 ± 600 5.69 ± 0.12 − 0.4 ± 0.1 0.0163 49.0 ± 27.5 3 2.63
J143347.59+075416.9 sdOB 16.7 36 600 ± 600 6.16 ± 0.13 <−0.5 805.7659 52.0 ± 10.5 11 2.61
J151415.66-012925.2a He-sdO 17.0 48 200 ± 500 5.85 ± 0.08 + 1.7 ± 0.4 3.9687 66.0 ± 20.5 5 2.58
J153540.30+173458.8 sdB 18.0 0.0168 58.0 ± 16.5 3 2.57
J202758.63+773924.5a sdO 17.9 46 200 ± 3200 5.48 ± 0.18 − 2.8 ± 0.9 1.9601 114.0 ± 33.0 3 2.48
J215648.71+003620.7a sdB 18.0 30 800 ± 800 5.77 ± 0.12 − 2.2 ± 0.3 822.1114 100.0 ± 28.0 6 2.38
J073701.45+225637.6 sdB 16.8 28 100 ± 300 5.45 ± 0.04 <−3.0 2.0639 53.0 ± 14.5 5 2.36
J220810.05+115913.9 sdB 17.4 27 200 ± 600 5.23 ± 0.07 − 2.3 ± 0.3 2172.7020 42.0 ± 12.5 5 2.31
J172919.04+072204.5 sdO 17.3 49 200 ± 1900 5.78 ± 0.12 − 3.0 ± 0.4 0.0179 58.0 ± 20.0 5 2.22
J100019.98-003413.3 O(H) 17.8 93 700 ± 10700 5.88 ± 0.10 − 0.6 ± 0.2 3.0114 135.0 ± 28.0 16 2.20
J031226.01+001018.2 sdB 19.2 2552.8670 71.0 ± 30.5 2 2.17
J204546.81-054355.6a sdB 17.9 35 500 ± 500 5.47 ± 0.09 − 1.4 ± 0.2 0.0128 41.0 ± 16.5 4 2.15
J133200.95+673325.7 sdOB 17.2 37 400 ± 500 5.90 ± 0.09 − 1.5 ± 0.1 2584.9083 53.0 ± 14.5 7 2.09
J120427.94+172745.3 sdB 18.3 25 100 ± 900 5.25 ± 0.15 − 2.6 ± 0.4 0.0282 68.0 ± 29.0 3 2.05
J204550.97+153536.3 sdB 18.2 30 300 ± 500 5.62 ± 0.09 <−3.0 5.9148 58.0 ± 13.5 7 1.98
J135807.96+261215.5a sdB 17.9 33 500 ± 600 5.66 ± 0.10 > + 2.0 0.0302 86.0 ± 26.0 6 1.89
J113935.45+614953.9a sdB 16.9 28 800 ± 900 5.27 ± 0.15 − 2.8 ± 0.3 0.0112 30.0 ± 10.5 3 1.86
J161938.64+252122.4 He-sdOB 17.5 35 000 ± 2000 5.80 ± 0.33 − 0.4 ± 0.2 0.9716 67.0 ± 26.0 3 1.81
J155343.39+131330.4 sdOB 18.5 36 300 ± 500 5.63 ± 0.16 − 0.8 ± 0.1 0.0160 64.0 ± 24.0 3 1.77
J110256.32+010012.3b BHB 18.5 17 300 ± 800 4.32 ± 0.14 − 2.1 ± 0.2 2735.5338 24.0 ± 9.0 3 1.77
J160450.44+051909.2 He-sdOB 18.5 38 100 ± 700 5.22 ± 0.27 + 1.2 ± 0.2 0.9736 145.0 ± 61.0 8 1.75
J082657.29+122818.1 sdOB 17.1 36 500 ± 400 5.83 ± 0.12 − 1.4 ± 0.1 0.0142 67.0 ± 22.0 4 1.73
J152705.03+110843.9a sdOB 17.3 37 600 ± 500 5.62 ± 0.10 − 0.5 ± 0.1 0.0543 43.0 ± 12.0 5 1.73
J052544.93+630726.0a sdOB 17.7 35 600 ± 800 5.85 ± 0.10 − 1.6 ± 0.2 0.0264 42.0 ± 15.0 5 1.73
J100535.76+223952.1a sdB 18.4 29 000 ± 700 5.43 ± 0.13 − 2.7 ± 0.2 0.0192 41.0 ± 14.0 4 1.71
J204149.38+003555.8b BHB 19.0 19 400 ± 2200 4.02 ± 0.29 − 2.1 ± 0.4 38.0700 26.0 ± 10.5 3 1.71
J164204.37+440303.2 sdB 16.8 29 300 ± 800 5.09 ± 0.13 − 2.5 ± 0.3 0.0273 31.0 ± 11.5 4 1.68
J090252.99+073533.9 He-sdO 17.4 40 100 ± 500 5.91 ± 0.19 > + 2.0 1612.4334 67.0 ± 27.0 5 1.65
J090957.82+622927.0 sdO 16.4 48 000 ± 4900 5.68 ± 0.17 − 1.7 ± 0.6 0.0461 37.0 ± 12.0 4 1.64
J152458.81+181940.5 sdO 18.3 52 300 ± 2500 5.28 ± 0.08 − 2.8 ± 0.3 0.0155 41.0 ± 15.0 3 1.60
J112140.20+183613.7 sdB 18.6 28 100 ± 500 5.46 ± 0.10 − 1.8 ± 0.1 0.9796 71.0 ± 26.0 4 1.57
J151254.55+150447.0 sdOB 17.8 38 300 ± 600 6.01 ± 0.10 − 1.5 ± 0.2 0.0229 65.0 ± 28.0 3 1.54
J233406.11+462249.3a sdB 17.7 34 600 ± 500 5.71 ± 0.09 − 1.3 ± 0.1 0.0248 31.0 ± 12.0 3 1.53
J095054.97+460405.2 sdB 18.0 28 500 ± 500 5.24 ± 0.07 − 2.3 ± 0.3 0.0390 42.0 ± 16.5 3 1.52
J081304.04-071306.5 He-sdO 18.6 48 200 ± 900 5.93 ± 0.14 + 1.8 ± 0.5 0.9897 137.0 ± 41.0 7 1.50
J112526.95+112902.6 sdOB 17.4 36 100 ± 700 6.06 ± 0.12 − 0.8 ± 0.1 0.0142 70.0 ± 31.0 4 1.50
J163834.68+265110.2 sdOB 17.0 36 000 ± 300 5.80 ± 0.05 − 1.6 ± 0.1 0.0159 40.0 ± 13.0 4 1.50
J203017.81+131849.2 sdOB 16.8 37 100 ± 500 5.92 ± 0.09 − 1.4 ± 0.1 1200.7860 52.0 ± 20.0 5 1.47
J130059.20+005711.7a sdOB 16.5 40 700 ± 500 5.53 ± 0.10 − 0.6 ± 0.1 0.0123 36.0 ± 14.5 3 1.43
J085727.65+424215.4a He-sdO 18.5 39 500 ± 1900 5.63 ± 0.24 + 0.2 ± 0.2 0.0657 111.0 ± 39.5 4 1.26
J074551.13+170600.3 sdOB 17.1 35 600 ± 400 5.54 ± 0.05 − 2.8 ± 0.1 9.9390 65.0 ± 12.0 18 1.26
J110445.01+092530.9a sdOB 16.3 35 900 ± 800 5.41 ± 0.07 − 2.1 ± 0.4 0.0396 34.0 ± 12.0 4 1.25
J012739.35+404357.8a sdO 16.8 48 300 ± 3200 5.67 ± 0.10 − 1.3 ± 0.2 0.0369 45.0 ± 17.0 8 1.23
J172816.87+074839.0 sdB 18.4 30 700 ± 700 5.37 ± 0.09 − 2.5 ± 0.4 1.9962 75.0 ± 34.0 7 1.11
J143153.05-002824.3a sdOB 18.1 37 300 ± 800 6.02 ± 0.16 − 0.8 ± 0.1 0.0120 64.0 ± 20.5 8 1.05
J225150.80-082612.7b BHB 18.4 19 000 ± 500 4.98 ± 0.09 − 1.8 ± 0.3 2411.2964 20.0 ± 7.0 5 1.04
J074806.15+342927.7 sdOB 17.3 35 100 ± 800 5.72 ± 0.08 − 1.7 ± 0.1 5.9453 42.0 ± 12.5 12 0.95
J111225.70+392332.7 sdOB 17.6 37 800 ± 500 5.76 ± 0.11 − 0.6 ± 0.1 0.0563 104.0 ± 28.0 13 0.92
J134352.14+394008.3a He-sdOB 18.2 36 000 ± 2100 4.78 ± 0.30 − 0.2 ± 0.2 0.0224 53.0 ± 27.0 3 0.89
J163702.78-011351.7a He-sdO 17.3 46 100 ± 700 5.92 ± 0.22 > + 2.0 0.0853 100.0 ± 42.5 12 0.85
J174442.35+263829.9 sdOB 17.9 0.0384 88.0 ± 44.0 7 0.84
J180757.08+230133.0 He-sdO 17.1 42 700 ± 1000 6.04 ± 0.21 > + 2.0 0.9992 39.0 ± 19.0 4 0.83
J204623.12-065926.8 O(H) 17.7 79 500 ± 12500 5.74 ± 0.13 − 1.1 ± 0.2 1376.1081 47.0 ± 18.0 5 0.64
J075818.49+102742.5 sdOB 16.4 37 400 ± 600 5.51 ± 0.05 <−3.0 0.0596 32.0 ± 12.5 6 0.57
J215053.84+131650.5 sdB+X 17.0 0.0154 24.0 ± 13.5 4 0.56
J215307.34-071948.3 sdB 17.1 33 100 ± 1300 5.74 ± 0.15 − 2.0 ± 0.2 24.9831 50.0 ± 27.5 13 0.42
J113418.00+015322.1a sdB 17.7 29 700 ± 1200 4.83 ± 0.16 <−4.0 0.0757 46.0 ± 20.0 6 0.42
J170716.53+275410.4 sdB 16.7 30 200 ± 1400 5.62 ± 0.16 <−3.0 0.0124 52.0 ± 23.0 9 0.21

Notes.

(a)

Atmospheric parameters taken from Geier et al. (2011a).

(b)

Atmospheric parameters derived from a spectrum taken with ESO-VLT/FORS1.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.