Press Release
Free Access

Table B.2

HARPS measured radial velocities and activity indices for HIP 68468.

Julian date RV (km s-1) σRV (km s-1) SHK σSHK FWHM (km s-1)

2455983.87576651 1.2544 0.0009 0.1514 0.0006 7.3631
2455984.85786337 1.2525 0.0011 0.1538 0.0008 7.3684
2455985.85166182 1.2531 0.0010 0.1504 0.0007 7.3638
2455986.87231354 1.2534 0.0010 0.1502 0.0007 7.3674
2456042.62854487 1.2545 0.0012 0.1526 0.0009 7.3742
2456046.75246848 1.2524 0.0015 0.1491 0.0011 7.3754
2456047.79316449 1.2523 0.0011 0.1547 0.0008 7.3708
2456048.80623149 1.2520 0.0010 0.1508 0.0008 7.3782
2456300.86637575 1.2571 0.0010 0.1527 0.0008 7.3743
2456301.83524661 1.2588 0.0012 0.1501 0.0009 7.3758
2456375.81375898 1.2526 0.0009 0.1547 0.0007 7.3751
2456376.85878275 1.2577 0.0009 0.1493 0.0007 7.3807
2456377.75584570 1.2518 0.0010 0.1550 0.0008 7.3756
2456378.74306280 1.2529 0.0010 0.1557 0.0008 7.3669
2456379.77212101 1.2500 0.0010 0.1531 0.0008 7.3723
2456380.77432459 1.2533 0.0009 0.1541 0.0007 7.3763
2456381.77268400 1.2538 0.0008 0.1546 0.0007 7.3736
2456484.55514629 1.2572 0.0010 0.1507 0.0008 7.3752
2456485.56989639 1.2592 0.0010 0.1541 0.0008 7.3797
2456487.56527760 1.2576 0.0009 0.1577 0.0007 7.3759
2456488.54822341 1.2590 0.0010 0.1502 0.0007 7.3806
2456489.53769598 1.2570 0.0011 0.1527 0.0009 7.3827
2456708.80804387 1.2569 0.0011 0.1514 0.0008 7.3740
2456709.82927988 1.2542 0.0014 0.1492 0.0010 7.3770
2456710.82693680 1.2588 0.0012 0.1527 0.0010 7.3747
2456711.80101463 1.2571 0.0013 0.1527 0.0010 7.3711
2456850.53875184 1.2570 0.0014 0.1418 0.0010 7.3771
2456851.59721308 1.2559 0.0015 0.1478 0.0011 7.3842
2456852.57164175 1.2564 0.0014 0.1550 0.0010 7.3805
2456855.58294963 1.2577 0.0013 0.1457 0.0009 7.3857
2456856.55065259 1.2584 0.0010 0.1536 0.0008 7.3762
2457025.79937601 1.2556 0.0013 0.1503 0.0010 7.3805
2457025.85879076 1.2542 0.0011 0.1558 0.0009 7.3854
2457026.86222108 1.2540 0.0010 0.1543 0.0008 7.3705
2457028.85867790 1.2558 0.0012 0.1536 0.0009 7.3814
2457226.56087032 1.2673 0.0011 0.1509 0.0009 7.3994
2457227.53935745 1.2735 0.0009 0.1480 0.0008 7.3972
2457228.50134125 1.2696 0.0009 0.1474 0.0007 7.3925
2457228.58842818 1.2675 0.0011 0.1505 0.0009 7.3977
2457229.48290638 1.2735 0.0008 0.1503 0.0006 7.3945
2457230.49026756 1.2712 0.0009 0.1491 0.0007 7.3909
2457230.61575371 1.2699 0.0011 0.1464 0.0009 7.3941
2457232.51912010 1.2712 0.0018 0.1489 0.0013 7.3962
2457511.82148708 1.2733 0.0009 0.1509 0.0008 7.4031
2457587.57535340 1.2727 0.0013 0.1477 0.0010 7.3964

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.