Table 1
General properties of sample.
Object | RA | Dec | z | LHα,br | LHα,br/LHα,nar | L[OIII] | g | M g | 12 + log O/H | MBH |
|
||||||||||
J0045+1339 | 00 45 29.2 | +13 39 09 | 0.29522 | 2.7 × 1041 | 0.42 | 3.0 × 1042 | 21.8 | –18.6 | 7.9 | 2.4 × 106 |
J1025+1402 | 10 25 30.3 | +14 02 07 | 0.10067 | 3.2 × 1041 | 3.38 | 2.7 × 1041 | 20.4 | –17.7 | 7.4 | 5.1 × 105 |
J1047+0739 | 10 47 55.9 | +07 39 51 | 0.16828 | 1.6 × 1042 | 1.22 | 3.6 × 1042 | 19.9 | –19.2 | 8.0 | 3.1 × 106 |
J1222+3602 | 12 22 45.7 | +36 02 18 | 0.30112 | 2.8 × 1041 | 0.72 | 2.0 × 1042 | 21.3 | –19.1 | 7.9 | 6.3 × 105 |
J1536+3122 | 15 36 56.5 | +31 22 48 | 0.05619 | 4.6 × 1040 | 0.19 | 1.8 × 1039 | 17.5 | –19.3 | 8.3 | 3.3 × 105 |
J0840+4707 | 08 40 29.9 | +47 07 10 | 0.04219 | 8.5 × 1040 | 0.17 | 8.5 × 1039 | 17.6 | –18.5 | 7.6 | 3.0 × 105 |
J1404+5423 | 14 04 28.6 | +54 23 53 | 0.00117 | 1.9 × 1038 | 0.15 | 7.4 × 1036 | 16.7 | –12.4 | 7.9 | 4.2 × 104? |
Notes. Column 1: shortened SDSS object name, from I07. Column 2: right ascension in epoch J2000.0. Column 3: declination in epoch J2000.0. Column 4: redshift. Column 5: luminosity of the broad Hα, LHα,br, in erg s-1. Column 6: ratio of broad/narrow Hα luminosity components, LHα,br/LHα,nar. Column 7: luminosity of the [Oiii] λ5007, L[OIII], in erg s-1. Column 8: apparent magnitude, g, from SDSS, in ABmag. Column 9: absolute magnitude, Mg, in ABmag. Column 10: metallicity based on oxygen abundance, 12 + log O/H. Column 11: black hole mass, MBH, estimated from Hα relation of GH05, in M⊙. The last object, SDSS J1404+5423, is located ~11′ (~16 kpc) from the nucleus of M101, which likely rules out a central massive black hole.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.