Free Access
Table D.1
Basic properties of the original sample used in this work.
ID | RA | Dec | Dist. | J | H | K | μ α, ∗ | μ δ | Mem ref. | |
hh:mm:ss.s | dd:mm:ss.s | (pc) | (mag) | (mag) | (mag) | (mas/yr) | (mas/yr) | |||
|
||||||||||
ABD | ||||||||||
|
||||||||||
PW And | 00:18:20.9 | +30:57:22.0 | 27.3 | 7.0 | 6.5 | 6.4 | 144.4 ± 1.0 | −170.8 ± 0.9 | 1 | |
V493 And AB | 00:34:8.4 | +25:23:50.0 | 49.9 | 8.5 | 7.8 | 7.7 | 81.5 ± 1.8 | −97.6 ± 1.1 | 3 | |
HD 4277 | 00:45:50.9 | +54:58:40.0 | 52.7a | 6.6 | 6.4 | 6.4 | 95.6 ± 1.0 | −76.9 ± 1.0 | 1 | |
HIP 4967 | 01:03:40.1 | +40:51:29.0 | 29.6a | 8.1 | 7.5 | 7.3 | 126.7 ± 0.7 | −167.2 ± 0.8 | 1 | |
HD 6569 | 01:06:26.2 | −14:17:47.0 | 47.4a | 7.9 | 7.4 | 7.3 | 99.8 ± 1.6 | −91.8 ± 2.5 | 1 | |
BD-12 243 | 01:20:32.3 | −11:28:4.0 | 34.3a | 7.0 | 6.7 | 6.5 | 112.0 ± 2.3 | −137.7 ± 1.3 | 1 | |
HS Psc | 01:37:23.2 | +26:57:12.0 | 37.4 | 8.4 | 7.8 | 7.6 | 120.2 ± 0.9 | −126.5 ± 1.4 | 3 | |
CD-46 644 | 02:10:55.4 | −46:03:59.0 | 73.7 | 9.3 | 8.8 | 8.6 | 53.3 ± 2.5 | −10.8 ± 1.8 | 1, 5 | |
HD 13482 | 02:12:15.4 | +23:57:29.0 | 36.6a | 6.2 | 5.8 | 5.7 | 127.1 ± 1.0 | −160.4 ± 1.0 | 1 | |
HD 16760 b | 02:42:21.0 | +38:37:21.0 | 48.4a | 8.4 | 7.9 | 7.8 | 107.0 ± 8.0 | −102.8 ± 8.0 | 1 | |
HD 16760 | 02:42:21.3 | +38:37:7.0 | 48.8a | 7.4 | 7.1 | 7.0 | 76.7 ± 2.2 | −108.3 ± 2.3 | 1 | |
HD 17332 b | 02:47:27.2 | +19:22:21.0 | 33.6a | 6.0 | 5.7 | 5.6 | 117.8 ± 2.5 | −160.3 ± 2.5 | 1 | |
HD 17332 a | 02:47:27.4 | +19:22:19.0 | 33.6a | 5.9 | 5.6 | 5.5 | 117.8 ± 1.0 | −160.3 ± 1.0 | 1 | |
HD 17573 | 02:49:59.0 | +27:15:38.0 | 50.7a | 3.7 | 3.8 | 3.9 | 66.8 ± 1.0 | −116.5 ± 1.0 | 1, 2 | |
IS Eri | 03:09:42.3 | −09:34:47.0 | 37.4a | 7.2 | 6.8 | 6.7 | 88.8 ± 1.3 | −112.7 ± 1.5 | 1 | |
HW Cet | 03:12:34.3 | +09:44:57.0 | 57.5 | 8.6 | 8.1 | 8.0 | 60.8 ± 0.8 | −88.2 ± 1.1 | 1 | |
HD 20888 | 03:17:59.1 | −66:55:37.0 | 54.9a | 5.8 | 5.8 | 5.7 | 57.3 ± 1.0 | 13.6 ± 1.0 | 1, 2 | |
V577 Per | 03:33:13.5 | +46:15:27.0 | 34.3a | 6.8 | 6.5 | 6.4 | 61.8 ± 9.9 | −173.8 ± 5.1 | 1 | |
HIP 17695 | 03:47:23.3 | −01:58:20.0 | 16.4a | 7.8 | 7.2 | 6.9 | 178.6 ± 2.2 | −278.2 ± 3.1 | 1 | |
HD 24681 | 03:55:20.4 | −01:43:45.0 | 53.3 | 7.7 | 7.4 | 7.3 | 43.4 ± 0.8 | −90.7 ± 1.1 | 1 | |
HD 25457 | 04:02:36.7 | −00:16:8.0 | 18.8a | 4.7 | 4.3 | 4.2 | 149.0 ± 1.0 | −253.0 ± 1.0 | 1 | |
HD 25953 | 04:06:41.5 | +01:41:2.0 | 55.3a | 6.9 | 6.7 | 6.6 | 37.1 ± 0.6 | −94.4 ± 0.8 | 1 | |
2MASS J04141730-0906544 | 04:14:17.3 | −09:06:54.4 | 23.8 | 9.6 | 9.1 | 8.8 | 95.1 ± 5.0 | −141.0 ± 5.0 | 3 | |
TYC 91-82-1 | 04:37:51.5 | +05:03:8.0 | 87.6 | 9.2 | 8.8 | 8.6 | 20.8 ± 0.9 | −58.9 ± 1.2 | 1 | |
LP 776-25 | 04:52:24.4 | −16:49:22.0 | 16.3 | 7.7 | 7.1 | 6.9 | 118.9 ± 8.0 | −211.9 ± 8.0 | 1, 3 | |
CD-56 1032 N | 04:53:30.5 | −55:51:32.0 | 11.1 | 7.8 | 7.2 | 6.9 | 88.2 ± 42.5 | 85.8 ± 12.6 | 1 | |
CD-56 1032 S | 04:53:31.2 | −55:51:37.0 | 11.1a | 7.2 | 6.6 | 6.3 | 133.1 ± 1.4 | 68.0 ± 1.4 | 1 | |
2MASS J04571728-0621564 | 04:57:17.3 | −06:21:56.0 | 45.0 | 9.5 | 8.8 | 8.6 | 22.9 ± 1.9 | −99.1 ± 2.5 | 3 | |
HD 31652 | 04:57:22.3 | −09:08:0.0 | 82.4 | 8.8 | 8.4 | 8.4 | 12.9 ± 1.3 | −50.8 ± 1.6 | 1 | |
CD-40 1701 | 05:02:30.4 | −39:59:13.0 | 41.3 | 8.7 | 8.2 | 8.1 | 33.6 ± 0.8 | −21.9 ± 0.8 | 1 | |
HD 32981 | 05:06:27.7 | −15:49:30.0 | 78.9 | 8.0 | 7.8 | 7.7 | 16.3 ± 1.3 | −44.0 ± 1.6 | 1 | |
HD 293857 | 05:11:9.7 | −04:10:54.0 | 76.9 | 7.8 | 7.5 | 7.4 | 18.1 ± 1.3 | −57.6 ± 2.2 | 1 | |
HD 33999 | 05:12:35.8 | −34:28:48.0 | 101.4 | 7.6 | 7.3 | 7.2 | 8.1 ± 0.8 | −16.8 ± 1.2 | 1 | |
HD 35650 | 05:24:30.2 | −38:58:11.0 | 18.1a | 6.7 | 6.1 | 5.9 | 42.2 ± 0.9 | −57.0 ± 1.1 | 1 | |
NLTT 15049 | 05:25:41.7 | −09:09:12.0 | 21.9 | 8.5 | 7.9 | 7.6 | 39.2 ± 8.0 | −188.4 ± 8.0 | 3 | |
HD 36705 b | 05:28:44.4 | −65:26:47.0 | 15.2 | 8.2 | 7.7 | 7.3 | 0.0 ± 0.0 | 0.0 ± 0.0 | 1 | |
AB Dor | 05:28:44.8 | −65:26:55.0 | 15.2a | 5.3 | 4.8 | 4.7 | 33.2 ± 1.0 | 150.8 ± 1.0 | 1 | |
UX Col | 05:28:56.5 | −33:28:16.0 | 54.1 | 8.4 | 7.9 | 7.8 | 10.5 ± 0.7 | −32.3 ± 0.7 | 1 | |
CD-30 2476 | 05:33:18.6 | −30:33:27.0 | 132.9 | 10.4 | 10.1 | 9.9 | 0.1 ± 1.0 | −14.3 ± 0.9 | 1 | |
CD-34 2331 | 05:35:4.1 | −34:17:52.0 | 80.5 | 9.8 | 9.2 | 9.1 | 5.8 ± 0.8 | −20.0 ± 0.9 | 1 | |
UY Pic | 05:36:56.9 | −47:57:53.0 | 25.2a | 6.4 | 5.9 | 5.8 | 25.3 ± 1.0 | 0.0 ± 1.0 | 1 | |
WX Col | 05:37:12.9 | −42:42:56.0 | 76.4a | 8.1 | 7.7 | 7.7 | −12.6 ± 4.7 | 1.5 ± 2.2 | 1 | |
2MASS J05385663-0624410 | 05:38:56.6 | −06:24:41.0 | 114.5 | 9.6 | 9.2 | 9.1 | 5.6 ± 1.8 | −37.3 ± 1.4 | 1 | |
CP-19 878 | 05:39:23.2 | −19:33:29.0 | 70.2 | 8.7 | 8.2 | 8.1 | 4.5 ± 1.6 | −44.5 ± 1.5 | 1 | |
2MASS J05411433-4117585 | 05:41:14.3 | −41:17:59.0 | 127.3 | 9.8 | 9.3 | 9.1 | 1.5 ± 1.2 | −6.4 ± 1.4 | 1 | |
CD-26 2425 | 05:44:13.4 | −26:06:15.0 | 72.3 | 9.2 | 8.6 | 8.5 | 16.6 ± 1.3 | −27.8 ± 1.5 | 1 | |
HD 38497 | 05:45:41.3 | −14:46:30.0 | 75.8 | 7.4 | 7.1 | 7.1 | −0.1 ± 1.6 | −46.8 ± 1.6 | 1 | |
CD-41 2076 | 05:48:30.4 | −41:27:30.0 | 65.3 | 9.2 | 8.5 | 8.4 | 0.6 ± 1.3 | −11.7 ± 1.2 | 1 | |
TZ Col | 05:52:16.0 | −28:39:25.0 | 81.3a | 7.9 | 7.6 | 7.5 | 3.3 ± 0.9 | −26.8 ± 0.8 | 1 | |
TY Col | 05:57:50.8 | −38:04:3.0 | 50.1 | 8.1 | 7.7 | 7.6 | 12.6 ± 1.4 | −16.9 ± 1.1 | 1 | |
BD-13 1328 | 06:02:21.9 | −13:55:33.0 | 39.7 | 8.4 | 7.9 | 7.8 | −8.3 ± 1.0 | −91.1 ± 1.0 | 1 | |
CD-34 2676 | 06:08:33.9 | −34:02:55.0 | 77.5 | 8.7 | 8.3 | 8.2 | 3.7 ± 0.8 | −19.3 ± 0.9 | 1 | |
CD-35 2722 | 06:09:19.2 | −35:49:31.0 | 25.0 | 7.9 | 7.3 | 7.0 | −5.0 ± 0.9 | −55.1 ± 0.9 | 1, 3 | |
CD-35 2749 | 06:11:55.7 | −35:29:13.0 | 59.8 | 8.8 | 8.3 | 8.2 | −7.6 ± 2.0 | −20.7 ± 1.0 | 1 | |
HD 45270 | 06:22:30.9 | −60:13:7.0 | 23.7a | 5.4 | 5.2 | 5.0 | −11.3 ± 1.0 | 64.2 ± 1.0 | 1 | |
GSC 08894-00426 | 06:25:56.1 | −60:03:27.0 | 12.2 | 8.1 | 7.5 | 7.2 | −23.5 ± 1.5 | 110.5 ± 1.4 | 1 | |
AK Pic | 06:38:0.4 | −61:32:0.0 | 21.3a | 5.1 | 4.7 | 4.5 | −50.1 ± 1.0 | 72.7 ± 1.0 | 1 | |
CD-47 2500 | 06:38:45.5 | −47:14:18.0 | 114.7 | 9.1 | 8.7 | 8.7 | −4.4 ± 0.8 | 0.7 ± 1.4 | 1 | |
CD-61 1439 | 06:39:50.0 | −61:28:42.0 | 22.4a | 7.3 | 6.6 | 6.5 | −23.8 ± 1.0 | 77.8 ± 1.8 | 1 | |
2MASS J06411849-3820360 | 06:41:18.5 | −38:20:36.0 | 64.7 | 9.5 | 8.9 | 8.8 | −9.9 ± 1.2 | −16.5 ± 1.0 | 1 | |
CD-57 1654 | 07:10:50.6 | −57:36:46.0 | 133.3 | 9.4 | 9.0 | 8.9 | −7.7 ± 0.9 | 7.9 ± 0.8 | 1 | |
V429 Gem | 07:23:43.6 | +20:24:59.0 | 25.7 | 7.6 | 7.0 | 6.9 | −67.8 ± 2.9 | −231.1 ± 3.5 | 1 | |
HD 59169 | 07:26:17.7 | −49:40:51.0 | 111.1a | 8.4 | 8.0 | 7.9 | −24.7 ± 6.0 | −3.1 ± 1.9 | 1 | |
V372 Pup | 07:28:51.4 | −30:14:49.0 | 15.7a | 6.6 | 6.0 | 5.7 | −130.9 ± 8.0 | −131.4 ± 8.0 | 1 | |
CD-84 80 | 07:30:59.5 | −84:19:28.0 | 67.4 | 8.4 | 8.0 | 7.9 | −11.6 ± 1.3 | 55.1 ± 1.0 | 1 | |
HD 64982 | 07:45:35.6 | −79:40:8.0 | 80.6a | 7.9 | 7.7 | 7.6 | −11.5 ± 2.0 | 65.2 ± 7.0 | 1 | |
HD 82879 | 09:28:21.1 | −78:15:35.0 | 116.5 | 8.1 | 7.9 | 7.8 | −25.8 ± 1.0 | 18.0 ± 1.4 | 1 | |
CD-45 5772 | 10:07:25.2 | −46:21:50.0 | 69.5 | 8.8 | 8.2 | 8.1 | −50.1 ± 1.3 | −31.3 ± 0.9 | 1 | |
2MASS J10121768-0344441 | 10:12:17.7 | −03:44:44.1 | 7.9a | 5.9 | 5.3 | 5.0 | −150.7 ± 2.6 | −241.4 ± 3.3 | 3 | |
BD+01 2447 | 10:28:55.5 | +00:50:28.0 | 6.7 | 6.2 | 5.6 | 5.3 | −602.3 ± 8.0 | −731.9 ± 8.0 | 1 | |
HD 99827 | 11:25:17.7 | −84:57:16.0 | 88.5a | 6.7 | 6.6 | 6.5 | −48.4 ± 1.0 | 12.0 ± 1.0 | 1 | |
2MASS J11254754-4410267 | 11:25:47.5 | −44:10:27.0 | 51.0 | 10.3 | 9.8 | 9.5 | −83.9 ± 2.6 | −57.0 ± 7.7 | 3 | |
2MASS J12194808+5246450 | 12:19:48.1 | +52:46:45.0 | 28.0a | 8.3 | 7.6 | 7.5 | −171.4 ± 1.0 | −121.2 ± 1.2 | 3 | |
2MASS J12574030+3513306 | 12:57:40.3 | +35:13:30.6 | 19.3a | 7.4 | 6.7 | 6.6 | −264.0 ± 1.9 | −150.6 ± 2.1 | 3 | |
PX Vir | 13:03:49.7 | −05:09:43.0 | 21.7a | 6.1 | 5.7 | 5.5 | −191.1 ± 1.0 | −218.7 ± 1.0 | 1 | |
L 264-18 | 15:24:48.5 | −49:29:47.0 | 23.5 | 8.2 | 7.5 | 7.3 | −120.8 ± 8.0 | −241.0 ± 8.0 | 1 | |
HD 139751 | 15:40:28.4 | −18:41:46.0 | 36.4a | 7.7 | 7.1 | 6.9 | −79.0 ± 4.5 | −157.3 ± 1.6 | 1 | |
HIP 81084 | 16:33:41.6 | −09:33:12.0 | 30.3a | 8.4 | 7.8 | 7.5 | −65.8 ± 1.3 | −179.4 ± 1.4 | 1 | |
HD 152555 | 16:54:8.1 | −04:20:25.0 | 46.8a | 6.7 | 6.5 | 6.4 | −37.2 ± 1.1 | −112.9 ± 0.7 | 1 | |
HD 159911 | 17:37:46.5 | −13:14:47.0 | 46.3 | 7.6 | 7.0 | 6.8 | −16.8 ± 1.4 | −124.9 ± 1.6 | 1 | |
HD 160934 | 17:38:39.6 | +61:14:16.0 | 33.1a | 7.6 | 7.0 | 6.8 | −19.2 ± 0.7 | 46.7 ± 0.7 | 1 | |
HD 178085 | 19:10:57.9 | −60:16:20.0 | 61.4a | 7.2 | 7.0 | 6.9 | 11.3 ± 1.2 | −98.6 ± 1.2 | 1 | |
HD 181869 | 19:23:53.2 | −40:36:57.0 | 55.8a | 4.2 | 4.2 | 4.2 | 31.5 ± 1.0 | −120.3 ± 1.0 | 1, 2 | |
TYC 486-4943-1 | 19:33:3.8 | +03:45:40.0 | 72.0 | 9.3 | 8.8 | 8.7 | 16.0 ± 1.6 | −66.2 ± 1.5 | 1 | |
BD-03 4778 | 20:04:49.4 | −02:39:20.0 | 71.5 | 8.5 | 8.0 | 7.9 | 27.2 ± 1.1 | −72.1 ± 1.9 | 1 | |
2MASS J20465795-0259320 | 20:46:58.0 | −02:59:32.0 | 47.5 | 9.1 | 8.4 | 8.3 | 53.0 ± 2.5 | −109.5 ± 1.7 | 3 | |
HD 199058 | 20:54:21.1 | +09:02:24.0 | 76.0 | 7.4 | 7.0 | 7.0 | 35.3 ± 1.0 | −58.4 ± 0.6 | 1 | |
TYC 1090-543-1 | 20:54:28.0 | +09:06:7.0 | 76.4 | 9.5 | 8.9 | 8.8 | 36.4 ± 2.7 | −57.3 ± 1.8 | 1 | |
HD 201919 | 21:13:5.3 | −17:29:13.0 | 39.5 | 8.3 | 7.7 | 7.6 | 73.9 ± 0.8 | −144.4 ± 0.8 | 1, 3 | |
LO Peg | 21:31:1.7 | +23:20:7.0 | 24.8a | 7.1 | 6.5 | 6.4 | 134.4 ± 0.8 | −145.2 ± 0.8 | 1 | |
GJ 4231 | 21:52:10.4 | +05:37:36.0 | 30.6a | 8.2 | 7.6 | 7.4 | 109.8 ± 1.5 | −150.0 ± 2.0 | 1, 3 | |
HD 209952 | 22:08:14.0 | −46:57:40.0 | 31.0a | 2.0 | 2.0 | 2.0 | 126.7 ± 1.0 | −147.5 ± 1.0 | 1, 2 | |
HIP 110526a | 22:23:29.1 | +32:27:34.0 | 15.1a | 6.9 | 6.3 | 6.1 | 251.3 ± 8.0 | −207.6 ± 8.0 | 1 | |
HIP 110526b | 22:23:29.1 | +32:27:32.0 | 15.1 | 6.9 | 6.3 | 6.1 | 251.3 ± 8.0 | −207.6 ± 8.0 | 1 | |
HD 217343 | 23:00:19.3 | −26:09:14.0 | 30.7a | 6.3 | 6.0 | 5.9 | 110.0 ± 1.0 | −160.1 ± 1.0 | 1 | |
HD 217379A | 23:00:28.0 | −26:18:43.0 | 32.7a | 7.0 | 6.4 | 6.3 | 113.6 ± 8.0 | −162.2 ± 8.0 | 1 | |
HIP 114066 | 23:06:4.8 | +63:55:34.0 | 24.5a | 7.8 | 7.2 | 7.0 | 172.7 ± 1.0 | −57.8 ± 1.4 | 1 | |
HD 218860 S | 23:11:52.1 | −45:08:11.0 | 49.3a | 7.5 | 7.1 | 7.0 | 85.3 ± 1.0 | −93.3 ± 1.0 | 1 | |
HIP 115162 | 23:19:39.6 | +42:15:10.0 | 50.2a | 7.6 | 7.3 | 7.2 | 78.4 ± 0.5 | −65.4 ± 0.6 | 1 | |
Kap Psc | 23:26:56.0 | +01:15:20.0 | 47.2a | 5.3 | 5.0 | 4.9 | 87.7 ± 1.0 | −95.5 ± 1.0 | 1, 2 | |
LTT 9582 | 23:32:0.2 | −39:17:37.0 | 23.1 | 8.9 | 8.3 | 8.0 | 193.4 ± 17.9 | −178.4 ± 17.9 | 3 | |
HD 222575 | 23:41:54.3 | −35:58:40.0 | 63.6a | 8.1 | 7.8 | 7.6 | 70.0 ± 0.9 | −66.3 ± 1.0 | 1 | |
HD 223352 | 23:48:55.5 | −28:07:49.0 | 42.2a | 4.8 | 4.6 | 4.5 | 100.8 ± 1.0 | −105.3 ± 1.0 | 1, 2 | |
1RXS J235133.3+312720 | 23:51:33.7 | +31:27:23.0 | 42.8 | 9.8 | 9.2 | 9.0 | 106.6 ± 1.7 | −87.9 ± 3.8 | 3 | |
HD 224228 | 23:56:10.7 | −39:03:8.0 | 22.0a | 6.5 | 6.0 | 5.9 | 205.1 ± 1.9 | −186.5 ± 2.1 | 1 | |
|
||||||||||
ARG | ||||||||||
|
||||||||||
FT Psc | 00:50:33.2 | +24:49:0.0 | 28.8a | 8.0 | 7.3 | 7.1 | 198.0 ± 5.1 | −14.0 ± 5.4 | 3 | |
2MASS J03033668-2535329 | 03:03:36.7 | −25:35:32.9 | 38.6a | 8.0 | 7.3 | 7.1 | 213.2 ± 8.0 | 94.5 ± 8.0 | 3 | |
HIP 15844 a | 03:24:6.5 | +23:47:6.0 | 16.9a | 7.1 | 6.5 | 6.3 | 217.2 ± 8.0 | −129.2 ± 8.0 | 1 | |
HIP 15844 c | 03:24:12.9 | +23:46:19.0 | 17.9 | 8.3 | 7.7 | 7.5 | 199.0 ± 8.0 | −112.0 ± 8.0 | 1 | |
2MASS J04132663-0139211 | 04:13:26.6 | −01:39:21.1 | 26.2 | 9.4 | 8.8 | 8.5 | 131.3 ± 7.4 | −9.5 ± 3.0 | 3 | |
CD-29 2360 | 05:34:59.2 | −29:54:4.0 | 74.9 | 8.7 | 8.2 | 8.0 | 17.1 ± 0.6 | 33.1 ± 1.5 | 1 | |
AP Col | 06:04:52.2 | −34:33:36.0 | 8.4 | 7.7 | 7.2 | 6.9 | −118.9 ± 5.9 | −91.3 ± 5.8 | 1 | |
CD-56 1438 | 06:11:53.0 | −56:19:5.0 | 118.6 | 9.8 | 9.3 | 9.2 | −2.5 ± 0.9 | 38.3 ± 1.0 | 1 | |
TYC 155-2167-1 | 06:41:9.3 | +04:47:19.0 | 82.3 | 9.5 | 8.8 | 8.7 | −7.9 ± 2.2 | −9.9 ± 0.8 | 1 | |
CD-28 3434 | 06:49:45.4 | −28:59:17.0 | 120.8 | 9.1 | 8.7 | 8.6 | −11.3 ± 0.9 | 20.8 ± 0.8 | 1 | |
CD-42 2906 | 07:01:53.4 | −42:27:56.0 | 101.0 | 9.2 | 8.7 | 8.6 | −13.8 ± 0.7 | 35.5 ± 0.7 | 1 | |
CD-48 2972 | 07:28:22.0 | −49:08:38.0 | 82.8 | 8.5 | 8.1 | 8.1 | −26.7 ± 1.0 | 44.4 ± 1.0 | 1 | |
HD 61005 | 07:35:47.5 | −32:12:14.0 | 35.3a | 6.9 | 6.6 | 6.5 | −58.8 ± 0.8 | 74.0 ± 0.7 | 1 | |
CD-48 3199 | 07:47:26.0 | −49:02:51.0 | 103.9 | 9.3 | 8.9 | 8.8 | −22.4 ± 2.1 | 36.1 ± 0.9 | 1 | |
CD-43 3604 | 07:48:49.8 | −43:27:6.0 | 86.5 | 8.9 | 8.3 | 8.2 | −26.8 ± 1.3 | 39.6 ± 1.0 | 1 | |
2MASS J07535548-5710073 | 07:53:55.5 | −57:10:7.0 | 145.7 | 10.3 | 9.8 | 9.7 | −18.3 ± 1.2 | 26.9 ± 1.0 | 1 | |
HD 67945 | 08:09:38.6 | −20:13:50.0 | 77.0 | 7.4 | 7.2 | 7.2 | −37.8 ± 1.3 | 20.4 ± 1.5 | 1 | |
PMM 5314 | 08:28:34.6 | −52:37:4.0 | 142.7 | 9.7 | 9.6 | 9.5 | −24.1 ± 1.0 | 22.7 ± 1.5 | 1 | |
PMM 7422 | 08:28:45.6 | −52:05:27.0 | 141.4 | 9.3 | 9.1 | 8.9 | −22.6 ± 1.0 | 24.6 ± 0.9 | 1 | |
PMM 7956 | 08:29:51.9 | −51:40:40.0 | 157.7 | 9.8 | 9.4 | 9.2 | −23.0 ± 1.1 | 18.8 ± 0.9 | 1 | |
PMM 6974 | 08:34:18.1 | −52:15:58.0 | 147.4 | 10.5 | 10.0 | 9.9 | −22.6 ± 2.0 | 23.0 ± 0.9 | 1 | |
PMM 4280 | 08:34:20.5 | −52:50:5.0 | 154.8 | 9.2 | 8.9 | 8.8 | −21.0 ± 0.9 | 22.5 ± 0.9 | 1 | |
PMM 6978 | 08:35:1.2 | −52:14:1.0 | 147.3 | 10.4 | 9.9 | 9.8 | −23.3 ± 0.9 | 22.3 ± 0.9 | 1 | |
PMM 2456 | 08:35:43.7 | −53:21:20.0 | 141.1 | 10.3 | 9.7 | 9.6 | −23.6 ± 1.8 | 24.3 ± 1.3 | 1 | |
PMM 351 | 08:36:24.2 | −54:01:6.0 | 149.2 | 9.2 | 8.9 | 8.8 | −24.4 ± 2.0 | 20.7 ± 1.3 | 1 | |
PMM 3359 | 08:36:55.0 | −53:08:34.0 | 144.8 | 10.1 | 9.7 | 9.6 | −23.1 ± 0.9 | 23.6 ± 1.0 | 1 | |
PMM 5376 | 08:37:2.3 | −52:46:59.0 | 161.9 | 11.4 | 10.7 | 10.5 | −20.8 ± 1.4 | 20.9 ± 1.4 | 1 | |
PMM 4324 | 08:37:47.0 | −52:52:12.0 | 152.3 | 8.8 | 8.6 | 8.5 | −22.4 ± 1.0 | 22.0 ± 1.0 | 1 | |
PMM 665 | 08:37:51.6 | −53:45:46.0 | 154.8 | 10.1 | 9.7 | 9.6 | −21.1 ± 1.2 | 22.7 ± 1.7 | 1 | |
PMM 4336 | 08:37:55.6 | −52:57:11.0 | 141.0 | 9.9 | 9.4 | 9.3 | −21.2 ± 0.9 | 17.9 ± 1.0 | 1 | |
PMM 4362 | 08:38:22.9 | −52:56:48.0 | 147.3 | 9.8 | 9.4 | 9.4 | −23.5 ± 0.9 | 22.4 ± 0.8 | 1 | |
PMM 4413 | 08:38:55.7 | −52:57:52.0 | 154.2 | 9.1 | 8.8 | 8.7 | −22.3 ± 0.9 | 21.6 ± 0.9 | 1 | |
CD-58 2194 | 08:39:11.6 | −58:34:28.0 | 102.2 | 8.9 | 8.5 | 8.4 | −32.7 ± 1.0 | 35.4 ± 1.0 | 1 | |
PMM 686 | 08:39:22.6 | −53:55:6.0 | 158.1 | 10.6 | 10.0 | 9.9 | −21.3 ± 1.6 | 21.7 ± 1.6 | 1 | |
V364 Vel | 08:39:53.0 | −52:57:57.0 | 167.4 | 10.3 | 9.9 | 9.8 | −21.1 ± 1.0 | 19.3 ± 1.0 | 1 | |
V365 Vel | 08:40:6.2 | −53:38:7.0 | 155.5 | 9.3 | 9.0 | 8.9 | −20.0 ± 1.4 | 23.4 ± 1.3 | 1 | |
PMM 8415 | 08:40:16.3 | −52:56:29.0 | 133.8 | 10.2 | 9.7 | 9.6 | −25.7 ± 1.2 | 24.9 ± 1.1 | 1 | |
PMM 1759 | 08:40:18.3 | −53:30:29.0 | 141.8 | 11.1 | 10.4 | 10.2 | −26.2 ± 1.7 | 21.2 ± 1.7 | 1 | |
PMM 1142 | 08:40:49.1 | −53:37:45.0 | 159.2 | 9.7 | 9.4 | 9.3 | −18.4 ± 1.2 | 23.6 ± 1.2 | 1 | |
PMM 1174 | 08:41:22.7 | −53:38:9.0 | 146.8 | 8.7 | 8.5 | 8.5 | −23.6 ± 1.9 | 22.7 ± 1.2 | 1 | |
V368 Vel | 08:41:57.8 | −52:52:14.0 | 141.5 | 11.1 | 10.4 | 10.3 | −24.0 ± 1.2 | 23.9 ± 1.3 | 1 | |
PMM 756 | 08:43:0.4 | −53:54:8.0 | 154.6 | 9.8 | 9.4 | 9.3 | −23.5 ± 1.1 | 20.4 ± 1.1 | 1 | |
PMM 5811 | 08:43:17.9 | −52:36:11.0 | 157.9 | 8.4 | 8.3 | 8.2 | −21.3 ± 1.1 | 21.6 ± 1.1 | 1 | |
PMM 2888 | 08:43:52.3 | −53:14:0.0 | 147.3 | 8.8 | 8.7 | 8.6 | −25.5 ± 1.1 | 20.2 ± 1.3 | 1 | |
PMM 2012 | 08:43:59.0 | −53:33:44.0 | 136.8 | 10.2 | 9.8 | 9.7 | −20.9 ± 1.4 | 12.7 ± 1.4 | 1 | |
V376 Vel | 08:44:5.2 | −52:53:17.0 | 165.5 | 9.6 | 9.3 | 9.2 | −21.3 ± 1.4 | 19.7 ± 1.0 | 1 | |
PMM 1373 | 08:44:10.2 | −53:43:34.0 | 142.8 | 10.4 | 10.0 | 9.8 | −24.8 ± 1.5 | 10.6 ± 1.5 | 1 | |
V377 Vel | 08:44:26.2 | −52:42:32.0 | 173.3 | 10.0 | 9.6 | 9.6 | −21.4 ± 1.3 | 17.5 ± 1.0 | 1 | |
V379 Vel | 08:45:26.9 | −52:52:2.0 | 139.9 | 10.7 | 10.2 | 10.1 | −25.2 ± 1.1 | 23.4 ± 1.1 | 1 | |
V380 Vel | 08:45:39.1 | −52:26:0.0 | 137.8 | 8.9 | 8.7 | 8.6 | −20.8 ± 0.9 | 22.0 ± 1.0 | 1 | |
PMM 2182 | 08:45:48.0 | −53:25:51.0 | 152.8 | 9.1 | 8.9 | 8.8 | −26.3 ± 1.0 | 18.5 ± 2.1 | 1 | |
CD-57 2315 | 08:50:8.1 | −57:45:59.0 | 107.2 | 8.6 | 8.1 | 8.0 | −34.1 ± 2.0 | 31.0 ± 1.0 | 1 | |
2MASS J09020394-5808497 | 09:02:3.9 | −58:08:50.0 | 138.1 | 9.9 | 9.5 | 9.4 | −24.2 ± 1.3 | 26.2 ± 1.3 | 1 | |
CD-62 1197 | 09:13:30.3 | −62:59:9.0 | 116.1 | 8.9 | 8.4 | 8.3 | −34.1 ± 1.1 | 27.4 ± 1.0 | 1 | |
TYC 7695-335-1 | 09:28:54.1 | −41:01:19.0 | 153.0 | 9.8 | 9.3 | 9.1 | −28.7 ± 1.1 | 13.6 ± 1.1 | 1 | |
BD-20 2977 | 09:39:51.4 | −21:34:17.0 | 93.3 | 8.8 | 8.5 | 8.4 | −50.0 ± 0.9 | 7.8 ± 0.9 | 1 | |
TYC 9217-641-1 | 09:42:47.4 | −72:39:50.0 | 143.8 | 10.4 | 10.0 | 9.8 | −30.1 ± 1.3 | 18.9 ± 1.3 | 1 | |
CD-39 5833 | 09:47:19.9 | −40:03:10.0 | 113.4 | 9.4 | 9.0 | 8.9 | −40.6 ± 1.2 | 16.3 ± 1.6 | 1 | |
