Table 5
Atmospheric parameters inferred for our FORS2 spectroscopic sample of 47 EHB stars with clean or slightly polluted spectra.
Teff (K) | log g | log (He/H) | Ref. | B ACS/WFI | RACS/VWFI | Phot. | Det. (%) | ||
|
|||||||||
177614 | 56 404 ± 722 | 6.184 ± 0.070 | −1.476 ± 0.085 | ACS | 18.443 ± 0.011 | 18.699 ± 0.012 | efosc4 | 0.46 | |
281063 | 53 393 ± 1190 | 6.102 ± 0.092 | −1.655 ± 0.134 | ACS | 18.506 ± 0.013 | 18.719 ± 0.013 | ucam | 0.31 | V5 |
154681 | 51 990 ± 745 | 5.828 ± 0.073 | −1.242 ± 0.051 | WFI | 18.205 ± 0.003 | 18.415 ± 0.003 | efosc5 | 0.73 | V4 |
172409∗ | 50 862 ± 1127 | 5.643 ± 0.065 | −2.390 ± 0.136 | ACS | 18.151 ± 0.015 | 18.456 ± 0.016 | efosc9 | 1.08 | |
260664∗ | 49 858 ± 863 | 5.542 ± 0.054 | −1.841 ± 0.073 | ACS | 18.438 ± 0.012 | 18.638 ± 0.011 | ucam | 0.36 | V2 |
177238 | 49 277 ± 886 | 6.014 ± 0.069 | −1.719 ± 0.100 | ACS | 18.300 ± 0.012 | 18.583 ± 0.016 | efosc4 | 0.77 | V3 |
5034421 | 48 500 ± 622 | 5.798 ± 0.046 | −1.819 ± 0.060 | ACS | 18.299 ± 0.013 | 18.547 ± 0.012 | ucam | 0.25 | V1 |
248955∗ | 48 209 ± 1009 | 5.445 ± 0.083 | −1.330 ± 0.082 | ACS | 18.014 ± 0.014 | 18.192 ± 0.013 | ucam | 0.38 | SV |
5128088∗ | 47 748 ± 893 | 5.993 ± 0.093 | −1.197 ± 0.077 | WFI | 18.816 ± 0.003 | 18.985 ± 0.003 | ucam | 0.53 | 135227∗∗ |
5143191∗ | 47 552 ± 984 | 5.475 ± 0.082 | −1.388 ± 0.081 | ACS | 18.137 ± 0.021 | 18.339 ± 0.043 | ucam | 0.63 | |
5067230∗ | 45 351 ± 688 | 5.740 ± 0.107 | −0.539 ± 0.074 | ACS | 18.692 ± 0.010 | 18.892 ± 0.011 | ucam | 1.29 | |
165237 | 44 456 ± 377 | 6.178 ± 0.110 | 1.017 ± 0.158 | ACS | 18.335 ± 0.011 | 18.546 ± 0.011 | no | ||
5242616 | 43 601 ± 626 | 5.862 ± 0.076 | −1.502 ± 0.074 | WFI | 18.427 ± 0.004 | 18.551 ± 0.005 | no | ||
5039935 | 39 815 ± 464 | 6.085 ± 0.107 | 0.556 ± 0.076 | ACS | 19.160 ± 0.023 | 19.314 ± 0.019 | ucam | 0.65 | |
5138707 | 39 359 ± 381 | 6.110 ± 0.089 | 0.617 ± 0.059 | ACS | 19.094 ± 0.013 | 19.293 ± 0.014 | no | ||
5085696 | 38 757 ± 364 | 5.711 ± 0.084 | −0.102 ± 0.053 | WFI | 18.747 ± 0.003 | 18.744 ± 0.004 | no | ||
5047695 | 38 724 ± 545 | 5.819 ± 0.119 | −0.237 ± 0.077 | ACS | 18.968 ± 0.032 | 19.122 ± 0.026 | ucam | 0.37 | |
5124244 | 38 248 ± 506 | 6.011 ± 0.094 | −0.041 ± 0.056 | WFI | 18.892 ± 0.004 | 19.033 ± 0.004 | ucam | 0.43 | |
5170422 | 38 183 ± 321 | 5.775 ± 0.061 | −0.773 ± 0.044 | WFI | 18.352 ± 0.003 | 18.454 ± 0.004 | ucam | 0.31 | |
177711 | 36 984 ± 422 | 5.783 ± 0.073 | −0.530 ± 0.052 | ACS | 18.591 ± 0.014 | 18.796 ± 0.014 | efosc4 | 0.48 | |
264057 | 36 645 ± 392 | 5.833 ± 0.069 | −0.885 ± 0.053 | ACS | 18.583 ± 0.016 | 18.777 ± 0.013 | ucam | 0.58 | |
5059328∗ | 36 506 ± 544 | 5.647 ± 0.099 | −0.654 ± 0.072 | ACS | 18.874 ± 0.024 | 19.075 ± 0.019 | ucam | 1.3 | |
5142638 | 36 481 ± 401 | 5.791 ± 0.067 | −0.477 ± 0.047 | WFI | 18.811 ± 0.003 | 18.919 ± 0.003 | efosc7 | 3.92 | |
5220684 | 36 442 ± 332 | 5.932 ± 0.057 | −0.909 ± 0.044 | ACS | 18.500 ± 0.014 | 18.727 ± 0.013 | efosc4 | 0.69 | |
5062474 | 36 438 ± 888 | 5.904 ± 0.139 | −0.116 ± 0.085 | ACS | 18.919 ± 0.021 | 18.938 ± 0.040 | ucam | 1.2 | |
5102280 | 36 395 ± 317 | 5.717 ± 0.056 | −0.949 ± 0.043 | WFI | 18.357 ± 0.002 | 18.441 ± 0.003 | no | ||
165943 | 36 261 ± 344 | 5.847 ± 0.060 | −0.745 ± 0.043 | ACS | 18.513 ± 0.015 | 18.764 ± 0.015 | no | ||
274052 | 36 191 ± 486 | 5.656 ± 0.083 | −0.389 ± 0.058 | ACS | 18.720 ± 0.014 | 18.883 ± 0.013 | ucam | 0.36 | |
5242504 | 36 072 ± 379 | 5.807 ± 0.066 | −0.532 ± 0.048 | WFI | 18.657 ± 0.003 | 18.824 ± 0.004 | no | ||
5164025 | 36 036 ± 391 | 5.890 ± 0.070 | −0.646 ± 0.050 | WFI | 18.878 ± 0.003 | 19.037 ± 0.004 | ucam | 0.36 | |
5165122 | 35 876 ± 321 | 5.783 ± 0.056 | −0.719 ± 0.041 | WFI | 18.601 ± 0.003 | 18.775 ± 0.003 | ucam | 0.32 | |
5205350 | 35 837 ± 328 | 5.539 ± 0.056 | −0.699 ± 0.043 | WFI | 18.462 ± 0.003 | 18.616 ± 0.003 | no | ||
5141232 | 35 804 ± 356 | 5.686 ± 0.065 | −0.677 ± 0.046 | WFI | 18.578 ± 0.003 | 18.739 ± 0.003 | ucam | 0.35 | |
75981 | 35 122 ± 288 | 5.789 ± 0.049 | −1.107 ± 0.041 | WFI | 18.313 ± 0.003 | 18.513 ± 0.003 | no | 75981∗∗ | |
53945 | 34 860 ± 333 | 5.959 ± 0.056 | −0.711 ± 0.040 | WFI | 18.724 ± 0.003 | 18.906 ± 0.003 | efosc2 | 0.71 | 53945∗∗ |
5119720 | 34 775 ± 394 | 5.836 ± 0.066 | −0.861 ± 0.050 | ACS | 18.619 ± 0.013 | 18.778 ± 0.013 | ucam | 0.33 | |
5222459 | 34 668 ± 290 | 5.793 ± 0.048 | −0.722 ± 0.036 | WFI | 18.825 ± 0.003 | 18.952 ± 0.003 | efosc2 | 0.81 | |
5180753 | 34 140 ± 283 | 5.783 ± 0.049 | −1.490 ± 0.051 | ACS | 18.400 ± 0.012 | 18.599 ± 0.016 | efosc9 | 1.18 | |
5142999 | 33 843 ± 380 | 5.641 ± 0.061 | −1.155 ± 0.056 | WFI | 18.549 ± 0.003 | 18.735 ± 0.003 | ucam | 0.27 | 164808∗∗ |
5243164 | 31 614 ± 245 | 5.408 ± 0.040 | −2.656 ± 0.134 | WFI | 18.206 ± 0.003 | 18.359 ± 0.004 | no | 75993∗∗ | |
168035 | 31 458 ± 431 | 5.626 ± 0.070 | −3.614 ± 0.557 | ACS | 17.929 ± 0.010 | 18.084 ± 0.011 | no | ||
5185548∗ | 31 191 ± 338 | 5.546 ± 0.056 | −4.365 ± 1.064 | WFI | 18.116 ± 0.002 | 18.251 ± 0.002 | ucam | 0.24 | |
5262593 | 30 762 ± 255 | 5.497 ± 0.042 | −3.393 ± 0.417 | WFI | 17.810 ± 0.002 | 17.938 ± 0.002 | no | ||
175411∗ | 29 213 ± 293 | 5.454 ± 0.047 | −3.176 ± 0.292 | ACS | 18.698 ± 0.016 | 18.713 ± 0.031 | efosc9 | 1.62 | |
204071 | 28 761 ± 657 | 5.570 ± 0.095 | −3.074 ± 0.186 | ACS | 17.929 ± 0.021 | 18.100 ± 0.014 | no | ||
5139614 | 27 894 ± 379 | 5.521 ± 0.058 | −3.758 ± 1.185 | ACS | 18.823 ± 0.012 | 18.934 ± 0.010 | ucam | 0.63 | |
5238307 | 27 108 ± 261 | 5.512 ± 0.039 | −2.287 ± 0.073 | ACS | 18.590 ± 0.013 | 18.673 ± 0.018 | no |
Notes. Also listed are the ACS/WFI B and R/V magnitudes. For the targets that overlap with our time-series photometry sample, the detection limit above which pulsations would have been detected is given. The rapid variables V1-V5 are indicated, as is the slow variable (SV).
ID from Moehler et al. (2011).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.