Free Access
Table C.1
Example sources of the published catalog.
Galactic_ID | RA | Dec | S_p | SNR | S_int | BMAJ | BMIN | BPA | n_pix | ext. | art. | S_p | S_p | S_p | S_p | S_p | S_p | alpha | delta | reliable | |
1.06 GHz | 1.31 GHz | 1.44 GHz | 1.69ĠHz | 1.82 GHz | 1.95 GHz | alpha | _alpha | _alpha | |||||||||||||
[mJy b-1] | [mJy] | [″] | [″] | [°] | [mJy b-1] | [mJy b-1] | [mJy b-1] | [mJy b-1] | [mJy b-1] | [mJy b-1] | |||||||||||
|
|||||||||||||||||||||
G16.008+1.022 | 274.0295 | −14.5304 | 4.00 | 13.48 | 3.81 | 18.1 | 11.1 | −176.7 | 62 | 0 | 0 | 8.61 | 6.07 | 5.44 | 5.27 | 2.73 | 3.08 | −1.88 | 0.37 | 1 | |
G16.026-0.804 | 275.7037 | −15.3780 | 12.56 | 27.21 | 10.12 | 18.1 | 11.1 | −176.7 | 64 | 0 | 0 | 19.46 | 12.56 | 12.70 | 10.06 | 8.88 | 6.22 | −1.58 | 0.17 | 1 | |
G16.029-0.663 | 275.5768 | −15.3096 | 57.97 | 101.00 | 56.76 | 18.1 | 11.1 | −176.7 | 121 | 0 | 0 | 78.56 | 63.65 | 63.81 | 56.13 | 53.21 | 50.58 | −0.71 | 0.05 | 1 | |
G16.055+0.828 | 274.2288 | −14.5818 | 9.92 | 24.01 | 7.64 | 18.1 | 11.1 | −176.7 | 59 | 0 | 0 | 6.43 | 9.15 | 8.75 | 7.56 | 8.69 | 6.69 | −0.05 | 0.26 | 1 | |
G16.059+0.875 | 274.1880 | −14.5560 | 5.97 | 15.21 | 6.97 | 18.1 | 11.1 | −176.7 | 98 | 0 | 0 | 9.28 | 5.04 | 6.29 | 4.47 | 4.57 | 4.02 | −1.30 | 0.37 | 1 | |
G16.070+0.346 | 274.6755 | −14.7975 | 2.36 | 7.05 | 2.23 | 18.1 | 11.1 | −176.7 | 39 | 0 | 1 | 3.16 | 2.21 | 3.68 | −0.14 | 1.30 | 1.32 | 0.00 | 0.00 | 0 | |
G16.079+0.812 | 274.2554 | −14.5680 | 3.42 | 9.09 | 2.61 | 18.1 | 11.1 | −176.7 | 37 | 0 | 0 | 3.46 | 0.82 | 3.24 | 1.75 | 2.88 | 1.71 | −0.50 | 1.61 | 0 | |
G16.084+0.042 | 274.9591 | −14.9290 | 11.56 | 17.24 | 16.22 | 18.1 | 11.1 | −176.7 | 113 | 1 | 0 | 23.84 | 15.58 | 16.39 | 12.55 | 10.79 | 10.41 | −1.37 | 0.24 | 1 | |
G16.086-0.546 | 275.4974 | −15.2042 | 2.77 | 8.36 | 4.34 | 18.1 | 11.1 | −176.7 | 74 | 1 | 1 | 9.11 | −0.64 | 2.37 | 3.30 | 2.97 | 3.46 | −1.78 | 0.68 | 0 | |
G16.091+0.333 | 274.6970 | −14.7844 | 3.58 | 9.75 | 3.89 | 18.1 | 11.1 | −176.7 | 57 | 0 | 0 | 4.77 | 5.34 | 4.78 | 3.38 | 3.42 | 2.33 | −1.46 | 1.70 | 0 | |
G16.101+0.472 | 274.5751 | −14.7105 | 2.27 | 8.53 | 1.94 | 18.1 | 11.1 | −176.7 | 41 | 0 | 0 | 6.50 | 2.66 | 2.43 | 0.50 | 1.84 | 2.82 | −1.29 | 0.63 | 0 | |
G16.106-0.984 | 275.9083 | −15.3919 | 13.10 | 30.19 | 14.38 | 18.1 | 11.1 | −176.7 | 95 | 0 | 0 | 21.56 | 14.68 | 14.93 | 12.35 | 14.24 | 13.22 | −0.56 | 0.23 | 1 | |
G16.112+0.702 | 274.3722 | −14.5913 | 7.47 | 20.13 | 5.72 | 18.1 | 11.1 | −176.7 | 55 | 0 | 0 | 10.07 | 6.94 | 7.45 | 5.96 | 5.31 | 3.50 | −1.31 | 0.27 | 1 | |
G16.125+1.227 | 273.9014 | −14.3305 | 5.73 | 9.45 | 5.66 | 18.1 | 11.1 | −176.7 | 50 | 0 | 0 | 11.28 | 8.18 | 6.72 | 5.17 | 5.63 | 6.13 | −1.44 | 0.65 | 0 | |
G16.134+0.399 | 274.6576 | −14.7155 | 4.16 | 14.27 | 2.94 | 18.1 | 11.1 | −176.7 | 43 | 0 | 0 | 6.60 | 5.71 | 4.63 | 4.00 | 1.85 | 2.79 | −1.28 | 0.46 | 0 | |
G16.134+0.491 | 274.5744 | −14.6717 | 4.91 | 17.16 | 3.98 | 18.1 | 11.1 | −176.7 | 57 | 0 | 0 | 7.03 | 5.70 | 5.44 | 3.01 | 3.19 | 2.10 | −1.79 | 0.34 | 1 | |
G16.140-0.126 | 275.1396 | −14.9589 | 2.20 | 5.49 | 1.62 | 18.1 | 11.1 | −176.7 | 23 | 0 | 1 | 4.08 | 1.87 | 2.67 | 2.21 | 0.60 | −0.04 | 0.00 | 0.00 | 0 | |
G16.143+0.041 | 274.9893 | −14.8769 | 7.18 | 14.44 | 5.12 | 18.1 | 11.1 | −176.7 | 45 | 0 | 0 | 12.19 | 6.49 | 6.01 | 4.40 | 4.57 | 3.83 | -2.09 | 0.59 | 0 | |
G16.145+0.009 | 275.0188 | −14.8901 | 9.50 | 17.45 | 8.14 | 18.1 | 11.1 | −176.7 | 62 | 0 | 0 | 6.98 | 4.07 | 7.31 | 9.86 | 11.06 | 7.90 | 0.48 | 0.66 | 0 | |
G16.155-0.432 | 275.4266 | −15.0891 | 1.87 | 6.24 | 1.67 | 18.1 | 11.1 | −176.7 | 32 | 0 | 1 | 2.73 | −0.66 | 2.75 | 1.08 | 1.22 | 2.66 | −0.11 | 1.34 | 0 | |
G16.170+0.953 | 274.1720 | −14.4219 | 3.97 | 11.65 | 3.05 | 18.1 | 11.1 | −176.7 | 43 | 0 | 0 | 6.62 | 7.24 | 4.11 | 4.32 | 2.89 | 2.74 | −1.49 | 0.44 | 1 | |
G16.174+0.411 | 274.6663 | −14.6746 | 1.61 | 5.84 | 1.43 | 18.1 | 11.1 | −176.7 | 31 | 0 | 1 | 2.56 | 1.88 | 1.81 | 1.33 | 1.19 | −0.89 | 0.00 | 0.00 | 0 | |
G16.178-0.711 | 275.6924 | −15.2003 | 2.39 | 8.01 | 1.74 | 18.1 | 11.1 | −176.7 | 33 | 0 | 0 | −1.97 | 6.91 | 2.87 | 1.34 | 1.13 | 0.75 | 0.00 | 0.00 | 0 | |
G16.182+0.950 | 274.1799 | −14.4122 | 3.16 | 8.97 | 2.45 | 18.1 | 11.1 | −176.7 | 39 | 0 | 0 | 5.25 | 5.15 | 3.36 | 4.76 | 2.27 | 2.96 | −1.09 | 0.59 | 0 | |
G16.183+0.768 | 274.3460 | −14.4975 | 36.51 | 72.15 | 35.82 | 18.1 | 11.1 | −176.7 | 113 | 0 | 0 | 57.19 | 44.52 | 41.68 | 32.96 | 32.53 | 28.64 | −1.10 | 0.06 | 1 | |
G33.118-1.244 | 284.0517 | −0.4017 | 4.61 | 5.86 | 7.68 | 13.5 | 13.3 | 3.3 | 51 | 1 | 1 | 9.64 | 7.78 | 7.09 | 6.05 | 4.63 | 4.70 | −1.01 | 0.64 | 0 | |
G33.120-0.894 | 283.7413 | −0.2406 | 23.31 | 93.90 | 23.35 | 13.5 | 13.3 | 3.3 | 134 | 0 | 0 | 23.04 | 23.44 | 23.27 | 23.87 | 22.79 | 22.14 | −0.05 | 0.06 | 1 | |
G33.128+0.364 | 282.6253 | 0.3406 | 8.34 | 20.43 | 7.06 | 13.5 | 13.3 | 3.3 | 60 | 0 | 0 | 8.67 | 9.58 | 6.72 | 7.72 | 7.60 | 5.90 | −0.39 | 0.32 | 1 | |
G33.133-0.093 | 283.0336 | 0.1365 | 187.07 | 176.50 | 315.49 | 13.5 | 13.3 | 3.3 | 392 | 1 | 0 | 130.33 | 165.62 | 179.39 | 206.92 | 219.04 | 228.78 | 0.86 | 0.03 | 1 | |
G33.141-0.673 | 283.5538 | −0.1212 | 2.45 | 12.09 | 2.56 | 13.5 | 13.3 | 3.3 | 63 | 0 | 0 | 4.45 | 4.41 | 2.60 | 2.04 | 2.08 | 2.64 | −1.66 | 0.60 | 0 | |
G33.143-0.066 | 283.0149 | 0.1580 | 122.27 | 111.80 | 230.62 | 13.5 | 13.3 | 3.3 | 252 | 1 | 0 | 239.64 | 190.95 | 180.47 | 157.71 | 144.76 | 128.60 | −0.96 | 0.03 | 1 | |
G33.144-0.041 | 282.9927 | 0.1698 | 5.22 | 5.02 | 29.34 | 13.5 | 13.3 | 3.3 | 135 | 1 | 1 | 11.20 | 9.81 | 12.98 | 15.20 | 12.06 | 7.48 | −0.54 | 0.62 | 0 | |
G33.147+1.044 | 282.0287 | 0.6677 | 26.93 | 104.80 | 26.50 | 13.5 | 13.3 | 3.3 | 114 | 0 | 0 | 30.77 | 28.74 | 27.58 | 26.61 | 25.98 | 24.19 | −0.36 | 0.06 | 1 | |
G33.149-0.557 | 283.4545 | −0.0607 | 1.61 | 5.32 | 1.13 | 13.5 | 13.3 | 3.3 | 19 | 0 | 1 | 1.82 | 0.98 | 1.24 | 0.08 | 0.61 | 0.29 | 0.00 | 0.00 | 0 | |
G33.166-1.165 | 284.0031 | −0.3233 | 6.74 | 23.71 | 6.30 | 13.5 | 13.3 | 3.3 | 69 | 0 | 0 | 8.94 | 9.12 | 6.65 | 6.63 | 5.77 | 6.75 | −0.73 | 0.23 | 1 | |
G33.169-0.016 | 282.9816 | 0.2038 | 7.30 | 7.41 | 339.77 | 13.5 | 13.3 | 3.3 | 2011 | 1 | 0 | 22.89 | 22.11 | 23.00 | 20.30 | 20.61 | 19.51 | −0.30 | 0.28 | 1 | |
G33.176+0.424 | 282.5933 | 0.4101 | 2.34 | 5.56 | 4.74 | 13.5 | 13.3 | 3.3 | 56 | 1 | 1 | 5.19 | 4.40 | 4.72 | 2.68 | 2.62 | 1.80 | −0.31 | 1.13 | 0 | |
G33.176-0.196 | 283.1454 | 0.1275 | 6.55 | 9.84 | 7.09 | 13.5 | 13.3 | 3.3 | 50 | 0 | 0 | 11.93 | 8.06 | 8.66 | 7.00 | 5.04 | 5.57 | −1.18 | 0.47 | 0 | |
G33.181-0.187 | 283.1392 | 0.1365 | 4.22 | 6.45 | 5.61 | 13.5 | 13.3 | 3.3 | 44 | 1 | 1 | 6.54 | 3.79 | 5.27 | 3.46 | 4.14 | 2.85 | 0.00 | 0.00 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.