Free Access
Table B.1
Mean and normalization parameters of the original mean LSD line profiles for β UMa, θ Leo, and α2 CVn.
β UMa | θ Leo | α2 CVn | |
|
|||
Original Mask | |||
|
|||
Mean Landé factor g | 1.207 | 1.206 | 1.218 |
Mean wavelength (nm) | 475.72 | 489.05 | 493.34 |
Mean line depth | 0.322 | 0.311 | 0.297 |
Normalized Landé factor | 1.216 | 1.227 | 1.241 |
Normalized wavelength (nm) | 500.00 | 500.00 | 500.00 |
Normalized depth | 0.450 | 0.433 | 0.410 |
|
|||
LowgLSD | |||
|
|||
Mean Landé factor g | 0.941 | 0.956 | 0.971 |
Mean wavelength (nm) | 472.22 | 488.71 | 494.91 |
Mean line depth | 0.311 | 0.317 | 0.308 |
Normalized Landé factor | 0.939 | 0.957 | 0.992 |
Normalized wavelength (nm) | 500.00 | 500.00 | 500.00 |
Normalized depth | 0.464 | 0.441 | 0.421 |
|
|||
HighgLSD | |||
|
|||
Mean Landé factor g | 1.529 | 1.516 | 1.533 |
Mean wavelength (nm) | 479.95 | 489.48 | 491.27 |
Mean line depth | 0.310 | 0.305 | 0.283 |
Normalized Landé factor | 1.469 | 1.463 | 1.489 |
Normalized wavelength (nm) | 500.00 | 500.00 | 500.00 |
Normalized depth | 0.436 | 0.4253 | 0.397 |
|
|||
Low wavelength LSD | |||
|
|||
Mean Landé factor g | 1.219 | 1.217 | 1.229 |
Mean wavelength (nm) | 419.88 | 420.29 | 400.88 |
Mean | 0.381 | 0.361 | 0.049 |
Normalized Landé factor | 1.2 | 1.2 | 1.2 |
Normalized wavelength (nm) | 450.03 | 457.57 | 464.26 |
Normalized depth | 0.522 | 0.495 | 0.465 |
|
|||
High wavelength LSD | |||
|
|||
Mean Landé factor g | 1.197 | 1.195 | 1.206 |
Mean wavelength (nm) | 573.3 | 604.7 | 713.43 |
Mean line depth | 0.275 | 0.267 | 0.256 |
Normalized Landé factor | 1.2 | 1.2 | 1.2 |
Normalized wavelength | 593.28 | 606.06 | 623.95 |
Normalized depth | 0.375 | 0.358 | 0.333 |
|
|||
Low depth LSD | |||
|
|||
Mean Landé factor g | 1.219 | 1.209 | 1.226 |
Mean wavelength (nm) | 505.58 | 507.28 | 512.475 |
Mean line depth | 0.214 | 0.212 | 0.203 |
Normalized Landé factor | 1.328 | 1.358 | 1.405 |
Normalized wavelength (nm) | 500.00 | 500.00 | 500.00 |
Normalized depth | 0.253 | 0.252 | 0.238 |
|
|||
High depth LSD | |||
|
|||
Mean Landé factor g | 1.170 | 1.192 | 1.193 |
Mean wavelength (nm) | 480.14 | 481.97 | 480.45 |
Mean line depth | 0.628 | 0.643 | 0.588 |
Normalized Landé factor | 1.205 | 1.141 | 1.208 |
Normalized wavelength (nm) | 500.00 | 500.00 | 500.00 |
Normalized depth | 0.646 | 0.649 | 0.599 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.