Free Access
Table A.3
Comparison between the values of HV and β from this work with those from three selected references.
This work | Ra07 | Pe13 | Bo13 | ||||
|
|||||||
Object | HV | β (mag per degree) | HV | β (mag per degree) | HV | β (mag per degree) | HV |
|
|||||||
1999 DE9 | 5.120 ± 0.024 | 0.183 ± 0.032 | 5.103 ± 0.029 | 0.209 ± 0.035 | |||
1999 TC36 | 5.395 ± 0.030 | 0.111 ± 0.027 | 5.272 ± 0.055 | 0.131 ± 0.049 | |||
1999 TD10 | 9.105 ± 0.430 | 0.033 ± 0.122 | 8.793 ± 0.029 | 0.150 ± 0.014 | |||
2000 GN171 | 6.776 ± 0.243 | −0.101 ± 0.186 | 6.368 ± 0.034 | 0.143 ± 0.030 | |||
2002 AW197 | 3.593 ± 0.023 | 0.206 ± 0.029 | 3.568 ± 0.030 | 0.128 ± 0.040 | |||
2002 GZ32 | 7.419 ± 0.126 | 0.043 ± 0.064 | 7.389 ± 0.059 | -0.025 ± 0.041 | |||
2002 KX14 | 4.978 ± 0.017 | 0.114 ± 0.031 | 4.862 ± 0.038 | 0.159 ± 0.044 | 5.07 ± 0.03 | ||
2002 KY14 | 11.808 ± 0.763 | −0.274 ± 0.193 | 10.50 ± 0.08 | ||||
2002 PN34 | 8.618 ± 0.054 | 0.090 ± 0.027 | 8.660 ± 0.017 | 0.043 ± 0.005 | |||
2002 TX300 | 3.574 ± 0.055 | 0.005 ± 0.044 | 3.365 ± 0.044 | 0.158 ± 0.053 | |||
2002 UX25 | 3.883 ± 0.048 | 0.159 ± 0.056 | 3.873 ± 0.020 | 0.158 ± 0.025 | |||
2002 VE95 | 5.813 ± 0.037 | 0.089 ± 0.024 | 5.748 ± 0.058 | 0.121 ± 0.039 | |||
2003 AZ84 | 3.779 ± 0.114 | 0.074 ± 0.118 | 3.54 ± 0.03 | ||||
2003 CO1 | 9.146 ± 0.056 | 0.092 ± 0.015 | 9.07 ± 0.05 | 0.09 ± 0.01 | |||
2003 FB128 | 6.922 ± 0.566 | 0.422 ± 0.469 | 7.09 ± 0.20 | 7.26 ± 0.05 | |||
2003 FE128 | 7.381 ± 0.256 | −0.349 ± 0.209 | 6.74 ± 0.18 | 6.94 ± 0.07 | |||
2003 FY128 | 4.632 ± 0.187 | 0.535 ± 0.145 | 5.36 ± 0.08 | ||||
2003 GH55 | 7.319 ± 0.247 | −0.880 ± 0.251 | 6.32 ± 0.13 | 6.18 ± 0.04 | |||
2003 OP32 | 4.067 ± 0.318 | 0.045 ± 0.280 | 3.99 ± 0.11 | 0.05 ± 0.08 | 3.79 ± 0.08 | ||
2003 UZ117 | 5.185 ± 0.054 | 0.214 ± 0.073 | 5.27 ± 0.02 | ||||
2003 WL7 | 8.897 ± 0.149 | 0.089 ± 0.049 | 8.75 ± 0.16 | ||||
2004 EW95 | 6.579 ± 0.021 | 0.071 ± 0.024 | 6.39 ± 0.15 | 6.52 ± 0.01 | |||
2004 GV9 | 3.409 ± 0.357 | 1.353 ± 0.542 | 4.03 ± 0.03 | ||||
2004 PG115 | 4.874 ± 0.064 | 0.505 ± 0.051 | 5.23 ± 0.15 | 5.53 ± 0.05 | |||
2004 TY364 | 4.519 ± 0.137 | 0.146 ± 0.103 | 4.434 ± 0.074 | 0.184 ± 0.070 | |||
2005 QU182 | 3.853 ± 0.028 | 0.277 ± 0.034 | 3.82 ± 0.12 | 3.99 ± 0.02 | |||
2005 RM43 | 4.704 ± 0.081 | −0.028 ± 0.064 | 4.52 ± 0.01 | ||||
2005 RN43 | 3.882 ± 0.036 | 0.138 ± 0.030 | 3.72 ± 0.05 | 0.18 ± 0.03 | |||
2005 TB190 | 4.676 ± 0.084 | 0.052 ± 0.106 | 4.62 ± 0.15 | 4.56 ± 0.02 | |||
2005 UJ438 | 14.602 ± 0.617 | −0.412 ± 0.098 | 11.14 ± 0.32 | ||||
2007 OC10 | 5.330 ± 0.825 | 0.223 ± 0.740 | 5.36 ± 0.13 | ||||
2007 OR10 | 2.316 ± 0.124 | 0.257 ± 0.505 | 2.34 ± 0.01 | ||||
2008 FC76 | 9.486 ± 0.078 | 0.101 ± 0.016 | 9.43 ± 0.13 | 0.09 ± 0.02 | |||
Asbolus | 9.138 ± 0.130 | 0.042 ± 0.029 | 9.107 ± 0.016 | 0.050 ± 0.004 | |||
Bienor | 7.656 ± 0.443 | 0.130 ± 0.170 | 7.588 ± 0.035 | 0.095 ± 0.016 | |||
Ceto | 6.573 ± 0.126 | 0.196 ± 0.096 | 6.58 ± 0.10 | 0.10 ± 0.06 | 6.60 ± 0.01 | ||
Eris | −1.124 ± 0.025 | 0.119 ± 0.056 | -1.116 ± 0.009 | 0.105 ± 0.020 | |||
Huya | 5.015 ± 0.021 | 0.124 ± 0.015 | 5.048 ± 0.005 | 0.155 ± 0.041 | |||
Ixion | 3.774 ± 0.021 | 0.194 ± 0.031 | 3.766 ± 0.042 | 0.133 ± 0.043 | |||
Makemake | 0.009 ± 0.012 | 0.202 ± 0.015 | 0.091 ± 0.015 | 0.054 ± 0.019 | |||
Okyrhoe | 11.441 ± 0.062 | −0.023 ± 0.017 | 10.83 ± 0.01 | ||||
Orcus | 2.280 ± 0.021 | 0.160 ± 0.022 | 2.328 ± 0.028 | 0.114 ± 0.030 | |||
Quaoar | 2.777 ± 0.250 | 0.117 ± 0.221 | 2.729 ± 0.025 | 0.159 ± 0.027 | |||
Salacia | 4.151 ± 0.030 | 0.132 ± 0.028 | 4.26 ± 0.06 | 0.04 ± 0.06 | 4.01 ± 0.02 | ||
Sedna | 1.443 ± 0.003 | 0.200 ± 0.006 | 1.829 ± 0.048 | ||||
Thereus | 9.454 ± 0.137 | 0.061 ± 0.034 | 9.417 ± 0.014 | 0.072 ± 0.004 | |||
Typhon | 7.670 ± 0.026 | 0.128 ± 0.013 | 7.676 ± 0.037 | 0.126 ± 0.022 | |||
Varda | 3.988 ± 0.048 | −0.455 ± 0.071 | 3.51 ± 0.06 | 3.93 ± 0.07 | |||
Varuna | 3.966 ± 0.233 | 0.104 ± 0.246 | 3.760 ± 0.032 | 0.278 ± 0.047 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.