Free Access

Table 1

Measured radial velocities of both components.

MJD V 1 e V1 V 2 e V2 Instrument
(km s-1) (km s-1) (km s-1) (km s-1)

54 741.186 53.83 0.03 –19.20 0.11 CORALIE
54 742.184 52.47 0.03 –17.93 0.11 CORALIE
54 743.161 50.89 0.03 –16.25 0.11 CORALIE
54 743.187 50.85 0.03 –16.04 0.11 CORALIE
54 744.092 49.20 0.03 –14.27 0.11 CORALIE
54 744.169 49.03 0.03 –14.15 0.11 CORALIE
54 744.384 48.62 0.03 –13.65 0.11 CORALIE
54 745.111 47.11 0.03 –12.22 0.11 CORALIE
54 746.115 44.88 0.03 –9.96 0.11 CORALIE
54 746.233 44.61 0.03 –9.61 0.11 CORALIE
54 747.182 42.28 0.03 –7.25 0.11 CORALIE
54 747.290 42.01 0.03 –7.04 0.11 CORALIE
54 747.392 41.73 0.03 –6.83 0.11 CORALIE
54 819.102 50.38 0.03 –15.74 0.11 CORALIE
54 820.110 48.48 0.03 –13.77 0.11 CORALIE
54 821.093 46.41 0.03 –11.64 0.11 CORALIE
54 822.117 44.05 0.03 –9.10 0.11 CORALIE
54 887.047 56.78 0.03 –22.56 0.11 HARPS
55 060.258 10.61 0.03 HARPS
55 086.245 –9.71 0.03 47.35 0.11 CORALIE
55 086.321 –9.61 0.03 47.37 0.11 CORALIE
55 087.190 –7.57 0.03 45.09 0.11 CORALIE
55 087.269 –7.33 0.03 45.09 0.11 CORALIE
55 088.204 –4.99 0.03 42.51 0.11 CORALIE
55 088.291 –4.74 0.03 42.20 0.11 CORALIE
55 089.200 –2.29 0.03 CORALIE
55 089.278 –2.06 0.03 39.30 0.11 CORALIE
55 090.187 0.52 0.03 CORALIE
55 090.258 0.70 0.03 CORALIE
55 144.256 –12.15 0.03 49.89 0.11 HARPS
55 431.310 33.62 0.03 HARPS
55 479.107 33.59 0.03 HARPS
55 499.146 52.00 0.03 –17.33 0.11 CORALIE
55 500.097 50.39 0.03 –15.57 0.11 CORALIE
55 501.349 48.02 0.03 –13.12 0.11 CORALIE
55 504.139 41.52 0.03 –6.35 0.11 HARPS
55 534.026 –19.58 0.03 57.76 0.11 HARPS
55 536.020 –17.40 0.03 55.50 0.11 HARPS
56 213.191 –20.72 0.03 58.96 0.11 HARPS
56 213.351 –20.65 0.03 58.94 0.11 HARPS
56 214.377 –20.10 0.03 58.33 0.11 HARPS
56 242.019 49.20 0.03 –14.34 0.11 HARPS
56 552.349 56.94 0.03 –22.64 0.11 HARPS
56 577.407 –0.83 0.03 38.36 0.11 HARPS
56 578.409 –3.64 0.03 41.26 0.11 HARPS
56 826.423 –10.05 0.03 47.77 0.11 CORALIE
56 827.420 –7.71 0.03 45.53 0.11 CORALIE
56 876.440 10.05 0.03 HARPS
56 877.433 6.94 0.03 HARPS
56 878.440 3.87 0.03 HARPS
56 879.436 0.92 0.03 HARPS
56 908.315 6.96 0.03 HARPS
57 005.023 56.70 0.03 –22.29 0.11 HARPS
57 029.029 6.12 0.03 HARPS

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.