Free Access
Table A.1
List of videos showing the bolide.
No. | Latitude | Longitude | Site | Camera description | Video description | Links* |
|
||||||
1 | 56.96346 | 60.60815 | Verkhnaya Pyshma | standing car | whole bolide | http://www.youtube.com/watch?v=LzvipPOpUy0 |
2 | 56.41517 | 61.91888 | Kamensk-Uralskiy | stopping car | whole bolide | http://www.youtube.com/watch?v=kFlpCT3v12E |
http://www.youtube.com/watch?v=6c9kiIt9pf0 | ||||||
http://www.youtube.com/watch?v=CMEOjldlwgI | ||||||
http://www.youtube.com/watch?v=gnDtS0zyLBA | ||||||
http://www.youtube.com/watch?v=iCawTYPtehk | ||||||
http://www.youtube.com/watch?v=OPSzpnHHwos | ||||||
http://www.youtube.com/watch?v=vB1-Q93RlP | ||||||
3 | 56.39328 | 61.93357 | Kamensk-Uralskiy | standing car | middle, end | http://www.youtube.com/watch?v=7TPDwSXaiB0 |
http://www.youtube.com/watch?v=49YZD9fPGMY | ||||||
4 | 56.38521 | 61.94287 | Kamensk-Uralskiy | standing car | middle, end (overexposed) | http://www.youtube.com/watch?v=J3DqsbxKOMA |
http://www.youtube.com/watch?v=9E4ghTMWOrg | ||||||
5 | 55.22039 | 61.29671 | Chelyabinsk | moving car | whole bolide | http://www.youtube.com/watch?v=4ZxXYscmgRg |
http://my.mail.ru/mail/wasrad.53/video/839/21143.html | ||||||
http://vimeo.com/61421303 | ||||||
6 | 55.17968 | 61.47201 | Chelyabinsk | standing car | end, booms, trail evolution | http://www.youtube.com/watch?v=OM-5ngYg5Mg |
http://my.mail.ru/mail/low20er/video/_myvideo/7.html | ||||||
http://my.mail.ru/mail/low20er/video/_myvideo/9.html | ||||||
http://www.youtube.com/watch?v=WsaRMvNXNW8 | ||||||
7 | 55.17556 | 61.39351 | Chelyabinsk | standing car | end, booms, trail evolution | http://www.youtube.com/watch?v=8Eu7QAP2DPM |
http://vk.com/video8770025_164763459 | ||||||
8 | 55.16631 | 61.44477 | Chelyabinsk | standing car | end, booms | http://www.youtube.com/watch?v=32aJ4RB8MqI |
http://www.youtube.com/watch?v=-TWOmZZ4kIo | ||||||
http://www.youtube.com/watch?v=XqZhMClRHpM | ||||||
9 | 55.14993 | 61.36404 | Chelyabinsk | standing car | end, booms | http://www.youtube.com/watch?v=gQ6Pa5Pv_io |
http://www.youtube.com/watch?v=fGWq0hOXiuU | ||||||
http://www.youtube.com/watch?v=HD0D6J1gJnc | ||||||
http://www.youtube.com/watch?v=pRl5eOcZni0 | ||||||
http://www.youtube.com/watch?v=V0uhqJNXVdk | ||||||
http://www.youtube.com/watch?v=XJe2dMMeDkY | ||||||
10 | 54.89095 | 61.39951 | Korkino | standing car | beginning, blast wave | http://www.youtube.com/watch?v=odKjwrjIM-k |
11 | 54.75668 | 61.30389 | Yemanzhelinsk | moving car | end, booms | http://www.youtube.com/watch?v=2Gc1HgO5hNY |
http://my.mail.ru/bk/zaharow75/video/_myvideo/3.html | ||||||
http://www.youtube.com/watch?v=ELPLV3Rkslg | ||||||
12 | 54.50082 | 61.27172 | Kichigino, M36 | moving car | middle, end | http://www.youtube.com/watch?v=0CoP7WB8Gew |
13 | 54.07707 | 61.53128 | Troitsk | moving car | end | http://www.youtube.com/watch?v=UjNpJXP7trQ |
14 | 53.95274 | 58.41018 | Beloretsk | stopping car | whole bolide | http://www.youtube.com/watch?v=5_1ytDqps8A |
http://www.youtube.com/watch?v=hD2iySyG090 | ||||||
15 | 54.99504 | 60.40023 | Chebarkul | standing car | whole bolide | http://www.youtube.com/watch?v=xboo7LiNR08 |
16 | 56.99057 | 60.47882 | Sredneuralsk | standing car | whole bolide | http://www.youtube.com/watch?v=lmfTSrVjstc |
17 | 55.45254 | 65.34085 | Kurgan | standing car | middle | http://www.youtube.com/watch?v=-fxvs4WNQMA |
http://www.youtube.com/watch?v=8dVx3Wul4us | ||||||
18 | 55.48134 | 61.38762 | Sakkulovo | standing car | beginning | http://www.youtube.com/watch?v=DpQXyrqmcUM |
19 | 55.35384 | 61.33696 | Dolgoderevenskoe | moving car | end | http://www.youtube.com/watch?v=ExWYuiylng0 |
20 | 55.22925 | 61.32307 | Chelyabinsk | moving car | end, trail | http://www.youtube.com/watch?v=e2035wJtw5s |
http://my.mail.ru/mail/effector74/video/_myvideo/75.html | ||||||
http://www.youtube.com/watch?v=vUBVjwteQ30 | ||||||
21 | 55.17465 | 61.29083 | Chelyabinsk | standing car | end | http://vimeo.com/59716415 |
22 | 55.17326 | 61.39409 | Chelyabinsk | standing car | end | http://www.youtube.com/watch?v=wkfBRWeQAYo |
23 | 55.16615 | 61.39305 | Chelyabinsk | moving car | whole bolide, trail evolution | http://www.youtube.com/watch?v=-m0Hk5dUWcg |
24 | 54.44848 | 61.26387 | Yuzhnouralsk | moving car | beginning | http://my.mail.ru/mail/grosman/video/_myvideo/6.html |
http://www.youtube.com/watch?v=2hdOmn6xHSQ | ||||||
25 | 54.08840 | 61.52491 | Troitsk | stopping car | middle, end (overexposed) | http://www.youtube.com/watch?v=pgM7G6NfQ2Q |
http://www.youtube.com/watch?v=8-aEi9DCoME | ||||||
26 | 54.31217 | 59.38581 | Uchaly | standing car | beginning, middle | http://www.youtube.com/watch?v=k70o1guMsWs |
http://www.odnoklassniki.ru/video/3713206319 | ||||||
27 | 54.58007 | 60.30448 | Mirnyi | security | middle, end, boom arrivals, | http://www.youtube.com/watch?v=LmlwWFDylx0 |
trail evolution | ||||||
28 | 55.10593 | 60.12783 | Miass | standing car | middle, end | http://www.youtube.com/watch?v=L3rMDmv08FQ |
29 | 55.15811 | 60.14611 | Miass | standing car | whole bolide, trail evolution | http://vk.com/video2668322_164277825 |
http://www.youtube.com/watch?v=d2IsesfxM74 | ||||||
30 | 56.07937 | 60.74269 | Snezhinsk | standing car | middle, end | http://www.youtube.com/watch?v=2NSOpj8ynWs |
http://www.youtube.com/watch?v=OacNQRNpfkE | ||||||
http://www.youtube.com/watch?v=p2whPhTHR1c | ||||||
31 | 59.60514 | 60.58061 | Serov | starting car | middle (overexposed) | http://vk.com/video38462280_167123600 |
32 | 59.60374 | 60.59586 | Serov | moving car | end | http://www.youtube.com/watch?v=mS6Yh4vecpw |
33 | 59.60036 | 60.57591 | Serov | moving car | whole bolide (overexposed) | http://www.youtube.com/watch?v=2zIv30n22IE |
34 | 58.64781 | 59.81875 | Lesnoy | security 2x | whole bolide | http://www.youtube.com/watch?v=wU-EF8Y-7Uc |
35 | 58.27850 | 59.73867 | Kushva | moving car | middle, trail | http://www.youtube.com/watch?v=eMAwP1XFfjI |
36 | 58.05184 | 60.59421 | Verkhnaya Salda | moving car | whole bolide | http://www.youtube.com/watch?v=ausa6JTow9M |
37 | 58.04953 | 60.59136 | Verkhnaya Salda | moving car | beginning, middle | http://www.youtube.com/watch?v=pMMFI3mher4 |
38 | 57.90938 | 60.09550 | Nizhnyi Tagil | moving car | whole bolide | http://vk.com/video62491347_164754492 |
39 | 57.89783 | 59.93874 | Nizhnyi Tagil | moving car | whole bolide | http://www.youtube.com/watch?v=0L9BJA9I6Bw |
http://www.youtube.com/watch?v=FNnos2voEbA | ||||||
http://www.youtube.com/watch?v=scrNkG4LpMI | ||||||
40 | 57.87033 | 59.94394 | Nizhnyi Tagil | traffic, time | end (overexposed) | http://www.youtube.com/watch?v=aD_HOqxC1Pk |
http://www.youtube.com/watch?v=NcZNhJVW5xI | ||||||
(1st) | ||||||
41 | 57.84997 | 61.72686 | Alapayevsk | moving car | whole bolide | http://www.youtube.com/watch?v=ltfsZppxY3s |
42 | 57.73494 | 59.87592 | Chernoistochinsk | moving car | whole bolide | http://www.odnoklassniki.ru/video/3643934932 |
43 | 57.46913 | 60.20674 | Nevyansk | moving car | whole bolide | http://www.youtube.com/watch?v=uQXziwHR1XI |
http://www.youtube.com/watch?v=vH_EJ8Nhlqs | ||||||
44 | 57.44429 | 60.20275 | Nevyansk | moving car | whole bolide (overexposed) | http://www.youtube.com/watch?v=X8jd3-JbhD4 |
45 | 57.36170 | 61.41347 | Rezh | moving car | whole bolide | http://www.youtube.com/watch?v=AOLOVdG0HBY |
46 | 57.27901 | 60.29648 | Novouralsk, P352 | moving car | whole bolide (overexposed) | http://www.youtube.com/watch?v=3NXoJ0dAMf8 |
47 | 57.26051 | 60.09698 | Novouralsk | moving car | beginning, middle | http://www.youtube.com/watch?v=8G_rAZaETtk |
48 | 57.20240 | 65.60532 | Tyumen | standing car | whole bolide | http://www.youtube.com/watch?v=1ZdYf2vM5LA |
49 | 57.19931 | 65.45711 | Tyumen | moving car | whole bolide | http://vk.com/video70991094_164503038 |
http://vk.com/video37260357_164796219 | ||||||
50 | 57.19318 | 60.25521 | Tavatuy, P352 | moving car | middle (overexposed) | http://www.youtube.com/watch?v=oaiRidKpzF8 |
51 | 57.17425 | 65.53951 | Tyumen | moving car | whole bolide | http://vk.com/video7343412_164700886 |
http://www.youtube.com/watch?v=aISbm5eN_nM | ||||||
52 | 57.17345 | 65.53803 | Tyumen | moving car | whole bolide | http://www.youtube.com/watch?v=tvE04bQ_nM4 |
53 | 57.17134 | 65.89503 | Tyumen | moving car | whole bolide (overexposed) | http://vk.com/video16916608_164520155 |
54 | 57.15978 | 65.53244 | Tyumen | moving car | middle (overexposed) | http://www.youtube.com/watch?v=1LWfaOLae1U |
56 | 57.15832 | 65.53647 | Tyumen | moving car | middle (overexposed) | http://www.youtube.com/watch?v=jDSz3SYHbU0 |
http://www.youtube.com/watch?v=CSlAI7_WeTg | ||||||
http://www.youtube.com/watch?v=Qo9JeJgk7P4 | ||||||
57 | 57.14801 | 65.52472 | Tyumen | moving car | whole bolide (overexposed) | http://www.youtube.com/watch?v=zJThaZTKFvI |
http://www.youtube.com/watch?v=7NSkccCYXig | ||||||
58 | 57.14801 | 65.58681 | Tyumen | standing car | beginning, middle | http://www.youtube.com/watch?v=E1IlgzL_3AQ |
http://vk.com/video-30823579_164328477 | ||||||
59 | 57.14769 | 65.54753 | Tyumen | standing car | beginning, middle (overexposed) | http://www.youtube.com/watch?v=34LnljSc6wQ |
http://www.youtube.com/watch?v=rzkK4dgUoZ8 | ||||||
60 | 57.14666 | 65.58452 | Tyumen | stopping car | whole bolide | http://www.youtube.com/watch?v=YkniHFCbCPo |
61 | 57.14619 | 65.58333 | Tyumen | standing car | whole bolide | http://www.youtube.com/watch?v=nFtcfy9kdrM |
62 | 57.14440 | 65.54025 | Tyumen | moving car | whole bolide | http://www.youtube.com/watch?v=skL41dJ7ZNo |
http://www.odnoklassniki.ru/video/2252080492 | ||||||
http://www.youtube.com/watch?v=8WjJwm-MyEk | ||||||
63 | 57.13934 | 65.65895 | Tyumen | moving car | beginning | http://www.youtube.com/watch?v=8OYLe049MLY |
64 | 57.13640 | 65.55252 | Tyumen | moving car | middle (overexposed) | http://www.youtube.com/watch?v=6jXK-xo0H-g |
65 | 57.13185 | 65.51029 | Tyumen | moving car | beginning, middle | http://vk.com/video137871389_164638479 |
66 | 57.12831 | 65.47714 | Tyumen | moving car | whole bolide | http://www.tvtm.ru/video/goroda/tyumen-v-video/ |
smotrim-tyumen-meteorit-tyumen-15-02-2013.html | ||||||
67 | 57.12758 | 65.59198 | Tyumen | moving car | whole bolide | http://www.youtube.com/watch?v=S7xJOunwh5c |
68 | 57.12511 | 65.65862 | Tyumen | stopping car | whole bolide | http://www.youtube.com/watch?v=RTHzgLj–EY |
69 | 57.12346 | 65.58659 | Tyumen | moving car | beginning, middle | http://www.youtube.com/watch?v=IpA5l5rNZY8 |
70 | 57.12026 | 65.56473 | Tyumen | moving car | beginning, middle | http://www.youtube.com/watch?v=hXGeHwbkguc |
71 | 57.11508 | 65.57449 | Tyumen | standing car | beginning, middle (overexposed) | http://www.youtube.com/watch?v=4hd0Eidt9wE |
72 | 57.06046 | 63.77675 | Talitsa | handheld | end, trail | http://vk.com/video149037488_164650320 |
73 | 57.03010 | 63.72484 | Talitsa-Mayan | moving car | beginning, middle | http://www.youtube.com/watch?v=7DiQtP7-Ox8 |
74 | 57.01759 | 60.51781 | Solnechnyi, P352 | standing car | whole bolide | http://www.youtube.com/watch?v=-wPu58n11tw |
http://www.youtube.com/watch?v=sJGstPR-q6U | ||||||
75 | 57.00008 | 61.45330 | Asbest | moving car | beginning, middle | http://www.youtube.com/watch?v=C-zIovO13mQ |
http://www.youtube.com/watch?v=M7_CpPineJE | ||||||
76 | 56.97298 | 60.57006 | Verkhnaya Pyshma | standing car | beginning, middle (overexposed) | http://www.youtube.com/watch?v=Rnr6syQHkes |
77 | 56.97078 | 60.57419 | Verkhnaya Pyshma | moving car | whole bolide | http://www.youtube.com/watch?v=xGSKFFFKREA |
http://www.youtube.com/watch?v=1Cb_FODCnWQ | ||||||
http://www.youtube.com/watch?v=HXLC5JBxFoc | ||||||
http://www.youtube.com/watch?v=t3VDPSRAHe0 | ||||||
http://www.youtube.com/watch?v=V-4KWvx9GzU | ||||||
http://www.youtube.com/watch?v=wsRxkrFG7Gc | ||||||
78 | 56.96983 | 63.27905 | Verkhnaya Pyshma | security | middle, end | http://www.youtube.com/watch?v=x7XF5_e-D3A |
79 | 56.95050 | 60.51390 | Verkhnaya Pyshma, P352 | moving car | whole bolide | http://www.youtube.com/watch?v=pP5qU_jyxlM |
80 | 56.95000 | 60.62745 | Verkhnaya Pyshma | moving car | whole bolide | http://www.youtube.com/watch?v=nNLOcof-Vek |
81 | 56.94338 | 60.62941 | Yekaterinburg | security | whole bolide | http://www.youtube.com/watch?v=kZxr9nAVQSo |
http://www.youtube.com/watch?v=dGkEjMZTL6k | ||||||
82 | 56.93593 | 61.46013 | Asbest | moving car | end (overexposed) | http://my.mail.ru/mail/rook64/video/1/2.html |
83 | 56.93343 | 63.76260 | Talitsa | moving car | beginning, middle | http://www.youtube.com/watch?v=AmWX7rPKYz0 |
84 | 56.92318 | 60.75464 | Yekaterinburg | moving car | beginning, middle (overexposed) | http://www.youtube.com/watch?v=dU4DPyBMqt8 |
85 | 56.91700 | 60.50786 | Yekaterinburg, P352 | moving car | middle, end (overexposed) | http://www.youtube.com/watch?v=Ii_l3L-AaJ8 |
86 | 56.91325 | 60.61778 | Yekaterinburg | standing car | beginning, middle | http://www.youtube.com/watch?v=8j8-R1zkT0c |
87 | 56.91316 | 60.77629 | Beryozovskiy | standing car | middle (overexposed) | http://vk.com/video29862207_168251708 |
http://www.youtube.com/watch?v=isNQZLrybH4 | ||||||
88 | 56.91006 | 62.04442 | Sukhoy Log | security | whole bolide (overexposed) | http://www.youtube.com/watch?v=hnfMhs0mUdI |
89 | 56.90749 | 60.82330 | Beryozovskiy | moving car | middle | http://www.youtube.com/watch?v=NbETDsnGUPc |
90 | 56.88024 | 60.61848 | Yekaterinburg | standing car | middle (overexposed) | http://vk.com/video2336690_164217108 |
91 | 56.87020 | 60.66674 | Yekaterinburg | moving car | whole bolide | http://www.youtube.com/watch?v=ah-_LzdKugQ |
92 | 56.86285 | 60.60490 | Yekaterinburg | moving car | beginning (in clouds) | http://www.youtube.com/watch?v=rZiaab53yh8 |
93 | 56.84393 | 60.60966 | Yekaterinburg | moving car | middle (in clouds) | http://www.youtube.com/watch?v=IvxlK-tDxRw |
http://www.youtube.com/watch?v=fatA4dfQSWc | ||||||
94 | 56.83547 | 60.66702 | Yekaterinburg | moving car | end | http://www.youtube.com/watch?v=dZaYv1R8tUE |
95 | 56.83222 | 60.61302 | Yekaterinburg | standing car | middle (overexposed) | http://www.youtube.com/watch?v=GnjeL25wVFM |
http://www.youtube.com/watch?v=_NUG2S6uQ54 | ||||||
96 | 56.83142 | 60.63577 | Yekaterinburg | moving car | whole bolide (overexposed) | http://www.youtube.com/watch?v=8MMoJQgw6sM |
97 | 56.82745 | 60.61338 | Yekaterinburg | moving car, time | middle (overexposed) | http://www.youtube.com/watch?v=JU1FSbyWhIU |
98 | 56.82442 | 60.56154 | Yekaterinburg | partly moving car | end | http://www.youtube.com/watch?v=BjhYw-wNVPo |
99 | 56.82363 | 60.63544 | Yekaterinburg | standing car | middle | http://www.youtube.com/watch?v=4cxcIHsNJdY |
100 | 56.82336 | 60.56944 | Yekaterinburg | moving car | beginning | http://www.youtube.com/watch?v=EOwDeWjSvHU |
http://www.youtube.com/watch?v=pJb_PWBxUDo | ||||||
101 | 56.82071 | 60.60550 | Yekaterinburg | moving car | middle | http://www.youtube.com/watch?v=4r20mQjGKP0 |
102 | 56.81881 | 60.61291 | Yekaterinburg | starting car | beginning, middle | http://www.odnoklassniki.ru/video/3528525982 |
103 | 56.81865 | 60.60618 | Yekaterinburg | moving car | whole bolide | http://www.youtube.com/watch?v=LFsZitw6CKk |
http://www.youtube.com/watch?v=ciYDrOmd1H4 | ||||||
http://www.youtube.com/watch?v=j2sF8pwSWxE | ||||||
http://www.youtube.com/watch?v=mO1ZtkflpW4 | ||||||
http://www.youtube.com/watch?v=YjRiJebKqH8 | ||||||
104 | 56.81805 | 60.60651 | Yekaterinburg | starting car | whole bolide | http://www.youtube.com/watch?v=Od6We-u2T_M |
http://www.youtube.com/watch?v=f3PdozSpbB8 | ||||||
105 | 56.81472 | 60.69557 | Yekaterinburg-Putevka | moving car | middle, trail | http://www.youtube.com/watch?v=lCJe2MJpARI |
106 | 56.81431 | 60.65570 | Yekaterinburg | moving car | middle, end | http://www.youtube.com/watch?v=KsMjsh0A5pY |
http://my.mail.ru/list/popovair/video/_myvideo/859.html | ||||||
107 | 56.81310 | 60.51714 | Yekaterinburg | standing car | whole bolide (in clouds) | http://www.youtube.com/watch?v=c2RwDOiRSeU |
108 | 56.81305 | 60.51691 | Yekaterinburg | standing car | whole bolide | http://www.youtube.com/watch?v=1RqC0hjdaIk |
109 | 56.81234 | 60.60853 | Yekaterinburg | standing car | whole bolide (overexposed) | http://www.youtube.com/watch?v=o9rTC6adAnM |
110 | 56.81208 | 60.61184 | Yekaterinburg | moving car | beginning, middle | http://www.youtube.com/watch?v=9P2xuos3V3Q |
http://vk.com/video27464266_164293551 | ||||||
111 | 56.80634 | 60.61030 | Yekaterinburg | standing car | whole bolide | http://www.youtube.com/watch?v=NsLqG68dtLk |
112 | 56.80600 | 60.61086 | Yekaterinburg | starting car | whole bolide | http://www.youtube.com/watch?v=Fc50E_Pv2Lc |
http://www.youtube.com/watch?v=Ot0fPy-9DEc | ||||||
http://www.youtube.com/watch?v=v_4tDDqcPEc | ||||||
113 | 56.79990 | 60.63050 | Yekaterinburg | moving car | whole bolide (overexposed) | http://www.youtube.com/watch?v=bz2MuBXpHRg |
http://www.youtube.com/watch?v=TSdZtcEKess | ||||||
114 | 56.78794 | 60.60589 | Yekaterinburg | stopping car | whole bolide (overexposed) | http://www.youtube.com/watch?v=PBe2deKV6y0 |
115 | 56.78658 | 60.60634 | Yekaterinburg | standing car | whole bolide (overexposed) | http://www.youtube.com/watch?v=oQB0NIJOBf8 |
116 | 56.78625 | 60.60654 | Yekaterinburg | starting/stopping car | whole bolide | http://www.youtube.com/watch?v=eXAwtSQoA8A |
http://www.youtube.com/watch?v=sw62heybH9E | ||||||
117 | 56.77163 | 60.61407 | Yekaterinburg | moving car | whole bolide (overexposed) | http://www.youtube.com/watch?v=ZqcQWCJnMKg |
118 | 56.76517 | 60.78858 | Yekaterinburg | moving car | whole bolide | http://www.youtube.com/watch?v=05oFSfSQRYc |
119 | 56.76203 | 60.82160 | Yekaterinburg-Koltsovo | moving car | beginning, middle | http://www.youtube.com/watch?v=6aEIY3G9Vzg |
120 | 56.76139 | 60.76321 | Yekaterinburg | moving car | whole bolide | http://www.youtube.com/watch?v=PPltv-9Tfvg |
http://www.youtube.com/watch?v=jQkr6zPujNI | ||||||
http://www.youtube.com/watch?v=PYYOn1KeWOM | ||||||
http://www.youtube.com/watch?v=QIMKQihoYRI | ||||||
http://www.youtube.com/watch?v=SU7MrsLM6aY | ||||||
http://www.youtube.com/watch?v=y35gii8KOGk | ||||||
121 | 56.75355 | 60.75262 | Yekaterinburg | moving car | whole bolide | http://www.youtube.com/watch?v=rGs_6v2CHpc |
http://www.youtube.com/watch?v=3dXbK-FL_s4 | ||||||
http://www.youtube.com/watch?v=8lT2REmAqeU | ||||||
http://www.youtube.com/watch?v=P3mg435WoiE | ||||||
122 | 56.75038 | 60.79722 | Yekaterinburg-Koltsovo | security | whole bolide | http://www.youtube.com/watch?v=dJa18_RK0Do |
http://www.youtube.com/watch?v=aMUkpAyfM-g | ||||||
123 | 56.72246 | 63.78723 | Butka | moving car | whole bolide | http://vk.com/video47240408_164481359 |
124 | 56.71330 | 60.08401 | Degtyarsk | moving car | beginning, middle | http://www.youtube.com/watch?v=GUjJrQ0bX8k |
125 | 56.71061 | 66.36182 | Yalutorovsk | moving car | whole bolide | http://www.youtube.com/watch?v=RKqpWQqsPAI |
http://www.youtube.com/watch?v=D9VCQ2uJkCA | ||||||
126 | 56.68064 | 66.30284 | Yalutorovsk | moving car | middle, end | http://my.mail.ru/mail/chernevaa/video/_myvideo/10.html |
http://www.youtube.com/watch?v=h__8hKk65ns | ||||||
128 | 56.66422 | 60.79234 | Borodulino, M5 | moving car | whole bolide (out of focus) | http://www.youtube.com/watch?v=_vq08KXP9ck |
129 | 56.65979 | 66.28545 | Yalutorovsk | moving car | whole bolide | http://www.youtube.com/watch?v=RI7ICzjF2bc |
130 | 56.50879 | 60.83254 | Sysert | standing car | middle | http://www.youtube.com/watch?v=LO5W4gR0jes |
http://www.youtube.com/watch?v=BMK_Tc4OEYA | ||||||
http://www.youtube.com/watch?v=j3I_y5r6S-Q | ||||||
131 | 56.49000 | 60.22920 | Polevskoy | standing car | middle, end | http://www.youtube.com/watch?v=CPvphDKgVvY |
132 | 56.48936 | 60.22873 | Polevskoy | moving car | end | http://www.odnoklassniki.ru/video/3571124479 |
133 | 56.43763 | 60.16844 | Polevskoy | moving car | middle, end (out of focus) | http://www.youtube.com/watch?v=zqW5-L142XE |
134 | 56.38388 | 61.91645 | Kamensk-Uralskiy | standing car | middle, end | http://vk.com/video6330012_164565093 |
135 | 56.38265 | 61.96917 | Kamensk-Uralskiy | moving car | middle (overexposed) | http://www.youtube.com/watch?v=rie9rYW3yRA |
136 | 56.27471 | 62.61116 | Kataysk | stopping car | middle, end | http://vk.com/video-48979481_164414344 |
http://vk.com/video-48979481_164413727 | ||||||
http://www.odnoklassniki.ru/video/3941402703 | ||||||
137 | 56.11096 | 62.89605 | Peski | stopping car | whole bolide | http://www.youtube.com/watch?v=6jvcTMr32zM |
138 | 56.10749 | 63.65665 | Shadrinsk | moving car | beginning, middle | http://www.youtube.com/watch?v=MvEYTwwzB0U |
139 | 56.07794 | 60.84086 | Snezhinsk | moving car | middle, end | http://www.youtube.com/watch?v=n1m9v8scaTQ |
http://www.youtube.com/watch?v=2ovcjLp64Oc | ||||||
http://www.youtube.com/watch?v=HpU2CBxcxSc | ||||||
140 | 56.07311 | 60.22084 | Verkhny Ufaley | security | middle, end | http://www.youtube.com/watch?v=leTSBrfZ37A |
http://www.youtube.com/watch?v=rQBmwwy2tss | ||||||
141 | 56.07202 | 60.21580 | Verkhny Ufaley | standing car | beginning, middle | http://www.youtube.com/watch?v=G353N1K7Tmc |
http://www.youtube.com/watch?v=HIgl2wE-Uc0 | ||||||
142 | 55.90512 | 60.74227 | Kasli | moving car | whole bolide | http://www.youtube.com/watch?v=kHO_PK7kDdo |
143 | 55.87486 | 61.72534 | Tachtalym | moving car | middle | http://www.youtube.com/watch?v=6rUZ2LRkGWI |
http://my.mail.ru/mail/wasrad.53/video/839/21144.html | ||||||
http://www.youtube.com/watch?v=_a-xAlnDsZ4 | ||||||
144 | 55.86872 | 61.75248 | Khalitovo | standing car | middle (overexposed) | http://www.youtube.com/watch?v=dLu7yW4gf4A |
145 | 55.76312 | 60.68545 | Ozersk | handheld | end | http://www.youtube.com/watch?v=P5ITxG_EOHc |
146 | 55.75009 | 60.71788 | Ozersk | security | whole bolide | http://www.youtube.com/watch?v=oCbByuEwNrg |
147 | 55.73668 | 60.69132 | Ozersk | stopping car | end | http://my.mail.ru/mail/marina_l_b/video/_myvideo/3878.html |
http://www.youtube.com/watch?v=25NIuZ5UkjA | ||||||
148 | 55.73139 | 60.58361 | Kyshtym | stopping car | middle, end (overexposed) | http://www.youtube.com/watch?v=XRJWhnUAk0w |
http://www.youtube.com/watch?v=EA_vFIASxNM | ||||||
http://www.youtube.com/watch?v=Nkz6iRHGzrY | ||||||
http://www.youtube.com/watch?v=tXT-Mm91TZY | ||||||
149 | 55.72868 | 60.55326 | Kyshtym | moving car | end | http://www.youtube.com/watch?v=qOqeUnBg1EQ |
150 | 55.71335 | 60.57042 | Kyshtym | security | middle, end | http://vk.com/video9208237_164379357 |
151 | 55.70585 | 60.55343 | Kyshtym | security | end | http://www.odnoklassniki.ru/video/4400220301 |
152 | 55.70294 | 60.56233 | Kyshtym | security | whole bolide (overexposed) | http://www.youtube.com/watch?v=stsDn2XF1eU |
153 | 55.48038 | 65.31900 | Kurgan | moving car | middle | http://www.youtube.com/watch?v=qHa-rzKeaJY |
154 | 55.47258 | 65.29221 | Kurgan | moving car | whole bolide | http://www.youtube.com/watch?v=X2ja6_zJtzk |
http://video.yandex.ua/users/bob1221/view/1# | ||||||
http://www.youtube.com/watch?v=9ymjTX-5GGQ | ||||||
155 | 55.46507 | 65.33743 | Kurgan | security | middle | http://www.youtube.com/watch?v=va4pSDYilLU |
156 | 55.46058 | 65.35305 | Kurgan | moving car | middle, end | http://www.youtube.com/watch?v=JkbT1ckMS3Y |
http://my.mail.ru/mail/elena.leo84/video/_myvideo/10.html | ||||||
157 | 55.45438 | 65.33131 | Kurgan | moving car | middle, end | http://www.youtube.com/watch?v=qk4nT5aVo9g |
http://www.youtube.com/watch?v=eduuIjRLisQ | ||||||
http://www.youtube.com/watch?v=Sil8Cb6PCFo | ||||||
158 | 55.44996 | 65.03894 | Kurgan, M51 | moving car | middle, end | http://www.youtube.com/watch?v=YldB_BhGvsg |
159 | 55.44749 | 65.34006 | Kurgan | moving car | whole bolide | http://www.youtube.com/watch?v=Qbvrr9r4XwA |
http://www.odnoklassniki.ru/video/3934783692 | ||||||
http://www.youtube.com/watch?v=wiEuU_0CJbc | ||||||
160 | 55.44211 | 65.33538 | Kurgan | moving car | beginning, middle | http://www.youtube.com/watch?v=FAMcMmzIugU |
161 | 55.44167 | 65.37086 | Kurgan | moving car | beginning, middle | http://www.youtube.com/watch?v=gJX6ykCGVs4 |
162 | 55.36053 | 63.86245 | Mishkino, M51 | moving car | middle, end | http://my.mail.ru/mail/dobrotvorskij.1975/video/1377/1378.html |
163 | 55.36000 | 63.85570 | Mishkino, M51 | moving car | whole bolide | http://www.youtube.com/watch?v=kmbCYs3m6No |
http://vk.com/video13169831_164245651 | ||||||
164 | 55.34750 | 65.33660 | Ketovo | stopping car | middle, end | http://www.youtube.com/watch?v=XFBbyFK_xjA |
165 | 55.32282 | 61.63030 | Sychyovo | standing car | beginning, booms | http://www.youtube.com/watch?v=h5w78eJFRrU |
166 | 55.27627 | 61.87787 | Miasskoe | moving car | end | http://vk.com/video-32159710_164513266 |
167 | 55.26360 | 61.41167 | Chelyabinsk | security | end | http://www.youtube.com/watch?v=uF_eFsmZlE4 |
168 | 55.25889 | 61.37127 | Chelyabinsk | standing car | end | http://my.mail.ru/mail/mikl-dovgal/video/_myvideo/750.html |
http://www.youtube.com/watch?v=Z04WDiFD5pg | ||||||
169 | 55.25099 | 61.41475 | Chelyabinsk | security | beginning, blast wave | http://www.youtube.com/watch?v=PH_8rHQUnZc |
http://my.mail.ru/mail/sy_company/video/_myvideo/3.html | ||||||
170 | 55.23156 | 61.36995 | Chelyabinsk | moving car | whole bolide, trail evolution, | http://www.youtube.com/watch?v=olgBeQ7exbI |
damage - zinc plant | http://www.youtube.com/watch?v=GexFs933Eyc | |||||
