Free Access

Table 1

Schechter function parameters.

Cluster Area DGR Err() α b Err(αb) Err() α f Err(αf) χ2 Ngx σ v LX MV,lim

A85 3.654 4.10 –21.25 0.30 –1.01 0.13 –16.35 0.28 –0.92 0.16 0.42 4841 1052 44.92 –14.35
A119 2.454 4.08 –20.13 0.44 –0.61 0.25 –15.82 0.34 –0.60 0.21 2.25 5305 862 44.51 –14.00
A133 2.730 2.23 –21.42 1.22 –0.92 0.72 –17.31 1.36 –0.40 1.09 1.17 2599 810 44.55 –14.62
A147 1.640 2.80 –32.37 99.99 0.45 99.99 –22.20 8.74 –1.08 0.18 7.61 3181 666 43.73 –13.96
A151 2.382 3.14 –21.59 2.68 –0.87 2.26 –19.32 1.01 –0.99 0.30 3.00 3480 760 44.00 –14.35
A160 1.362 2.17 –22.39 2.15 –0.96 0.39 –15.01 99.99 –43.67 99.99 5.90 2381 561 43.58 –14.13
A168 1.045 3.26 –22.57 1.61 –1.06 0.19 –16.30 0.48 –0.97 0.26 1.51 2367 503 44.04 –14.00
A193 2.258 -0.80 –20.10 0.54 –0.16 0.47 –15.82 99.99 –2.44 99.99 1.39 3215 759 44.19 –14.22
A376 2.371 2.96 –21.70 1.14 –1.02 0.35 –15.81 1.08 0.04 1.29 1.73 3633 852 44.14 –14.24
A500 1.835 2.32 –21.77 0.34 –1.15 0.06 –15.23 0.09 –3.49 1.12 0.41 2157 658 44.15 –14.98
A548b 2.672 2.43 –21.37 0.56 –0.92 0.34 –16.55 0.87 –0.24 0.72 1.33 6037 848 43.48 –13.93
A602 1.982 5.14 –21.15 0.87 –0.92 0.33 –15.84 0.31 1.05 0.68 2.05 1845 720 44.05 –14.81
A671 3.143 1.30 –20.68 0.55 –0.02 0.64 –18.62 0.61 –0.33 0.39 0.90 3237 906 43.95 –14.33
A754 3.580 1.63 –19.82 0.33 0.76 0.41 –17.46 0.32 0.43 0.32 1.61 3315 1000 44.90 –14.55
A780 0.975 0.50 –20.84 1.04 –0.24 0.76 –18.52 0.37 –0.08 0.25 0.73 502 734 44.82 –14.55
A957x 2.050 1.73 –18.91 0.27 2.00 0.55 –16.52 0.33 1.44 0.63 1.78 2024 710 43.89 –14.04
A970 2.350 -0.30 –21.21 0.43 –0.85 0.14 –11.32 0.00 –2.49 0.00 0.98 1227 764 44.18 –14.69
A1069 1.955 3.20 –21.69 0.91 –1.19 0.19 –16.23 0.46 0.72 0.88 0.95 1522 690 43.98 –14.88
A1291 0.794 4.30 –21.01 0.91 –1.09 0.43 –16.39 1.39 –0.32 1.42 1.18 1045 429 43.64 –14.23
A1631a 1.715 3.08 –21.74 0.37 –1.22 0.07 –15.00 0.45 –0.81 0.43 0.57 3987 640 43.86 –14.13
A1644 3.120 3.77 –21.96 0.52 –1.29 0.10 –16.00 0.23 –2.12 0.26 0.89 9128 1080 44.55 –14.22
A1668 1.751 1.10 –20.30 0.36 –0.87 0.13 –11.40 0.00 –2.42 0.00 1.21 1455 649 44.20 –14.78
A1736 2.401 3.32 –22.25 0.41 –1.30 0.07 –15.56 0.29 –1.72 0.30 0.69 7680 853 44.37 –14.14
A1795 2.191 3.90 –21.72 0.59 –1.37 0.07 –15.01 99.99 –42.05 99.99 0.86 3662 725 45.05 –14.71
A1831 1.221 4.14 –23.08 1.43 –1.45 0.08 –16.42 1.16 0.77 2.02 2.82 1730 543 44.28 –14.73
A1983 1.173 2.97 –22.99 2.48 –1.36 0.10 –14.66 0.49 –3.16 2.10 1.68 3117 527 43.67 –13.97
A1991 1.500 5.27 –20.29 0.45 –0.50 0.35 –16.84 0.26 –1.22 0.13 1.03 2770 599 44.13 –14.59
A2107 1.477 1.03 –20.33 0.37 –0.68 0.19 –13.30 99.99 –2.35 99.99 1.07 2650 592 44.04 –13.88
A2124 2.622 5.99 –22.03 1.27 –1.10 0.28 –17.17 0.43 –1.52 0.24 1.14 3362 801 44.13 –14.86
A2149 0.532 3.74 –19.63 0.72 0.17 0.87 –17.11 0.45 0.36 0.49 7.91 444 353 43.92 –14.84
A2169 1.151 3.16 –24.19 4.66 –1.45 0.08 –15.05 99.99 –39.87 99.99 0.85 1599 509 43.65 –14.51
A2256 4.612 1.57 –21.74 0.32 –1.11 0.07 –12.22 0.00 –1.93 0.00 0.74 4264 1273 44.85 –14.63
A2271 1.066 1.78 –20.90 0.94 –0.96 0.48 –16.65 0.56 0.33 0.96 1.24 546 504 43.81 –14.62
A2382 3.250 1.42 –21.41 1.30 –0.69 1.12 –18.94 0.77 –0.40 0.72 1.03 3015 888 43.96 –14.89
A2399 2.119 1.07 –20.84 0.41 –0.76 0.16 –14.43 99.99 –3.12 99.99 1.09 2066 712 44.00 –14.58
A2415 1.909 4.27 –20.56 0.79 –1.03 0.30 –14.80 0.51 0.51 0.87 1.99 1935 696 44.23 –14.67
A2457 1.492 0.31 –20.79 0.67 0.57 0.88 –19.63 1.04 –0.54 0.42 1.72 1011 580 44.16 –14.76
A2572a 1.565 4.91 –22.46 1.13 –1.41 0.10 –15.30 0.69 –2.02 0.66 1.03 4089 631 44.01 –13.81
A2589 2.141 5.28 –35.96 99.99 –1.58 0.06 –14.40 99.99 –24.93 99.99 0.85 7211 816 44.27 –13.83
A2593 1.765 1.74 –20.83 0.68 –1.10 0.14 –14.27 0.28 –1.64 1.09 2.80 4946 701 44.06 –13.87
A2622 2.075 2.34 –22.19 1.69 –1.18 0.32 –16.95 1.07 0.21 1.76 0.96 1893 696 44.03 –14.77
A2626 1.610 0.90 –21.54 1.03 –0.84 0.72 –17.59 0.87 0.07 1.11 0.77 1297 625 44.29 –14.55
A2657 0.634 1.64 –20.66 0.86 –0.44 0.39 –14.22 4.52 –0.46 9.17 5.37 916 381 44.20 –14.04
A2717 1.267 0.53 –21.30 1.93 –0.91 0.49 –15.51 99.99 –21.59 99.99 2.60 1815 553 44.00 –14.17
A2734 1.260 1.29 –20.59 0.67 –0.76 0.35 –14.81 11.15 –0.83 24.88 2.05 1488 555 44.41 –14.68
A3128 2.980 2.63 –21.91 0.71 –0.97 0.29 –16.41 0.57 0.36 0.86 1.24 3546 883 44.33 –14.61
A3158 4.544 2.14 –20.83 0.31 –0.99 0.08 –7.91 0.00 –3.19 0.00 1.02 5911 1086 44.73 –14.57
A3266 4.979 3.52 –20.41 0.55 –0.99 0.26 –15.13 0.83 –0.06 0.90 0.90 6737 1368 44.79 –13.58
A3376 1.593 7.01 –21.17 0.79 –0.78 0.40 –17.58 0.40 –1.29 0.12 1.74 4028 779 44.39 –14.12
A3395 2.684 3.37 –20.80 0.46 –1.09 0.16 –15.53 0.24 –1.54 0.53 1.26 4555 790 44.45 –14.52
A3490 2.000 2.19 –21.07 0.50 –0.94 0.35 –18.15 0.67 –0.22 0.85 0.68 1652 694 44.24 –15.15
A3497 2.099 5.67 –21.55 0.71 –1.23 0.22 –16.96 0.39 –1.70 0.29 0.91 3863 726 44.16 –15.07
A3528a 2.114 6.23 –21.29 0.27 –1.27 0.09 –16.71 0.14 –1.90 0.12 0.36 6533 899 44.12 –14.55
A3528b 2.053 6.18 –21.62 0.40 –1.22 0.12 –16.97 0.21 –1.78 0.13 0.71 4829 862 44.30 –14.53
A3530 1.318 2.54 –20.85 0.61 –0.92 0.24 –14.50 3.44 –0.38 5.97 2.39 1638 563 43.94 –14.60
A3532 1.611 2.39 –22.41 0.73 –1.19 0.08 –15.09 0.21 –8.22 19.37 1.08 2396 621 44.45 –14.65
A3556 1.305 2.89 –20.57 0.61 –0.49 0.30 –15.44 0.60 –0.51 0.67 3.15 2922 558 43.97 –14.24
A3558 2.815 2.85 –22.42 1.89 –1.21 1.90 –21.27 0.64 –1.22 1.78 0.53 6934 915 44.80 –14.20
A3560 1.721 5.03 –35.79 99.99 –1.57 0.04 –17.01 70.76 –4.67 7.80 0.51 5378 710 44.12 –14.26
A3667 3.603 0.74 –20.82 0.40 –0.65 0.14 –10.87 0.00 4.05 0.00 1.76 3451 993 44.94 –14.43
A3716 2.200 1.43 –22.41 0.70 –1.03 0.28 –16.77 0.78 0.17 1.09 0.83 3245 833 44.00 –14.01
A3809 1.298 1.77 –21.36 0.59 –1.15 0.16 –15.83 0.52 –3.80 11.62 1.22 1202 563 44.35 –14.71
A3880 2.358 –1.71 –40.60 99.99 –1.13 0.62 –16.03 0.00 –21.69 0.00 2.73 2613 763 44.27 –14.48
A4059 2.142 2.47 –21.03 1.10 –0.77 0.66 –16.31 0.51 0.70 0.90 1.03 3527 715 44.49 –14.09
IIZW108 1.179 0.74 –21.61 0.56 –0.53 0.43 –18.62 0.32 0.12 0.42 0.20 1060 513 44.34 –14.28
MKW3s 1.116 2.04 –21.20 0.53 –0.98 0.10 –6.81 0.00 –2.94 0.00 1.97 983 539 44.43 –13.99
RX0058 1.652 3.32 –21.65 1.01 –1.17 0.17 –15.51 0.29 –2.32 0.59 1.60 2866 637 43.64 –14.29
RX1022 1.402 4.40 –20.97 1.07 –1.02 0.89 –17.41 1.78 –0.68 1.15 1.39 1309 577 43.54 –14.40
RX1740 1.436 4.59 –21.12 1.40 –1.27 0.20 –11.75 99.99 1.77 99.99 1.26 3153 582 43.70 –13.94
Z2844 1.199 5.54 –19.28 0.34 0.87 0.65 –17.17 0.57 –1.52 0.17 1.04 2168 536 43.76 –14.20
Z8338 2.148 3.04 –21.96 1.15 –1.19 0.16 –15.71 0.44 1.19 0.95 1.70 3910 712 43.90 –14.24
Z8852 2.124 3.20 –20.97 0.50 –1.10 0.17 –15.96 0.40 0.43 0.70 0.88 3463 765 43.97 –13.87

Galaxies

Median –21.15 –0.97 –16.30 –0.60
Mode –21.75 –1.10 –15.75 –1.70

Galaxies+Unknown

Median –21.45 –1.05 –16.24 –1.13
Mode –21.25 –1.10 –16.25 –1.10

With αb = −1.1 fixed

Galaxies

Mode –21.25 –16.25 –1.50

Galaxies+Unknown

Mode –21.25 –16.25 –1.10

Notes. For each cluster (Col. 1) we give the area covered by our observations, in Mpc2 (Col. 2), the dwarf-to-giant ratio (Col. 3), the fitted and αb (Cols. 4, 6) and the relative error on the fit (Cols. 5, 7), the fitted and αf (Cols. 8, 10) and the relative error on the fit (Cols. 9, 11), the χ2 of the fit (per degree of freedom), the number of galaxies, the cluster velocity dispersion, the (log  of) X-ray luminosity in the range 0.1–2.4 keV from Ebeling et al. (1996), and the limiting absolute magnitude.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.