Free Access
Table 2
He ii equivalent width and velocity in direct view of the star.
Position | Instrument | Date | MJD | Phase | −EW | ΔEW | Vela | ΔVel |
(days) | (Å) | (Å) | (km s-1) | (km s-1) | ||||
|
||||||||
Star | STIS/CCD | 1998-03-19 | 50 891.4 | 0.038 | 0.160 | 0.050 | ||
Star | STIS/CCD | 1999-02-21 | 51 230.5 | 0.206 | −0.080 | 0.060 | ||
Star | STIS/CCD | 2000-03-20 | 51 623.8 | 0.400 | −0.120 | 0.070 | ||
Star | STIS/CCD | 2001-04-17 | 52 016.8 | 0.595 | −0.030 | 0.060 | ||
Star | STIS/CCD | 2002-01-20 | 52 294.0 | 0.732 | 0.010 | 0.050 | ||
Star | STIS/CCD | 2002-07-04 | 52 459.5 | 0.813 | 0.140 | 0.040 | ||
Star | STIS/CCD | 2003-02-13 | 52 683.1 | 0.924 | 0.440 | 0.040 | ||
Star | STIS/CCD | 2003-03-29 | 52 727.3 | 0.946 | 0.560 | 0.040 | ||
Star | STIS/CCD | 2003-05-05 | 52 764.3 | 0.964 | 1.010 | 0.040 | ||
Star | STIS/CCD | 2003-05-19 | 52 778.5 | 0.971 | 1.110 | 0.080 | −208 | 26 |
Star | STIS/CCD | 2003-06-01 | 52 791.7 | 0.978 | 1.630 | 0.080 | −140 | 3 |
Star | STIS/CCD | 2003-06-23 | 52 813.8 | 0.989 | 2.590 | 0.060 | −455 | 1 |
Star | STIS/CCD | 2003-07-05 | 52 825.4 | 0.994 | 0.160 | 0.060 | ||
Star | STIS/CCD | 2003-08-01 | 52 852.4 | 1.008 | 0.150 | 0.080 | ||
Star | STIS/CCD | 2003-09-22 | 52 904.3 | 1.033 | 0.150 | 0.010 | ||
Star | STIS/CCD | 2003-11-17 | 52 960.6 | 1.061 | 0.150 | 0.040 | ||
Star | STIS/CCD | 2004-03-07 | 53 071.2 | 1.116 | 0.170 | 0.040 | ||
Star | STIS/CCD | 2009-06-30 | 55 012.1 | 2.075 | 0.236 | 0.110 | ||
Star | STIS/CCD | 2009-08-19 | 55 062.0 | 2.100 | 0.166 | 0.057 | ||
Star | STIS/CCD | 2009-12-06 | 55 171.6 | 2.154 | 0.134 | 0.020 | ||
Star | STIS/CCD | 2010-03-03 | 55 258.6 | 2.197 | 0.121 | 0.058 | ||
Star | STIS/CCD | 2010-08-20 | 55 428.3 | 2.281 | 0.035 | 0.117 | ||
Star | STIS/CCD | 2010-10-26 | 55 495.1 | 2.314 | −0.018 | 0.063 | ||
Star | STIS/CCD | 2011-11-20 | 55 885.6 | 2.507 | 0.129 | 0.011 | ||
Star | STIS/CCD | 2012-10-18 | 56 218.5 | 2.672 | 0.099 | 0.027 | ||
Star | STIS/CCD | 2013-09-14 | 56 549.2 | 2.835 | 0.276 | 0.061 | ||
Star | STIS/CCD | 2014-07-13 | 56 851.2 | 2.984 | 3.032 | 0.308 | −157 | 2 |
Star | STIS/CCD | 2014-07-30 | 56 868.1 | 2.993 | 0.366 | 0.188 | ||
Star | STIS/CCD | 2014-08-15 | 56 884.3 | 3.001 | 0.838 | 0.124 | −132 | 4 |
Star | STIS/CCD | 2014-08-31 | 56 900.4 | 3.009 | 2.152 | 0.030 | −49 | 7 |
Star | STIS/CCD | 2014-09-17 | 56 917.1 | 3.017 | 1.073 | 0.022 | −97 | 2 |
Star | STIS/CCD | 2014-11-09 | 56 970.9 | 3.043 | 0.151 | 0.022 | ||
|
||||||||
Star | UVES | 2002-12-07 | 52 615.3 | 0.890 | −0.500 | 0.217 | ||
Star | UVES | 2002-12-12 | 52 620.3 | 0.893 | −0.775 | 0.202 | ||
Star | UVES | 2003-02-14 | 52 684.1 | 0.924 | −0.376 | 0.168 | ||
Star | UVES | 2003-05-29 | 52 788.1 | 0.976 | 1.022 | 0.067 | −97 | 2 |
Star | UVES | 2003-06-03 | 52 794.0 | 0.979 | 0.806 | 0.136 | −242 | 43 |
Star | UVES | 2003-07-05 | 52 825.0 | 0.994 | −0.426 | 0.263 | ||
Star | UVES | 2004-02-20 | 53 055.1 | 1.108 | 1.283 | 0.054 | ||
Star | UVES | 2005-02-12 | 53 413.4 | 1.285 | −0.790 | 0.243 | ||
Star | UVES | 2005-03-19 | 53 448.1 | 1.302 | −0.911 | 0.308 | ||
Star | UVES | 2006-04-09 | 53 834.1 | 1.493 | −0.377 | 0.348 | ||
Star | UVES | 2006-06-08 | 53 894.0 | 1.523 | −0.940 | 0.198 | ||
Star | UVES | 2008-01-10 | 54 475.3 | 1.810 | −0.342 | 0.213 | ||
Star | UVES | 2008-02-17 | 54 513.3 | 1.829 | −0.358 | 0.190 | ||
Star | UVES | 2008-03-10 | 54 535.3 | 1.839 | −0.257 | 0.149 | ||
Star | UVES | 2008-03-29 | 54 554.3 | 1.849 | −0.419 | 0.152 | ||
Star | UVES | 2008-04-11 | 54 567.0 | 1.855 | −0.138 | 0.155 | ||
Star | UVES | 2008-04-27 | 54 583.0 | 1.863 | −0.457 | 0.168 | ||
Star | UVES | 2008-05-12 | 54 599.0 | 1.871 | −0.531 | 0.042 | ||
Star | UVES | 2008-05-28 | 54 615.0 | 1.879 | −0.697 | 0.198 | ||
Star | UVES | 2008-05-30 | 54 616.0 | 1.879 | −0.583 | 0.177 | ||
Star | UVES | 2008-05-31 | 54 617.1 | 1.880 | −0.220 | 0.198 | ||
Star | UVES | 2008-06-11 | 54 629.0 | 1.886 | −0.344 | 0.239 | ||
Star | UVES | 2008-06-12 | 54 629.0 | 1.886 | −0.329 | 0.204 | ||
Star | UVES | 2008-07-09 | 54 656.0 | 1.899 | −0.104 | 0.171 | 4 | 7 |
Star | UVES | 2009-01-10 | 54 841.4 | 1.991 | 1.306 | 0.308 | −430 | 30 |
Star | UVES | 2009-02-05 | 54 867.3 | 2.004 | 0.230 | 0.030 | 77 | 8 |
Star | UVES | 2009-04-02 | 54 923.2 | 2.031 | −0.239 | 0.315 | ||
Star | UVES | 2009-04-25 | 54 946.1 | 2.043 | −0.137 | 0.091 | ||
Star | UVES | 2009-05-19 | 54 970.0 | 2.054 | 0.0168 | 0.207 | ||
Star | UVES | 2009-06-17 | 54 999.1 | 2.069 | −0.274 | 0.232 | ||
Star | UVES | 2009-06-30 | 55 013.0 | 2.076 | −0.270 | 0.093 | ||
Star | UVES | 2009-07-01 | 55 014.0 | 2.076 | −0.473 | 0.200 | ||
Star | UVES | 2009-07-02 | 55 015.0 | 2.077 | −0.075 | 0.091 | ||
Star | UVES | 2009-07-05 | 55 018.0 | 2.078 | −0.524 | 0.262 | ||
Star | UVES | 2009-07-06 | 55 018.0 | 2.078 | −0.376 | 0.141 | ||
Star | UVES | 2012-04-03 | 56 020.1 | 2.573 | −0.322 | 0.181 | ||
Star | UVES | 2013-11-24 | 56 620.3 | 2.870 | −0.005 | 0.134 | ||
Star | UVES | 2013-12-24 | 56 650.3 | 2.885 | −0.117 | 0.548 | ||
Star | UVES | 2014-01-27 | 56 684.2 | 2.902 | 0.129 | 0.184 | 39 | 4 |
Star | UVES | 2014-02-24 | 56 712.2 | 2.916 | 0.036 | 0.243 | 18 | 20 |
Star | UVES | 2014-03-21 | 56 737.1 | 2.928 | 0.107 | 0.171 | −21 | 23 |
Star | UVES | 2014-04-16 | 56 763.0 | 2.941 | 0.377 | 0.324 | 37 | 2 |
Star | UVES | 2014-05-26 | 556 803.1 | 2.960 | 0.925 | 0.086 | −67 | 56 |
Star | UVES | 2014-05-27 | 556 804.0 | 2.961 | 0.855 | 0.194 | −3 | 66 |
Star | UVES | 2014-06-18 | 56 826.0 | 2.972 | 1.501 | 0.230 | −63 | 3 |
Star | UVES | 2014-07-01 | 56 840.0 | 2.979 | 2.547 | 0.242 | −138 | 27 |
Star | UVES | 2014-07-23 | 56 861.0 | 2.989 | 0.476 | 0.067 | −341 | 7 |
Star | UVES | 2014-07-30 | 56 868.0 | 2.993 | 0.147 | 0.189 | −353 | 5 |
Star | UVES | 2014-10-12 | 56 942.4 | 3.029 | -0.245 | 0.153 | 10 | 4 |
Star | UVES | 2014-10-24 | 56 954.4 | 3.035 | -0.337 | 0.046 | 23 | 27 |
Star | UVES | 2014-11-16 | 56 977.3 | 3.047 | -0.020 | 0.245 | 20 | 3 |
Star | UVES | 2014-12-21 | 57 012.3 | 3.064 | 0.006 | 0.128 | ||
Star | UVES | 2015-01-05 | 57 027.4 | 3.071 | -0.248 | 0.242 | ||
Star | UVES | 2015-01-25 | 57 047.3 | 3.081 | -0.164 | 0.241 | ||
|
||||||||
Star | CHIRON | 2013-05-16 | 56 428.1 | 2.775 | 0.503 | 0.061 | 422 | 18 |
Star | CHIRON | 2013-11-11 | 56 607.3 | 2.864 | 0.735 | 0.026 | 32 | 1 |
Star | CHIRON | 2014-01-20 | 56 677.4 | 2.898 | 0.896 | 0.025 | 80 | 1 |
Star | CHIRON | 2014-01-21 | 56 678.3 | 2.899 | 0.594 | 0.033 | 59 | 14 |
Star | CHIRON | 2014-02-10 | 56 698.3 | 2.909 | 0.852 | 0.003 | 74 | 3 |
Star | CHIRON | 2014-03-08 | 56 724.1 | 2.921 | 1.184 | 0.042 | −94 | 8 |
Star | CHIRON | 2014-04-03 | 56 750.0 | 2.934 | 1.436 | 0.027 | 30 | 3 |
Star | CHIRON | 2014-04-27 | 56 775.0 | 2.947 | 1.417 | 0.138 | −128 | 2 |
Star | CHIRON | 2014-04-30 | 56 777.0 | 2.948 | 1.266 | 0.124 | −145 | 13 |
Star | CHIRON | 2014-05-09 | 56 786.0 | 2.952 | 1.297 | 0.141 | −64 | 18 |
Star | CHIRON | 2014-05-10 | 56 787.0 | 2.953 | 1.447 | 0.141 | −73 | 12 |
Star | CHIRON | 2014-05-17 | 56 795.0 | 2.956 | 1.330 | 0.147 | −179 | 3 |
Star | CHIRON | 2014-05-25 | 56 802.0 | 2.960 | 1.726 | 0.144 | −88 | 30 |
Star | CHIRON | 2014-05-29 | 56 806.0 | 2.962 | 1.295 | 0.156 | −82 | 35 |
Star | CHIRON | 2014-05-30 | 56 807.1 | 2.962 | 1.317 | 0.134 | −8 | 1 |
Star | CHIRON | 2014-06-01 | 56 809.0 | 2.963 | 1.765 | 0.150 | −91 | 24 |
Star | CHIRON | 2014-06-03 | 56 811.0 | 2.964 | 1.622 | 0.159 | −135 | 2 |
Star | CHIRON | 2014-06-11 | 56 818.0 | 2.968 | 1.650 | 0.144 | −209 | 33 |
Star | CHIRON | 2014-06-18 | 56 825.0 | 2.971 | 2.340 | 0.215 | −95 | 16 |
Star | CHIRON | 2014-06-21 | 56 829.0 | 2.973 | 2.311 | 0.258 | −26 | 15 |
Star | CHIRON | 2014-06-26 | 56 833.0 | 2.975 | 1.971 | 0.234 | −64 | 12 |
Star | CHIRON | 2014-06-29 | 56 837.0 | 2.977 | 2.306 | 0.231 | −203 | 25 |
Star | CHIRON | 2014-07-01 | 56 839.0 | 2.978 | 2.577 | 0.254 | −230 | 7 |
Star | CHIRON | 2014-07-02 | 56 840.0 | 2.979 | 3.454 | 0.195 | −161 | 30 |
Star | CHIRON | 2014-07-09 | 56 847.0 | 2.982 | 2.422 | 0.174 | −209 | 3 |
Star | CHIRON | 2014-07-18 | 56 856.0 | 2.987 | 4.000 | 0.333 | −303 | 20 |
Star | CHIRON | 2014-07-19 | 56 857.0 | 2.987 | 4.282 | 0.335 | −267 | 27 |
Star | CHIRON | 2014-07-20 | 56 858.0 | 2.988 | 3.831 | 0.247 | −321 | 12 |
Star | CHIRON | 2014-07-21 | 56 859.0 | 2.988 | 3.538 | 0.257 | −286 | 14 |
Star | CHIRON | 2014-07-25 | 56 863.0 | 2.990 | 3.478 | 0.248 | −366 | 15 |
Star | CHIRON | 2014-07-26 | 56 864.0 | 2.991 | 3.260 | 0.267 | −381 | 4 |
Star | CHIRON | 2014-07-28 | 56 866.0 | 2.992 | 1.637 | 0.157 | −390 | 20 |
Star | CHIRON | 2014-07-29 | 56 867.0 | 2.992 | 1.795 | 0.136 | −431 | 2 |
Star | CHIRON | 2014-08-01 | 56 870.0 | 2.994 | 0.670 | 0.035 | −124 | 12 |
Star | CHIRON | 2014-08-02 | 56 871.0 | 2.994 | 0.851 | 0.025 | −25 | 120 |
Star | CHIRON | 2014-08-14 | 56 883.0 | 3.000 | 1.337 | 0.178 | −74 | 66 |
Star | CHIRON | 2014-08-16 | 56 885.0 | 3.001 | 1.259 | 0.155 | −102 | 16 |
Star | CHIRON | 2014-08-17 | 56 886.0 | 3.001 | 1.152 | 0.159 | −115 | 2 |
Star | CHIRON | 2014-08-18 | 56 887.0 | 3.002 | 0.903 | 0.124 | −41 | 6 |
Star | CHIRON | 2014-10-21 | 56 951.4 | 3.034 | 0.863 | 0.075 | 58 | 20 |
Star | CHIRON | 2014-10-22 | 56 952.4 | 3.034 | 0.714 | 0.105 | 78 | 7 |
Star | CHIRON | 2014-10-23 | 56 953.4 | 3.035 | 0.647 | 0.123 | 74 | 1 |
Star | CHIRON | 2014-10-24 | 56 954.3 | 3.035 | 0.740 | 0.040 | 75 | 1 |
Star | CHIRON | 2014-10-25 | 56 955.4 | 3.036 | 0.817 | 0.084 | 69 | 4 |
Star | CHIRON | 2014-10-26 | 56 956.4 | 3.036 | 0.659 | 0.085 | 56 | 3 |
Star | CHIRON | 2014-10-27 | 56 957.4 | 3.037 | 0.528 | 0.112 | 57 | 11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.