Free Access
Table 5
continued.
Star | [Ce/Fe] | σ | n | [Pr/Fe] | σ | n | [Nd/Fe] | σ | n | [Sm/Fe] | σ | n | [Eu/Fe] | σ | n | ||
|
|||||||||||||||||
Group 1 stars | |||||||||||||||||
HD 3795 | 0.17 | 0.06 | 2 | 0.44 | 0.14 | 2 | 0.32 | 0.03 | 6 | 0.44 | 0.13 | 3 | 0.64 | 0.03 | 2 | ||
HD 4607 | −0.02 | 0.00 | 2 | 0.14 | ... | 1 | 0.08 | 0.04 | 4 | 0.11 | 0.01 | 2 | 0.03 | 0.04 | 2 | ||
HD 15777 | 0.04 | 0.02 | 3 | 0.14 | 0.05 | 2 | 0.12 | 0.05 | 5 | 0.18 | 0.05 | 3 | 0.30 | 0.04 | 2 | ||
HD 22872 | −0.09 | 0.09 | 3 | 0.02 | 0.06 | 2 | −0.10 | 0.02 | 7 | −0.01 | 0.08 | 3 | −0.07 | 0.06 | 2 | ||
HD 25123 | −0.08 | 0.05 | 5 | −0.05 | 0.01 | 2 | −0.06 | 0.05 | 5 | −0.06 | 0.04 | 3 | −0.04 | 0.00 | 2 | ||
HD 40040 | −0.05 | 0.06 | 3 | 0.24 | 0.02 | 2 | 0.09 | 0.05 | 5 | 0.21 | 0.05 | 2 | 0.28 | 0.03 | 2 | ||
HD 49409 | −0.04 | 0.06 | 2 | 0.23 | ... | 1 | 0.25 | 0.03 | 3 | 0.24 | 0.07 | 3 | 0.33 | ... | 1 | ||
HD 52711 | −0.09 | 0.05 | 4 | −0.01 | 0.12 | 2 | −0.04 | 0.05 | 5 | −0.01 | 0.03 | 3 | −0.08 | 0.04 | 2 | ||
HD 60779 | 0.03 | 0.04 | 3 | 0.19 | ... | 1 | −0.02 | 0.07 | 6 | 0.01 | 0.03 | 3 | 0.01 | 0.02 | 2 | ||
HD 67088 | −0.10 | 0.03 | 4 | 0.06 | 0.03 | 2 | −0.08 | 0.05 | 6 | −0.03 | 0.06 | 3 | −0.01 | 0.08 | 2 | ||
HD 67587 | −0.06 | 0.05 | 2 | ... | ... | ... | 0.07 | 0.07 | 3 | ... | ... | ... | 0.02 | 0.06 | 2 | ||
HD 76095 | 0.13 | 0.04 | 4 | 0.16 | 0.06 | 2 | 0.16 | 0.07 | 5 | 0.15 | 0.01 | 2 | 0.22 | 0.04 | 2 | ||
HD 77408 | 0.06 | ... | 1 | 0.21 | ... | 1 | 0.20 | 0.02 | 3 | 0.22 | ... | 1 | 0.16 | 0.02 | 2 | ||
HD 78558 | −0.02 | 0.05 | 5 | 0.22 | 0.03 | 2 | 0.03 | 0.05 | 5 | 0.16 | 0.01 | 2 | 0.20 | 0.01 | 2 | ||
HD 88371 | 0.00 | 0.04 | 3 | 0.11 | ... | 1 | 0.08 | 0.03 | 5 | 0.21 | 0.01 | 3 | 0.24 | ... | 1 | ||
HD 88446 | 0.65 | 0.03 | 4 | 0.56 | 0.06 | 2 | 0.66 | 0.03 | 7 | 0.55 | 0.06 | 2 | 0.34 | 0.09 | 2 | ||
HD 90508 | −0.08 | 0.09 | 3 | 0.11 | 0.07 | 2 | 0.06 | 0.04 | 8 | 0.18 | 0.03 | 3 | 0.17 | 0.01 | 2 | ||
HD 109498 | 0.08 | 0.03 | 4 | 0.17 | 0.04 | 2 | 0.08 | 0.06 | 4 | 0.15 | 0.00 | 2 | 0.16 | 0.05 | 2 | ||
HD 111367 | 0.09 | ... | 1 | 0.14 | 0.00 | 2 | −0.04 | 0.07 | 4 | 0.06 | 0.00 | 2 | 0.02 | 0.06 | 2 | ||
HD 135694 | 0.01 | 0.08 | 3 | 0.26 | ... | 1 | 0.00 | 0.05 | 4 | 0.21 | 0.08 | 3 | 0.23 | 0.11 | 2 | ||
HD 138750 | 0.03 | 0.08 | 3 | 0.12 | 0.07 | 2 | 0.04 | 0.04 | 5 | 0.04 | 0.05 | 3 | 0.01 | 0.01 | 2 | ||
HD 140209 | −0.04 | 0.03 | 5 | 0.08 | ... | 1 | 0.00 | 0.03 | 5 | 0.05 | 0.04 | 3 | 0.09 | 0.04 | 2 | ||
HD 149105 | −0.09 | 0.02 | 2 | −0.1 | ... | 1 | 0.02 | 0.03 | 4 | 0.10 | 0.11 | 2 | 0.08 | 0.05 | 2 | ||
HD 149890 | −0.03 | ... | 1 | −0.02 | ... | 1 | −0.02 | 0.02 | 4 | 0.07 | ... | 1 | 0.02 | 0.00 | 2 | ||
HD 156617 | −0.07 | 0.02 | 4 | −0.13 | 0.04 | 2 | −0.06 | 0.04 | 5 | −0.01 | 0.02 | 3 | −0.02 | 0.05 | 2 | ||
HD 156893 | 0.04 | 0.09 | 3 | 0.26 | 0.08 | 2 | 0.20 | 0.02 | 8 | 0.34 | 0.01 | 2 | 0.38 | 0.02 | 2 | ||
HD 157214 | −0.08 | 0.03 | 3 | 0.13 | 0.01 | 2 | 0.04 | 0.06 | 5 | 0.27 | 0.05 | 3 | 0.28 | 0.02 | 2 | ||
BD +40 3374 | 0.19 | 0.05 | 3 | ... | ... | ... | 0.30 | 0.06 | 3 | 0.29 | 0.05 | 3 | 0.51 | 0.01 | 2 | ||
HD 171009 | 0.05 | 0.09 | 3 | 0.27 | ... | 1 | 0.12 | 0.06 | 6 | 0.25 | 0.06 | 2 | 0.29 | 0.03 | 2 | ||
HD 171242 | 0.20 | 0.07 | 2 | ... | ... | ... | 0.14 | 0.04 | 5 | 0.36 | ... | 1 | 0.24 | ... | 1 | ||
HD 178478 | −0.04 | 0.05 | 2 | ... | ... | ... | −0.04 | 0.04 | 4 | ... | ... | ... | 0.19 | 0.07 | 2 | ||
HD 188326 | 0.09 | 0.05 | 3 | 0.19 | 0.01 | 2 | 0.13 | 0.04 | 7 | 0.19 | 0.05 | 3 | 0.21 | 0.04 | 2 | ||
HD 206373 | −0.02 | 0.05 | 3 | 0.2 | 0.00 | 2 | −0.03 | 0.05 | 3 | −0.02 | 0.03 | 2 | −0.01 | ... | 1 | ||
HD 210483 | −0.10 | 0.09 | 4 | 0 | ... | 1 | −0.03 | 0.04 | 6 | −0.04 | ... | 1 | −0.02 | ... | 1 | ||
HD 211476 | −0.10 | 0.06 | 4 | 0.11 | ... | 1 | 0.02 | 0.05 | 5 | 0.09 | 0.07 | 3 | 0.05 | 0.02 | 2 | ||
HD 217511 | 0.14 | ... | 1 | ... | ... | ... | 0.20 | ... | 1 | 0.16 | ... | 1 | 0.14 | 0.01 | 2 | ||
HD 219175 | −0.04 | 0.06 | 2 | 0.14 | ... | 1 | −0.03 | 0.06 | 4 | 0.04 | 0.00 | 2 | 0.05 | 0.01 | 2 | ||
Thin-disc stars | |||||||||||||||||
HD 115383 | −0.19 | 0.01 | 2 | 0.03 | ... | 1 | −0.13 | 0.03 | 4 | −0.15 | 0.03 | 3 | −0.09 | 0.01 | 2 | ||
HD 127334 | −0.20 | 0.03 | 4 | −0.14 | ... | 1 | −0.17 | 0.05 | 6 | −0.21 | 0.04 | 2 | −0.19 | 0.06 | 2 | ||
HD 136064 | ... | ... | ... | 0.10 | ... | 1 | 0.05 | 0.07 | 4 | ... | ... | ... | 0.09 | 0.06 | 2 | ||
HD 163989 | 0.08 | 0.03 | 3 | 0.03 | ... | 1 | 0.04 | 0.03 | 3 | 0.06 | 0.05 | 2 | −0.01 | 0.04 | 2 | ||
HD 187013 | −0.04 | ... | 1 | −0.05 | 0.01 | 2 | −0.17 | 0.03 | 2 | −0.08 | 0.08 | 2 | −0.11 | 0.03 | 2 | ||
HD 187691 | −0.16 | 0.05 | 3 | −0.10 | ... | 2 | −0.22 | 0.04 | 4 | −0.05 | ... | 1 | −0.07 | 0.00 | 2 | ||
HD 200790 | −0.09 | 0.08 | 4 | −0.19 | 0.03 | 2 | −0.16 | 0.05 | 5 | −0.09 | 0.02 | 2 | −0.15 | 0.00 | 2 | ||
HD 220117 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Thick-disc stars | |||||||||||||||||
HD 150433 | −0.08 | ... | 1 | 0.37 | ... | 1 | 0.12 | 0.03 | 4 | 0.34 | ... | 1 | 0.25 | 0.03 | 2 | ||
HD 181047 | −0.02 | 0.05 | 3 | 0.07 | ... | 1 | −0.02 | 0.04 | 6 | 0.07 | 0.06 | 2 | 0.01 | 0.08 | 2 | ||
HD 186411 | −0.11 | 0.05 | 4 | −0.06 | 0.13 | 2 | −0.05 | 0.04 | 6 | −0.06 | 0.02 | 2 | −0.03 | 0.01 | 2 | ||
HD 195019 | −0.10 | 0.02 | 4 | −0.01 | 0.06 | 2 | −0.06 | 0.04 | 8 | −0.01 | 0.08 | 3 | −0.03 | 0.08 | 2 | ||
HD 198300 | −0.03 | 0.07 | 4 | 0.28 | 0.06 | 2 | 0.07 | 0.02 | 3 | 0.25 | 0.01 | 2 | 0.12 | 0.00 | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.