Free Access

Table 4

Main stellar and planetary parameters of the systems considered in Sect. 4.

Name P orb a e M p R p M R T eff vsini λ
(days) (au) (MJ) (RJ) (M) (R) (K) (km s-1) (°)

CoRoT-11 2.9943 0.044 0 2.35 1.43 1.27 1.37 6440 ± 120 40.0 0.1
CoRoT-12 2.8280 0.040 0.070 0.92 1.44 1.08 1.12 5675 ± 80 1.0
CoRoT-13 4.0352 0.051 0 1.31 0.89 1.09 1.01 5945 ± 90 4.0
CoRoT-14 1.5121 0.027 0 7.69 1.09 1.13 1.21 6035 ± 100 9.0
CoRoT-17 3.7681 0.048 0 2.46 1.02 1.04 1.51 5740 ± 80 4.5
CoRoT-18 1.9001 0.030 0.040 3.49 1.31 0.95 1.00 5440 ± 100 8.0 10.0
CoRoT-2 1.7430 0.028 0.014 3.28 1.47 0.97 0.90 5625 ± 120 11.8 7.2
CoRoT-25 4.8607 0.058 0 0.27 1.08 1.09 1.19 6040 ± 90 4.3
CoRoT-26 4.2047 0.052 0 0.48 1.26 1.09 1.79 5590 ± 100 2.0
CoRoT-27 3.5753 0.047 0.000 10.39 1.01 1.05 1.08 5900 ± 120 4.0
CoRoT-4 9.2020 0.090 0.000 0.72 1.19 1.16 1.17 6190 ± 60 6.4
CoRoT-5 4.0379 0.050 0.090 0.46 1.39 1.00 1.19 6100 ± 65 1.0
CoRoT-6 8.8866 0.085 0.000 2.95 1.17 1.05 1.02 6090 ± 50 7.5
CoRoT-8 6.2123 0.063 0 0.22 0.57 0.88 0.77 5080 ± 80 2.0
HAT-P-12 3.2131 0.038 0 0.21 0.96 0.73 0.70 4650 ± 60 0.5
HAT-P-16 2.7760 0.041 0.036 4.20 1.29 1.22 1.24 6158 ± 80 3.5 10.0
HAT-P-18 5.5080 0.056 0.084 0.20 0.99 0.77 0.75 4803 ± 80 0.5
HAT-P-19 4.0088 0.047 0.067 0.29 1.13 0.84 0.82 4990 ± 130 0.7
HAT-P-20 2.8753 0.036 0.015 7.29 0.87 0.76 0.69 4595 ± 80 2.1
HAT-P-22 3.2122 0.041 0.016 2.15 1.08 0.92 1.04 5302 ± 80 0.5
HAT-P-24 3.3552 0.047 0.067 0.69 1.24 1.19 1.32 6373 ± 80 10.0 20.0
HAT-P-25 3.6528 0.047 0.032 0.57 1.19 1.01 0.96 5500 ± 80 0.5
HAT-P-27 3.0396 0.040 0 0.62 1.02 0.92 0.87 5190 ± 165 0.6 24.2
HAT-P-28 3.2572 0.043 0.051 0.63 1.21 1.02 1.10 5680 ± 90 0.2
HAT-P-29 5.7232 0.067 0.095 0.78 1.11 1.21 1.22 6087 ± 88 3.9
HAT-P-3 2.8997 0.039 0 0.60 0.90 0.93 0.83 5185 ± 80 0.5
HAT-P-35 3.6467 0.050 0.025 1.05 1.33 1.24 1.44 6096 ± 88 0.5
HAT-P-36 1.3273 0.024 0.063 1.84 1.26 1.02 1.10 5560 ± 100 3.6
HAT-P-37 2.7974 0.038 0.058 1.17 1.18 0.93 0.88 5500 ± 100 3.1
HAT-P-39 3.5439 0.051 0 0.60 1.57 1.40 1.62 6430 ± 100 12.7
HAT-P-40 4.4572 0.061 0 0.62 1.73 1.51 2.21 6080 ± 100 6.9
HAT-P-41 2.6940 0.043 0 0.80 1.69 1.42 1.68 6390 ± 100 19.6
HAT-P-49 2.6915 0.044 0 1.73 1.41 1.54 1.83 6820 ± 52 16.0
HAT-P-8 3.0763 0.045 0 1.29 1.50 1.28 1.58 6200 ± 80 11.5 9.7
HAT-P-9 3.9229 0.053 0 0.78 1.40 1.28 1.32 6350 ± 150 11.9 16.0
HATS-2 1.3541 0.023 0 1.35 1.17 0.88 0.90 5227 ± 95 1.5
HD 149026 2.8759 0.043 0 0.36 0.65 1.29 1.37 6160 ± 50 6.0 12.0
HD 209458 3.5247 0.047 0 0.69 1.36 1.13 1.16 6065 ± 50 4.5 4.4
HD 97658 9.4909 0.080 0.064 0.02 0.21 0.75 0.70 5119 ± 80 0.5
Kepler-12 4.4380 0.056 0.000 0.43 1.70 1.17 1.48 5947 ± 100 0.8
Kepler-14 6.7901 0.081 0.035 8.41 1.14 1.51 2.05 6395 ± 60 7.9
Kepler-17 1.4857 0.027 0.000 2.48 1.33 1.16 1.05 5781 ± 85 6.0
Kepler-4 3.2135 0.046 0 0.08 0.36 1.22 1.49 5857 ± 120 2.1
Kepler-40 6.8735 0.081 0 2.18 1.17 1.48 2.13 6510 ± 100 9.0
Kepler-41 1.8556 0.029 0 0.49 0.84 0.94 0.97 5660 ± 100 4.5
Kepler-412 1.7209 0.030 0.004 0.94 1.32 1.17 1.29 5750 ± 90 5.0
Kepler-43 3.0241 0.045 0.000 3.23 1.20 1.32 1.42 6041 ± 143 5.5
Kepler-44 3.2467 0.045 0.000 1.02 1.24 1.19 1.52 5757 ± 134 4.0
Kepler-5 3.5485 0.051 0 2.12 1.43 1.37 1.79 6297 ± 60 4.8
Kepler-6 3.2347 0.046 0 0.67 1.32 1.21 1.39 5647 ± 44 3.0
Kepler-7 4.8855 0.062 0 0.44 1.48 1.35 1.84 5933 ± 44 4.2
Kepler-77 3.5788 0.045 0 0.43 0.96 0.95 0.99 5520 ± 60 1.5
Kepler-8 3.5225 0.048 0 0.59 1.42 1.21 1.49 6213 ± 150 10.5 5.0
OGLE2-TR-L9 2.4855 0.041 0 4.57 1.61 1.52 1.53 6933 ± 58 39.3
Qatar-1 1.4200 0.023 0 1.09 1.16 0.85 0.82 4861 ± 125 2.1 8.4
TrES-2 2.4706 0.036 0 1.20 1.22 0.98 1.00 5850 ± 50 2.0 9.0
TrES-4 3.5539 0.051 0 0.93 1.78 1.39 1.82 6200 ± 75 9.5 7.3
TrES-5 1.4822 0.025 0 1.78 1.21 0.89 0.87 5171 ± 36 3.8
WASP-10 3.0928 0.038 0.051 3.19 1.08 0.79 0.70 4675 ± 100 3.0
WASP-103 0.9255 0.020 0 1.49 1.53 1.22 1.44 6110 ± 160 10.6
WASP-11 3.7225 0.044 0 0.54 0.91 0.80 0.74 4800 ± 100 0.5
WASP-13 4.3530 0.054 0 0.48 1.39 1.09 1.51 5826 ± 100 5.0
WASP-16 3.1186 0.042 0 0.84 1.01 1.00 0.95 5700 ± 150 3.0 4.2
WASP-18 0.9415 0.020 0.008 10.20 1.27 1.22 1.22 6400 ± 100 11.0 4.0
WASP-19 0.7888 0.016 0.005 1.13 1.39 0.93 0.99 5500 ± 100 4.0 4.6
WASP-21 4.3225 0.052 0 0.30 1.07 1.01 1.06 5800 ± 100 1.5
WASP-22 3.5327 0.047 0.023 0.56 1.12 1.10 1.13 6000 ± 100 3.5 22.0
WASP-23 2.9444 0.037 0.000 0.87 0.96 0.78 0.77 5150 ± 100 2.2
WASP-24 2.3412 0.037 0 1.09 1.30 1.18 1.33 6075 ± 100 7.0 4.7
WASP-25 3.7648 0.047 0 0.58 1.22 1.00 0.92 5750 ± 100 3.0 14.6
WASP-29 3.9227 0.046 0.030 0.24 0.79 0.82 0.81 4800 ± 150 1.5
WASP-32 2.7187 0.039 0 3.45 1.10 1.07 1.09 6140 ± 95 3.9 10.5
WASP-34 4.3177 0.052 0.038 0.58 1.22 1.01 0.93 5700 ± 100 1.4
WASP-35 3.1616 0.043 0 0.72 1.32 1.07 1.09 5990 ± 80 2.4
WASP-36 1.5374 0.026 0 2.27 1.27 1.02 0.94 5881 ± 136 3.2
WASP-37 3.5775 0.045 0 1.79 1.16 0.93 1.00 5800 ± 150 2.4
WASP-38 6.8719 0.076 0.028 2.71 1.09 1.23 1.35 6180 ± 50 7.5 7.5
WASP-39 4.0553 0.049 0 0.28 1.27 0.93 0.90 5400 ± 150 1.4
WASP-4 1.3382 0.023 0 1.22 1.34 0.91 0.91 5500 ± 150 2.2 4.0
WASP-41 3.0524 0.040 0 0.93 1.20 0.95 0.90 5450 ± 150 1.6
WASP-42 4.9817 0.055 0 0.50 1.06 0.88 0.85 5200 ± 150 2.7
WASP-43 0.8135 0.014 0 1.78 0.93 0.58 0.60 4400 ± 200 4.0
WASP-44 2.4238 0.035 0 0.89 1.14 0.95 0.93 5410 ± 510 3.2
WASP-45 3.1261 0.041 0 1.01 1.16 0.91 0.94 5140 ± 200 2.3
WASP-46 1.4304 0.024 0 2.10 1.31 0.96 0.92 5620 ± 160 1.9
WASP-47 4.1591 0.052 0 1.14 1.15 1.08 1.15 5400 ± 100 3.0
WASP-48 2.1436 0.034 0 0.98 1.67 1.19 1.75 5920 ± 150 2.4
WASP-49 2.7817 0.038 0 0.38 1.11 0.94 0.98 5600 ± 150 0.9
WASP-5 1.6284 0.027 0 1.62 1.14 1.01 1.03 5880 ± 150 3.4 12.1
WASP-50 1.9551 0.029 0.009 1.47 1.15 0.89 0.84 5400 ± 100 2.6
WASP-52 1.7498 0.027 0 0.46 1.27 0.87 0.79 5000 ± 100 2.5 24.0
WASP-54 3.6936 0.050 0.067 0.63 1.65 1.21 1.83 6100 ± 100 4.0
WASP-55 4.4656 0.053 0 0.57 1.30 1.01 1.06 5900 ± 100 3.1
WASP-56 4.6171 0.056 0 0.61 1.09 1.11 1.11 5600 ± 100 1.5
WASP-57 2.8390 0.039 0 0.68 0.92 0.95 0.84 5600 ± 100 3.7
WASP-58 5.0172 0.056 0 0.89 1.37 0.94 1.17 5800 ± 150 2.8
WASP-59 7.9196 0.070 0.100 0.86 0.78 0.72 0.61 4650 ± 150 2.3
WASP-6 3.3610 0.043 0.054 0.52 1.22 0.93 0.87 5450 ± 100 1.4 –11.0
WASP-61 3.8559 0.051 0 2.05 1.24 1.22 1.36 6250 ± 150 10.3
WASP-62 4.4120 0.057 0 0.56 1.39 1.25 1.28 6230 ± 80 8.7
WASP-63 4.3781 0.057 0 0.38 1.43 1.32 1.88 5550 ± 100 2.8
WASP-64 1.5733 0.027 0 1.27 1.27 1.00 1.06 5550 ± 150 3.4
WASP-66 4.0861 0.055 0 2.31 1.39 1.30 1.75 6600 ± 150 13.4
WASP-67 4.6144 0.052 0 0.42 1.40 0.87 0.87 5200 ± 100 2.1
WASP-72 2.2167 0.037 0 1.41 1.01 1.33 1.71 6250 ± 100 6.0
WASP-78 2.1752 0.036 0 0.88 1.70 1.33 2.20 6100 ± 150 7.2
WASP-80 3.0679 0.034 0.000 0.55 0.95 0.58 0.57 4145 ± 100 3.5
XO-1 3.9415 0.049 0 0.92 1.21 1.03 0.93 5750 ± 75 1.1
XO-5 4.1878 0.051 0 1.15 1.03 1.00 1.05 5510 ± 44 1.8

Notes. The errors on the orbital period and semi-major axis are not reproduced to save space but are typically smaller than the 10-5 days and 10-3−10-4 AU, respectively.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.