Table A.1
PACS photometry of previously known CepOB2 members identified by optical spectroscopy.
ID | Sp.T. | A V | HαEW | 2MASS ID | F 70 μm | F 160 μm | Disk | Accretion | Comments |
(mag) | (Å) | (Jy) | (Jy) | (10-8M⊙/yr) | |||||
|
|||||||||
01-580 | K4.5 | 1.6 | –96/– | 21533707+6228469 | 0.010±0.002 | <0.005 | F | 4![]() |
|
73-758 | K6.5 | 1.9 | –9/– | 21350835+5736028 | ≤0.008±0.002 | <0.012 | TD | N:/U | |
72-1427 | M1.0 | 1.4 | –77/–16 | 21351627+5728222 | 0.027±0.004 | ≤0.067±0.017 | TD | 0.15![]() |
n |
73-472 | K5.0 | 1.7 | –10/–23 | 21351861+5734092 | 0.084±0.012 | 0.078±0.016 | TD | Y | |
MVA-1312 | B4 | 1.5 | – | 21355654+5720529 | ≤0.044±0.008 | <0.4 | TD/Db | N | n(160 μm) |
213639147+572953326 | G9.0 | 5.3 | –3/– | 21363915+5729533 | ≤0.362±0.056 | <0.6 | F | Y: | near IC 1396A |
213642470+572523186 | M3.5 | 1.4 | –27/– | 21364247+5725231 | ≤0.037±0.007 | <0.03 | F | Y: | n |
213655201+573030103 | – | 1.6 | –45/– | 21365520+5730301 | ≤0.178±0.036 | <8 | Class I | Y | |
213655283+572551668 | K2.5 | 2.6 | 1/– | 21365527+5725516 | 0.028±0.004 | 0.031±0.009: | TD | N:/U | |
11-2146 | K6.0 | 2.6 | –33/–28 | 21365767+5727331 | 0.064±0.010 | 0.075±0.019 | F | 0.99![]() |
|
213701319+573418289 | M1/M3 | 1.4 | –2/–22/– | 21365947+5731349 | ≤0.007±0.002 | – | TD | U | n |
11-2322 | M1.0 | 0.9 | –23/–18 | 21370191+5728222 | 0.010±0.002 | – | F | 1.6![]() |
|
11-2037 | K4.5 | 1.6 | –50/–43 | 21370703+5727007 | 0.019±0.003 | ≤0.031±0.009 | F | <9 | |
213708137+573616213 | M4.0 | 1.7 | –45/– | 21370814+5736162 | ≤0.020±0.004 | <0.025 | F | Y | e |
21370936.5729483 | M0.5 | 1.7 | –21/– | 21370936+5729483 | 0.036±0.006 | – | F | Y | |
14-125 | K5.0 | 1.7 | –13/–14 | 21371054+5731124 | ≤0.023±0.004 | – | F | 0.34![]() |
near IC 1396A |
11-2131 | K6.5 | 2.3 | –10/– | 21371215+5727262 | 0.019±0.003 | ≤0.044±0.010 | F | 0.25![]() |
|
11-2397 | K7.0 | 1.2 | –81/– | 21371450+5728409 | 0.026±0.004 | 0.030±0.009 | F | Y | |
11-2031 | K2 | 1.7 | –5/–5 | 21371591+5726591 | 0.017±0.003 | ≤0.027±0.011 | F | <1 | |
213716349+572640200 | K7.0 | 6.0 | –17/– | 21371635+5726402 | 0.075±0.011 | ≤0.065±0.014 | F | Y | |
213724102+572411541 | K5.5 | 2.4 | –107/– | 21372410+5724115 | 0.015±0.003 | <0.023 | F/PTD | Y | |
21372447+5731359 | M1.0 | 3.1 | –62/– | 21372447+5731359 | ≤0.009±0.002 | <0.08 | F | Y | |
14-160 | K5.0 | 1.8 | –22/– | 21372732+5731295 | 0.039±0.006 | ≤0.080±0.017 | F | Y | n(160 μm) |
14-1017 | M0 | 2.1 | –55/– | 21372894+5736042 | 0.015±0.002 | ≤0.052±0.013 | F | <1.5 | n(160 μm) |
14-335 | K6.5 | 1.5 | –20/– | 21372915+5732534 | 0.020±0.003 | <0.012 | F | <0.14 | |
213732341+572503204 | G9.0 | 1.8 | –47/– | 21373234+5725032 | 0.015±0.003 | <0.009 | F | Y | |
213734113+573431198 | M0.0 | 2.1 | –56/– | 21373411+5734311 | 0.011±0.002 | <0.016 | F | Y | |
213735713+573258349 | M2.0 | 1.5 | –62/– | 21373571+5732583 | 0.008±0.001 | <0.015±0.004 | TD | Y | |
14-183 | K7/K5 | 2.0 | –65/–14 | 21373849+5731408 | 0.064±0.009 | 0.052±0.012 | PTD | 0.16![]() |
|
213738830+572936901 | K3.5 | 5.1 | –7/– | 21373883+5729369 | 0.050±0.007 | 0.035±0.007 | F | Y: | |
213740471+573433203 | M2.5 | 2.0 | –7/– | 21374047+5734332 | 0.022±0.003 | <0.015 | TD | U | n |
CCDM J2137+5734w/e | B3/B5 | 1.6 | – | 21374093+5733372 | 0.012±0.002 | <0.018 | TD/Db | N | |
21374275.5733250 | F9.0 | 1.7 | –54/–32 | 21374275+5733250 | 0.042±0.006 | <0.017 | F | Y | |
213747963+573242323 | M1.0 | 1.4 | –61/– | 21374795+5732423 | 0.026±0.004 | ≤0.036±0.008 | PTD | Y | n(160 μm) |
12-1091 | G2.5 | 2.8 | –17/–2 | 21375762+5722476 | 0.017±0.004 | ≤0.058±0.009 | F | <0.4 | n(160 μm) |
13-1238 | M1.0 | 2.6 | –64/–31 | 21375926+5736162 | 0.024±0.004 | <0.018 | F | 0.6![]() |
|
82-272 | G9.0 | 3.6 | –13/–15 | 21380350+5741349 | 0.044±0.007 | ≤0.058±0.013 | F | <0.9 | |
13-1426 | M0 | 3.2 | –109/–40 | 21380856+5737076 | 0.008±0.001 | <0.0012 | F | 0.6![]() |
|
21380924+5720198 | – | 1.7 | –/–17 | 21380924+5720198 | 0.013±0.003 | 0.022±0.005 | F/D | Y | |
13-350 | M1 | 0.7 | –9/– | 21381384+5731414 | ≤0.004±0.001 | <0.012 | TD | N | |
MVA-426 | B7 | 1.4 | – | 21380845+5726476 | 0.480±0.070 | 0.194±0.039 | F | Y | |
213812641+572033696 | K7.0 | 2.3 | –159/– | 21381264+5720336 | 0.010±0.003 | <0.009 | PTD | Y | |
13-1877 | K7.0 | 1.9 | –68/–33 | 21381703+5739265 | 0.027±0.004 | 0.023±0.006 | F | 1.6![]() |
|
13-277 | G8 | 2.0 | –10/–14 | 21381731+5731220 | 1.187±0.172 | 0.983±0.194 | F | 14![]() |
|
213822810+574017294 | M0.0 | 2.5 | –18/– | 21382281+5740172 | 0.012±0.002 | 0.023±0.008: | F | Y: | n(160 μm) |
213825831+574207487 | K2.0 | 4.6 | –2/– | 21382583+5742074 | 0.021±0.003 | 0.014±0.005: | TD | U | |
13-236 | K2 | 1.8 | –47/–56 | 21382742+5731081 | 0.010±0.002 | <0.008 | F | 0.51![]() |
|
12-2113 | K6.0 | 2.5 | –28/–15 | 21382743+5727207 | 0.044±0.006 | 0.057±0.012 | F | 1.4±0.2 | |
13-157 | K5.5 | 1.2 | –14/–20 | 21382804+5730464 | 0.007±0.001 | <0.007 | F | 4.2![]() |
|
213830308+573255218 | M1.0 | 1.7 | –31/– | 21383031+5732552 | 0.013±0.002 | <0.013 | TD | Y | |
91-155 | M2.5 | 1.2 | –8/– | 21383470+5741274 | 0.024±0.004 | ≤0.016±0.006 | F | U | nearby star |
21384350.5727270 | M2.0 | 1.7 | –23/– | 21384350+5727270 | ≤0.004±0.001 | <0.012 | TD | N:/U | n |
54-1547 | K5.5 | 1.1 | –34/–33 | 21384446+5718091 | 0.031±0.006 | 0.068±0.011 | PTD | 0.18![]() |
|
91-506 | K6.5 | 1.4 | –47/–31 | 21385807+5743343 | 0.055±0.008 | 0.080±0.016 | PTD | 0.09![]() |
|
13-1048 | M0.0 | 1.7 | –7/–8 | 21391088+5735181 | 0.015±0.002 | <0.016 | F | <0.3 | |
13-1250 | K4.5 | 1.4 | –2/–4 | 21391213+5736164 | 0.016±0.002 | <0.019 | PTD | 0.33![]() |
|
21392541+5733202 | – | 1.7 | – | 21392541+5733202 | 0.011±0.002 | <0.06 | PTD | Y | |
21393104+5747140 | – | 1.7 | –/–16 | 21393104+5747140 | 0.053±0.011 | 0.034±0.006 | F | Y | |
213933219+573300533 | M3.5 | 2.0 | –35/– | 21393321+5733005 | ≤0.009±0.002 | <0.017 | TD | Y | n |
24-515 | M0.5 | 1.1 | –11/– | 21393407+5733316 | ≤0.009±0.002 | <0.03 | TD | 0.10![]() |
|
21-998 | K5.5 | 1.9 | –16/– | 21393480+5723277 | 0.024±0.005 | ≤0.017±0.004 | F | 0.33![]() |
|
92-393 | M2.0 | 1.9 | –34/–21 | 21394408+5742159 | 0.023±0.005 | <0.008 | TD | Y | |
21-1536 | M0.0 | 1.8 | –26/– | 21394570+5726242 | 0.016±0.003 | ≤0.023±0.007 | PTD | 0.18![]() |
n(160 μm) |
213945860+573051704 | K6.0 | 2.0 | –227/– | 21394586+5730517 | 0.013±0.002 | ≤0.016±0.005 | F | Y | n(160 μm) |
213954058+572933454 | K7.5 | 2.0 | –30/– | 21395406+5729334 | 0.016±0.002 | <0.012 | PTD | Y | |
213955699+571638273 | M0.5 | 1.4 | –31/– | 21395569+5716382 | ≤0.023±0.006 | ≤0.031±0.008 | TD | Y | |
21395813+5728335 | – | 1.7 | –/–15 | 21395813+5728335 | 0.017±0.003 | ≤0.026±0.006:1 | F | Y | |
21400451.5728363 | K5.0 | 1.7 | –32/– | 21400451+5728363 | 0.026±0.004 | 0.026±0.006 | F | 0.71![]() |
|
93-720 | – | 1.7 | –/–16 | 21400999+5800036 | 0.027±0.006 | <0.033/0.048±0.008 | F | Y | |
24-1796 | K7.0 | 1.2 | –124/–73 | 21401182+5740121 | 0.027±0.005 | 0.029±0.006 | TD | 0.6![]() |
n(160 μm) |
21-2006 | K5.0 | 1.5 | –2/– | 21401390+5728481 | ≤0.005±0.001 | <0.009 | F | 0.12![]() |
|
21401438+5740507 | – | 1.7 | –/–46 | 21401438+5740507 | 0.012±0.002 | <0.05 | F | Y | n |
214025369+573416284 | M2.0 | 1.4 | –72/– | 21402536+5734162 | ≤0.007±0.002 | <0.05 | PTD | Y | n |
23-405 | K5.0 | 1.1 | –14/–9 | 21403134+5733417 | 0.026±0.004 | 0.033±0.008 | F | 0.22![]() |
|
214035490+572831395 | K3.0 | 1.7 | –2/– | 21403549+5728314 | 0.016±0.003 | <0.012 | TD | U/Y: | |
23-162 | K7.0 | 1.7 | –6/– | 21404450+5731314 | 0.009±0.002 | <0.009 | F | Y | |
23-969 | K5.5 | 1.1 | –36/–26 | 21411497+5738149 | 0.021±0.005 | ≤0.021±0.006 | F | Y |
Notes. The disk type is labelled as N (no disk), F (full disk), TD (transition disk), PTD (pre-transitional disk), D (depleted disk), Db (debris disk), – (not enough information). Spectral types, extinction and Hα EW from Sicilia-Aguilar et al. (2005, 2013a,b). Information on massive stars from Contreras et al.(2002). Marginal detections (detected objects for which visual inspection suggests there could be some problems) are marked as ≤to distinguish from non-detections. The comments include “n” (nebular contamination in the region, although unless stated, the object is detected), “e” (near edge, the data are fine but the S/N is poorer than at the map centre). The “Accretion” column lists either the value of the accretion derived from U band photometry (Sicilia-Aguilar et al. 2005, 2010), or the presence (yes [Y], no [N], uncertain [U], not measured [–]) of accretion as revealed by optical spectroscopy (Sicilia-Aguilar et al. 2005, 2006b). Only high-resolution spectroscopy produces conclusive values in case of border-line objects with weak Hα EW, which are otherwise labelled as “uncertain”. The detectability limit for objects considered as non-accreting is 10-11M⊙/yr. Note that all objects with accretion upper limits are confirmed to be accreting (via Hα spectroscopy).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.