Free Access

Table 4

The chromospheric activity measurements and magnetic field measurements of HN Peg for seven epochs (2007.67, 2008.71, 2009.54, 2010.62, 2011.67, 2012.61 and 2013.68).

Julian date Rot. phase S-index Hα-index CaIRT-index B l N l
(2 454 000+) (G) (G)

309.595010 0.000000 0.3092±0.0032 0.3234±0.0008 0.9297±0.0044 1.8±0.5 –0.4±0.5
310.602470 0.219490 0.3158±0.0044 0.3276±0.0011 0.9384±0.0062 –1.6±0.7 0.8±0.7
311.560380 0.428185 0.3088±0.0048 0.3263±0.0012 0.9301±0.0067 12.7±0.8 0.0±0.8
312.547230 0.643185 0.3106±0.0045 0.3262±0.0012 0.9312±0.0065 5.1±0.7 –1.1±0.7
313.548380 0.861301 0.3099±0.0065 0.3248±0.0015 0.9286±0.0083 3.6±1.5 0.7±1.5
315.554720 0.298412 0.3162±0.0052 0.3273±0.0012 0.9341±0.0068 1.6±1.9 0.7±1.9
316.551130 0.515495 0.3104±0.0051 0.3255±0.0012 0.9287±0.0067 11.1±0.8 0.0±0.8
317.552700 0.733702 0.3086±.0063 0.3248±0.0015 0.9237±0.0084 7.4±1.3 –0.5±1.3
321.525450 0.599224 0.3082±0.0056 0.3254±0.0013 0.9287±0.0072 7.9±0.8 0.7±0.8
322.545370 0.821429 0.3045±0.0086 0.3263±0.0020 0.9241±0.0112 4.7±1.3 0.9±1.3
323.545440 0.039309 0.3097±0.0072 0.3282±0.0016 0.9284±0.0088 2.6±1.1 –0.4±1.1
327.534930 0.908479 0.4618±0.1629 0.3402±0.0118 0.9293±0.0633 3.8±0.9 1.2±0.9
330.524710 0.559847 0.3102±0.0062 0.3252±0.0014 0.9293±0.0075 12.2±0.8 0.5±0.8
331.481500 0.768298 0.3112±0.0051 0.3252±0.0012 0.9230±0.0067 1.8±1.2 0.7±1.2

689.532480 0.775048 0.3076±0.0048 0.3259±0.0012 0.9220±0.0065 –2.4±0.8 –0.7±0.8
691.512640 0.206455 0.3508±0.0689 0.3271±0.0073 0.7714±0.0437 –2.6±0.8 1.0±0.8
696.541340 0.302033 0.3080±0.0053 0.3216±0.0012 0.9110±0.0068 2.3±1.1 0.6±1.1
698.608480 0.752390 0.3285±0.0051 0.3269±0.0012 0.9254±0.0065 6.0±0.9 –1.0±0.9
699.569970 0.961865 0.3299±0.0085 0.3265±0.0017 0.9228±0.0092 7.0±0.8 –0.8±0.8
700.499080 0.164285 0.3145±0.0062 0.3244±0.0013 0.9129±0.0067 4.1±4.7 1.8±1.2
700.519240 0.168678 0.3075±0.0051 0.3233±0.0012 0.9069±0.0064 8.4±1.2 –5.3±4.7
701.454560 0.372451 0.3122±0.0692 0.3225±0.0015 0.9249±0.0084 –3.7±3.6 4.5±3.6
702.529090 0.606553 0.3041±0.0163 0.3230±0.0030 0.9304±0.0165 –1.3±1.1 –0.2±1.1
703.500480 0.818185 0.3233±0.0098 0.3275±0.0021 0.9201±0.0117 3.1±0.6 –0.4±0.6
704.553140 0.047523 0.3213±0.0043 0.3243±0.0010 0.9109±0.0056 3.7±0.7 0.9±0.7

984.634100 0.067340 0.3144±0.0042 0.3231±0.0010 0.9077±0.0056 5.3±0.9 0.1±0.9
985.633550 0.285085 0.3075±0.0043 0.3230±0.0011 0.9016±0.0058 1.7±0.8 0.3±0.8
986.630640 0.502316 0.3228±0.0063 0.3306±0.0013 0.9189±0.0070 5.1±1.6 2.6±1.6
995.615700 0.459845 0.3155±0.0056 0.3290±0.0012 0.9158±0.0065 8.5±4.4 –10.9±4.5
1001.610390 0.765878 0.3303±0.0059 0.3255±0.0012 0.9230±0.0066 –14.0±7.8 –17.7±7.8
1002.632590 0.988580 0.3036±0.0206 0.3245±0.0031 0.9098±0.0158 7.9±2.5 –0.7±2.5
1005.639920 0.643771 0.3107±0.0202 0.3250±0.0033 0.9318±0.0175 3.5±2.0 2.6±2.0
1006.610200 0.855161 0.3209±0.0180 0.3259±0.0029 0.9319±0.0154 5.9±1.0 –0.1±1.0
1010.568540 0.717545 0.3326±0.0080 0.3260±0.0013 0.9327±0.0072 –2.0±2.1 –1.5±2.1
1013.598260 0.377614 0.3338±0.0084 0.3271±0.0015 0.9259±0.0080 –4.5±1.8 –0.0±1.8
1018.658940 0.480159 0.3381±0.0072 0.3252±0.0014 0.9332±0.0072 3.1±1.7 –3.5±1.7

1369.590720 0.935885 0.3212±0.0074 0.3230±0.0013 0.9292±0.0068 13.9±0.9 0.3±0.9
1382.615660 0.773562 0.3193±0.0081 0.3251±0.0019 0.9147±0.0096 7.3±0.7 –0.7±0.7
1384.584890 0.202588 0.3577±0.0073 0.3291±0.0013 0.9423±0.0069 4.7±0.7 –0.7±0.7
1385.533000 0.409148 0.3323±0.0051 0.3255±0.0011 0.9265±0.0061 6.1±0.7 0.5±0.7
1388.555690 0.067686 0.3493±0.0057 0.3284±0.0011 0.9325±0.0062 9.5±1.0 –0.8±1.0
1390.561220 0.504621 0.3474±0.0056 0.3264±0.0011 0.9293±0.0062 3.2±1.1 0.9±1.1
1391.543670 0.718662 0.3446±0.0067 0.3256±0.0013 0.9293±0.0068 4.7±2.8 –0.8±2.8
1392.566500 0.941501 0.3370±0.0090 0.3262±0.0016 0.9263±0.0080 –4.6±1.0 2.1±1.0
1396.485880 0.795397 0.3290±0.0100 0.3244±0.0018 0.9133±0.0096 4.4±0.9 1.0±0.9
1401.561040 0.901096 0.3358±0.0061 0.3248±0.0013 0.9214±0.0068 10.0±0.7 1.1±0.7
1411.510430 0.068719 0.3314±0.0062 0.3264±0.0011 0.9156±0.0062 8.4±1.0 –0.3±1.0
1416.561860 0.169248 0.3302±0.0052 0.3262±0.0011 0.9155±0.0059 5.5±0.8 0.8±0.8
1429.547050 0.998266 0.3474±0.0072 0.3289±0.0013 0.9177±0.0069 8.1±1.5 0.1±1.5

1754.590060 0.813736 0.3520±0.0068 0.3287±0.0012 0.9170±0.0064 –2.3±1.1 –0.4±1.1
1764.613990 0.997599 0.3397±0.0135 0.3264±0.0017 0.9093±0.0095 –2.4±0.9 –0.1±0.9
1765.579850 0.208026 0.3392±0.0075 0.3281±0.0016 0.9445±0.0088 6.1±0.8 0.5±0.8
1782.512460 0.897048 0.3445±0.0040 0.3286±0.0012 0.9421±0.0068 –6.4±1.9 0.1±1.9
1784.515440 0.333427 0.3398±0.0048 0.3285±0.0012 0.9415±0.0068 4.3±2.1 1.4±2.1
1785.571320 0.563466 0.3475±0.0056 0.3289±0.0014 0.9458±0.0079 12.8±0.8 –1.0±0.8
1789.590600 0.439126 0.3292±0.0072 0.3278±0.0014 0.9324±0.0078 3.7±1.1 –0.3±1.1
1790.530870 0.643978 0.3674±0.0056 0.3344±0.0013 0.9572±0.0073 6.1±0.9 0.1±0.9
1791.472450 0.849115 0.3313±0.0070 0.3277±0.0014 0.9453±0.0076
1792.535280 0.080669 0.3808±0.0084 0.3328±0.0013 0.9579±0.0073
2100.610620 0.199479 0.3737±0.0071 0.3319±0.0014 0.9606±0.0075
2101.635920 0.422856 0.3344±0.0096 0.3253±0.0018 0.9335±0.0110
2102.612400 0.635597 0.3560±0.0069 0.3281±0.0015 0.9344±0.0082
2103.529510 0.835403 0.3419±0.0054 0.3260±0.0013 0.9280±0.0074
2118.614210 0.121830 0.3514±0.0057 0.3265±0.0014 0.9339±0.0081
2124.664630 0.440004 0.3407±0.0082 0.3278±0.0017 0.9361±0.0092
2125.639690 0.652436 0.3459±0.0051 0.3293±0.0015 0.9290±0.0085
2126.631180 0.868447 0.3374±0.0062 0.3273±0.0012 0.9252±0.0069
2127.593570 0.078118 0.3511±0.0049 0.3288±0.0012 0.9401±0.0067
2128.578110 0.292614 0.3490±0.0058 0.3300±0.0012 0.9457±0.0069
2131.572610 0.945011 0.3451±0.0044 0.3273±0.0012 0.9412±0.0070
2132.561810 0.160523 0.3361±0.0061 0.3270±0.0013 0.9302±0.0072
2133.592020 0.384969 0.3523±0.0055 0.3290±0.0012 0.9444±0.0072
2146.566500 0.211654 0.3467±0.0059 0.3298±0.0013 0.9401±0.0075
2147.537680 0.423240 0.3357±0.0055 0.3283±0.0013 0.9288±0.0076

2482.556520 0.412094 0.3507±0.0064 0.3285±0.0011 0.9437±0.0063 2.8±0.8 –0.2±0.8
2485.512210 0.056035 0.3385±0.0083 0.3261±0.0014 0.9330±0.0076 12.7±1.1 –2.4±1.1
2507.629120 0.874534 0.3404±0.0054 0.3272±0.0012 0.9341±0.0066 4.1±2.5 –3.3±2.5
2509.533370 0.289403 0.3384±0.0068 0.3263±0.0016 0.9330±0.0090 6.2±0.8 0.5±0.8
2510.636070 0.529643 0.3367±0.0070 0.3249±0.0015 0.9287±0.0083 6.1±0.9 0.3±0.9
2513.550070 0.164501 0.3520±0.0064 0.3293±0.0012 0.9430±0.0068 10.3±1.0 0.3±1.0
2514.559260 0.384368 0.3520±0.0080 0.3288±0.0014 0.9452±0.0078 5.4±0.8 0.6±0.8
2515.562810 0.603007 0.3414±0.0079 0.3278±0.0014 0.9384±0.0079 4.8±0.8 0.3±0.8
2516.582590 0.825181 0.3515±0.0062 0.3278±0.0012 0.9422±0.0069 3.4±0.8 –0.1±0.8
2518.601950 0.265129 0.3535±0.0052 0.3275±0.0012 0.9367±0.0067 8.4±0.8 0.2±0.8
2520.501260 0.678922 0.3498±0.0060 0.3280±0.0012 0.9407±0.0066 2.8±0.8 0.2±0.8
2523.532240 0.339266 0.3505±0.0058 0.3293±0.0012 0.9390±0.0065 5.0±0.8 –0.6±0.8
2524.518410 0.554118 0.3548±0.0056 0.3288±0.0012 0.9402±0.0067 7.7±0.9 –0.7±0.9
2525.463280 0.759972 0.3547±0.0073 0.3282±0.0012 0.9402±0.0068 1.8±0.8 –0.0±0.8
2526.533220 0.993074 0.3545±0.0065 0.3281±0.0012 0.9412±0.0065 5.9±0.8 –0.2±0.8

Notes. From left to right it represents: Julian date, rotational phase, S-index, Hα-index, CaIRT-index, longitudinal magnetic field (Bl) and magnetic field of the Null profile (Nl). The longitudinal magnetic field measurements are not included for 2012.61 and parts of 2011.67 epochs due to spectropolarimetric errors at NARVAL. See Sect. 3 for details.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.