Table 1
SDSS main sample used for the flux- and volume-limited samples.
Sample | M r,lim | z lim | d lim | N gal | N groups | d mean | LL | b gal | in groups | # den | Weight |
mag | h-1 Mpc | h-1 Mpc | h-1 Mpc | % | h3 Mpc-3 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|
|||||||||||
Flux-limited | 17.77a | 0.200 | 574.2 | 588 193 | 82458 | – | 0.23–0.5 | – | 47.9 | – | – |
Vol-lim-18.0 | −18.0 | 0.045 | 135.0 | 49 860 | 7328 | 3.294 | 0.380 | 0.115 | 59.8 | 4.11 × 10-3 | 1.135 |
Vol-lim-18.5 | −18.5 | 0.057 | 168.9 | 73 006 | 10 929 | 3.638 | 0.411 | 0.113 | 58.3 | 3.11 × 10-3 | 1.204 |
Vol-lim-19.0 | −19.0 | 0.071 | 211.0 | 105 041 | 15 715 | 4.027 | 0.445 | 0.110 | 55.7 | 2.29 × 10-3 | 1.315 |
Vol-lim-19.5 | −19.5 | 0.089 | 261.3 | 149 773 | 22 524 | 4.433 | 0.480 | 0.108 | 53.8 | 1.73 × 10-3 | 1.504 |
Vol-lim-20.0 | −20.0 | 0.110 | 322.6 | 163 094 | 24 258 | 5.321 | 0.515 | 0.097 | 47.9 | 9.88 × 10-4 | 1.856 |
Vol-lim-20.5 | −20.5 | 0.136 | 397.2 | 164 004 | 23 007 | 6.541 | 0.548 | 0.084 | 39.9 | 5.01 × 10-4 | 2.596 |
Vol-lim-21.0 | −21.0 | 0.168 | 486.2 | 125 016 | 14 155 | 8.766 | 0.577 | 0.066 | 28.1 | 1.68 × 10-4 | 4.463 |
Notes. Columns are as follows: (1) absolute magnitude limit for volume-limited samples. (2) Maximum redshift. (3) Maximum comoving distance. (4) Number of galaxies in a sample. (5) Number of groups in a sample. (6) Mean pairwise separation of galaxies in comoving coordinates. (7) Used linking length (LL) in physical coordinates. (8) LL value in units of mean pairwise separation: bcom = bgal(1 + z). (9) Fraction of galaxies in groups. (10) Group number density. (11) Luminosity weight for volume-limited samples.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.