Free Access
Table 1
Atoll sources that show complete CCDs and have a burst number larger than 5.
Hard state | Soft state | |||||||
|
||||||||
Source | Number | Persistent flux at | Persistent flux at | Peak flux at | Number | Persistent flux at | Persistent flux at | Peak flux at |
40–50 keV (cts/s) | 3.6–18 keV (cts/s) | 3.6–18 keV (cts/s) | 40–50 keV (cts/s) | 3.6–18 keV (cts/s) | 3.6–18 keV (cts/s) | |||
|
||||||||
4U 1608-52 | 21 | 0.220 ± 0.018 | 106.67 ± 0.07 | 7065.73 ± 24.88 | 12 | 0.011 ± 0.036 | 436.73 ± 0.13 | 8760.11 ± 40.66 |
4U 1702-429 | 6 | 0.155 ± 0.011 | 90.47 ± 0.05 | 5253.94 ± 33.79 | 3 | –0.042 ± 0.006 | 131.64 ± 0.03 | 3539.94 ± 11.05 |
4U 1728-34 | 39 | 0.245 ± 0.007 | 218.72 ± 0.05 | 6123.01 ± 18.98 | 17 | 0.033 ± 0.011 | 342.89 ± 0.09 | 4204.80 ± 19.96 |
EXO 0748-676 | 77 | –0.003 ± 0.005 | 21.09 ± 0.01 | 856.74 ± 3.69 | 9 | –0.058 ± 0.015 | 21.16 ± 0.04 | 1164.84 ± 13.12 |
KS 1731-260 | 16 | 0.337 ± 0.008 | 126.21 ± 0.05 | 2377.92 ± 12.48 | 1 | –0.142 ± 0.023 | 455.30 ± 0.22 | 3792.18 ± 68.01 |
4U 1705-44 | 30 | 0.247 ± 0.008 | 93.71 ± 0.04 | 1486.46 ± 7.71 | 14 | 0.003 ± 0.012 | 124.57 ± 0.06 | 2099.39 ± 12.49 |
Notes. The columns denote the source name, number of bursts, averaged persistent flux at 40–50 keV and 3.6–18 keV, and peak flux of bursts at 3.6–18 keV for hard and soft states.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.