Free Access
Table 1
Grid of CIFIST 3D model atmospheres.
T eff | log g | [Fe/H] | log (Char. size) | A(I+)/A | δIrms/ ⟨ I ⟩ | log Pea | Macha | log ρa | log Hpa | σTeff/Teff |
(K) | [cm] | (%) | (%) | [g cm-3] | [cm] | (%) | ||||
|
||||||||||
3714 | 1.00 | 0 | 11.37 | 56.0 | 21.9 | –0.97 | 0.893 | –8.01 | 10.39 | 0.42 |
4016 | 1.50 | 0 | 10.92 | 53.7 | 18.0 | –1.20 | 0.799 | –7.95 | 9.96 | 0.56 |
4039 | 1.50 | –1 | 10.93 | 52.1 | 16.5 | –0.78 | 0.718 | –7.62 | 9.96 | 0.40 |
3988 | 1.50 | –3 | 10.75 | 47.6 | 12.8 | 0.40 | 0.591 | –6.91 | 9.92 | 0.14 |
4475 | 1.50 | –3 | 10.85 | 49.2 | 18.8 | 0.05 | 0.744 | –7.39 | 9.94 | 0.14 |
4487 | 2.00 | –3 | 10.28 | 47.1 | 17.8 | 0.30 | 0.633 | –7.00 | 9.45 | 0.18 |
4779 | 2.00 | –2 | 10.36 | 48.2 | 19.4 | –0.20 | 0.755 | –7.42 | 9.46 | 0.23 |
4880 | 2.00 | –3 | 10.38 | 49.9 | 21.5 | –0.05 | 0.783 | –7.37 | 9.45 | 0.18 |
4475 | 2.50 | 0 | 10.03 | 50.3 | 15.9 | –1.04 | 0.661 | –7.48 | 9.01 | 0.25 |
4492 | 2.50 | –1 | 9.95 | 46.1 | 14.8 | –0.59 | 0.594 | –7.18 | 9.01 | 0.21 |
4477 | 2.50 | –2 | 9.84 | 45.2 | 14.0 | –0.00 | 0.531 | –6.81 | 8.99 | 0.11 |
4522 | 2.50 | –3 | 9.80 | 48.4 | 15.5 | 0.38 | 0.527 | –6.64 | 8.97 | 0.07 |
4964 | 2.50 | 0 | 9.98 | 52.5 | 18.2 | –0.93 | 0.822 | –7.69 | 9.03 | 0.35 |
4990 | 2.50 | –1 | 9.97 | 48.7 | 17.9 | –0.50 | 0.736 | –7.43 | 9.02 | 0.31 |
5018 | 2.50 | –2 | 9.89 | 48.7 | 20.1 | –0.17 | 0.675 | –7.21 | 8.99 | 0.25 |
5018 | 2.50 | –3 | 9.86 | 48.7 | 21.9 | 0.01 | 0.665 | –7.11 | 8.99 | 0.17 |
4924 | 3.50 | 0 | 8.99 | 46.8 | 14.8 | –0.75 | 0.542 | –6.98 | 8.05 | 0.28 |
4928 | 3.50 | –1 | 8.88 | 44.5 | 13.3 | –0.34 | 0.481 | –6.69 | 8.04 | 0.21 |
4976 | 3.50 | –2 | 8.81 | 46.8 | 15.3 | 0.18 | 0.450 | –6.42 | 8.03 | 0.12 |
4978 | 3.50 | –3 | 8.81 | 48.8 | 15.9 | 0.42 | 0.448 | –6.28 | 8.02 | 0.09 |
5427 | 3.50 | 0 | 8.99 | 48.1 | 17.7 | –0.63 | 0.647 | –7.16 | 8.07 | 0.41 |
5479 | 3.50 | –1 | 8.92 | 46.5 | 18.5 | –0.27 | 0.605 | –6.95 | 8.06 | 0.29 |
5502 | 3.50 | –2 | 8.87 | 48.0 | 21.8 | 0.01 | 0.553 | –6.76 | 8.04 | 0.29 |
5533 | 3.50 | –3 | 8.88 | 47.9 | 23.2 | 0.09 | 0.576 | –6.73 | 8.03 | 0.22 |
5885 | 3.50 | 0 | 9.06 | 49.7 | 19.3 | –0.74 | 0.815 | –7.40 | 8.08 | 0.26 |
5889 | 3.50 | –1 | 8.99 | 49.8 | 21.9 | –0.47 | 0.736 | –7.19 | 8.07 | 0.20 |
5864 | 3.50 | –2 | 8.93 | 49.5 | 24.2 | –0.23 | 0.665 | –7.02 | 8.06 | 0.27 |
5873 | 3.50 | –3 | 8.93 | 49.6 | 24.9 | –0.18 | 0.664 | –6.99 | 8.05 | 0.26 |
6143 | 3.50 | 0 | 9.13 | 51.8 | 19.1 | –0.88 | 0.978 | –7.59 | 8.09 | 0.43 |
6210 | 3.50 | –1 | 9.07 | 51.8 | 22.2 | –0.70 | 0.884 | –7.43 | 8.08 | 0.25 |
6308 | 3.50 | –2 | 9.07 | 53.1 | 25.2 | –0.65 | 0.878 | –7.40 | 8.08 | 0.24 |
6307 | 3.50 | –3 | 9.05 | 52.7 | 24.2 | –0.60 | 0.892 | –7.38 | 8.07 | 0.23 |
4479 | 4.00 | 0 | 8.42 | 45.4 | 9.4 | –0.34 | 0.393 | –6.55 | 7.51 | 0.15 |
4527 | 4.00 | –1 | 8.33 | 45.1 | 8.2 | –0.05 | 0.353 | –6.24 | 7.52 | 0.11 |
4505 | 4.00 | –2 | 8.28 | 49.3 | 6.7 | 0.50 | 0.301 | –5.83 | 7.51 | 0.07 |
4493 | 4.00 | –3 | 8.24 | 55.0 | 4.4 | 0.95 | 0.260 | –5.56 | 7.49 | 0.03 |
4953 | 4.00 | 0 | 8.45 | 45.1 | 12.0 | –0.57 | 0.445 | –6.68 | 7.55 | 0.26 |
4984 | 4.00 | –1 | 8.35 | 43.8 | 10.8 | –0.21 | 0.404 | –6.39 | 7.55 | 0.15 |
4956 | 4.00 | –2 | 8.30 | 47.5 | 11.5 | 0.32 | 0.362 | –6.07 | 7.54 | 0.09 |
4990 | 4.00 | –3 | 8.30 | 47.7 | 12.0 | 0.32 | 0.371 | –6.09 | 7.54 | 0.10 |
5475 | 4.00 | 0 | 8.47 | 46.2 | 15.7 | –0.56 | 0.536 | –6.83 | 7.58 | 0.22 |
5532 | 4.00 | –1 | 8.39 | 46.2 | 16.6 | –0.18 | 0.500 | –6.62 | 7.58 | 0.19 |
5472 | 4.00 | –2 | 8.34 | 47.7 | 18.9 | 0.16 | 0.442 | –6.37 | 7.56 | 0.11 |
5474 | 4.00 | –3 | 8.35 | 48.2 | 19.5 | 0.32 | 0.471 | –6.30 | 7.55 | 0.11 |
5930 | 4.00 | 0 | 8.49 | 47.7 | 18.5 | –0.53 | 0.639 | –7.02 | 7.60 | 0.19 |
5852 | 4.00 | –1 | 8.43 | 48.2 | 20.2 | –0.23 | 0.562 | –6.77 | 7.59 | 0.19 |
5855 | 4.00 | –2 | 8.40 | 48.9 | 23.1 | 0.01 | 0.538 | –6.61 | 7.57 | 0.12 |
5846 | 4.00 | –3 | 8.40 | 48.7 | 23.7 | 0.09 | 0.545 | –6.57 | 7.56 | 0.13 |
6237 | 4.00 | 0 | 8.55 | 49.8 | 19.4 | –0.62 | 0.747 | –7.18 | 7.61 | 0.28 |
6260 | 4.00 | –1 | 8.50 | 49.5 | 22.3 | –0.42 | 0.691 | –7.02 | 7.60 | 0.17 |
6278 | 4.00 | –2 | 8.46 | 50.3 | 24.6 | –0.28 | 0.652 | –6.91 | 7.59 | 0.17 |
6241 | 4.00 | –3 | 8.47 | 49.7 | 24.7 | –0.24 | 0.636 | –6.88 | 7.59 | 0.14 |
6487 | 4.00 | 0 | 8.60 | 51.0 | 19.4 | –0.79 | 0.871 | –7.35 | 7.61 | 0.26 |
6502 | 4.00 | –1 | 8.55 | 51.5 | 22.5 | –0.60 | 0.779 | –7.19 | 7.61 | 0.22 |
6532 | 4.00 | –2 | 8.52 | 51.5 | 24.2 | –0.48 | 0.755 | –7.11 | 7.60 | 0.16 |
6411 | 4.00 | –3 | 8.50 | 51.2 | 25.6 | –0.36 | 0.695 | –6.99 | 7.59 | 0.18 |
6726 | 4.25 | 0 | 8.36 | 51.7 | 19.6 | –0.75 | 0.876 | –7.27 | 7.38 | 0.25 |
6730 | 4.25 | –1 | 8.32 | 51.9 | 22.9 | –0.57 | 0.770 | –7.11 | 7.37 | 0.20 |
5785 | 4.44 | 0 | 8.00 | 46.0 | 14.3 | –0.45 | 0.497 | –6.65 | 7.15 | 0.21 |
5770 | 4.44 | –1 | 7.94 | 46.8 | 16.6 | –0.11 | 0.442 | –6.42 | 7.16 | 0.18 |
5757 | 4.44 | –2 | 7.92 | 47.6 | 19.2 | 0.21 | 0.437 | –6.23 | 7.14 | 0.18 |
3964 | 4.50 | 0 | 7.73 | 54.7 | 5.2 | 0.53 | 0.301 | –6.03 | 6.94 | 0.06 |
4000 | 4.50 | –1 | 7.68 | 56.2 | 3.5 | 0.93 | 0.245 | –5.71 | 6.93 | 0.03 |
4000 | 4.50 | –2 | 7.50 | 55.5 | 1.5 | 1.28 | 0.110 | –5.21 | 6.89 | 0.02 |
4510 | 4.50 | 0 | 7.89 | 45.8 | 7.7 | –0.09 | 0.332 | –6.25 | 7.01 | 0.15 |
4500 | 4.50 | –1 | 7.82 | 46.8 | 6.3 | 0.26 | 0.299 | –5.93 | 7.01 | 0.09 |
4539 | 4.50 | –2 | 7.77 | 52.4 | 4.5 | 0.77 | 0.248 | –5.53 | 7.00 | 0.06 |
4521 | 4.50 | –3 | 7.74 | 57.1 | 2.6 | 1.23 | 0.205 | –5.25 | 6.98 | 0.02 |
4982 | 4.50 | 0 | 7.92 | 43.9 | 9.7 | –0.35 | 0.382 | –6.39 | 7.05 | 0.23 |
5060 | 4.50 | –1 | 7.82 | 44.3 | 9.0 | –0.03 | 0.343 | –6.11 | 7.06 | 0.16 |
5013 | 4.50 | –2 | 7.79 | 49.3 | 8.8 | 0.49 | 0.306 | –5.77 | 7.05 | 0.08 |
4992 | 4.50 | –3 | 7.79 | 52.8 | 7.7 | 0.75 | 0.292 | –5.62 | 7.04 | 0.06 |
5488 | 4.50 | 0 | 7.92 | 44.6 | 12.7 | –0.45 | 0.446 | –6.52 | 7.09 | 0.26 |
5473 | 4.50 | –1 | 7.85 | 45.6 | 12.9 | –0.07 | 0.398 | –6.26 | 7.09 | 0.17 |
5479 | 4.50 | –2 | 7.83 | 48.6 | 15.0 | 0.33 | 0.379 | –6.03 | 7.08 | 0.10 |
5486 | 4.50 | –3 | 7.82 | 49.1 | 15.0 | 0.47 | 0.385 | –5.95 | 7.07 | 0.08 |
5866 | 4.50 | 0 | 7.95 | 45.8 | 15.6 | –0.41 | 0.503 | –6.64 | 7.11 | 0.24 |
5898 | 4.50 | –1 | 7.89 | 46.7 | 17.8 | –0.08 | 0.470 | –6.44 | 7.10 | 0.61 |
5923 | 4.50 | –2 | 7.86 | 47.7 | 20.6 | 0.17 | 0.459 | –6.29 | 7.09 | 0.15 |
5924 | 4.50 | –3 | 7.88 | 50.1 | 20.8 | 0.26 | 0.469 | –6.25 | 7.09 | 0.14 |
6232 | 4.50 | 0 | 7.98 | 47.3 | 18.0 | –0.41 | 0.582 | –6.79 | 7.12 | 0.24 |
6239 | 4.50 | –1 | 7.93 | 48.2 | 20.6 | –0.17 | 0.534 | –6.61 | 7.12 | 0.18 |
6321 | 4.50 | –2 | 7.92 | 48.7 | 23.4 | –0.02 | 0.531 | –6.53 | 7.11 | 0.18 |
6270 | 4.50 | –3 | 7.92 | 48.1 | 23.6 | 0.06 | 0.534 | –6.48 | 7.10 | 0.18 |
6458 | 4.50 | 0 | 8.01 | 48.5 | 19.1 | –0.47 | 0.643 | –6.90 | 7.13 | 0.19 |
6458 | 4.50 | –1 | 7.97 | 49.3 | 22.0 | –0.26 | 0.581 | –6.73 | 7.12 | 0.16 |
6535 | 4.50 | –2 | 7.96 | 49.1 | 24.5 | –0.15 | 0.589 | –6.68 | 7.12 | 0.15 |
6561 | 4.50 | –3 | 7.96 | 49.3 | 24.8 | –0.14 | 0.591 | –6.67 | 7.11 | 0.18 |
6112 | 7.00 | ... | 5.25 | 50.0 | 3.5 | 1.03 | 0.165 | –4.90 | 4.72 | 0.03 |
7046 | 7.00 | ... | 5.39 | 46.5 | 9.3 | 0.57 | 0.254 | –5.35 | 4.79 | 0.08 |
8027 | 7.00 | ... | 5.52 | 47.0 | 15.6 | 0.25 | 0.366 | –5.78 | 4.84 | 0.16 |
9025 | 7.00 | ... | 5.64 | 48.8 | 19.1 | –0.03 | 0.518 | –6.24 | 4.89 | 0.20 |
9521 | 7.00 | ... | 5.72 | 50.9 | 19.4 | –0.15 | 0.615 | –6.48 | 4.92 | 0.17 |
10018 | 7.00 | ... | 5.85 | 53.3 | 19.3 | –0.24 | 0.763 | –6.73 | 4.97 | 0.22 |
10540 | 7.00 | ... | 6.00 | 62.9 | 18.9 | –0.35 | 0.806 | –6.95 | 5.02 | 0.09 |
11000 | 7.00 | ... | 6.03 | 63.0 | 19.4 | –0.44 | 0.690 | –7.06 | 5.07 | 0.06 |
11501 | 7.00 | ... | 5.91 | 65.2 | 13.0 | –0.62 | 0.472 | –7.18 | 5.13 | 0.03 |
12001 | 7.00 | ... | 5.88 | 61.4 | 6.9 | –0.86 | 0.326 | –7.32 | 5.20 | 0.02 |
12501 | 7.00 | ... | 5.87 | 54.2 | 2.9 | –1.31 | 0.193 | –7.46 | 5.27 | 0.02 |
13003 | 7.00 | ... | 5.91 | 51.0 | 1.4 | –1.75 | 0.125 | –7.56 | 5.31 | 0.03 |
6065 | 7.50 | ... | 4.70 | 51.6 | 1.8 | 1.32 | 0.123 | –4.56 | 4.21 | 0.01 |
7033 | 7.50 | ... | 4.83 | 47.2 | 5.9 | 0.78 | 0.198 | –5.01 | 4.29 | 0.05 |
8017 | 7.50 | ... | 4.98 | 46.7 | 11.2 | 0.43 | 0.291 | –5.42 | 4.34 | 0.12 |
9015 | 7.50 | ... | 5.11 | 48.5 | 15.8 | 0.17 | 0.403 | –5.84 | 4.39 | 0.16 |
9549 | 7.50 | ... | 5.18 | 50.5 | 17.0 | 0.06 | 0.480 | –6.07 | 4.42 | 0.16 |
10007 | 7.50 | ... | 5.25 | 51.9 | 17.3 | –0.01 | 0.571 | –6.28 | 4.46 | 0.22 |
10500 | 7.50 | ... | 5.36 | 53.9 | 17.9 | –0.09 | 0.675 | –6.51 | 4.50 | 0.23 |
10938 | 7.50 | ... | 5.30 | 56.6 | 19.2 | –0.16 | 0.770 | –6.68 | 4.54 | 0.12 |
11498 | 7.50 | ... | 5.59 | 61.7 | 19.9 | –0.27 | 0.727 | –6.84 | 4.60 | 0.13 |
11999 | 7.50 | ... | 5.54 | 64.9 | 17.7 | –0.42 | 0.578 | –6.96 | 4.66 | 0.05 |
12500 | 7.50 | ... | 5.44 | 65.1 | 10.7 | –0.63 | 0.414 | –7.07 | 4.71 | 0.02 |
13002 | 7.50 | ... | 5.41 | 59.4 | 6.1 | –0.91 | 0.304 | –7.18 | 4.77 | 0.01 |
5997 | 8.00 | ... | 4.22 | 53.6 | 0.9 | 1.67 | 0.092 | –4.20 | 3.69 | 0.01 |
7011 | 8.00 | ... | 4.32 | 48.4 | 3.5 | 1.01 | 0.154 | –4.68 | 3.78 | 0.03 |
8034 | 8.00 | ... | 4.45 | 46.9 | 7.6 | 0.62 | 0.227 | –5.08 | 3.85 | 0.06 |
9036 | 8.00 | ... | 4.59 | 48.5 | 12.0 | 0.35 | 0.318 | –5.47 | 3.90 | 0.12 |
9518 | 8.00 | ... | 4.62 | 49.9 | 13.6 | 0.25 | 0.369 | –5.66 | 3.92 | 0.13 |
10025 | 8.00 | ... | 4.69 | 51.6 | 14.4 | 0.17 | 0.433 | –5.87 | 3.95 | 0.14 |
10532 | 8.00 | ... | 4.78 | 52.8 | 15.0 | 0.10 | 0.522 | –6.09 | 3.99 | 0.15 |
11005 | 8.00 | ... | 4.86 | 53.8 | 16.6 | 0.06 | 0.598 | –6.27 | 4.03 | 0.17 |
11529 | 8.00 | ... | 4.96 | 55.8 | 17.7 | –0.01 | 0.693 | –6.47 | 4.07 | 0.18 |
11980 | 8.00 | ... | 5.05 | 60.4 | 18.7 | –0.06 | 0.726 | –6.58 | 4.12 | 0.13 |
12504 | 8.00 | ... | 5.14 | 61.9 | 19.2 | –0.22 | 0.633 | –6.71 | 4.17 | 0.11 |
13000 | 8.00 | ... | 5.09 | 65.1 | 16.0 | –0.39 | 0.503 | –6.80 | 4.22 | 0.05 |
6024 | 8.50 | ... | 3.70 | 53.9 | 0.5 | 1.93 | 0.072 | –3.89 | 3.17 | 0.01 |
6925 | 8.50 | ... | 3.81 | 50.5 | 1.9 | 1.30 | 0.117 | –4.33 | 3.27 | 0.01 |
8004 | 8.50 | ... | 3.93 | 46.9 | 4.7 | 0.84 | 0.174 | –4.74 | 3.35 | 0.04 |
9068 | 8.50 | ... | 4.05 | 48.0 | 8.4 | 0.54 | 0.249 | –5.12 | 3.40 | 0.09 |
9522 | 8.50 | ... | 4.08 | 50.1 | 10.1 | 0.44 | 0.285 | –5.28 | 3.43 | 0.08 |
9972 | 8.50 | ... | 4.14 | 50.8 | 11.2 | 0.36 | 0.331 | –5.45 | 3.45 | 0.14 |
10496 | 8.50 | ... | 4.21 | 51.9 | 12.1 | 0.28 | 0.391 | –5.65 | 3.48 | 0.15 |
10997 | 8.50 | ... | 4.28 | 52.8 | 13.4 | 0.22 | 0.446 | –5.84 | 3.51 | 0.13 |
11490 | 8.50 | ... | 4.33 | 53.4 | 14.3 | 0.18 | 0.522 | –6.02 | 3.55 | 0.12 |
11979 | 8.50 | ... | 4.43 | 54.5 | 15.2 | 0.13 | 0.585 | –6.19 | 3.59 | 0.14 |
12420 | 8.50 | ... | 4.54 | 56.8 | 16.3 | 0.08 | 0.633 | –6.32 | 3.64 | 0.24 |
12909 | 8.50 | ... | 4.64 | 61.1 | 17.1 | -0.01 | 0.626 | –6.44 | 3.69 | 0.31 |
6028 | 9.00 | ... | 3.23 | 54.8 | 0.3 | 2.16 | 0.054 | –3.57 | 2.64 | 0.01 |
6960 | 9.00 | ... | 3.30 | 52.5 | 1.1 | 1.57 | 0.098 | –4.02 | 2.77 | 0.01 |
8041 | 9.00 | ... | 3.38 | 47.6 | 3.0 | 1.04 | 0.138 | –4.42 | 2.85 | 0.03 |
8999 | 9.00 | ... | 3.50 | 47.8 | 5.4 | 0.76 | 0.192 | –4.74 | 2.90 | 0.06 |
9507 | 9.00 | ... | 3.56 | 48.8 | 6.8 | 0.64 | 0.222 | –4.90 | 2.92 | 0.08 |
9962 | 9.00 | ... | 3.60 | 49.9 | 8.0 | 0.54 | 0.252 | –5.06 | 2.95 | 0.07 |
10403 | 9.00 | ... | 3.66 | 51.5 | 8.9 | 0.46 | 0.286 | –5.22 | 2.97 | 0.10 |
10948 | 9.00 | ... | 3.73 | 51.9 | 10.1 | 0.38 | 0.332 | –5.41 | 3.00 | 0.10 |
11415 | 9.00 | ... | 3.77 | 53.0 | 10.8 | 0.34 | 0.381 | –5.57 | 3.03 | 0.13 |
11915 | 9.00 | ... | 3.84 | 53.7 | 11.7 | 0.31 | 0.441 | –5.74 | 3.06 | 0.10 |
12436 | 9.00 | ... | 3.92 | 53.8 | 12.5 | 0.26 | 0.500 | –5.91 | 3.11 | 0.13 |
12969 | 9.00 | ... | 4.03 | 55.1 | 13.7 | 0.21 | 0.551 | –6.06 | 3.16 | 0.15 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.