Free Access

Table 4

List of GRBs in the three groups.

GRB

Group A (13 GRBs)
050416A 050824 050904 060912A 061007
080310 080319B 080330 080603A 080607
080913 100418A 100901A

Group B (27 GRBs)
050319B 050401 050408 050525A 051109A
060124 060502A 060512 060526 060614
060904B 060908 061121 060729 070208
071003 071031 071010A 080413B 080710
080928 081008 081203A 090313 090618
091018 090926A

Group C (28 GRBs)
050730 050820A 050908 050922C 051111
060206 060210 060418 060605 060607A
060906 060927 061126 070125 070318
070411 070419A 070529 070802 071025
071031 071112C 080721 080810 081029
090102 090424 090426 091127

Notes. See Appendix B for more details.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.