Free Access
Table 1
X-ray observations of nova M31N 2010-10f.
Telescope/Instrumenta | ObsID | Exp. timeb | Datec | Δtd | Count ratee | L 0.2−10.0 e |
[ks] | [UT] | [d] | [ct s-1] | [erg s-1] | ||
|
||||||
Swift XRT | 00031851001 | 2.6 | 2010-10-27.56 | 16.05 | <6.7 × 10-3 | <3.1 × 1037 |
Swift XRT | 00031851002 | 4.8 | 2010-11-03.04 | 22.53 | (1.1 ± 0.2) × 10-2 | (5.1 ± 0.9) × 1037 |
Swift XRT | 00031861002 | 3.9 | 2010-11-06.20 | 25.69 | (4.3 ± 1.5) × 10-3 | (2.0 ± 0.7) × 1037 |
Swift XRT | 00031861001 | 7.7 | 2010-11-07.06 | 26.55 | (1.9 ± 0.2) × 10-2 | (8.6 ± 0.9) × 1037 |
Swift XRT | 00031861003 | 7.7 | 2010-11-09.53 | 29.02 | (8.4 ± 1.4) × 10-3 | (3.9 ± 0.6) × 1037 |
Swift XRT | 00031861004 | 7.9 | 2010-11-11.01 | 30.50 | (5.5 ± 1.2) × 10-3 | (2.5 ± 0.6) × 1037 |
Swift XRT | 00031861005 | 6.8 | 2010-11-13.09 | 32.58 | (5.3 ± 1.3) × 10-3 | (2.4 ± 0.6) × 1037 |
Chandra HRC-I | 12110 | 20.0 | 2010-11-14.17 | 33.66 | (2.1 ± 0.1) × 10-2 | (7.9 ± 0.4) × 1037 |
Swift XRT | 00031861006 | 6.8 | 2010-11-15.16 | 34.65 | (7.7 ± 1.3) × 10-3 | (3.5 ± 0.6) × 1037 |
Swift XRT | 00031861007 | 8.2 | 2010-11-17.09 | 36.58 | (3.0 ± 0.9) × 10-3 | (1.4 ± 0.4) × 1037 |
Swift XRT | 00031861008 | 6.8 | 2010-11-19.58 | 39.07 | (2.7 ± 0.9) × 10-3 | (1.2 ± 0.4) × 1037 |
Swift XRT | 00031861009 | 8.2 | 2010-11-21.03 | 40.52 | (1.9 ± 0.9) × 10-3 | (0.9 ± 0.4) × 1037 |
Swift XRT | 00031861010 | 7.9 | 2010-11-23.05 | 42.54 | <6.0 × 10-3 | <2.8 × 1037 |
Chandra HRC-I | 12111 | 19.9 | 2010-11-23.18 | 42.67 | (4.9 ± 1.9) × 10-4 | (1.8 ± 0.7) × 1036 |
Chandra HRC-I | 12112 | 19.9 | 2010-12-03.66 | 53.15 | (7.7 ± 2.4) × 10-4 | (2.9 ± 0.9) × 1036 |
Chandra HRC-I | 12113 | 19.0 | 2010-12-12.56 | 62.05 | <2.7 × 10-4 | <1.0 × 1036 |
Chandra HRC-I | 12114 | 20.0 | 2010-12-22.18 | 71.67 | <5.1 × 10-4 | <1.9 × 1036 |
XMM-Newton EPIC | 0650560201 | 18.7 | 2010-12-26.43 | 75.92 | (3.4 ± 0.8) × 10-3 | (0.7 ± 0.2) × 1036 |
XMM-Newton EPIC | 0650560301 | 21.6 | 2011-01-04.76 | 85.25 | (1.8 ± 0.7) × 10-3 | (0.4 ± 0.2) × 1036 |
XMM-Newton EPIC | 0650560401 | 11.9 | 2011-01-15.01 | 95.50 | (2.9 ± 0.8) × 10-3 | (0.4 ± 0.2) × 1036 |
XMM-Newton EPIC | 0650560501 | 6.2 | 2011-01-25.30 | 105.79 | <5.4 × 10-3 | <0.9 × 1036 |
XMM-Newton EPIC | 0650560601 | 16.2 | 2011-02-04.00 | 115.49 | (2.2 ± 0.8) × 10-3 | (0.5 ± 0.2) × 1036 |
Chandra HRC-I | 13178 | 17.5 | 2011-02-17.15 | 128.64 | <2.9 × 10-4 | <1.1 × 1036 |
Chandra HRC-I | 13179 | 17.5 | 2011-02-27.25 | 138.74 | <4.2 × 10-4 | <1.6 × 1036 |
Chandra HRC-I | 13180 | 17.3 | 2011-03-10.12 | 149.61 | <6.4 × 10-4 | <2.4 × 1036 |
Notes.
(d)
Time in days after the outburst of nova M31N 2010-10f in the optical on 2010-10-11.51 (MJD = 55 480.51).
(e)
Source count rates, X-ray luminosities (unabsorbed, black body fit, 0.2–10.0 keV) and upper limits were estimated according to Sect. 3.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.